League Profile |
Adult 18+ New England M 4.0 |
VT 2021 SUMMER Adult 18 & Over Men Flex Singles (VT Summer Men Flex Singles) |
Find League |
14 team(s) found.
Team Name | Players | Top 8 Rating |
Team Rating |
Court Rating |
---|---|---|---|---|
Daron Forohar(C) | 1 | 3.80 | 3.80 | 3.80 |
Jerry Knickerbocker(B) | 1 | 3.76 | 3.76 | 3.76 |
Max Licker(B) | 1 | 3.67 | 3.67 | 3.67 |
Ben Nappi(D) | 1 | 3.63 | 3.63 | 3.63 |
Bret Findley(A) | 1 | 3.59 | 3.59 | 3.59 |
Aydin Suren(A) | 1 | 3.47 | 3.47 | 3.47 |
Dave Cote(A) | 1 | 3.42 | 3.42 | 3.42 |
Dave Reville(D) | 1 | 3.39 | 3.39 | 3.39 |
Matthew Kim(D) | 1 | 3.37 | 3.37 | 3.37 |
Beda Beeli(C) | 1 | 3.35 | 3.35 | 3.35 |
Tom Twitchell(B) | 1 | 3.18 | 3.18 | 3.18 |
Jay Buckley(B) | 1 | 3.09 | 3.09 | 3.09 |
Frank VonTurkovich(C) | 1 | 2.95 | 2.95 | 2.95 |
Hayes Mumma(D) | 1 | 2.86 | 2.86 | 2.86 |
Glossary |
Top Rating | Average combined rating of top rated players on a team. |
Team Rating | Overall average team rating of all players combined. |
Court Rating | Average rating of each individual court played by a team. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap