League Profile |
Adult 18+ Midwest F 4.0 |
Winter USTA Central Indiana Adult 18 & Over (Rudolph) |
Find League |
9 team(s) found.
Team Name | Players | Top 8 Rating |
Team Rating |
Court Rating |
---|---|---|---|---|
CIN Indianapolis, A18&O 4.0 W, Mortier (CRC) | 12 | 3.90 | 3.80 | 3.82 |
CIN Indianapolis, A18&O 4.0 W, Golightly (IRC-D) | 13 | 3.85 | 3.77 | 3.76 |
CIN Indianapolis, A18&O 4.0 W, Barrett (IRC-D) | 13 | 3.82 | 3.73 | 3.75 |
CIN Indianapolis, A18&O 4.0 W, Brueggemann (CRC) | 15 | 3.85 | 3.67 | 3.75 |
CIN Indianapolis, A18&O 4.0 W, Morrison (CSWC) | 13 | 3.68 | 3.60 | 3.62 |
CIN Indianapolis, A18&O 4.0 W, Shea (CRC) | 12 | 3.64 | 3.54 | 3.59 |
CIN Indianapolis, A18&O 4.0 W, Waldal (CRC) | 11 | 3.51 | 3.42 | 3.46 |
CIN Indianapolis, A18&O 4.0 W, Cook (IRC-D) | 10 | 3.38 | 3.30 | 3.34 |
CIN Indianapolis, A18&O 4.0 W, Ackerman (PATC) | 10 | 3.28 | 3.23 | 3.27 |
Glossary |
Top Rating | Average combined rating of top rated players on a team. |
Team Rating | Overall average team rating of all players combined. |
Court Rating | Average rating of each individual court played by a team. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap