Match History (2023) | View Advanced Player Stats |
Amber Simpson (LOS ANGELES, CA)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
12/09/2023 | Tournament G12s |
Match Tough Tennis Academy, Woodland Hills (Sat: BG12/16; Sun: BG14/18) | R3 |
Emerson Morgan (-----) |
L | 4-0 | ----- | ----- | |
12/09/2023 | Tournament G12s |
Match Tough Tennis Academy, Woodland Hills (Sat: BG12/16; Sun: BG14/18) | R2 |
Elliana faktorovich (-----) |
L | 4-0 | ----- | ----- | |
12/09/2023 | Tournament G12s |
Match Tough Tennis Academy, Woodland Hills (Sat: BG12/16; Sun: BG14/18) | R1 |
Maya Sokhikyan (-----) |
L | 4-1 | ----- | ----- | |
11/26/2023 | Tournament G12s |
Torrance Thanksgiving Round Robin Tournament (Sunday) | R1 |
Isabella Ball (-----) |
L | ----- | ----- | ||
11/26/2023 | Tournament G12s |
Torrance Thanksgiving Round Robin Tournament (Sunday) | R2 |
Natsuki Nguyen (-----) |
L | ----- | ----- | ||
11/26/2023 | Tournament G12s |
Torrance Thanksgiving Round Robin Tournament (Sunday) | R3 |
Ellie Kwon (-----) |
L | ----- | ----- | ||
11/26/2023 | Tournament G12s |
Torrance Thanksgiving Round Robin Tournament (Sunday) | R4 |
Amelia Hsu (-----) |
W | ----- | ----- | ||
11/26/2023 | Tournament G12s |
Torrance Thanksgiving Round Robin Tournament (Sunday) | R5 |
Arina Shaltanova (-----) |
W | ----- | ----- | ||
11/26/2023 | Tournament G12s |
Torrance Thanksgiving Round Robin Tournament (Sunday) | R7 |
Kyra Delfin (-----) |
W | ----- | ----- | ||
11/24/2023 | Tournament G12s |
Ramada, Montclair (Friday) | R1 |
Summer Wang (-----) |
L | 4-2 | ----- | ----- | |
11/24/2023 | Tournament G12s |
Ramada, Montclair (Friday) | R2 |
Shimmer Zhu (-----) |
W | 4-1 | ----- | ----- | |
11/24/2023 | Tournament G12s |
Ramada, Montclair (Friday) | R3 |
Emerson Morgan (-----) |
L | 4-1 | ----- | ----- | |
11/19/2023 | Tournament G12s |
Northridge Jr. Open | P1-S |
Savanna Ven (-----) |
L | 4-2 | ----- | ----- | |
11/19/2023 | Tournament G12s |
Northridge Jr. Open | R5 |
Gabriella Sanchez (-----) |
W | 4-2 | ----- | ----- | |
11/19/2023 | Tournament G12s |
Northridge Jr. Open | R4 |
Jade Simpson (-----) |
W | 5-3 | ----- | ----- | |
11/19/2023 | Tournament G12s |
Northridge Jr. Open | R3 |
Stefania Geguzis (-----) |
W | 4-1 | ----- | ----- | |
10/21/2023 | Tournament G10s |
10U YELLOW BALL PILOT, Santa Monica | R1 |
Lyara Le (-----) |
W | 6-0 | S | ----- | |
10/21/2023 | Tournament E10s |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | R1 |
Pierse Salimpour (-----) |
W | 4-3 | ----- | ----- | |
10/21/2023 | Tournament G10s |
10U YELLOW BALL PILOT, Santa Monica | R2 |
Audrey Yang (-----) |
W | 6-2 | S | ----- | |
10/21/2023 | Tournament E10s |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | R2 |
Daniel Marangozyan (-----) |
W | 4-3 | ----- | ----- | |
10/21/2023 | Tournament G10s |
10U YELLOW BALL PILOT, Santa Monica | R3 |
Julia Russell (-----) |
W | 6-5 | S | ----- | |
10/21/2023 | Tournament E10s |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | R3 |
SOPHIA GHAZNAVI (-----) |
W | Def | ----- | ----- | |
10/21/2023 | Tournament E10s |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | R4 |
Ruben Martirosyan (-----) |
W | 4-1 | ----- | ----- | |
10/21/2023 | Tournament E10s |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | R5 |
ZhenHan Chen (-----) |
W | 4-1 | ----- | ----- | |
09/24/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | P1-F |
Alexis krichevsky (-----) |
W | 4-1 | ----- | ----- | |
09/24/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R4 |
SOPHIA GHAZNAVI (-----) |
W | 4-1 | ----- | ----- | |
09/24/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
Irina Stoilov (-----) |
L | 4-2 | ----- | ----- | |
09/24/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
Giuliana Oliveros (-----) |
W | 4-2 | ----- | ----- | |
09/24/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R1 |
Madeleine LaVoie (-----) |
W | 4-1 | ----- | ----- | |
09/23/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R5 |
Emerson Morgan (-----) |
L | 4-3 | ----- | ----- | |
09/23/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
Priscilla Hu (-----) |
W | 4-3 | ----- | ----- | |
09/23/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
ANUSHA MEHTA (-----) |
W | 4-2 | ----- | ----- | |
09/23/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R1 |
Anusha Goregaoker (-----) |
W | 4-2 | ----- | ----- | |
09/17/2023 | Tournament G10s |
Max Performance Tennis Irvine Jr Circuit | R1 |
sabine klausmeyer (-----) |
W | 4-2 | ----- | ----- | |
09/17/2023 | Tournament G10s |
Max Performance Tennis Irvine Jr Circuit | R2 |
Marina Martirosyan (-----) |
W | 4-3 | ----- | ----- | |
09/17/2023 | Tournament G10s |
Max Performance Tennis Irvine Jr Circuit | R3 |
Sophia Shah (-----) |
W | 4-1 | ----- | ----- | |
09/17/2023 | Tournament G10s |
Max Performance Tennis Irvine Jr Circuit | R4 |
Madison Kang (-----) |
L | 4-2 | ----- | ----- | |
09/17/2023 | Tournament G10s |
Max Performance Tennis Irvine Jr Circuit | R5 |
Miller Brooks (-----) |
W | 4-1 | ----- | ----- | |
09/03/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R4 |
Anna Mushyan (-----) |
W | 4-3 | ----- | ----- | |
09/03/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R3 |
Giuliana Oliveros (-----) |
L | 4-0 | ----- | ----- | |
09/03/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R2 |
Freya Hayes (-----) |
W | 4-2 | ----- | ----- | |
09/03/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R1 |
emma rangel (-----) |
W | 4-3 | ----- | ----- | |
08/27/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | P1-F |
Marina Martirosyan (-----) |
L | 4-0 | ----- | ----- | |
08/27/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
Gia Park (-----) |
W | 4-1 | ----- | ----- | |
08/27/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
sabine klausmeyer (-----) |
W | 4-1 | ----- | ----- | |
08/13/2023 | Tournament E10s |
10U August Orange Ball (Saturday) Green Ball (Sunday) | R2 |
Pierse Salimpour (-----) |
L | 4-3 | ----- | ----- | |
08/12/2023 | Tournament E10s |
10U August Orange Ball (Saturday) Green Ball (Sunday) | R1 |
Briseis Bush (-----) |
W | 4-3 | ----- | ----- | |
08/12/2023 | Tournament E10s |
10U August Orange Ball (Saturday) Green Ball (Sunday) | R4 |
Jacob Wang (-----) |
W | 4-1 | ----- | ----- | |
08/12/2023 | Tournament E10s |
10U August Orange Ball (Saturday) Green Ball (Sunday) | R5 |
Fan Gao (-----) |
W | 4-1 | ----- | ----- | |
07/29/2023 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) | R1 |
Wesley Chai (-----) |
W | 4-1 | ----- | ----- | |
07/29/2023 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) | R2 |
Briseis Bush (-----) |
W | 4-1 | ----- | ----- | |
07/29/2023 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) | R3 |
Mokshagna Reddy Bachala (-----) |
L | 4-1 | ----- | ----- | |
07/29/2023 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) | R4 |
edwin dubon (-----) |
W | 4-0 | ----- | ----- | |
07/29/2023 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) | R5 |
Druk Mamiit (-----) |
W | 4-0 | ----- | ----- | |
07/09/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | P1-F |
Francine Madeleine Wong (-----) |
L | 4-2 | ----- | ----- | |
07/09/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
SOPHIA GHAZNAVI (-----) |
W | 4-0 | ----- | ----- | |
07/09/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
Gia Park (-----) |
W | 4-3 | ----- | ----- | |
07/09/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R1 |
Rachel Yang (-----) |
L | 4-3 | ----- | ----- | |
06/24/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R4 |
Valeria Sandoval (-----) |
L | 4-0 | ----- | ----- | |
06/24/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
Sohyun Yoon (-----) |
L | 4-1 | ----- | ----- | |
06/24/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
Niya Arjith (-----) |
W | Def | ----- | ----- | |
06/11/2023 | Tournament G10s |
Match Tough Tennis Academy | R5 |
Anika Nettar (-----) |
W | 4-0 | ----- | ----- | |
06/11/2023 | Tournament G10s |
Match Tough Tennis Academy | R4 |
Madeleine LaVoie (-----) |
W | 4-3 | ----- | ----- | |
06/11/2023 | Tournament G10s |
Match Tough Tennis Academy | R3 |
Emily Binman (-----) |
W | 4-3 | ----- | ----- | |
06/11/2023 | Tournament G10s |
Match Tough Tennis Academy | R2 |
Audrey Hsia (-----) |
W | 4-1 | ----- | ----- | |
06/11/2023 | Tournament G10s |
Match Tough Tennis Academy | R1 |
Andie Mueller (-----) |
L | 4-3 | ----- | ----- | |
05/28/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R3 |
Rachel Yang (-----) |
L | 4-3 | ----- | ----- | |
05/28/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R2 |
Sophia Lee (-----) |
W | 4-1 | ----- | ----- | |
05/28/2023 | Tournament G10s |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | R1 |
Makenzie Bloom (-----) |
W | 4-0 | ----- | ----- | |
05/13/2023 | Tournament G12s |
Lakewood Tennis Center (Saturday) | R1 |
Jade Simpson (-----) |
L | ----- | ----- | ||
05/13/2023 | Tournament G12s |
Lakewood Tennis Center (Saturday) | R2 |
Annabelle Rietz (-----) |
L | ----- | ----- | ||
05/13/2023 | Tournament G12s |
Lakewood Tennis Center (Saturday) | R3 |
Riya Patel (-----) |
L | ----- | ----- | ||
05/13/2023 | Tournament G12s |
Lakewood Tennis Center (Saturday) | R4 |
Ryan Wilson (-----) |
L | ----- | ----- | ||
05/13/2023 | Tournament G12s |
Lakewood Tennis Center (Saturday) | R5 |
lucy jiang (-----) |
L | ----- | ----- | ||
05/13/2023 | Tournament G12s |
Lakewood Tennis Center (Saturday) | R6 |
Christiana Teems (-----) |
L | ----- | ----- | ||
04/30/2023 | Tournament G12s |
Warner Tennis Center- USTA "JUNIOR CIRCUIT" | R4 |
Saisana Pollock (-----) |
W | 4-3 | ----- | ----- | |
04/30/2023 | Tournament G12s |
Warner Tennis Center- USTA "JUNIOR CIRCUIT" | R3 |
Isabelle Hebert (-----) |
W | 4-0 | ----- | ----- | |
04/30/2023 | Tournament G12s |
Warner Tennis Center- USTA "JUNIOR CIRCUIT" | R2 |
Presley Hebert (-----) |
W | 4-3 | ----- | ----- | |
04/30/2023 | Tournament G12s |
Warner Tennis Center- USTA "JUNIOR CIRCUIT" | R1 |
Mia Kohlstrand (-----) |
W | 4-0 | ----- | ----- | |
04/30/2023 | Tournament G12s |
Warner Tennis Center- USTA "JUNIOR CIRCUIT" | R5 |
Marie Tverdovsky (-----) |
L | 4-2 | ----- | ----- | |
04/22/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R5 |
Saisana Pollock (-----) |
W | 4-2 | ----- | ----- | |
04/22/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
Arianna Kaul (-----) |
L | 4-0 | ----- | ----- | |
04/22/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
Stella Pelletier (-----) |
W | 4-2 | ----- | ----- | |
04/22/2023 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R1 |
Jade Simpson (-----) |
W | 4-2 | ----- | ----- | |
04/02/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R3 |
Freya Hayes (-----) |
W | 4-0 | ----- | ----- | |
04/02/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
Aleksandra Abaunza-Shen (-----) |
L | 4-0 | ----- | ----- | |
04/02/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R1 |
Anna Mushyan (-----) |
W | 4-0 | ----- | ----- | |
03/12/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | P1-F |
Arianna Kaul (-----) |
L | 4-2 | ----- | ----- | |
03/12/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R2 |
Giuliana Oliveros (-----) |
W | 4-1 | ----- | ----- | |
03/12/2023 | Tournament G10s |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | R1 |
SOPHIA GHAZNAVI (-----) |
W | 4-3 | ----- | ----- | |
03/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Jr Circuit (Orange Saturday: Green Sunday) | R1 |
Alessandra Margolis (-----) |
W | 4-2 | ----- | ----- | |
03/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Jr Circuit (Orange Saturday: Green Sunday) | R2 |
Aila Sagerian-Becker (-----) |
L | 4-1 | ----- | ----- | |
03/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Jr Circuit (Orange Saturday: Green Sunday) | R3 |
Avery Wynholds (-----) |
L | 4-2 | ----- | ----- | |
03/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Jr Circuit (Orange Saturday: Green Sunday) | R5 |
Allison Decko (-----) |
W | 4-2 | ----- | ----- | |
02/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Round Robin(Orange Saturday /Green Sunday) | R1 |
Clayton Chan (-----) |
W | 4-3 | ----- | ----- | |
02/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Round Robin(Orange Saturday /Green Sunday) | R2 |
Dean Liu (-----) |
L | 4-2 | ----- | ----- | |
02/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Round Robin(Orange Saturday /Green Sunday) | R3 |
Ren Pizzo (-----) |
W | 4-1 | ----- | ----- | |
02/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Round Robin(Orange Saturday /Green Sunday) | R4 |
Liam Hagan (-----) |
L | 4-0 | ----- | ----- | |
02/04/2023 | Tournament E10s |
Santa Monica Tennis Collective Orange & Green Ball Round Robin(Orange Saturday /Green Sunday) | R5 |
Aila Sagerian-Becker (-----) |
W | 4-0 | ----- | ----- | |
01/29/2023 | Tournament G10s |
Match Tough Tennis Academy USTA "Junior Circuit" | R3 |
Freya Hayes (-----) |
L | 4-3 | ----- | ----- | |
01/29/2023 | Tournament G10s |
Match Tough Tennis Academy USTA "Junior Circuit" | R2 |
Olivia Harris (-----) |
L | 4-1 | ----- | ----- | |
01/29/2023 | Tournament G10s |
Match Tough Tennis Academy USTA "Junior Circuit" | R1 |
Anna Livshitc (-----) |
W | 4-2 | ----- | ----- | |
01/22/2023 | Tournament G10s |
Glendale Tennis Academy | R4 |
Anna Mushyan (-----) |
L | 4-1 | ----- | ----- | |
01/22/2023 | Tournament G10s |
Glendale Tennis Academy | R3 |
Maya Sokhikyan (-----) |
L | 4-2 | ----- | ----- | |
01/22/2023 | Tournament G10s |
Glendale Tennis Academy | R2 |
Olivia Harris (-----) |
L | 4-2 | ----- | ----- |
Match Tough Tennis Academy, Woodland Hills (Sat: BG12/16; Sun: BG14/18) | ||
12/09/2023 | R3 | Tournament G12s |
L | ||
4-0 | Emerson Morgan (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy, Woodland Hills (Sat: BG12/16; Sun: BG14/18) | ||
12/09/2023 | R2 | Tournament G12s |
L | ||
4-0 | Elliana faktorovich (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy, Woodland Hills (Sat: BG12/16; Sun: BG14/18) | ||
12/09/2023 | R1 | Tournament G12s |
L | ||
4-1 | Maya Sokhikyan (-----) | |
Match: ----- | Rating: ----- |
Torrance Thanksgiving Round Robin Tournament (Sunday) | ||
11/26/2023 | R1 | Tournament G12s |
L | ||
Isabella Ball (-----) | ||
Match: ----- | Rating: ----- |
Torrance Thanksgiving Round Robin Tournament (Sunday) | ||
11/26/2023 | R2 | Tournament G12s |
L | ||
Natsuki Nguyen (-----) | ||
Match: ----- | Rating: ----- |
Torrance Thanksgiving Round Robin Tournament (Sunday) | ||
11/26/2023 | R3 | Tournament G12s |
L | ||
Ellie Kwon (-----) | ||
Match: ----- | Rating: ----- |
Torrance Thanksgiving Round Robin Tournament (Sunday) | ||
11/26/2023 | R4 | Tournament G12s |
W | ||
Amelia Hsu (-----) | ||
Match: ----- | Rating: ----- |
Torrance Thanksgiving Round Robin Tournament (Sunday) | ||
11/26/2023 | R5 | Tournament G12s |
W | ||
Arina Shaltanova (-----) | ||
Match: ----- | Rating: ----- |
Torrance Thanksgiving Round Robin Tournament (Sunday) | ||
11/26/2023 | R7 | Tournament G12s |
W | ||
Kyra Delfin (-----) | ||
Match: ----- | Rating: ----- |
Ramada, Montclair (Friday) | ||
11/24/2023 | R1 | Tournament G12s |
L | ||
4-2 | Summer Wang (-----) | |
Match: ----- | Rating: ----- |
Ramada, Montclair (Friday) | ||
11/24/2023 | R2 | Tournament G12s |
W | ||
4-1 | Shimmer Zhu (-----) | |
Match: ----- | Rating: ----- |
Ramada, Montclair (Friday) | ||
11/24/2023 | R3 | Tournament G12s |
L | ||
4-1 | Emerson Morgan (-----) | |
Match: ----- | Rating: ----- |
Northridge Jr. Open | ||
11/19/2023 | P1-S | Tournament G12s |
L | ||
4-2 | Savanna Ven (-----) | |
Match: ----- | Rating: ----- |
Northridge Jr. Open | ||
11/19/2023 | R5 | Tournament G12s |
W | ||
4-2 | Gabriella Sanchez (-----) | |
Match: ----- | Rating: ----- |
Northridge Jr. Open | ||
11/19/2023 | R4 | Tournament G12s |
W | ||
5-3 | Jade Simpson (-----) | |
Match: ----- | Rating: ----- |
Northridge Jr. Open | ||
11/19/2023 | R3 | Tournament G12s |
W | ||
4-1 | Stefania Geguzis (-----) | |
Match: ----- | Rating: ----- |
10U YELLOW BALL PILOT, Santa Monica | ||
10/21/2023 | R1 | Tournament G10s |
W | ||
6-0 | Lyara Le (-----) | |
Match: S | Rating: ----- |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | ||
10/21/2023 | R1 | Tournament E10s |
W | ||
4-3 | Pierse Salimpour (-----) | |
Match: ----- | Rating: ----- |
10U YELLOW BALL PILOT, Santa Monica | ||
10/21/2023 | R2 | Tournament G10s |
W | ||
6-2 | Audrey Yang (-----) | |
Match: S | Rating: ----- |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | ||
10/21/2023 | R2 | Tournament E10s |
W | ||
4-3 | Daniel Marangozyan (-----) | |
Match: ----- | Rating: ----- |
10U YELLOW BALL PILOT, Santa Monica | ||
10/21/2023 | R3 | Tournament G10s |
W | ||
6-5 | Julia Russell (-----) | |
Match: S | Rating: ----- |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | ||
10/21/2023 | R3 | Tournament E10s |
W | ||
Def | SOPHIA GHAZNAVI (-----) | |
Match: ----- | Rating: ----- |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | ||
10/21/2023 | R4 | Tournament E10s |
W | ||
4-1 | Ruben Martirosyan (-----) | |
Match: ----- | Rating: ----- |
Santa Monica 10u Orange(Saturday) Green Ball (Sunday) | ||
10/21/2023 | R5 | Tournament E10s |
W | ||
4-1 | ZhenHan Chen (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/24/2023 | P1-F | Tournament G10s |
W | ||
4-1 | Alexis krichevsky (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/24/2023 | R4 | Tournament G10s |
W | ||
4-1 | SOPHIA GHAZNAVI (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/24/2023 | R3 | Tournament G10s |
L | ||
4-2 | Irina Stoilov (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/24/2023 | R2 | Tournament G10s |
W | ||
4-2 | Giuliana Oliveros (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/24/2023 | R1 | Tournament G10s |
W | ||
4-1 | Madeleine LaVoie (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/23/2023 | R5 | Tournament G12s |
L | ||
4-3 | Emerson Morgan (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/23/2023 | R3 | Tournament G12s |
W | ||
4-3 | Priscilla Hu (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/23/2023 | R2 | Tournament G12s |
W | ||
4-2 | ANUSHA MEHTA (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
09/23/2023 | R1 | Tournament G12s |
W | ||
4-2 | Anusha Goregaoker (-----) | |
Match: ----- | Rating: ----- |
Max Performance Tennis Irvine Jr Circuit | ||
09/17/2023 | R1 | Tournament G10s |
W | ||
4-2 | sabine klausmeyer (-----) | |
Match: ----- | Rating: ----- |
Max Performance Tennis Irvine Jr Circuit | ||
09/17/2023 | R2 | Tournament G10s |
W | ||
4-3 | Marina Martirosyan (-----) | |
Match: ----- | Rating: ----- |
Max Performance Tennis Irvine Jr Circuit | ||
09/17/2023 | R3 | Tournament G10s |
W | ||
4-1 | Sophia Shah (-----) | |
Match: ----- | Rating: ----- |
Max Performance Tennis Irvine Jr Circuit | ||
09/17/2023 | R4 | Tournament G10s |
L | ||
4-2 | Madison Kang (-----) | |
Match: ----- | Rating: ----- |
Max Performance Tennis Irvine Jr Circuit | ||
09/17/2023 | R5 | Tournament G10s |
W | ||
4-1 | Miller Brooks (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | ||
09/03/2023 | R4 | Tournament G10s |
W | ||
4-3 | Anna Mushyan (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | ||
09/03/2023 | R3 | Tournament G10s |
L | ||
4-0 | Giuliana Oliveros (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | ||
09/03/2023 | R2 | Tournament G10s |
W | ||
4-2 | Freya Hayes (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy "JUNIOR CIRCUIT" | ||
09/03/2023 | R1 | Tournament G10s |
W | ||
4-3 | emma rangel (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
08/27/2023 | P1-F | Tournament G10s |
L | ||
4-0 | Marina Martirosyan (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
08/27/2023 | R3 | Tournament G10s |
W | ||
4-1 | Gia Park (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 12 Yellow; Sun: BG10 Green Dots / 14 Yellow) | ||
08/27/2023 | R2 | Tournament G10s |
W | ||
4-1 | sabine klausmeyer (-----) | |
Match: ----- | Rating: ----- |
10U August Orange Ball (Saturday) Green Ball (Sunday) | ||
