Match History (2022) | View Advanced Player Stats |
Caleb Kunkel (Williamsburg, VA)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
10/22/2022 | Tournament B12s |
BG12-18s Singles Championship Hosted by Virginia Beach Tennis & Country Club | R3 |
Andrew Bene (-----) |
L | 6-4 | S | ----- | |
10/22/2022 | Tournament B12s |
BG12-18s Singles Championship Hosted by Virginia Beach Tennis & Country Club | R2 |
Jacob Elgohary (-----) |
L | 6-3 | S | ----- | |
10/22/2022 | Tournament B12s |
BG12-18s Singles Championship Hosted by Virginia Beach Tennis & Country Club | R1 |
Alexander Taylor (-----) |
W | 6-2 | S | ----- | |
10/09/2022 | Tournament B12s |
BG12s & 16s Hosted by Westwood Club | R4 |
Roby Fisher (-----) |
W | 6-2 | S | ----- | |
10/09/2022 | Tournament B12s |
BG12s & 16s Hosted by Westwood Club | R3 |
Nayan Krishnaraj (-----) |
L | 6-4 | S | ----- | |
10/09/2022 | Tournament B12s |
BG12s & 16s Hosted by Westwood Club | R2 |
Aaron Hayes (-----) |
L | 6-3 | S | ----- | |
09/17/2022 | Tournament B12s |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | R5 |
Midhvan Puttamreddy (-----) |
W | 6-2 | S | ----- | |
09/17/2022 | Tournament B12s |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | R3 |
Stefan Bubulac (-----) |
W | 7-6 | S | ----- | |
09/17/2022 | Tournament B12s |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | R2 |
Maruti Mallela (-----) |
W | 6-1 | S | ----- | |
09/17/2022 | Tournament B12s |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | R1 |
Brendan Sukman (-----) |
L | 6-4 | S | ----- | |
08/28/2022 | Tournament B12s |
BG12s & 16s Hosted by Westwood Club | W-F |
Stefan Bubulac (-----) |
L | 7-5 | S | ----- | |
08/28/2022 | Tournament B12s |
BG12s & 16s Hosted by Westwood Club | W-S |
Ishaan Baddam (-----) |
W | 6-0 | S | ----- | |
08/28/2022 | Tournament B12s |
BG12s & 16s Hosted by Westwood Club | Q |
Knox Gerecke (-----) |
L | 6-2 | S | ----- | |
07/30/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Hermitage Country Club | R3 |
Oliver Diller (-----) |
L | 5-2 | ----- | ----- | |
07/30/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Hermitage Country Club | R2 |
DAVID PAN (-----) |
W | Def | ----- | ----- | |
07/30/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Hermitage Country Club | R1 |
Rohan Tumu (-----) |
L | 5-4 | ----- | ----- | |
07/23/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ ACAC | R1 |
Oliver Diller (-----) |
L | 4-3 | ----- | ----- | |
07/23/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ ACAC | R2 |
Stefan Bubulac (-----) |
W | 4-1 | ----- | ----- | |
07/23/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ ACAC | R5 |
Srinidhish Kandiraju (-----) |
W | 4-3 | ----- | ----- | |
07/16/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Westwood Club | R3 |
Aaron Hayes (-----) |
W | 5-2 | ----- | ----- | |
07/16/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Westwood Club | R2 |
Knox Gerecke (-----) |
W | 5-3 | ----- | ----- | |
07/16/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Westwood Club | R1 |
Alex Sun (-----) |
L | 5-4 | ----- | ----- | |
07/09/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Tennis Club | R1 |
Devin Roper (-----) |
W | 5-0 | ----- | ----- | |
07/09/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Tennis Club | R5 |
Rahul Thorn (-----) |
W | 5-1 | ----- | ----- | |
07/09/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Tennis Club | R2 |
DAVID PAN (-----) |
W | 5-2 | ----- | ----- | |
07/02/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Willow Oaks Country Club | R3 |
Alex Tan (-----) |
W | 5-0 | ----- | ----- | |
07/02/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Willow Oaks Country Club | R2 |
Farid Aounallah (-----) |
L | 5-1 | ----- | ----- | |
07/02/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Willow Oaks Country Club | R1 |
Jack McMahon (-----) |
W | 5-2 | ----- | ----- | |
06/25/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC@ The Steward School | R1 |
Carter Schumacher (-----) |
W | 4-2 | ----- | ----- | |
06/25/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC@ The Steward School | R5 |
Knox Gerecke (-----) |
W | 4-2 | ----- | ----- | |
06/25/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC@ The Steward School | R2 |
Alex Sun (-----) |
L | 4-2 | ----- | ----- | |
06/18/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ Raintree Swim & Racquet Club | R1 |
Andrew Cryer (-----) |
W | 4-0 | ----- | ----- | |
06/18/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ Raintree Swim & Racquet Club | R2 |
Parth Mehta (-----) |
L | 4-1 | ----- | ----- | |
06/18/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ Raintree Swim & Racquet Club | R3 |
Aaron Hayes (-----) |
W | 4-3 | ----- | ----- | |
06/04/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Athletic Club | R2 |
Zachary Mejia (-----) |
W | 5-4 | ----- | ----- | |
06/04/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Athletic Club | R1 |
Jackson Moody (-----) |
L | 5-3 | ----- | ----- | |
06/04/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Athletic Club | R5 |
Ryland Willett (-----) |
L | 5-4 | ----- | ----- | |
05/28/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Dominion Club | R1 |
Thomas Badman (-----) |
W | 4-0 | ----- | ----- | |
05/28/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Dominion Club | R3 |
Alex Sun (-----) |
W | 4-2 | ----- | ----- | |
05/28/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Dominion Club | R2 |
Neil Kidambi (-----) |
L | 4-3 | ----- | ----- | |
05/14/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ @ Salisbury Country Club | R1 |
Snithik Cheemakurthi (-----) |
L | 4-3 | ----- | ----- | |
05/14/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ @ Salisbury Country Club | R2 |
Timothy Lovette (-----) |
W | 6-1 | S | ----- | |
05/07/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Burkwood Swim & Racquet Club | R3 |
Alex Sun (-----) |
L | 4-2 | ----- | ----- | |
05/07/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Burkwood Swim & Racquet Club | R2 |
Jackson Preuss (-----) |
L | 4-0 | ----- | ----- | |
05/07/2022 | Tournament B12s |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Burkwood Swim & Racquet Club | R1 |
Alden McKelvey (-----) |
W | 4-1 | ----- | ----- |
BG12-18s Singles Championship Hosted by Virginia Beach Tennis & Country Club | ||
10/22/2022 | R3 | Tournament B12s |
L | ||
6-4 | Andrew Bene (-----) | |
Match: S | Rating: ----- |
BG12-18s Singles Championship Hosted by Virginia Beach Tennis & Country Club | ||
10/22/2022 | R2 | Tournament B12s |
L | ||
6-3 | Jacob Elgohary (-----) | |
Match: S | Rating: ----- |
BG12-18s Singles Championship Hosted by Virginia Beach Tennis & Country Club | ||
10/22/2022 | R1 | Tournament B12s |
W | ||
6-2 | Alexander Taylor (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Hosted by Westwood Club | ||
10/09/2022 | R4 | Tournament B12s |
W | ||
6-2 | Roby Fisher (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Hosted by Westwood Club | ||
10/09/2022 | R3 | Tournament B12s |
L | ||
6-4 | Nayan Krishnaraj (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Hosted by Westwood Club | ||
10/09/2022 | R2 | Tournament B12s |
L | ||
6-3 | Aaron Hayes (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | ||
09/17/2022 | R5 | Tournament B12s |
W | ||
6-2 | Midhvan Puttamreddy (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | ||
09/17/2022 | R3 | Tournament B12s |
W | ||
7-6 | Stefan Bubulac (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | ||
09/17/2022 | R2 | Tournament B12s |
W | ||
6-1 | Maruti Mallela (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Singles Outdoor Hosted at Magnolia Green | ||
09/17/2022 | R1 | Tournament B12s |
L | ||
6-4 | Brendan Sukman (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Hosted by Westwood Club | ||
08/28/2022 | W-F | Tournament B12s |
L | ||
7-5 | Stefan Bubulac (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Hosted by Westwood Club | ||
08/28/2022 | W-S | Tournament B12s |
W | ||
6-0 | Ishaan Baddam (-----) | |
Match: S | Rating: ----- |
BG12s & 16s Hosted by Westwood Club | ||
08/28/2022 | Q | Tournament B12s |
L | ||
6-2 | Knox Gerecke (-----) | |
Match: S | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Hermitage Country Club | ||
07/30/2022 | R3 | Tournament B12s |
L | ||
5-2 | Oliver Diller (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Hermitage Country Club | ||
07/30/2022 | R2 | Tournament B12s |
W | ||
Def | DAVID PAN (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Hermitage Country Club | ||
07/30/2022 | R1 | Tournament B12s |
L | ||
5-4 | Rohan Tumu (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ ACAC | ||
07/23/2022 | R1 | Tournament B12s |
L | ||
4-3 | Oliver Diller (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ ACAC | ||
07/23/2022 | R2 | Tournament B12s |
W | ||
4-1 | Stefan Bubulac (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ ACAC | ||
07/23/2022 | R5 | Tournament B12s |
W | ||
4-3 | Srinidhish Kandiraju (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Westwood Club | ||
07/16/2022 | R3 | Tournament B12s |
W | ||
5-2 | Aaron Hayes (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Westwood Club | ||
07/16/2022 | R2 | Tournament B12s |
W | ||
5-3 | Knox Gerecke (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Westwood Club | ||
07/16/2022 | R1 | Tournament B12s |
L | ||
5-4 | Alex Sun (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Tennis Club | ||
07/09/2022 | R1 | Tournament B12s |
W | ||
5-0 | Devin Roper (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Tennis Club | ||
07/09/2022 | R5 | Tournament B12s |
W | ||
5-1 | Rahul Thorn (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Tennis Club | ||
07/09/2022 | R2 | Tournament B12s |
W | ||
5-2 | DAVID PAN (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Willow Oaks Country Club | ||
07/02/2022 | R3 | Tournament B12s |
W | ||
5-0 | Alex Tan (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Willow Oaks Country Club | ||
07/02/2022 | R2 | Tournament B12s |
L | ||
5-1 | Farid Aounallah (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Willow Oaks Country Club | ||
07/02/2022 | R1 | Tournament B12s |
W | ||
5-2 | Jack McMahon (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC@ The Steward School | ||
06/25/2022 | R1 | Tournament B12s |
W | ||
4-2 | Carter Schumacher (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC@ The Steward School | ||
06/25/2022 | R5 | Tournament B12s |
W | ||
4-2 | Knox Gerecke (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC@ The Steward School | ||
06/25/2022 | R2 | Tournament B12s |
L | ||
4-2 | Alex Sun (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ Raintree Swim & Racquet Club | ||
06/18/2022 | R1 | Tournament B12s |
W | ||
4-0 | Andrew Cryer (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ Raintree Swim & Racquet Club | ||
06/18/2022 | R2 | Tournament B12s |
L | ||
4-1 | Parth Mehta (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ Raintree Swim & Racquet Club | ||
06/18/2022 | R3 | Tournament B12s |
W | ||
4-3 | Aaron Hayes (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Athletic Club | ||
06/04/2022 | R2 | Tournament B12s |
W | ||
5-4 | Zachary Mejia (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Athletic Club | ||
06/04/2022 | R1 | Tournament B12s |
L | ||
5-3 | Jackson Moody (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Midlothian Athletic Club | ||
06/04/2022 | R5 | Tournament B12s |
L | ||
5-4 | Ryland Willett (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Dominion Club | ||
05/28/2022 | R1 | Tournament B12s |
W | ||
4-0 | Thomas Badman (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Dominion Club | ||
05/28/2022 | R3 | Tournament B12s |
W | ||
4-2 | Alex Sun (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ The Dominion Club | ||
05/28/2022 | R2 | Tournament B12s |
L | ||
4-3 | Neil Kidambi (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ @ Salisbury Country Club | ||
05/14/2022 | R1 | Tournament B12s |
L | ||
4-3 | Snithik Cheemakurthi (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s RJTC @ @ Salisbury Country Club | ||
05/14/2022 | R2 | Tournament B12s |
W | ||
6-1 | Timothy Lovette (-----) | |
Match: S | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Burkwood Swim & Racquet Club | ||
05/07/2022 | R3 | Tournament B12s |
L | ||
4-2 | Alex Sun (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Burkwood Swim & Racquet Club | ||
05/07/2022 | R2 | Tournament B12s |
L | ||
4-0 | Jackson Preuss (-----) | |
Match: ----- | Rating: ----- |
10U Coed Green Ball & Orange Ball, 12s & 14s @ Burkwood Swim & Racquet Club | ||
05/07/2022 | R1 | Tournament B12s |
W | ||
4-1 | Alden McKelvey (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap