Match History (Rating) | View Advanced Player Stats |
Jack Levy (Shaker Heights, OH)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
10/27/2024 | Tournament B14s |
Aspen Racquet Club Wooster Fall Open | S |
Will Skrobarcek (-----) |
L | 6-2 6-0 |
S | ----- | |
10/26/2024 | Tournament B14s |
Aspen Racquet Club Wooster Fall Open | Q |
Arihant Sarabu (-----) |
W | 6-1 6-0 |
S | ----- | |
10/26/2024 | Tournament B14s |
Aspen Racquet Club Wooster Fall Open | 16 |
Jake Jung (-----) |
W | 6-0 6-0 |
S | ----- | |
05/19/2024 | Tournament B14s |
Aspen Racquet Club Wooster Spring Junior Open | S |
John Corbin (-----) |
L | 6-3 6-0 |
S | ----- | |
05/18/2024 | Tournament B14s |
Aspen Racquet Club Wooster Spring Junior Open | Q |
Grant Nagy (-----) |
W | 6-1 6-0 |
S | ----- | |
03/03/2024 | Tournament B14s |
Aspen Racquet Club Wooster Winter Open | C-F |
Theo Chaky (-----) |
W | 8-6 | S | ----- | |
03/03/2024 | Tournament B14s |
Aspen Racquet Club Wooster Winter Open | C-S |
John Komlanc (-----) |
W | 8-2 | S | ----- | |
03/03/2024 | Tournament B14s |
Aspen Racquet Club Wooster Winter Open | C-QQ |
Rohan Ramalingam (-----) |
W | 8-3 | S | ----- | |
03/02/2024 | Tournament B14s |
Aspen Racquet Club Wooster Winter Open | 16 |
Sathvik Velumani (-----) |
L | 6-3 6-2 |
S | ----- | |
03/02/2024 | Tournament B14s |
Aspen Racquet Club Wooster Winter Open | C-Q |
Graham Long (-----) |
W | Def | ----- | ----- | |
02/10/2024 | Tournament B14s |
14 & Under WRRFC Singles Championships | S |
Evan Wong (-----) |
L | 6-4 6-2 |
S | ----- | |
02/10/2024 | Tournament B14s |
14 & Under WRRFC Singles Championships | Q |
Michael Moosa (-----) |
W | 6-0 6-0 |
S | ----- | |
02/10/2024 | Tournament B14s |
14 & Under WRRFC Singles Championships | 16 |
Adan Cefo (-----) |
W | 7-5 6-1 |
S | ----- | |
01/28/2024 | Tournament B14s |
January L6 | F |
Turner Geib (-----) |
L | 6-1 6-1 |
S | ----- | |
01/27/2024 | Tournament B14s |
January L6 | S |
Boris Diderich (-----) |
W | 2-6 6-1 1-0 |
S | ----- | |
01/21/2024 | Tournament B14s |
Chagrin Valley Boys Winter open | C-F |
Johan Harmon (-----) |
L | 6-1 6-4 |
S | ----- | |
01/21/2024 | Tournament B14s |
Chagrin Valley Boys Winter open | C-S |
Rohan Ramalingam (-----) |
W | 6-0 6-1 |
S | ----- | |
01/20/2024 | Tournament B14s |
Chagrin Valley Boys Winter open | C-Q |
Blake Netschke (-----) |
W | 6-1 6-0 |
S | ----- | |
01/20/2024 | Tournament B14s |
Chagrin Valley Boys Winter open | C-QQ |
Aarav Kishorepuria (-----) |
W | 6-4 2-6 1-0 |
S | ----- | |
01/20/2024 | Tournament B14s |
Chagrin Valley Boys Winter open | 16 |
Johan Harmon (-----) |
L | 1-6 6-1 1-0 |
S | ----- | |
12/09/2023 | Tournament B14s |
Aspen Racquet Club Holiday Junior Open, Wooster, Ohio | Q |
Nicholas Kakanuru (-----) |
L | 6-0 6-1 |
S | ----- | |
12/09/2023 | Tournament B14s |
Aspen Racquet Club Holiday Junior Open, Wooster, Ohio | 16 |
John Komlanc (-----) |
W | 6-3 6-2 |
S | ----- | |
12/09/2023 | Tournament B14s |
Aspen Racquet Club Holiday Junior Open, Wooster, Ohio | C-Q |
Gavin Sardar (-----) |
L | Def | ----- | ----- |
Aspen Racquet Club Wooster Fall Open | ||
10/27/2024 | S | Tournament B14s |
L | ||
6-2 6-0 |
Will Skrobarcek (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Fall Open | ||
10/26/2024 | Q | Tournament B14s |
W | ||
6-1 6-0 |
Arihant Sarabu (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Fall Open | ||
10/26/2024 | 16 | Tournament B14s |
W | ||
6-0 6-0 |
Jake Jung (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Spring Junior Open | ||
05/19/2024 | S | Tournament B14s |
L | ||
6-3 6-0 |
John Corbin (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Spring Junior Open | ||
05/18/2024 | Q | Tournament B14s |
W | ||
6-1 6-0 |
Grant Nagy (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Winter Open | ||
03/03/2024 | C-F | Tournament B14s |
W | ||
8-6 | Theo Chaky (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Winter Open | ||
03/03/2024 | C-S | Tournament B14s |
W | ||
8-2 | John Komlanc (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Winter Open | ||
03/03/2024 | C-QQ | Tournament B14s |
W | ||
8-3 | Rohan Ramalingam (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Winter Open | ||
03/02/2024 | 16 | Tournament B14s |
L | ||
6-3 6-2 |
Sathvik Velumani (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Wooster Winter Open | ||
03/02/2024 | C-Q | Tournament B14s |
W | ||
Def | Graham Long (-----) | |
Match: ----- | Rating: ----- |
14 & Under WRRFC Singles Championships | ||
02/10/2024 | S | Tournament B14s |
L | ||
6-4 6-2 |
Evan Wong (-----) | |
Match: S | Rating: ----- |
14 & Under WRRFC Singles Championships | ||
02/10/2024 | Q | Tournament B14s |
W | ||
6-0 6-0 |
Michael Moosa (-----) | |
Match: S | Rating: ----- |
14 & Under WRRFC Singles Championships | ||
02/10/2024 | 16 | Tournament B14s |
W | ||
7-5 6-1 |
Adan Cefo (-----) | |
Match: S | Rating: ----- |
January L6 | ||
01/28/2024 | F | Tournament B14s |
L | ||
6-1 6-1 |
Turner Geib (-----) | |
Match: S | Rating: ----- |
January L6 | ||
01/27/2024 | S | Tournament B14s |
W | ||
2-6 6-1 1-0 |
Boris Diderich (-----) | |
Match: S | Rating: ----- |
Chagrin Valley Boys Winter open | ||
01/21/2024 | C-F | Tournament B14s |
L | ||
6-1 6-4 |
Johan Harmon (-----) | |
Match: S | Rating: ----- |
Chagrin Valley Boys Winter open | ||
01/21/2024 | C-S | Tournament B14s |
W | ||
6-0 6-1 |
Rohan Ramalingam (-----) | |
Match: S | Rating: ----- |
Chagrin Valley Boys Winter open | ||
01/20/2024 | C-Q | Tournament B14s |
W | ||
6-1 6-0 |
Blake Netschke (-----) | |
Match: S | Rating: ----- |
Chagrin Valley Boys Winter open | ||
01/20/2024 | C-QQ | Tournament B14s |
W | ||
6-4 2-6 1-0 |
Aarav Kishorepuria (-----) | |
Match: S | Rating: ----- |
Chagrin Valley Boys Winter open | ||
01/20/2024 | 16 | Tournament B14s |
L | ||
1-6 6-1 1-0 |
Johan Harmon (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Holiday Junior Open, Wooster, Ohio | ||
12/09/2023 | Q | Tournament B14s |
L | ||
6-0 6-1 |
Nicholas Kakanuru (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Holiday Junior Open, Wooster, Ohio | ||
12/09/2023 | 16 | Tournament B14s |
W | ||
6-3 6-2 |
John Komlanc (-----) | |
Match: S | Rating: ----- |
Aspen Racquet Club Holiday Junior Open, Wooster, Ohio | ||
12/09/2023 | C-Q | Tournament B14s |
L | ||
Def | Gavin Sardar (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap