Match History (2024) | View Advanced Player Stats |
Jayson Cheng (Cresskill, NJ)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/02/2024 | Tournament B14s |
L6 B14(32 Draw)CourtSense at Bogota Racquet Club *top down by ranking | C-16Q |
Aiden Kang (-----) |
L | 6-2 6-7 1-0 |
S | ----- | |
11/01/2024 | Tournament B14s |
L6 B14(32 Draw)CourtSense at Bogota Racquet Club *top down by ranking | 32 |
Nathaniel Tsang (-----) |
L | 6-2 7-6 |
S | ----- | |
10/04/2024 | Tournament B14s |
L6 Centercourt Tournament BG14 *top down by ranking | 32 |
Aditya Paul (-----) |
L | 6-3 6-1 |
S | ----- | |
10/04/2024 | Tournament B14s |
L6 Centercourt Tournament BG14 *top down by ranking | C-16Q |
Kaushal Kakaraparthi (-----) |
L | Def | ----- | ----- | |
08/10/2024 | Tournament B14s |
L6 Discovery Junior Open at Old Tappan B14 G16 *top down by ranking | S |
Avneesh Bedekar (-----) |
L | 4-0 4-2 |
S | ----- | |
08/10/2024 | Tournament B14s |
L6 Discovery Junior Open at Old Tappan B14 G16 *top down by ranking | Q |
Carl Jeon (-----) |
W | 4-2 4-2 |
S | ----- | |
08/03/2024 | Tournament B14s |
L6 FUTURE STARS PURCHASE 12BG 14BG *first come first serve | R3 |
Nathan Kim (-----) |
W | Def | ----- | ----- | |
08/03/2024 | Tournament B14s |
L6 FUTURE STARS PURCHASE 12BG 14BG *first come first serve | R2 |
Eric Myung (-----) |
L | 4-1 4-2 |
S | ----- | |
06/22/2024 | Tournament B14s |
L6 Boys 12,14,16 Girls 12,14 Ace-Chester Championship *top down by ranking | 16 |
Bohan Yuan (-----) |
L | 4-1 4-1 |
S | ----- | |
06/22/2024 | Tournament B14s |
L6 Boys 12,14,16 Girls 12,14 Ace-Chester Championship *top down by ranking | W-Q |
Steven Luke Seviroli (-----) |
L | Def | ----- | ----- | |
05/19/2024 | Tournament B14s |
L6 UnitedSets @ MBYC - BG U14, BU16 FIC *First Come First Serve | C-QQ |
Xavier Morell (-----) |
L | Def | ----- | ----- | |
05/18/2024 | Tournament B14s |
L6 UnitedSets @ MBYC - BG U14, BU16 FIC *First Come First Serve | C-16 |
Roman Israel (-----) |
W | Def | ----- | ----- | |
05/18/2024 | Tournament B14s |
L6 UnitedSets @ MBYC - BG U14, BU16 FIC *First Come First Serve | 16 |
Emmett Klingsberg (-----) |
L | 6-2 6-2 |
S | ----- | |
05/04/2024 | Tournament B12s |
L6 Discovery Spring Open B12 *top down by ranking | 16 |
Connor Provost (-----) |
L | 5-3 4-0 |
S | ----- | |
05/04/2024 | Tournament B12s |
L6 Discovery Spring Open B12 *top down by ranking | 32 |
Alexander Yuen (-----) |
W | 4-2 4-1 |
S | ----- | |
03/29/2024 | Tournament B12s |
New Canaan Racquet Club Boys 12U (Friday night only) | R3 |
Brandon Zhang (-----) |
W | 6-2 | S | ----- | |
03/29/2024 | Tournament B12s |
New Canaan Racquet Club Boys 12U (Friday night only) | R2 |
Avery Kerchoff (-----) |
W | 7-6 | S | ----- | |
03/29/2024 | Tournament B12s |
New Canaan Racquet Club Boys 12U (Friday night only) | R1 |
Bodhi Mehta (-----) |
W | 6-0 | S | ----- | |
02/20/2024 | Tournament B12s |
L7 Presidents Week Boy's and Girls 12's and 14's *bottom up by ranking | R3 |
Matei Dobrin (-----) |
W | 4-0 | ----- | ----- | |
02/20/2024 | Tournament B12s |
L7 Presidents Week Boy's and Girls 12's and 14's *bottom up by ranking | R2 |
Veer Singh (-----) |
L | 4-2 | ----- | ----- | |
02/20/2024 | Tournament B12s |
L7 Presidents Week Boy's and Girls 12's and 14's *bottom up by ranking | R1 |
Julian Wadke (-----) |
W | 4-1 | ----- | ----- | |
02/17/2024 | Tournament B12s |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | R3 |
Agam Gill (-----) |
W | 4-0 | ----- | ----- | |
02/17/2024 | Tournament B12s |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | R1 |
Agastya Sood (-----) |
W | 4-2 | ----- | ----- | |
02/17/2024 | Tournament B12s |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | P1-S |
Yuto Hayano (-----) |
L | 4-0 | ----- | ----- | |
02/17/2024 | Tournament B12s |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | P1-Q |
Ethan He (-----) |
W | 4-0 | ----- | ----- |
L6 B14(32 Draw)CourtSense at Bogota Racquet Club *top down by ranking | ||
11/02/2024 | C-16Q | Tournament B14s |
L | ||
6-2 6-7 1-0 |
Aiden Kang (-----) | |
Match: S | Rating: ----- |
L6 B14(32 Draw)CourtSense at Bogota Racquet Club *top down by ranking | ||
11/01/2024 | 32 | Tournament B14s |
L | ||
6-2 7-6 |
Nathaniel Tsang (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Tournament BG14 *top down by ranking | ||
10/04/2024 | 32 | Tournament B14s |
L | ||
6-3 6-1 |
Aditya Paul (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Tournament BG14 *top down by ranking | ||
10/04/2024 | C-16Q | Tournament B14s |
L | ||
Def | Kaushal Kakaraparthi (-----) | |
Match: ----- | Rating: ----- |
L6 Discovery Junior Open at Old Tappan B14 G16 *top down by ranking | ||
08/10/2024 | S | Tournament B14s |
L | ||
4-0 4-2 |
Avneesh Bedekar (-----) | |
Match: S | Rating: ----- |
L6 Discovery Junior Open at Old Tappan B14 G16 *top down by ranking | ||
08/10/2024 | Q | Tournament B14s |
W | ||
4-2 4-2 |
Carl Jeon (-----) | |
Match: S | Rating: ----- |
L6 FUTURE STARS PURCHASE 12BG 14BG *first come first serve | ||
08/03/2024 | R3 | Tournament B14s |
W | ||
Def | Nathan Kim (-----) | |
Match: ----- | Rating: ----- |
L6 FUTURE STARS PURCHASE 12BG 14BG *first come first serve | ||
08/03/2024 | R2 | Tournament B14s |
L | ||
4-1 4-2 |
Eric Myung (-----) | |
Match: S | Rating: ----- |
L6 Boys 12,14,16 Girls 12,14 Ace-Chester Championship *top down by ranking | ||
06/22/2024 | 16 | Tournament B14s |
L | ||
4-1 4-1 |
Bohan Yuan (-----) | |
Match: S | Rating: ----- |
L6 Boys 12,14,16 Girls 12,14 Ace-Chester Championship *top down by ranking | ||
06/22/2024 | W-Q | Tournament B14s |
L | ||
Def | Steven Luke Seviroli (-----) | |
Match: ----- | Rating: ----- |
L6 UnitedSets @ MBYC - BG U14, BU16 FIC *First Come First Serve | ||
05/19/2024 | C-QQ | Tournament B14s |
L | ||
Def | Xavier Morell (-----) | |
Match: ----- | Rating: ----- |
L6 UnitedSets @ MBYC - BG U14, BU16 FIC *First Come First Serve | ||
05/18/2024 | C-16 | Tournament B14s |
W | ||
Def | Roman Israel (-----) | |
Match: ----- | Rating: ----- |
L6 UnitedSets @ MBYC - BG U14, BU16 FIC *First Come First Serve | ||
05/18/2024 | 16 | Tournament B14s |
L | ||
6-2 6-2 |
Emmett Klingsberg (-----) | |
Match: S | Rating: ----- |
L6 Discovery Spring Open B12 *top down by ranking | ||
05/04/2024 | 16 | Tournament B12s |
L | ||
5-3 4-0 |
Connor Provost (-----) | |
Match: S | Rating: ----- |
L6 Discovery Spring Open B12 *top down by ranking | ||
05/04/2024 | 32 | Tournament B12s |
W | ||
4-2 4-1 |
Alexander Yuen (-----) | |
Match: S | Rating: ----- |
New Canaan Racquet Club Boys 12U (Friday night only) | ||
03/29/2024 | R3 | Tournament B12s |
W | ||
6-2 | Brandon Zhang (-----) | |
Match: S | Rating: ----- |
New Canaan Racquet Club Boys 12U (Friday night only) | ||
03/29/2024 | R2 | Tournament B12s |
W | ||
7-6 | Avery Kerchoff (-----) | |
Match: S | Rating: ----- |
New Canaan Racquet Club Boys 12U (Friday night only) | ||
03/29/2024 | R1 | Tournament B12s |
W | ||
6-0 | Bodhi Mehta (-----) | |
Match: S | Rating: ----- |
L7 Presidents Week Boy's and Girls 12's and 14's *bottom up by ranking | ||
02/20/2024 | R3 | Tournament B12s |
W | ||
4-0 | Matei Dobrin (-----) | |
Match: ----- | Rating: ----- |
L7 Presidents Week Boy's and Girls 12's and 14's *bottom up by ranking | ||
02/20/2024 | R2 | Tournament B12s |
L | ||
4-2 | Veer Singh (-----) | |
Match: ----- | Rating: ----- |
L7 Presidents Week Boy's and Girls 12's and 14's *bottom up by ranking | ||
02/20/2024 | R1 | Tournament B12s |
W | ||
4-1 | Julian Wadke (-----) | |
Match: ----- | Rating: ----- |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | ||
02/17/2024 | R3 | Tournament B12s |
W | ||
4-0 | Agam Gill (-----) | |
Match: ----- | Rating: ----- |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | ||
02/17/2024 | R1 | Tournament B12s |
W | ||
4-2 | Agastya Sood (-----) | |
Match: ----- | Rating: ----- |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | ||
02/17/2024 | P1-S | Tournament B12s |
L | ||
4-0 | Yuto Hayano (-----) | |
Match: ----- | Rating: ----- |
l7 Yellow Ball Challenger BG12 *bottom up by ranking | ||
02/17/2024 | P1-Q | Tournament B12s |
W | ||
4-0 | Ethan He (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap