Match History (2024) | View Advanced Player Stats |
Jingyi Lu (Wayne, PA)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
08/18/2024 | Tournament B14s |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 August 17th/18th @ Philadelphia Cricket Club | 16 |
Kash Agrawal (-----) |
L | 5-3 4-2 |
S | ----- | |
08/17/2024 | Tournament B14s |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 August 17th/18th @ Philadelphia Cricket Club | W-S |
Jeffrey Fan (-----) |
L | 5-3 4-0 |
S | ----- | |
08/11/2024 | Tournament B14s |
B/G 12s (GREEN) and 14s Level 7 Aug 10th/11th @ Arrowhead | 16 |
Alexander Stewart (-----) |
L | 4-1 4-2 |
S | ----- | |
08/10/2024 | Tournament B14s |
B/G 14s & 18s Level 7 Aug 10th/11th @ Penn Oaks | W-Q |
Charles He (-----) |
L | 4-0 2-4 1-0 |
S | ----- | |
08/10/2024 | Tournament B14s |
B/G 14s & 18s Level 7 Aug 10th/11th @ Penn Oaks | 16 |
Connor Liu (-----) |
L | 3-5 4-1 1-0 |
S | ----- | |
08/10/2024 | Tournament B14s |
B/G 12s (GREEN) and 14s Level 7 Aug 10th/11th @ Arrowhead | W-Q |
Cole Harper (-----) |
W | 4-1 4-1 |
S | ----- | |
08/03/2024 | Tournament B14s |
B/G 14s (Sat) & 18s (Sun) Level 7 August 3rd/4th @ Tennis Addiction | Q |
Viktor Wang (-----) |
L | 4-1 4-1 |
S | ----- | |
08/03/2024 | Tournament B14s |
B/G 14s (Sat) & 18s (Sun) Level 7 August 3rd/4th @ Tennis Addiction | 16 |
carter johnson (-----) |
W | 4-0 4-2 |
S | ----- | |
07/20/2024 | Tournament B14s |
B/G 14s & 18s Level 7 July 20th/21st @ Penn Oaks | W-Q |
Alexander Patitucci (-----) |
W | 4-2 1-4 1-0 |
S | ----- | |
07/20/2024 | Tournament B14s |
B/G 14s & 18s Level 7 July 20th/21st @ Penn Oaks | 16 |
Eric Chen (-----) |
L | 4-1 4-2 |
S | ----- | |
07/14/2024 | Tournament B10s |
B/G 10U Green Ball Junior Circuit Sunday, July 14th @ Radnor Valley CC | 16 |
Nelson Caldarari (-----) |
L | 1-4 4-2 1-0 |
S | ----- | |
07/14/2024 | Tournament B10s |
B/G 10U Green Ball Junior Circuit Sunday, July 14th @ Radnor Valley CC | W-Q |
PARTH DHOLAREEYA (-----) |
W | 4-1 4-1 |
S | ----- | |
07/13/2024 | Tournament B14s |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 July 13th/14th @ Philadelphia Cricket Club | W-S |
Cyrus Razavi (-----) |
W | 1-4 5-4 1-0 |
S | ----- | |
07/13/2024 | Tournament B14s |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 July 13th/14th @ Philadelphia Cricket Club | 16 |
Charles Atkins (-----) |
L | 4-0 4-0 |
S | ----- | |
04/13/2024 | Tournament B12s |
PATD Gold Cup Tournament - *OPEN TO GOLD CUP PLAYERS ONLY* | Q |
Alexander Apostolov (-----) |
L | 6-4 6-3 |
S | ----- | |
04/13/2024 | Tournament B12s |
PATD Gold Cup Tournament - *OPEN TO GOLD CUP PLAYERS ONLY* | 16 |
Abhiraam Togapur (-----) |
W | 6-4 7-5 |
S | ----- | |
01/20/2024 | Tournament B10s |
Boys 10U Green Ball Jr Circuit January 20th @ Legacy YTE | 16 |
Jax Bjorn Bari (-----) |
L | ----- | ----- | ||
01/20/2024 | Tournament B10s |
Boys 10U Green Ball Jr Circuit January 20th @ Legacy YTE | W-Q |
Andrew Sun (-----) |
W | ----- | ----- |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 August 17th/18th @ Philadelphia Cricket Club | ||
08/18/2024 | 16 | Tournament B14s |
L | ||
5-3 4-2 |
Kash Agrawal (-----) | |
Match: S | Rating: ----- |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 August 17th/18th @ Philadelphia Cricket Club | ||
08/17/2024 | W-S | Tournament B14s |
L | ||
5-3 4-0 |
Jeffrey Fan (-----) | |
Match: S | Rating: ----- |
B/G 12s (GREEN) and 14s Level 7 Aug 10th/11th @ Arrowhead | ||
08/11/2024 | 16 | Tournament B14s |
L | ||
4-1 4-2 |
Alexander Stewart (-----) | |
Match: S | Rating: ----- |
B/G 14s & 18s Level 7 Aug 10th/11th @ Penn Oaks | ||
08/10/2024 | W-Q | Tournament B14s |
L | ||
4-0 2-4 1-0 |
Charles He (-----) | |
Match: S | Rating: ----- |
B/G 14s & 18s Level 7 Aug 10th/11th @ Penn Oaks | ||
08/10/2024 | 16 | Tournament B14s |
L | ||
3-5 4-1 1-0 |
Connor Liu (-----) | |
Match: S | Rating: ----- |
B/G 12s (GREEN) and 14s Level 7 Aug 10th/11th @ Arrowhead | ||
08/10/2024 | W-Q | Tournament B14s |
W | ||
4-1 4-1 |
Cole Harper (-----) | |
Match: S | Rating: ----- |
B/G 14s (Sat) & 18s (Sun) Level 7 August 3rd/4th @ Tennis Addiction | ||
08/03/2024 | Q | Tournament B14s |
L | ||
4-1 4-1 |
Viktor Wang (-----) | |
Match: S | Rating: ----- |
B/G 14s (Sat) & 18s (Sun) Level 7 August 3rd/4th @ Tennis Addiction | ||
08/03/2024 | 16 | Tournament B14s |
W | ||
4-0 4-2 |
carter johnson (-----) | |
Match: S | Rating: ----- |
B/G 14s & 18s Level 7 July 20th/21st @ Penn Oaks | ||
07/20/2024 | W-Q | Tournament B14s |
W | ||
4-2 1-4 1-0 |
Alexander Patitucci (-----) | |
Match: S | Rating: ----- |
B/G 14s & 18s Level 7 July 20th/21st @ Penn Oaks | ||
07/20/2024 | 16 | Tournament B14s |
L | ||
4-1 4-2 |
Eric Chen (-----) | |
Match: S | Rating: ----- |
B/G 10U Green Ball Junior Circuit Sunday, July 14th @ Radnor Valley CC | ||
07/14/2024 | 16 | Tournament B10s |
L | ||
1-4 4-2 1-0 |
Nelson Caldarari (-----) | |
Match: S | Rating: ----- |
B/G 10U Green Ball Junior Circuit Sunday, July 14th @ Radnor Valley CC | ||
07/14/2024 | W-Q | Tournament B10s |
W | ||
4-1 4-1 |
PARTH DHOLAREEYA (-----) | |
Match: S | Rating: ----- |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 July 13th/14th @ Philadelphia Cricket Club | ||
07/13/2024 | W-S | Tournament B14s |
W | ||
1-4 5-4 1-0 |
Cyrus Razavi (-----) | |
Match: S | Rating: ----- |
B/G 14s (SAT) & B/G 18s (SUN) Level 7 July 13th/14th @ Philadelphia Cricket Club | ||
07/13/2024 | 16 | Tournament B14s |
L | ||
4-0 4-0 |
Charles Atkins (-----) | |
Match: S | Rating: ----- |
PATD Gold Cup Tournament - *OPEN TO GOLD CUP PLAYERS ONLY* | ||
04/13/2024 | Q | Tournament B12s |
L | ||
6-4 6-3 |
Alexander Apostolov (-----) | |
Match: S | Rating: ----- |
PATD Gold Cup Tournament - *OPEN TO GOLD CUP PLAYERS ONLY* | ||
04/13/2024 | 16 | Tournament B12s |
W | ||
6-4 7-5 |
Abhiraam Togapur (-----) | |
Match: S | Rating: ----- |
Boys 10U Green Ball Jr Circuit January 20th @ Legacy YTE | ||
01/20/2024 | 16 | Tournament B10s |
L | ||
Jax Bjorn Bari (-----) | ||
Match: ----- | Rating: ----- |
Boys 10U Green Ball Jr Circuit January 20th @ Legacy YTE | ||
01/20/2024 | W-Q | Tournament B10s |
W | ||
Andrew Sun (-----) | ||
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap