Match History (Rating) | View Advanced Player Stats |
Margaret Gao (Sherman Oaks, USA)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
10/20/2024 | Tournament G12s |
TMX Burbank Open | P3-F |
Cassandra Hsu (-----) |
L | ----- | ----- | ||
10/20/2024 | Tournament G12s |
TMX Burbank Open | R3 |
sabine klausmeyer (-----) |
L | ----- | ----- | ||
10/20/2024 | Tournament G12s |
TMX Burbank Open | R2 |
Sophie Shapiro (-----) |
L | ----- | ----- | ||
10/06/2024 | Tournament E10s |
RDD Elite Tennis Academy w/10u Yellow Ball, Los Angeles | R1 |
AYAAN SHAIK (-----) |
L | ----- | ----- | ||
10/06/2024 | Tournament E10s |
RDD Elite Tennis Academy w/10u Yellow Ball, Los Angeles | R2 |
Cian Kim (-----) |
L | ----- | ----- | ||
09/29/2024 | Tournament G12s |
Glendale Tennis Academy w/10u Yellow Ball | R2 |
Sophia Haliman (-----) |
L | 6-4 | S | ----- | |
09/29/2024 | Tournament G12s |
Glendale Tennis Academy w/10u Yellow Ball | R3 |
sabine klausmeyer (-----) |
L | 6-0 | S | ----- | |
09/28/2024 | Tournament G12s |
Braemar Country Club, Tarzana (Sat: BG12; Sun: BG14/16) | R3 |
Alexis krichevsky (-----) |
L | 4-1 | ----- | ----- | |
09/28/2024 | Tournament G12s |
Braemar Country Club, Tarzana (Sat: BG12; Sun: BG14/16) | R2 |
SOPHIA GHAZNAVI (-----) |
L | 4-0 | ----- | ----- | |
09/28/2024 | Tournament G12s |
Braemar Country Club, Tarzana (Sat: BG12; Sun: BG14/16) | R1 |
Evelyn Kan (-----) |
L | 4-2 | ----- | ----- | |
09/21/2024 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 10-12 Yellow; Sun: BG10 Green Dots/14 Yellow), Tarzana | R3 |
Yana Nunn (-----) |
L | 4-1 | ----- | ----- | |
09/21/2024 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 10-12 Yellow; Sun: BG10 Green Dots/14 Yellow), Tarzana | R2 |
Annalise Moon (-----) |
W | 4-2 | ----- | ----- | |
09/21/2024 | Tournament G12s |
Braemar Country Club (Sat: BG10 Orange Dots / 10-12 Yellow; Sun: BG10 Green Dots/14 Yellow), Tarzana | R1 |
Izzi Khosid (-----) |
W | 4-3 | ----- | ----- | |
09/08/2024 | Tournament G12s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | P1-F |
Gohar Mkrtumyan (-----) |
L | 6-2 | S | ----- | |
09/08/2024 | Tournament G12s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | R1 |
Olivia Cullado (-----) |
W | ----- | ----- | ||
09/08/2024 | Tournament G12s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | R2 |
Maya Spencer (-----) |
W | 6-3 | S | ----- | |
09/01/2024 | Tournament G12s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R3 |
Priscilla Hu (-----) |
L | 4-2 | ----- | ----- | |
09/01/2024 | Tournament G12s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R2 |
Sophie Shapiro (-----) |
W | 4-2 | ----- | ----- | |
09/01/2024 | Tournament G12s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R1 |
Madison Cox (-----) |
L | 4-2 | ----- | ----- | |
08/31/2024 | Tournament G12s |
Ramada, Montclair (SATURDAY) | R1 |
Sophia Lee (-----) |
L | 4-2 | ----- | ----- | |
08/31/2024 | Tournament G12s |
Ramada, Montclair (SATURDAY) | R2 |
Hannah Hong (-----) |
W | 4-0 | ----- | ----- | |
08/31/2024 | Tournament G12s |
Ramada, Montclair (SATURDAY) | R3 |
Amy Xu (-----) |
L | 4-1 | ----- | ----- | |
08/31/2024 | Tournament G12s |
Ramada, Montclair (SATURDAY) | R5 |
Kara Chin (-----) |
L | 4-2 | ----- | ----- | |
08/18/2024 | Tournament G10s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | P1-F |
Olivia Abelson (-----) |
L | 4-1 | ----- | ----- | |
08/18/2024 | Tournament G10s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | P1-S |
Sevanna Sherbetdjian (-----) |
W | 4-1 | ----- | ----- | |
08/18/2024 | Tournament G10s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | R2 |
Giselle Crenshaw (-----) |
W | 4-2 | ----- | ----- | |
08/18/2024 | Tournament G10s |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | R3 |
Ellie Hugh (-----) |
W | 4-0 | ----- | ----- | |
08/17/2024 | Tournament E10s |
Badon Tennis Academy, Pasadena | R2 |
Andrew Gildea (-----) |
L | 4-3 | ----- | ----- | |
08/17/2024 | Tournament E10s |
Badon Tennis Academy, Pasadena | R3 |
Natali Schneider (-----) |
W | 4-0 | ----- | ----- | |
08/17/2024 | Tournament E10s |
Badon Tennis Academy, Pasadena | R4 |
Dilan Lalani (-----) |
L | 4-3 | ----- | ----- | |
08/17/2024 | Tournament E10s |
Badon Tennis Academy, Pasadena | R5 |
Rooney Zhang (-----) |
L | 4-2 | ----- | ----- | |
08/17/2024 | Tournament E10s |
Badon Tennis Academy, Pasadena | R6 |
Finley Oxford (-----) |
L | 4-2 | ----- | ----- | |
08/17/2024 | Tournament E10s |
Badon Tennis Academy, Pasadena | R7 |
Priya Singh (-----) |
L | 4-1 | ----- | ----- | |
08/11/2024 | Tournament G10s |
Great Park, Irvine | R1 |
Aliza Munoz (-----) |
L | 6-2 | S | ----- | |
08/11/2024 | Tournament G10s |
Great Park, Irvine | R2 |
Alison Zhang (-----) |
W | 6-2 | S | ----- | |
08/11/2024 | Tournament G10s |
Great Park, Irvine | R3 |
Kendra Chen (-----) |
L | 6-2 | S | ----- | |
08/04/2024 | Tournament G10s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R3 |
Lilah Hernandez (-----) |
W | 6-0 | S | ----- | |
08/04/2024 | Tournament G10s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R1 |
Emmanuelle Kiureghian (-----) |
W | Def | ----- | ----- | |
07/27/2024 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | R1 |
Mia Barakat (-----) |
L | 4-3 | ----- | ----- | |
07/27/2024 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | R2 |
Zoey Balagula (-----) |
W | 4-1 | ----- | ----- | |
07/27/2024 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | R3 |
Madison Craigo (-----) |
W | 4-3 | ----- | ----- | |
07/27/2024 | Tournament E10s |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | R5 |
Delaney Sasinski (-----) |
L | 4-2 | ----- | ----- | |
07/14/2024 | Tournament G10s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R3 |
Natalie Duan (-----) |
W | 4-2 | ----- | ----- | |
07/14/2024 | Tournament G10s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R2 |
Lilah Hernandez (-----) |
W | 4-1 | ----- | ----- | |
07/14/2024 | Tournament G10s |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | R1 |
Brooklyn Bailey (-----) |
L | 4-1 | ----- | ----- |
TMX Burbank Open | ||
10/20/2024 | P3-F | Tournament G12s |
L | ||
Cassandra Hsu (-----) | ||
Match: ----- | Rating: ----- |
TMX Burbank Open | ||
10/20/2024 | R3 | Tournament G12s |
L | ||
sabine klausmeyer (-----) | ||
Match: ----- | Rating: ----- |
TMX Burbank Open | ||
10/20/2024 | R2 | Tournament G12s |
L | ||
Sophie Shapiro (-----) | ||
Match: ----- | Rating: ----- |
RDD Elite Tennis Academy w/10u Yellow Ball, Los Angeles | ||
10/06/2024 | R1 | Tournament E10s |
L | ||
AYAAN SHAIK (-----) | ||
Match: ----- | Rating: ----- |
RDD Elite Tennis Academy w/10u Yellow Ball, Los Angeles | ||
10/06/2024 | R2 | Tournament E10s |
L | ||
Cian Kim (-----) | ||
Match: ----- | Rating: ----- |
Glendale Tennis Academy w/10u Yellow Ball | ||
09/29/2024 | R2 | Tournament G12s |
L | ||
6-4 | Sophia Haliman (-----) | |
Match: S | Rating: ----- |
Glendale Tennis Academy w/10u Yellow Ball | ||
09/29/2024 | R3 | Tournament G12s |
L | ||
6-0 | sabine klausmeyer (-----) | |
Match: S | Rating: ----- |
Braemar Country Club, Tarzana (Sat: BG12; Sun: BG14/16) | ||
09/28/2024 | R3 | Tournament G12s |
L | ||
4-1 | Alexis krichevsky (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club, Tarzana (Sat: BG12; Sun: BG14/16) | ||
09/28/2024 | R2 | Tournament G12s |
L | ||
4-0 | SOPHIA GHAZNAVI (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club, Tarzana (Sat: BG12; Sun: BG14/16) | ||
09/28/2024 | R1 | Tournament G12s |
L | ||
4-2 | Evelyn Kan (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 10-12 Yellow; Sun: BG10 Green Dots/14 Yellow), Tarzana | ||
09/21/2024 | R3 | Tournament G12s |
L | ||
4-1 | Yana Nunn (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 10-12 Yellow; Sun: BG10 Green Dots/14 Yellow), Tarzana | ||
09/21/2024 | R2 | Tournament G12s |
W | ||
4-2 | Annalise Moon (-----) | |
Match: ----- | Rating: ----- |
Braemar Country Club (Sat: BG10 Orange Dots / 10-12 Yellow; Sun: BG10 Green Dots/14 Yellow), Tarzana | ||
09/21/2024 | R1 | Tournament G12s |
W | ||
4-3 | Izzi Khosid (-----) | |
Match: ----- | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
09/08/2024 | P1-F | Tournament G12s |
L | ||
6-2 | Gohar Mkrtumyan (-----) | |
Match: S | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
09/08/2024 | R1 | Tournament G12s |
W | ||
Olivia Cullado (-----) | ||
Match: ----- | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
09/08/2024 | R2 | Tournament G12s |
W | ||
6-3 | Maya Spencer (-----) | |
Match: S | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
09/01/2024 | R3 | Tournament G12s |
L | ||
4-2 | Priscilla Hu (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
09/01/2024 | R2 | Tournament G12s |
W | ||
4-2 | Sophie Shapiro (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
09/01/2024 | R1 | Tournament G12s |
L | ||
4-2 | Madison Cox (-----) | |
Match: ----- | Rating: ----- |
Ramada, Montclair (SATURDAY) | ||
08/31/2024 | R1 | Tournament G12s |
L | ||
4-2 | Sophia Lee (-----) | |
Match: ----- | Rating: ----- |
Ramada, Montclair (SATURDAY) | ||
08/31/2024 | R2 | Tournament G12s |
W | ||
4-0 | Hannah Hong (-----) | |
Match: ----- | Rating: ----- |
Ramada, Montclair (SATURDAY) | ||
08/31/2024 | R3 | Tournament G12s |
L | ||
4-1 | Amy Xu (-----) | |
Match: ----- | Rating: ----- |
Ramada, Montclair (SATURDAY) | ||
08/31/2024 | R5 | Tournament G12s |
L | ||
4-2 | Kara Chin (-----) | |
Match: ----- | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
08/18/2024 | P1-F | Tournament G10s |
L | ||
4-1 | Olivia Abelson (-----) | |
Match: ----- | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
08/18/2024 | P1-S | Tournament G10s |
W | ||
4-1 | Sevanna Sherbetdjian (-----) | |
Match: ----- | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
08/18/2024 | R2 | Tournament G10s |
W | ||
4-2 | Giselle Crenshaw (-----) | |
Match: ----- | Rating: ----- |
VPTA Valter Paiva Tennis Academy Boys and Girls (10U Green dot, 12U, 14U,16U), Long Beach | ||
08/18/2024 | R3 | Tournament G10s |
W | ||
4-0 | Ellie Hugh (-----) | |
Match: ----- | Rating: ----- |
Badon Tennis Academy, Pasadena | ||
08/17/2024 | R2 | Tournament E10s |
L | ||
4-3 | Andrew Gildea (-----) | |
Match: ----- | Rating: ----- |
Badon Tennis Academy, Pasadena | ||
08/17/2024 | R3 | Tournament E10s |
W | ||
4-0 | Natali Schneider (-----) | |
Match: ----- | Rating: ----- |
Badon Tennis Academy, Pasadena | ||
08/17/2024 | R4 | Tournament E10s |
L | ||
4-3 | Dilan Lalani (-----) | |
Match: ----- | Rating: ----- |
Badon Tennis Academy, Pasadena | ||
08/17/2024 | R5 | Tournament E10s |
L | ||
4-2 | Rooney Zhang (-----) | |
Match: ----- | Rating: ----- |
Badon Tennis Academy, Pasadena | ||
08/17/2024 | R6 | Tournament E10s |
L | ||
4-2 | Finley Oxford (-----) | |
Match: ----- | Rating: ----- |
Badon Tennis Academy, Pasadena | ||
08/17/2024 | R7 | Tournament E10s |
L | ||
4-1 | Priya Singh (-----) | |
Match: ----- | Rating: ----- |
Great Park, Irvine | ||
08/11/2024 | R1 | Tournament G10s |
L | ||
6-2 | Aliza Munoz (-----) | |
Match: S | Rating: ----- |
Great Park, Irvine | ||
08/11/2024 | R2 | Tournament G10s |
W | ||
6-2 | Alison Zhang (-----) | |
Match: S | Rating: ----- |
Great Park, Irvine | ||
08/11/2024 | R3 | Tournament G10s |
L | ||
6-2 | Kendra Chen (-----) | |
Match: S | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
08/04/2024 | R3 | Tournament G10s |
W | ||
6-0 | Lilah Hernandez (-----) | |
Match: S | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
08/04/2024 | R1 | Tournament G10s |
W | ||
Def | Emmanuelle Kiureghian (-----) | |
Match: ----- | Rating: ----- |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | ||
07/27/2024 | R1 | Tournament E10s |
L | ||
4-3 | Mia Barakat (-----) | |
Match: ----- | Rating: ----- |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | ||
07/27/2024 | R2 | Tournament E10s |
W | ||
4-1 | Zoey Balagula (-----) | |
Match: ----- | Rating: ----- |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | ||
07/27/2024 | R3 | Tournament E10s |
W | ||
4-3 | Madison Craigo (-----) | |
Match: ----- | Rating: ----- |
Santa Monica Tennis Collective 10u Orange (Saturday) Green (Sunday) Yellow Ball (Saturday) | ||
07/27/2024 | R5 | Tournament E10s |
L | ||
4-2 | Delaney Sasinski (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
07/14/2024 | R3 | Tournament G10s |
W | ||
4-2 | Natalie Duan (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
07/14/2024 | R2 | Tournament G10s |
W | ||
4-1 | Lilah Hernandez (-----) | |
Match: ----- | Rating: ----- |
Match Tough Tennis Academy w/10u Yellow Ball, Woodland Hills | ||
07/14/2024 | R1 | Tournament G10s |
L | ||
4-1 | Brooklyn Bailey (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap