Match History (2024) | View Advanced Player Stats |
Mark Persaud (Queens Village, NY)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
08/25/2024 | Tournament B14s |
L4 Closed Unity Cup Team Event @ TIA Mixed 14U | R1 |
Grayson Prince (-----) |
W | 6-3 6-3 |
S | ----- | |
08/24/2024 | Tournament B14s |
L4 Closed Unity Cup Team Event @ TIA Mixed 14U | R3 |
Kobie Aranbayev (-----) |
L | 3-6 7-6 1-0 |
S | ----- | |
08/23/2024 | Tournament B14s |
L4 Closed Unity Cup Team Event @ TIA Mixed 14U | R2 |
Saveer Grewal (-----) |
W | 6-0 6-3 |
S | ----- | |
08/11/2024 | Tournament B14s |
L5 Open Haffen Park Junior Tennis Tournament BG14 | Q |
Kanin Michael (-----) |
L | 6-3 6-3 |
S | ----- | |
08/11/2024 | Tournament B14s |
L5 Open Haffen Park Junior Tennis Tournament BG14 | 16 |
Nirek Rathi (-----) |
W | 7-6 4-6 1-0 |
S | ----- | |
08/10/2024 | Tournament B14s |
L5 Open Haffen Park Junior Tennis Tournament BG14 | 32 |
Emiliano Singh Carvajal (-----) |
W | 6-1 6-4 |
S | ----- | |
08/03/2024 | Tournament B14s |
L5 Open Sportime Randall's Island B14 | C-S |
Rajveer Shetty (-----) |
W | Def | ----- | ----- | |
08/03/2024 | Tournament B14s |
L5 Open Sportime Randall's Island B14 | C-Q |
Suren Makichyan (-----) |
W | Def | ----- | ----- | |
08/02/2024 | Tournament B14s |
L5 Open Sportime Randall's Island B14 | 32 |
Macklin Nocera (-----) |
L | 6-1 6-3 |
S | ----- | |
07/27/2024 | Tournament B16s |
L6 July Championships BG14,16,18 *first come first serve | R3 |
Peter Bahr (-----) |
L | 8-6 | S | ----- | |
07/27/2024 | Tournament B16s |
L6 July Championships BG14,16,18 *first come first serve | R2 |
Ayaan Merchant (-----) |
W | 9-7 | S | ----- | |
07/27/2024 | Tournament B16s |
L6 July Championships BG14,16,18 *first come first serve | R1 |
Christopher Nam (-----) |
W | 8-1 | S | ----- | |
07/21/2024 | Tournament B16s |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | C-F |
Mark Sorman (-----) |
W | 9-8 | S | ----- | |
07/21/2024 | Tournament B16s |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | C-S |
Joseph Ponda (-----) |
W | 8-3 | S | ----- | |
07/21/2024 | Tournament B16s |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | C-Q |
Jacob Majchrzak (-----) |
W | 8-0 | S | ----- | |
07/20/2024 | Tournament B16s |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | Q |
Aiden Xie (-----) |
L | 6-4 6-2 |
S | ----- | |
07/20/2024 | Tournament B16s |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | 16 |
Joosung Jung (-----) |
W | 6-1 6-0 |
S | ----- | |
06/29/2024 | Tournament B14s |
L5 Open Matt Stevenson B, G 14 & 18 Singles | 16 |
Alex Wang (-----) |
L | 6-4 6-3 |
S | ----- | |
06/29/2024 | Tournament B14s |
L5 Open Matt Stevenson B, G 14 & 18 Singles | 32 |
Hamilton Kutrieb (-----) |
W | 6-2 6-3 |
S | ----- | |
06/01/2024 | Tournament B14s |
2024 NYJTL Mayor Dinkins Cup | 64 |
Julian Toshev (-----) |
L | Def | ----- | ----- | |
05/19/2024 | Tournament B14s |
L5 Open SPORTIME Hempstead Lake B14s May Classic | 16 |
Ayaan Merchant (-----) |
L | 7-6 6-2 |
S | ----- | |
05/18/2024 | Tournament B14s |
L5 Open SPORTIME Hempstead Lake B14s May Classic | 32 |
Benjamin Chervoneva (-----) |
W | Def | ----- | ----- | |
05/04/2024 | Tournament B16s |
L6 @ The Masters School B12,14,16,18 G12,14 *first come first serve | Q |
Grayson Rivera (-----) |
L | 8-4 | S | ----- | |
05/04/2024 | Tournament B16s |
L6 @ The Masters School B12,14,16,18 G12,14 *first come first serve | 16 |
William Cavalier (-----) |
W | 9-8 | S | ----- | |
04/13/2024 | Tournament B16s |
L6 NYTC Clay Courts BG16 *top down by ranking | 3RD |
Benjamin Wiese (-----) |
L | 4-0 4-0 |
S | ----- | |
04/13/2024 | Tournament B16s |
L6 NYTC Clay Courts BG16 *top down by ranking | S |
Kevin Diao (-----) |
L | 4-1 4-0 |
S | ----- | |
04/12/2024 | Tournament B16s |
L6 NYTC Clay Courts BG16 *top down by ranking | Q |
Emil Volvovsky (-----) |
W | 4-1 4-1 |
S | ----- | |
04/12/2024 | Tournament B16s |
L6 NYTC Clay Courts BG16 *top down by ranking | 16 |
Russell svetlakou (-----) |
W | Def | ----- | ----- | |
04/06/2024 | Tournament B16s |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | 16 |
Christopher Estill (-----) |
L | 8-6 | S | ----- | |
04/06/2024 | Tournament B16s |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | F |
Yuma Hayashi (-----) |
W | 8-0 | S | ----- | |
03/30/2024 | Tournament B16s |
L6 SPORTIME Lynbrook USTA Easter Classic BG16,18 *top down by ranking | C-16 |
Alex Nir (-----) |
W | Def | ----- | ----- | |
03/30/2024 | Tournament B16s |
L6 SPORTIME Lynbrook USTA Easter Classic BG16,18 *top down by ranking | 16 |
Jonah Miller (-----) |
L | 6-0 6-1 |
S | ----- | |
03/29/2024 | Tournament B16s |
L6 SPORTIME Lynbrook USTA Easter Classic BG16,18 *top down by ranking | 32 |
Jonathan Kurian (-----) |
W | 1-3 | ----- | ----- | |
02/24/2024 | Tournament B14s |
L5 Open NYTC B14's clay courts (32) | C-16 |
Henry Moody (-----) |
L | 4-0 5-3 |
S | ----- | |
02/23/2024 | Tournament B14s |
L5 Open NYTC B14's clay courts (32) | 32 |
Lucas Leguizamon (-----) |
L | 6-0 6-2 |
S | ----- | |
02/17/2024 | Tournament B14s |
L4 Closed RWTT FEB BOYS 14 LEVEL 4 CLOSED CHAMPS | C-16 |
STANLEY ORIALA JR. (-----) |
L | 6-0 6-1 |
S | ----- | |
02/17/2024 | Tournament B14s |
L4 Closed RWTT FEB BOYS 14 LEVEL 4 CLOSED CHAMPS | C-16Q |
Ayaan Jayanty (-----) |
W | 7-6 6-2 |
S | ----- | |
02/16/2024 | Tournament B14s |
L4 Closed RWTT FEB BOYS 14 LEVEL 4 CLOSED CHAMPS | 32 |
Aaron Tokarz (-----) |
L | 6-0 6-0 |
S | ----- | |
02/10/2024 | Tournament B14s |
L5 Open B14 Dominant duo | SO-F |
Ayaan Jayanty (-----) |
L | 4-0 4-0 |
S | ----- | |
02/10/2024 | Tournament B14s |
L5 Open B14 Dominant duo | SO-S |
Vallab Kumar (-----) |
W | Def | ----- | ----- | |
02/10/2024 | Tournament B14s |
L5 Open B14 Dominant duo | W-Q |
Rishab Arvind (-----) |
L | 4-1 5-4 |
S | ----- | |
02/09/2024 | Tournament B14s |
L5 Open B14 Dominant duo | 16 |
Winston Krow (-----) |
L | 4-1 4-0 |
S | ----- | |
01/19/2024 | Tournament B14s |
L5 Closed B14(32Draw)CourtSense at Bogota | 32 |
Graham Killebrew (-----) |
L | 6-0 6-0 |
S | ----- | |
01/13/2024 | Tournament B14s |
L3 Closed Mountainside Racquet Club Boy's 14's Presented by Dwight Global Online School | C-32 |
Terrence Moy (-----) |
L | Def | ----- | ----- | |
01/13/2024 | Tournament B14s |
L3 Closed Mountainside Racquet Club Boy's 14's Presented by Dwight Global Online School | 32 |
Winston Krow (-----) |
L | 6-0 6-0 |
S | ----- | |
01/12/2024 | Tournament B14s |
L3 Closed Mountainside Racquet Club Boy's 14's Presented by Dwight Global Online School | 64 |
Rishi Gajjar (-----) |
W | Def | ----- | ----- |
L4 Closed Unity Cup Team Event @ TIA Mixed 14U | ||
08/25/2024 | R1 | Tournament B14s |
W | ||
6-3 6-3 |
Grayson Prince (-----) | |
Match: S | Rating: ----- |
L4 Closed Unity Cup Team Event @ TIA Mixed 14U | ||
08/24/2024 | R3 | Tournament B14s |
L | ||
3-6 7-6 1-0 |
Kobie Aranbayev (-----) | |
Match: S | Rating: ----- |
L4 Closed Unity Cup Team Event @ TIA Mixed 14U | ||
08/23/2024 | R2 | Tournament B14s |
W | ||
6-0 6-3 |
Saveer Grewal (-----) | |
Match: S | Rating: ----- |
L5 Open Haffen Park Junior Tennis Tournament BG14 | ||
08/11/2024 | Q | Tournament B14s |
L | ||
6-3 6-3 |
Kanin Michael (-----) | |
Match: S | Rating: ----- |
L5 Open Haffen Park Junior Tennis Tournament BG14 | ||
08/11/2024 | 16 | Tournament B14s |
W | ||
7-6 4-6 1-0 |
Nirek Rathi (-----) | |
Match: S | Rating: ----- |
L5 Open Haffen Park Junior Tennis Tournament BG14 | ||
08/10/2024 | 32 | Tournament B14s |
W | ||
6-1 6-4 |
Emiliano Singh Carvajal (-----) | |
Match: S | Rating: ----- |
L5 Open Sportime Randall's Island B14 | ||
08/03/2024 | C-S | Tournament B14s |
W | ||
Def | Rajveer Shetty (-----) | |
Match: ----- | Rating: ----- |
L5 Open Sportime Randall's Island B14 | ||
08/03/2024 | C-Q | Tournament B14s |
W | ||
Def | Suren Makichyan (-----) | |
Match: ----- | Rating: ----- |
L5 Open Sportime Randall's Island B14 | ||
08/02/2024 | 32 | Tournament B14s |
L | ||
6-1 6-3 |
Macklin Nocera (-----) | |
Match: S | Rating: ----- |
L6 July Championships BG14,16,18 *first come first serve | ||
07/27/2024 | R3 | Tournament B16s |
L | ||
8-6 | Peter Bahr (-----) | |
Match: S | Rating: ----- |
L6 July Championships BG14,16,18 *first come first serve | ||
07/27/2024 | R2 | Tournament B16s |
W | ||
9-7 | Ayaan Merchant (-----) | |
Match: S | Rating: ----- |
L6 July Championships BG14,16,18 *first come first serve | ||
07/27/2024 | R1 | Tournament B16s |
W | ||
8-1 | Christopher Nam (-----) | |
Match: S | Rating: ----- |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | ||
07/21/2024 | C-F | Tournament B16s |
W | ||
9-8 | Mark Sorman (-----) | |
Match: S | Rating: ----- |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | ||
07/21/2024 | C-S | Tournament B16s |
W | ||
8-3 | Joseph Ponda (-----) | |
Match: S | Rating: ----- |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | ||
07/21/2024 | C-Q | Tournament B16s |
W | ||
8-0 | Jacob Majchrzak (-----) | |
Match: S | Rating: ----- |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | ||
07/20/2024 | Q | Tournament B16s |
L | ||
6-4 6-2 |
Aiden Xie (-----) | |
Match: S | Rating: ----- |
L6 USTA BJK NATIONAL TENNIS CENTER SUMMER OPEN (FIRST COME, FIRST SERVED ENTRY) BG12,14,16 | ||
07/20/2024 | 16 | Tournament B16s |
W | ||
6-1 6-0 |
Joosung Jung (-----) | |
Match: S | Rating: ----- |
L5 Open Matt Stevenson B, G 14 & 18 Singles | ||
06/29/2024 | 16 | Tournament B14s |
L | ||
6-4 6-3 |
Alex Wang (-----) | |
Match: S | Rating: ----- |
L5 Open Matt Stevenson B, G 14 & 18 Singles | ||
06/29/2024 | 32 | Tournament B14s |
W | ||
6-2 6-3 |
Hamilton Kutrieb (-----) | |
Match: S | Rating: ----- |
2024 NYJTL Mayor Dinkins Cup | ||
06/01/2024 | 64 | Tournament B14s |
L | ||
Def | Julian Toshev (-----) | |
Match: ----- | Rating: ----- |
L5 Open SPORTIME Hempstead Lake B14s May Classic | ||
05/19/2024 | 16 | Tournament B14s |
L | ||
7-6 6-2 |
Ayaan Merchant (-----) | |
Match: S | Rating: ----- |
L5 Open SPORTIME Hempstead Lake B14s May Classic | ||
05/18/2024 | 32 | Tournament B14s |
W | ||
Def | Benjamin Chervoneva (-----) | |
Match: ----- | Rating: ----- |
L6 @ The Masters School B12,14,16,18 G12,14 *first come first serve | ||
05/04/2024 | Q | Tournament B16s |
L | ||
8-4 | Grayson Rivera (-----) | |
Match: S | Rating: ----- |
L6 @ The Masters School B12,14,16,18 G12,14 *first come first serve | ||
05/04/2024 | 16 | Tournament B16s |
W | ||
9-8 | William Cavalier (-----) | |
Match: S | Rating: ----- |
L6 NYTC Clay Courts BG16 *top down by ranking | ||
04/13/2024 | 3RD | Tournament B16s |
L | ||
4-0 4-0 |
Benjamin Wiese (-----) | |
Match: S | Rating: ----- |
L6 NYTC Clay Courts BG16 *top down by ranking | ||
04/13/2024 | S | Tournament B16s |
L | ||
4-1 4-0 |
Kevin Diao (-----) | |
Match: S | Rating: ----- |
L6 NYTC Clay Courts BG16 *top down by ranking | ||
04/12/2024 | Q | Tournament B16s |
W | ||
4-1 4-1 |
Emil Volvovsky (-----) | |
Match: S | Rating: ----- |
L6 NYTC Clay Courts BG16 *top down by ranking | ||
04/12/2024 | 16 | Tournament B16s |
W | ||
Def | Russell svetlakou (-----) | |
Match: ----- | Rating: ----- |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | ||
04/06/2024 | 16 | Tournament B16s |
L | ||
8-6 | Christopher Estill (-----) | |
Match: S | Rating: ----- |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | ||
04/06/2024 | F | Tournament B16s |
W | ||
8-0 | Yuma Hayashi (-----) | |
Match: S | Rating: ----- |
L6 SPORTIME Lynbrook USTA Easter Classic BG16,18 *top down by ranking | ||
03/30/2024 | C-16 | Tournament B16s |
W | ||
Def | Alex Nir (-----) | |
Match: ----- | Rating: ----- |
L6 SPORTIME Lynbrook USTA Easter Classic BG16,18 *top down by ranking | ||
03/30/2024 | 16 | Tournament B16s |
L | ||
6-0 6-1 |
Jonah Miller (-----) | |
Match: S | Rating: ----- |
L6 SPORTIME Lynbrook USTA Easter Classic BG16,18 *top down by ranking | ||
03/29/2024 | 32 | Tournament B16s |
W | ||
1-3 | Jonathan Kurian (-----) | |
Match: ----- | Rating: ----- |
L5 Open NYTC B14's clay courts (32) | ||
02/24/2024 | C-16 | Tournament B14s |
L | ||
4-0 5-3 |
Henry Moody (-----) | |
Match: S | Rating: ----- |
L5 Open NYTC B14's clay courts (32) | ||
02/23/2024 | 32 | Tournament B14s |
L | ||
6-0 6-2 |
Lucas Leguizamon (-----) | |
Match: S | Rating: ----- |
L4 Closed RWTT FEB BOYS 14 LEVEL 4 CLOSED CHAMPS | ||
02/17/2024 | C-16 | Tournament B14s |
L | ||
6-0 6-1 |
STANLEY ORIALA JR. (-----) | |
Match: S | Rating: ----- |
L4 Closed RWTT FEB BOYS 14 LEVEL 4 CLOSED CHAMPS | ||
02/17/2024 | C-16Q | Tournament B14s |
W | ||
7-6 6-2 |
Ayaan Jayanty (-----) | |
Match: S | Rating: ----- |
L4 Closed RWTT FEB BOYS 14 LEVEL 4 CLOSED CHAMPS | ||
02/16/2024 | 32 | Tournament B14s |
L | ||
6-0 6-0 |
Aaron Tokarz (-----) | |
Match: S | Rating: ----- |
L5 Open B14 Dominant duo | ||
02/10/2024 | SO-F | Tournament B14s |
L | ||
4-0 4-0 |
Ayaan Jayanty (-----) | |
Match: S | Rating: ----- |
L5 Open B14 Dominant duo | ||
02/10/2024 | SO-S | Tournament B14s |
W | ||
Def | Vallab Kumar (-----) | |
Match: ----- | Rating: ----- |
L5 Open B14 Dominant duo | ||
02/10/2024 | W-Q | Tournament B14s |
L | ||
4-1 5-4 |
Rishab Arvind (-----) | |
Match: S | Rating: ----- |
L5 Open B14 Dominant duo | ||
02/09/2024 | 16 | Tournament B14s |
L | ||
4-1 4-0 |
Winston Krow (-----) | |
Match: S | Rating: ----- |
L5 Closed B14(32Draw)CourtSense at Bogota | ||
01/19/2024 | 32 | Tournament B14s |
L | ||
6-0 6-0 |
Graham Killebrew (-----) | |
Match: S | Rating: ----- |
L3 Closed Mountainside Racquet Club Boy's 14's Presented by Dwight Global Online School | ||
01/13/2024 | C-32 | Tournament B14s |
L | ||
Def | Terrence Moy (-----) | |
Match: ----- | Rating: ----- |
L3 Closed Mountainside Racquet Club Boy's 14's Presented by Dwight Global Online School | ||
01/13/2024 | 32 | Tournament B14s |
L | ||
6-0 6-0 |
Winston Krow (-----) | |
Match: S | Rating: ----- |
L3 Closed Mountainside Racquet Club Boy's 14's Presented by Dwight Global Online School | ||
01/12/2024 | 64 | Tournament B14s |
W | ||
Def | Rishi Gajjar (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap