Match History (Recent) | View Advanced Player Stats |
Nolan Wee (Pleasanton, CA)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/10/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R3 |
Minjae Ko (-----) |
W | 6-2 | S | ----- | |
11/10/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R2 |
Minseung Ko (-----) |
L | 6-2 | S | ----- | |
11/10/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R1 |
Evan Shen (-----) |
W | Def | ----- | ----- | |
11/03/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R4 |
Shaayer Alam (-----) |
L | 6-0 | S | ----- | |
11/03/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R3 |
Jonathan Cheng (-----) |
L | 7-5 | S | ----- | |
11/03/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R2 |
Leon Ren (-----) |
L | 6-2 | S | ----- | |
11/03/2024 | Tournament B12s |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | R1 |
Zagros Hadiashar (-----) |
W | 6-4 | S | ----- | |
10/26/2024 | Tournament B12s |
MTA Manteca Level 7 Junior Challenger | R5 |
Arnav Shah (-----) |
W | 6-0 | S | ----- | |
10/26/2024 | Tournament B12s |
MTA Manteca Level 7 Junior Challenger | R4 |
Quynh Le (-----) |
W | 6-0 | S | ----- | |
10/26/2024 | Tournament B12s |
MTA Manteca Level 7 Junior Challenger | R3 |
Debadri Ghorai (-----) |
L | 6-1 | S | ----- | |
10/26/2024 | Tournament B12s |
MTA Manteca Level 7 Junior Challenger | R2 |
harshit ramineni (-----) |
W | 6-1 | S | ----- | |
10/20/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R4 |
Matthew Hu (-----) |
W | 7-6 | S | ----- | |
10/20/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R5 |
Aarav Sudhir (-----) |
L | 6-0 | S | ----- | |
10/20/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R3 |
Steven Yao (-----) |
L | 6-3 | S | ----- | |
10/20/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R1 |
Arin Garg (-----) |
W | 6-3 | S | ----- | |
09/29/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R5 |
Viaan Sinha (-----) |
L | 6-0 | S | ----- | |
09/29/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R4 |
Aarush Gona (-----) |
W | 6-1 | S | ----- | |
09/29/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R3 |
Evan Shen (-----) |
W | 6-4 | S | ----- | |
09/29/2024 | Tournament B12s |
Arora Tennis Level 7 Junior Challenger | R2 |
Tyson Wong (-----) |
W | 6-3 | S | ----- | |
09/15/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger - Boys & Girls 12's, 14's | R3 |
Vedant Abishek (-----) |
L | 6-4 | S | ----- | |
09/15/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger - Boys & Girls 12's, 14's | R2 |
Liam Zhao (-----) |
L | 6-3 | S | ----- | |
09/15/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger - Boys & Girls 12's, 14's | R1 |
Graham Vasan (-----) |
L | 6-0 | S | ----- | |
09/08/2024 | Tournament E12s |
????BAWT DOMINANT DUO TEAM EVENT 10-18 OGY ?????? | R1 |
Anvi Patil (-----) |
W | 6-3 | S | ----- | |
09/08/2024 | Tournament E12s |
????BAWT DOMINANT DUO TEAM EVENT 10-18 OGY ?????? | R3 |
Chloe Zheng (-----) |
W | 6-2 | S | ----- | |
09/01/2024 | Tournament B12s |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | R5 |
Kai Okumura-Sokalski (-----) |
L | 6-4 | S | ----- | |
09/01/2024 | Tournament B12s |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | R4 |
Travis Chentanez (-----) |
W | 6-2 | S | ----- | |
09/01/2024 | Tournament B12s |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | R3 |
Terry Chang (-----) |
L | 6-2 | S | ----- | |
09/01/2024 | Tournament B12s |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | R1 |
Ryan Chen (-----) |
L | 6-2 | S | ----- | |
07/21/2024 | Tournament B12s |
Northgate Bronco Level 7 Junior Challenger | P3-F |
Wyatt Koester (-----) |
L | 6-1 | S | ----- | |
07/21/2024 | Tournament B12s |
Northgate Bronco Level 7 Junior Challenger | R3 |
Suhaan Singh (-----) |
L | 6-3 | S | ----- | |
07/21/2024 | Tournament B12s |
Northgate Bronco Level 7 Junior Challenger | R1 |
Kabir Ranavat (-----) |
L | 7-6 | S | ----- | |
06/16/2024 | Tournament B12s |
Crimson and Gold Level 7 Junior Challenger | R1 |
Linxuan Shuai (-----) |
L | 6-0 | S | ----- | |
06/16/2024 | Tournament B12s |
Crimson and Gold Level 7 Junior Challenger | R2 |
BaoYi Wang (-----) |
L | 6-1 | S | ----- | |
06/16/2024 | Tournament B12s |
Crimson and Gold Level 7 Junior Challenger | R3 |
NIDHILAN HARIHARAN (-----) |
W | Def | ----- | ----- | |
05/19/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger | R3 |
William Dong (-----) |
W | 6-2 | S | ----- | |
05/19/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger | R2 |
ASHUTOSH BHARATH (-----) |
L | 6-0 | S | ----- | |
05/19/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger | R1 |
Minseung Ko (-----) |
W | 6-0 | S | ----- | |
04/21/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger | R3 |
Vince Lee (-----) |
L | 6-2 | S | ----- | |
04/21/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger | R2 |
Kyle Xue (-----) |
L | 6-0 | S | ----- | |
04/21/2024 | Tournament B12s |
Equal Chance Level 7 Junior Challenger | R1 |
Andrew Szymanski (-----) |
L | 6-0 | S | ----- | |
03/24/2024 | Tournament B12s |
Tracy Level 7 Junior Challenger | R1 |
Frederick Oemar (-----) |
L | 6-0 | S | ----- | |
03/24/2024 | Tournament B12s |
Tracy Level 7 Junior Challenger | R2 |
athens Theodore salvador (-----) |
L | 6-0 | S | ----- | |
03/24/2024 | Tournament B12s |
Tracy Level 7 Junior Challenger | R3 |
Jules Porcher (-----) |
L | 6-0 | S | ----- | |
02/25/2024 | Tournament B12s |
Equal Chance Foundation Level 7 Junior Challenger | R3 |
Steven Zhang (-----) |
W | 7-6 | S | ----- | |
02/25/2024 | Tournament B12s |
Equal Chance Foundation Level 7 Junior Challenger | R2 |
Adrien Emelie (-----) |
L | 7-6 | S | ----- | |
02/25/2024 | Tournament B12s |
Equal Chance Foundation Level 7 Junior Challenger | R1 |
Joowon Kim (-----) |
L | 6-3 | S | ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/10/2024 | R3 | Tournament B12s |
W | ||
6-2 | Minjae Ko (-----) | |
Match: S | Rating: ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/10/2024 | R2 | Tournament B12s |
L | ||
6-2 | Minseung Ko (-----) | |
Match: S | Rating: ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/10/2024 | R1 | Tournament B12s |
W | ||
Def | Evan Shen (-----) | |
Match: ----- | Rating: ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/03/2024 | R4 | Tournament B12s |
L | ||
6-0 | Shaayer Alam (-----) | |
Match: S | Rating: ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/03/2024 | R3 | Tournament B12s |
L | ||
7-5 | Jonathan Cheng (-----) | |
Match: S | Rating: ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/03/2024 | R2 | Tournament B12s |
L | ||
6-2 | Leon Ren (-----) | |
Match: S | Rating: ----- |
Cudny Tennis Academy Level 7 Junior Challenger - BG12s & 14s | ||
11/03/2024 | R1 | Tournament B12s |
W | ||
6-4 | Zagros Hadiashar (-----) | |
Match: S | Rating: ----- |
MTA Manteca Level 7 Junior Challenger | ||
10/26/2024 | R5 | Tournament B12s |
W | ||
6-0 | Arnav Shah (-----) | |
Match: S | Rating: ----- |
MTA Manteca Level 7 Junior Challenger | ||
10/26/2024 | R4 | Tournament B12s |
W | ||
6-0 | Quynh Le (-----) | |
Match: S | Rating: ----- |
MTA Manteca Level 7 Junior Challenger | ||
10/26/2024 | R3 | Tournament B12s |
L | ||
6-1 | Debadri Ghorai (-----) | |
Match: S | Rating: ----- |
MTA Manteca Level 7 Junior Challenger | ||
10/26/2024 | R2 | Tournament B12s |
W | ||
6-1 | harshit ramineni (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
10/20/2024 | R4 | Tournament B12s |
W | ||
7-6 | Matthew Hu (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
10/20/2024 | R5 | Tournament B12s |
L | ||
6-0 | Aarav Sudhir (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
10/20/2024 | R3 | Tournament B12s |
L | ||
6-3 | Steven Yao (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
10/20/2024 | R1 | Tournament B12s |
W | ||
6-3 | Arin Garg (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
09/29/2024 | R5 | Tournament B12s |
L | ||
6-0 | Viaan Sinha (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
09/29/2024 | R4 | Tournament B12s |
W | ||
6-1 | Aarush Gona (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
09/29/2024 | R3 | Tournament B12s |
W | ||
6-4 | Evan Shen (-----) | |
Match: S | Rating: ----- |
Arora Tennis Level 7 Junior Challenger | ||
09/29/2024 | R2 | Tournament B12s |
W | ||
6-3 | Tyson Wong (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger - Boys & Girls 12's, 14's | ||
09/15/2024 | R3 | Tournament B12s |
L | ||
6-4 | Vedant Abishek (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger - Boys & Girls 12's, 14's | ||
09/15/2024 | R2 | Tournament B12s |
L | ||
6-3 | Liam Zhao (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger - Boys & Girls 12's, 14's | ||
09/15/2024 | R1 | Tournament B12s |
L | ||
6-0 | Graham Vasan (-----) | |
Match: S | Rating: ----- |
????BAWT DOMINANT DUO TEAM EVENT 10-18 OGY ?????? | ||
09/08/2024 | R1 | Tournament E12s |
W | ||
6-3 | Anvi Patil (-----) | |
Match: S | Rating: ----- |
????BAWT DOMINANT DUO TEAM EVENT 10-18 OGY ?????? | ||
09/08/2024 | R3 | Tournament E12s |
W | ||
6-2 | Chloe Zheng (-----) | |
Match: S | Rating: ----- |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | ||
09/01/2024 | R5 | Tournament B12s |
L | ||
6-4 | Kai Okumura-Sokalski (-----) | |
Match: S | Rating: ----- |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | ||
09/01/2024 | R4 | Tournament B12s |
W | ||
6-2 | Travis Chentanez (-----) | |
Match: S | Rating: ----- |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | ||
09/01/2024 | R3 | Tournament B12s |
L | ||
6-2 | Terry Chang (-----) | |
Match: S | Rating: ----- |
Lifetime Activities - Pleasanton - Level 7 Junior Challenger 12's and 14's | ||
09/01/2024 | R1 | Tournament B12s |
L | ||
6-2 | Ryan Chen (-----) | |
Match: S | Rating: ----- |
Northgate Bronco Level 7 Junior Challenger | ||
07/21/2024 | P3-F | Tournament B12s |
L | ||
6-1 | Wyatt Koester (-----) | |
Match: S | Rating: ----- |
Northgate Bronco Level 7 Junior Challenger | ||
07/21/2024 | R3 | Tournament B12s |
L | ||
6-3 | Suhaan Singh (-----) | |
Match: S | Rating: ----- |
Northgate Bronco Level 7 Junior Challenger | ||
07/21/2024 | R1 | Tournament B12s |
L | ||
7-6 | Kabir Ranavat (-----) | |
Match: S | Rating: ----- |
Crimson and Gold Level 7 Junior Challenger | ||
06/16/2024 | R1 | Tournament B12s |
L | ||
6-0 | Linxuan Shuai (-----) | |
Match: S | Rating: ----- |
Crimson and Gold Level 7 Junior Challenger | ||
06/16/2024 | R2 | Tournament B12s |
L | ||
6-1 | BaoYi Wang (-----) | |
Match: S | Rating: ----- |
Crimson and Gold Level 7 Junior Challenger | ||
06/16/2024 | R3 | Tournament B12s |
W | ||
Def | NIDHILAN HARIHARAN (-----) | |
Match: ----- | Rating: ----- |
Equal Chance Level 7 Junior Challenger | ||
05/19/2024 | R3 | Tournament B12s |
W | ||
6-2 | William Dong (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger | ||
05/19/2024 | R2 | Tournament B12s |
L | ||
6-0 | ASHUTOSH BHARATH (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger | ||
05/19/2024 | R1 | Tournament B12s |
W | ||
6-0 | Minseung Ko (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger | ||
04/21/2024 | R3 | Tournament B12s |
L | ||
6-2 | Vince Lee (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger | ||
04/21/2024 | R2 | Tournament B12s |
L | ||
6-0 | Kyle Xue (-----) | |
Match: S | Rating: ----- |
Equal Chance Level 7 Junior Challenger | ||
04/21/2024 | R1 | Tournament B12s |
L | ||
6-0 | Andrew Szymanski (-----) | |
Match: S | Rating: ----- |
Tracy Level 7 Junior Challenger | ||
03/24/2024 | R1 | Tournament B12s |
L | ||
6-0 | Frederick Oemar (-----) | |
Match: S | Rating: ----- |
Tracy Level 7 Junior Challenger | ||
03/24/2024 | R2 | Tournament B12s |
L | ||
6-0 | athens Theodore salvador (-----) | |
Match: S | Rating: ----- |
Tracy Level 7 Junior Challenger | ||
03/24/2024 | R3 | Tournament B12s |
L | ||
6-0 | Jules Porcher (-----) | |
Match: S | Rating: ----- |
Equal Chance Foundation Level 7 Junior Challenger | ||
02/25/2024 | R3 | Tournament B12s |
W | ||
7-6 | Steven Zhang (-----) | |
Match: S | Rating: ----- |
Equal Chance Foundation Level 7 Junior Challenger | ||
02/25/2024 | R2 | Tournament B12s |
L | ||
7-6 | Adrien Emelie (-----) | |
Match: S | Rating: ----- |
Equal Chance Foundation Level 7 Junior Challenger | ||
02/25/2024 | R1 | Tournament B12s |
L | ||
6-3 | Joowon Kim (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap