Match History (2021) | View Advanced Player Stats |
Rento Yamashita (Menlo Park, CA)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
10/23/2021 | Tournament B12s |
Aptos L6 Open | C-16 |
Casra Afsharipour (-----) |
L | 5-3 5-3 |
S | ----- | |
10/23/2021 | Tournament B12s |
Aptos L6 Open | C-16Q |
Advaith Sathyanand (-----) |
W | Def | ----- | ----- | |
10/23/2021 | Tournament B12s |
Aptos L6 Open | 32 |
Betano Peinado (-----) |
L | 4-0 4-2 |
S | ----- | |
10/16/2021 | Tournament B12s |
Lafayette Tennis Club L7 Challenger Round Robin | P3-F |
Johan Skjorshammer (-----) |
L | 7-6 | S | ----- | |
10/16/2021 | Tournament B12s |
Lafayette Tennis Club L7 Challenger Round Robin | R3 |
Sachveer Singh (-----) |
L | 6-3 | S | ----- | |
10/16/2021 | Tournament B12s |
Lafayette Tennis Club L7 Challenger Round Robin | R1 |
Henry Bull (-----) |
L | 7-5 | S | ----- | |
10/09/2021 | Tournament B12s |
Willow Glen L6 Open | C-QQ |
Aarav Jain (-----) |
L | 4-2 4-2 |
S | ----- | |
10/09/2021 | Tournament B12s |
Willow Glen L6 Open | 16 |
Filip Dediu (-----) |
L | 6-0 6-0 |
S | ----- | |
10/03/2021 | Tournament B12s |
HUNTER GALLAWAYS L7 CHALLENGER ROUND ROBIN | R3 |
Henry Bull (-----) |
W | 6-3 | S | ----- | |
10/03/2021 | Tournament B12s |
HUNTER GALLAWAYS L7 CHALLENGER ROUND ROBIN | R2 |
Conor Finnerty (-----) |
L | 6-0 | S | ----- | |
10/03/2021 | Tournament B12s |
HUNTER GALLAWAYS L7 CHALLENGER ROUND ROBIN | R1 |
Sriharsha Tumu (-----) |
W | 6-3 | S | ----- | |
09/11/2021 | Tournament B12s |
Norcal Performance Training Junior Open | C-16Q |
Jasper Su (-----) |
L | 6-2 6-4 |
S | ----- | |
09/11/2021 | Tournament B12s |
Norcal Performance Training Junior Open | 32 |
Peyton Eagens (-----) |
L | 6-2 6-1 |
S | ----- | |
09/04/2021 | Tournament B12s |
Willow Glen 12/14/16 L7 | R3 |
Zachary Terman (-----) |
W | 6-4 | S | ----- | |
09/04/2021 | Tournament B12s |
Willow Glen 12/14/16 L7 | R2 |
Joel Cabrera (-----) |
W | 6-4 | S | ----- | |
09/04/2021 | Tournament B12s |
Willow Glen 12/14/16 L7 | R1 |
Felix Sirui Lin (-----) |
W | 6-1 | S | ----- | |
08/29/2021 | Tournament B12s |
Norcal Performance Training Mustang / Lion Challenger | R2 |
Felix Popowitz (-----) |
W | 6-3 | S | ----- | |
08/29/2021 | Tournament B12s |
Norcal Performance Training Mustang / Lion Challenger | R1 |
Michael Wu (-----) |
L | 6-4 | S | ----- | |
08/28/2021 | Tournament B12s |
Norcal Performance Training Mustang / Lion Challenger | R3 |
Mason Ogborne (-----) |
W | Def | ----- | ----- | |
08/22/2021 | Tournament B12s |
Willow Glen August L7 | R3 |
Connor Kam (-----) |
W | Def | ----- | ----- | |
08/22/2021 | Tournament B12s |
Willow Glen August L7 | R2 |
kairav kumar (-----) |
L | 7-6 | S | ----- | |
08/22/2021 | Tournament B12s |
Willow Glen August L7 | R1 |
Cyrus Ma (-----) |
W | 6-4 | S | ----- | |
07/11/2021 | Tournament B12s |
Willow Glen L7 Round Robin | R3 |
Cyrus Ma (-----) |
W | 6-4 | S | ----- | |
07/11/2021 | Tournament B12s |
Willow Glen L7 Round Robin | R2 |
Aryaman Sudhir (-----) |
L | 6-3 | S | ----- | |
07/11/2021 | Tournament B12s |
Willow Glen L7 Round Robin | R1 |
Aayan Pujari (-----) |
L | 7-6 | S | ----- | |
07/10/2021 | Tournament B10s |
Willow Glen 10U Green Ball Round Robin | R3 |
Ethan Tubaltsev (-----) |
L | 6-5 | S | ----- | |
07/10/2021 | Tournament B10s |
Willow Glen 10U Green Ball Round Robin | R2 |
Nicholas Tabidze (-----) |
L | 6-4 | S | ----- | |
07/10/2021 | Tournament B10s |
Willow Glen 10U Green Ball Round Robin | R1 |
Mark Lanbin (-----) |
L | 6-2 | S | ----- | |
07/03/2021 | Tournament B12s |
Aptos L 7 | R2 |
Sami Demirovich (-----) |
W | 6-4 | S | ----- | |
07/03/2021 | Tournament B12s |
Aptos L 7 | P2-F |
Ayush gupta (-----) |
L | 6-3 | S | ----- | |
07/03/2021 | Tournament B12s |
Aptos L 7 | R1 |
Miles Chu (-----) |
L | 6-0 | S | ----- | |
06/27/2021 | Tournament B10s |
PATC 10U Junior Green Ball Round Robin | R3 |
Mark Lanbin (-----) |
L | 6-4 | S | ----- | |
06/27/2021 | Tournament B10s |
PATC 10U Junior Green Ball Round Robin | R2 |
Kanato Minamoto (-----) |
W | 6-3 | S | ----- | |
06/27/2021 | Tournament B10s |
PATC 10U Junior Green Ball Round Robin | R1 |
Miles Chu (-----) |
W | 6-2 | S | ----- | |
06/20/2021 | Tournament B10s |
Willow Glen Green Round Robin | R3 |
Olie Rosa Hall (-----) |
L | 6-3 | S | ----- | |
06/20/2021 | Tournament B10s |
Willow Glen Green Round Robin | R2 |
Devansh Sanghavi (-----) |
W | 6-5 | S | ----- | |
06/20/2021 | Tournament B10s |
Willow Glen Green Round Robin | R1 |
vadim cheriere (-----) |
L | 6-1 | S | ----- | |
06/19/2021 | Tournament B10s |
Aptos 10U Green Round Robin | R3 |
Bryce Phillips (-----) |
L | 6-4 | S | ----- | |
06/19/2021 | Tournament B10s |
Aptos 10U Green Round Robin | R2 |
JUSTIN LE (-----) |
L | 6-1 | S | ----- | |
06/19/2021 | Tournament B10s |
Aptos 10U Green Round Robin | R1 |
Kanato Minamoto (-----) |
W | 6-1 | S | ----- | |
06/13/2021 | Tournament B10s |
APTOS 10U Green Round Robin | R3 |
Bryan Xu (-----) |
W | 6-0 | S | ----- | |
06/13/2021 | Tournament B10s |
APTOS 10U Green Round Robin | R2 |
Kevin Chen (-----) |
W | 6-0 | S | ----- | |
06/13/2021 | Tournament B10s |
APTOS 10U Green Round Robin | R1 |
Abhiman Arunkumar (-----) |
W | 6-0 | S | ----- | |
06/05/2021 | Tournament B10s |
Manteca 10U Orange & Green Round Robin | R3 |
Ayush Hegde (-----) |
L | 6-4 | S | ----- | |
06/05/2021 | Tournament B10s |
Manteca 10U Orange & Green Round Robin | R2 |
Allen Namba (-----) |
W | 6-2 | S | ----- | |
06/05/2021 | Tournament B10s |
Manteca 10U Orange & Green Round Robin | R1 |
Jovan Racic (-----) |
W | 6-4 | S | ----- | |
05/30/2021 | Tournament B10s |
PATC 10U Green Ball Round Robin | R3 |
Haruma Hirabayashi (-----) |
L | 6-2 | S | ----- | |
05/30/2021 | Tournament B10s |
PATC 10U Green Ball Round Robin | R2 |
Devansh Sanghavi (-----) |
L | 6-3 | S | ----- | |
05/30/2021 | Tournament B10s |
PATC 10U Green Ball Round Robin | R1 |
Jovan Racic (-----) |
L | 6-5 | S | ----- | |
05/29/2021 | Tournament B10s |
Lafayette Tennis Club 10U Orange & Green Round Robin | R3 |
Jacob Elegant (-----) |
L | 6-1 | S | ----- | |
05/29/2021 | Tournament B10s |
Lafayette Tennis Club 10U Orange & Green Round Robin | R2 |
Conrad Morton (-----) |
L | 6-5 | S | ----- | |
05/29/2021 | Tournament B10s |
Lafayette Tennis Club 10U Orange & Green Round Robin | R1 |
Arjun Yadav (-----) |
L | 6-5 | S | ----- | |
05/23/2021 | Tournament B10s |
Aptos 10U Green Ball Round Robin | R3 |
Albert Chen (-----) |
W | Def | ----- | ----- | |
05/23/2021 | Tournament B10s |
Aptos 10U Green Ball Round Robin | R2 |
Allen Namba (-----) |
W | 6-0 | S | ----- | |
05/23/2021 | Tournament B10s |
Aptos 10U Green Ball Round Robin | R1 |
Olie Rosa Hall (-----) |
L | 6-3 | S | ----- | |
05/23/2021 | Tournament B10s |
Aptos 10U Green Ball Round Robin | R1 |
Clyde Williams (-----) |
W | 6-5 | S | ----- | |
05/16/2021 | Tournament B10s |
Lafayette Tennis Club 10U Orange & Green Round Robin | R3 |
Taishi Silverman (-----) |
L | 6-4 | S | ----- | |
05/16/2021 | Tournament B10s |
Lafayette Tennis Club 10U Orange & Green Round Robin | R2 |
Tristan Hughes (-----) |
W | 6-2 | S | ----- | |
05/16/2021 | Tournament B10s |
Lafayette Tennis Club 10U Orange & Green Round Robin | R1 |
Olie Rosa Hall (-----) |
L | 6-3 | S | ----- | |
05/01/2021 | Tournament E10s |
Manteca Orange & Green RR | R5 |
Aarush Bhatia (-----) |
L | 4-3 | ----- | ----- | |
05/01/2021 | Tournament E10s |
Manteca Orange & Green RR | R3 |
JUSTIN LE (-----) |
L | 4-1 | ----- | ----- | |
05/01/2021 | Tournament E10s |
Manteca Orange & Green RR | R2 |
athens Theodore salvador (-----) |
W | 4-1 | ----- | ----- | |
05/01/2021 | Tournament E10s |
Manteca Orange & Green RR | R1 |
Keita Narimatsu (-----) |
L | 4-1 | ----- | ----- | |
04/25/2021 | Tournament E10s |
Manteca Orange Round Robin | R3 |
Marcus Jin (-----) |
W | 4-1 | ----- | ----- | |
04/25/2021 | Tournament E10s |
Manteca Orange Round Robin | R2 |
Mark Lanbin (-----) |
L | 4-2 | ----- | ----- | |
04/25/2021 | Tournament E10s |
Manteca Orange Round Robin | R1 |
Mia Watanabe (-----) |
L | 4-3 | ----- | ----- | |
04/11/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R3 |
JUSTIN LE (-----) |
L | 4-0 | ----- | ----- | |
04/11/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R2 |
Olie Rosa Hall (-----) |
L | 4-1 | ----- | ----- | |
04/11/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R1 |
Alex Underwood (-----) |
L | 4-1 | ----- | ----- | |
03/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R2 |
Nitya Parakala (-----) |
W | 4-0 | ----- | ----- | |
03/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R3 |
Sanjay Shriram (-----) |
W | 4-2 | ----- | ----- | |
03/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R1 |
Avi Buxbaum (-----) |
W | 4-2 | ----- | ----- | |
03/07/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R1 |
Akanksha Pradhan (-----) |
W | 4-1 | ----- | ----- | |
03/07/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R3 |
Bernard Chao (-----) |
W | 4-3 | ----- | ----- | |
03/07/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R2 |
Olie Rosa Hall (-----) |
L | 4-1 | ----- | ----- | |
02/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R5 |
Arjun Muthukumaran (-----) |
W | 4-1 | ----- | ----- | |
02/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R4 |
Bernard Chao (-----) |
L | 4-3 | ----- | ----- | |
02/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R2 |
JUSTIN LE (-----) |
L | 4-1 | ----- | ----- | |
02/28/2021 | Tournament E10s |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | R3 |
Axel Bunanta (-----) |
W | 4-1 | ----- | ----- |
Aptos L6 Open | ||
10/23/2021 | C-16 | Tournament B12s |
L | ||
5-3 5-3 |
Casra Afsharipour (-----) | |
Match: S | Rating: ----- |
Aptos L6 Open | ||
10/23/2021 | C-16Q | Tournament B12s |
W | ||
Def | Advaith Sathyanand (-----) | |
Match: ----- | Rating: ----- |
Aptos L6 Open | ||
10/23/2021 | 32 | Tournament B12s |
L | ||
4-0 4-2 |
Betano Peinado (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club L7 Challenger Round Robin | ||
10/16/2021 | P3-F | Tournament B12s |
L | ||
7-6 | Johan Skjorshammer (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club L7 Challenger Round Robin | ||
10/16/2021 | R3 | Tournament B12s |
L | ||
6-3 | Sachveer Singh (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club L7 Challenger Round Robin | ||
10/16/2021 | R1 | Tournament B12s |
L | ||
7-5 | Henry Bull (-----) | |
Match: S | Rating: ----- |
Willow Glen L6 Open | ||
10/09/2021 | C-QQ | Tournament B12s |
L | ||
4-2 4-2 |
Aarav Jain (-----) | |
Match: S | Rating: ----- |
Willow Glen L6 Open | ||
10/09/2021 | 16 | Tournament B12s |
L | ||
6-0 6-0 |
Filip Dediu (-----) | |
Match: S | Rating: ----- |
HUNTER GALLAWAYS L7 CHALLENGER ROUND ROBIN | ||
10/03/2021 | R3 | Tournament B12s |
W | ||
6-3 | Henry Bull (-----) | |
Match: S | Rating: ----- |
HUNTER GALLAWAYS L7 CHALLENGER ROUND ROBIN | ||
10/03/2021 | R2 | Tournament B12s |
L | ||
6-0 | Conor Finnerty (-----) | |
Match: S | Rating: ----- |
HUNTER GALLAWAYS L7 CHALLENGER ROUND ROBIN | ||
10/03/2021 | R1 | Tournament B12s |
W | ||
6-3 | Sriharsha Tumu (-----) | |
Match: S | Rating: ----- |
Norcal Performance Training Junior Open | ||
09/11/2021 | C-16Q | Tournament B12s |
L | ||
6-2 6-4 |
Jasper Su (-----) | |
Match: S | Rating: ----- |
Norcal Performance Training Junior Open | ||
09/11/2021 | 32 | Tournament B12s |
L | ||
6-2 6-1 |
Peyton Eagens (-----) | |
Match: S | Rating: ----- |
Willow Glen 12/14/16 L7 | ||
09/04/2021 | R3 | Tournament B12s |
W | ||
6-4 | Zachary Terman (-----) | |
Match: S | Rating: ----- |
Willow Glen 12/14/16 L7 | ||
09/04/2021 | R2 | Tournament B12s |
W | ||
6-4 | Joel Cabrera (-----) | |
Match: S | Rating: ----- |
Willow Glen 12/14/16 L7 | ||
09/04/2021 | R1 | Tournament B12s |
W | ||
6-1 | Felix Sirui Lin (-----) | |
Match: S | Rating: ----- |
Norcal Performance Training Mustang / Lion Challenger | ||
08/29/2021 | R2 | Tournament B12s |
W | ||
6-3 | Felix Popowitz (-----) | |
Match: S | Rating: ----- |
Norcal Performance Training Mustang / Lion Challenger | ||
08/29/2021 | R1 | Tournament B12s |
L | ||
6-4 | Michael Wu (-----) | |
Match: S | Rating: ----- |
Norcal Performance Training Mustang / Lion Challenger | ||
08/28/2021 | R3 | Tournament B12s |
W | ||
Def | Mason Ogborne (-----) | |
Match: ----- | Rating: ----- |
Willow Glen August L7 | ||
08/22/2021 | R3 | Tournament B12s |
W | ||
Def | Connor Kam (-----) | |
Match: ----- | Rating: ----- |
Willow Glen August L7 | ||
08/22/2021 | R2 | Tournament B12s |
L | ||
7-6 | kairav kumar (-----) | |
Match: S | Rating: ----- |
Willow Glen August L7 | ||
08/22/2021 | R1 | Tournament B12s |
W | ||
6-4 | Cyrus Ma (-----) | |
Match: S | Rating: ----- |
Willow Glen L7 Round Robin | ||
07/11/2021 | R3 | Tournament B12s |
W | ||
6-4 | Cyrus Ma (-----) | |
Match: S | Rating: ----- |
Willow Glen L7 Round Robin | ||
07/11/2021 | R2 | Tournament B12s |
L | ||
6-3 | Aryaman Sudhir (-----) | |
Match: S | Rating: ----- |
Willow Glen L7 Round Robin | ||
07/11/2021 | R1 | Tournament B12s |
L | ||
7-6 | Aayan Pujari (-----) | |
Match: S | Rating: ----- |
Willow Glen 10U Green Ball Round Robin | ||
07/10/2021 | R3 | Tournament B10s |
L | ||
6-5 | Ethan Tubaltsev (-----) | |
Match: S | Rating: ----- |
Willow Glen 10U Green Ball Round Robin | ||
07/10/2021 | R2 | Tournament B10s |
L | ||
6-4 | Nicholas Tabidze (-----) | |
Match: S | Rating: ----- |
Willow Glen 10U Green Ball Round Robin | ||
07/10/2021 | R1 | Tournament B10s |
L | ||
6-2 | Mark Lanbin (-----) | |
Match: S | Rating: ----- |
Aptos L 7 | ||
07/03/2021 | R2 | Tournament B12s |
W | ||
6-4 | Sami Demirovich (-----) | |
Match: S | Rating: ----- |
Aptos L 7 | ||
07/03/2021 | P2-F | Tournament B12s |
L | ||
6-3 | Ayush gupta (-----) | |
Match: S | Rating: ----- |
Aptos L 7 | ||
07/03/2021 | R1 | Tournament B12s |
L | ||
6-0 | Miles Chu (-----) | |
Match: S | Rating: ----- |
PATC 10U Junior Green Ball Round Robin | ||
06/27/2021 | R3 | Tournament B10s |
L | ||
6-4 | Mark Lanbin (-----) | |
Match: S | Rating: ----- |
PATC 10U Junior Green Ball Round Robin | ||
06/27/2021 | R2 | Tournament B10s |
W | ||
6-3 | Kanato Minamoto (-----) | |
Match: S | Rating: ----- |
PATC 10U Junior Green Ball Round Robin | ||
06/27/2021 | R1 | Tournament B10s |
W | ||
6-2 | Miles Chu (-----) | |
Match: S | Rating: ----- |
Willow Glen Green Round Robin | ||
06/20/2021 | R3 | Tournament B10s |
L | ||
6-3 | Olie Rosa Hall (-----) | |
Match: S | Rating: ----- |
Willow Glen Green Round Robin | ||
06/20/2021 | R2 | Tournament B10s |
W | ||
6-5 | Devansh Sanghavi (-----) | |
Match: S | Rating: ----- |
Willow Glen Green Round Robin | ||
06/20/2021 | R1 | Tournament B10s |
L | ||
6-1 | vadim cheriere (-----) | |
Match: S | Rating: ----- |
Aptos 10U Green Round Robin | ||
06/19/2021 | R3 | Tournament B10s |
L | ||
6-4 | Bryce Phillips (-----) | |
Match: S | Rating: ----- |
Aptos 10U Green Round Robin | ||
06/19/2021 | R2 | Tournament B10s |
L | ||
6-1 | JUSTIN LE (-----) | |
Match: S | Rating: ----- |
Aptos 10U Green Round Robin | ||
06/19/2021 | R1 | Tournament B10s |
W | ||
6-1 | Kanato Minamoto (-----) | |
Match: S | Rating: ----- |
APTOS 10U Green Round Robin | ||
06/13/2021 | R3 | Tournament B10s |
W | ||
6-0 | Bryan Xu (-----) | |
Match: S | Rating: ----- |
APTOS 10U Green Round Robin | ||
06/13/2021 | R2 | Tournament B10s |
W | ||
6-0 | Kevin Chen (-----) | |
Match: S | Rating: ----- |
APTOS 10U Green Round Robin | ||
06/13/2021 | R1 | Tournament B10s |
W | ||
6-0 | Abhiman Arunkumar (-----) | |
Match: S | Rating: ----- |
Manteca 10U Orange & Green Round Robin | ||
06/05/2021 | R3 | Tournament B10s |
L | ||
6-4 | Ayush Hegde (-----) | |
Match: S | Rating: ----- |
Manteca 10U Orange & Green Round Robin | ||
06/05/2021 | R2 | Tournament B10s |
W | ||
6-2 | Allen Namba (-----) | |
Match: S | Rating: ----- |
Manteca 10U Orange & Green Round Robin | ||
06/05/2021 | R1 | Tournament B10s |
W | ||
6-4 | Jovan Racic (-----) | |
Match: S | Rating: ----- |
PATC 10U Green Ball Round Robin | ||
05/30/2021 | R3 | Tournament B10s |
L | ||
6-2 | Haruma Hirabayashi (-----) | |
Match: S | Rating: ----- |
PATC 10U Green Ball Round Robin | ||
05/30/2021 | R2 | Tournament B10s |
L | ||
6-3 | Devansh Sanghavi (-----) | |
Match: S | Rating: ----- |
PATC 10U Green Ball Round Robin | ||
05/30/2021 | R1 | Tournament B10s |
L | ||
6-5 | Jovan Racic (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club 10U Orange & Green Round Robin | ||
05/29/2021 | R3 | Tournament B10s |
L | ||
6-1 | Jacob Elegant (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club 10U Orange & Green Round Robin | ||
05/29/2021 | R2 | Tournament B10s |
L | ||
6-5 | Conrad Morton (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club 10U Orange & Green Round Robin | ||
05/29/2021 | R1 | Tournament B10s |
L | ||
6-5 | Arjun Yadav (-----) | |
Match: S | Rating: ----- |
Aptos 10U Green Ball Round Robin | ||
05/23/2021 | R3 | Tournament B10s |
W | ||
Def | Albert Chen (-----) | |
Match: ----- | Rating: ----- |
Aptos 10U Green Ball Round Robin | ||
05/23/2021 | R2 | Tournament B10s |
W | ||
6-0 | Allen Namba (-----) | |
Match: S | Rating: ----- |
Aptos 10U Green Ball Round Robin | ||
05/23/2021 | R1 | Tournament B10s |
L | ||
6-3 | Olie Rosa Hall (-----) | |
Match: S | Rating: ----- |
Aptos 10U Green Ball Round Robin | ||
05/23/2021 | R1 | Tournament B10s |
W | ||
6-5 | Clyde Williams (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club 10U Orange & Green Round Robin | ||
05/16/2021 | R3 | Tournament B10s |
L | ||
6-4 | Taishi Silverman (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club 10U Orange & Green Round Robin | ||
05/16/2021 | R2 | Tournament B10s |
W | ||
6-2 | Tristan Hughes (-----) | |
Match: S | Rating: ----- |
Lafayette Tennis Club 10U Orange & Green Round Robin | ||
05/16/2021 | R1 | Tournament B10s |
L | ||
6-3 | Olie Rosa Hall (-----) | |
Match: S | Rating: ----- |
Manteca Orange & Green RR | ||
05/01/2021 | R5 | Tournament E10s |
L | ||
4-3 | Aarush Bhatia (-----) | |
Match: ----- | Rating: ----- |
Manteca Orange & Green RR | ||
05/01/2021 | R3 | Tournament E10s |
L | ||
4-1 | JUSTIN LE (-----) | |
Match: ----- | Rating: ----- |
Manteca Orange & Green RR | ||
05/01/2021 | R2 | Tournament E10s |
W | ||
4-1 | athens Theodore salvador (-----) | |
Match: ----- | Rating: ----- |
Manteca Orange & Green RR | ||
05/01/2021 | R1 | Tournament E10s |
L | ||
4-1 | Keita Narimatsu (-----) | |
Match: ----- | Rating: ----- |
Manteca Orange Round Robin | ||
04/25/2021 | R3 | Tournament E10s |
W | ||
4-1 | Marcus Jin (-----) | |
Match: ----- | Rating: ----- |
Manteca Orange Round Robin | ||
04/25/2021 | R2 | Tournament E10s |
L | ||
4-2 | Mark Lanbin (-----) | |
Match: ----- | Rating: ----- |
Manteca Orange Round Robin | ||
04/25/2021 | R1 | Tournament E10s |
L | ||
4-3 | Mia Watanabe (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
04/11/2021 | R3 | Tournament E10s |
L | ||
4-0 | JUSTIN LE (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
04/11/2021 | R2 | Tournament E10s |
L | ||
4-1 | Olie Rosa Hall (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
04/11/2021 | R1 | Tournament E10s |
L | ||
4-1 | Alex Underwood (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
03/28/2021 | R2 | Tournament E10s |
W | ||
4-0 | Nitya Parakala (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
03/28/2021 | R3 | Tournament E10s |
W | ||
4-2 | Sanjay Shriram (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
03/28/2021 | R1 | Tournament E10s |
W | ||
4-2 | Avi Buxbaum (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
03/07/2021 | R1 | Tournament E10s |
W | ||
4-1 | Akanksha Pradhan (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
03/07/2021 | R3 | Tournament E10s |
W | ||
4-3 | Bernard Chao (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
03/07/2021 | R2 | Tournament E10s |
L | ||
4-1 | Olie Rosa Hall (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
02/28/2021 | R5 | Tournament E10s |
W | ||
4-1 | Arjun Muthukumaran (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
02/28/2021 | R4 | Tournament E10s |
L | ||
4-3 | Bernard Chao (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
02/28/2021 | R2 | Tournament E10s |
L | ||
4-1 | JUSTIN LE (-----) | |
Match: ----- | Rating: ----- |
Kim Grant Tennis at Monterey Bay 10U Orange Ball Round Robin | ||
02/28/2021 | R3 | Tournament E10s |
W | ||
4-1 | Axel Bunanta (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap