Match History (2016) | View Advanced Player Stats |
Roman Shulkin (Waban, MA)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
12/11/2016 | Tournament B10s |
Marcus Lewis Tennis Center 10's Youth Progression Event | RR |
Colter Amey (-----) |
L | 6-3 | S | ----- | |
12/11/2016 | Tournament B10s |
Marcus Lewis Tennis Center 10's Youth Progression Event | RR |
Daniel Lynch (-----) |
W | 6-1 | S | ----- | |
12/11/2016 | Tournament B10s |
Marcus Lewis Tennis Center 10's Youth Progression Event | RR |
Alexander Perkin (-----) |
L | 6-0 | S | ----- | |
11/27/2016 | Tournament B10s |
Weymouth Club 10's Youth Progression Event | RR |
Roni Yasmine (-----) |
L | 4-0 | ----- | ----- | |
11/27/2016 | Tournament B10s |
Weymouth Club 10's Youth Progression Event | RR |
Liam Walsh (-----) |
L | 4-1 | ----- | ----- | |
11/27/2016 | Tournament B10s |
Weymouth Club 10's Youth Progression Event | RR |
Pranit Rao (-----) |
L | 4-2 | ----- | ----- | |
11/27/2016 | Tournament B10s |
Weymouth Club 10's Youth Progression Event | RR |
Jonas Zatlyn-Weiner (-----) |
L | 4-0 | ----- | ----- | |
11/13/2016 | Tournament B10s |
Adirondack Club 10's Youth Progression Event | RR | Kyle Hudson | W | 6-3 | ----- | ----- | |
11/13/2016 | Tournament B10s |
Adirondack Club 10's Youth Progression Event | RR | Leonardo Bene | L | 6-3 | ----- | ----- | |
11/13/2016 | Tournament B10s |
Adirondack Club 10's Youth Progression Event | RR | Alexander Perkin | L | 6-0 | ----- | ----- |
Marcus Lewis Tennis Center 10's Youth Progression Event | ||
12/11/2016 | RR | Tournament B10s |
L | ||
6-3 | Colter Amey (-----) | |
Match: S | Rating: ----- |
Marcus Lewis Tennis Center 10's Youth Progression Event | ||
12/11/2016 | RR | Tournament B10s |
W | ||
6-1 | Daniel Lynch (-----) | |
Match: S | Rating: ----- |
Marcus Lewis Tennis Center 10's Youth Progression Event | ||
12/11/2016 | RR | Tournament B10s |
L | ||
6-0 | Alexander Perkin (-----) | |
Match: S | Rating: ----- |
Weymouth Club 10's Youth Progression Event | ||
11/27/2016 | RR | Tournament B10s |
L | ||
4-0 | Roni Yasmine (-----) | |
Match: ----- | Rating: ----- |
Weymouth Club 10's Youth Progression Event | ||
11/27/2016 | RR | Tournament B10s |
L | ||
4-1 | Liam Walsh (-----) | |
Match: ----- | Rating: ----- |
Weymouth Club 10's Youth Progression Event | ||
11/27/2016 | RR | Tournament B10s |
L | ||
4-2 | Pranit Rao (-----) | |
Match: ----- | Rating: ----- |
Weymouth Club 10's Youth Progression Event | ||
11/27/2016 | RR | Tournament B10s |
L | ||
4-0 | Jonas Zatlyn-Weiner (-----) | |
Match: ----- | Rating: ----- |
Adirondack Club 10's Youth Progression Event | ||
11/13/2016 | RR | Tournament B10s |
W | ||
6-3 | Kyle Hudson | |
Match: ----- | Rating: ----- |
Adirondack Club 10's Youth Progression Event | ||
11/13/2016 | RR | Tournament B10s |
L | ||
6-3 | Leonardo Bene | |
Match: ----- | Rating: ----- |
Adirondack Club 10's Youth Progression Event | ||
11/13/2016 | RR | Tournament B10s |
L | ||
6-0 | Alexander Perkin | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap