Match History (2022) | View Advanced Player Stats |
Frances Dickenson (Palm Beach, FL)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/08/2022 | Tournament W80d |
2022 USTA National Women's Intersectional Team Championships | R1 |
Michaelin Watts (-----) |
Barbara Trimble (-----) Andrea Moses (-----) |
W | 8-2 | S | ----- |
11/07/2022 | Tournament W80d |
2022 USTA National Women's Intersectional Team Championships | P2-F |
Betsey Cheesman (-----) |
Jane Morrill (3.42) Pat Carnes (-----) |
W | 6-0 6-0 |
S | ----- |
10/09/2022 | Tournament X70d |
Alan Fleming Clay Senior Open | C-F |
David Dickenson (-----) |
Cynthia Babb (-----) Andy Steingold (-----) |
L | 6-1 6-0 |
S | ----- |
10/08/2022 | Tournament X70d |
Alan Fleming Clay Senior Open | C-S |
David Dickenson (-----) |
Harry Polychron (-----) Kathy Bruce (-----) |
W | 7-6 2-6 6-1 |
S | ----- |
10/07/2022 | Tournament X70d |
Alan Fleming Clay Senior Open | Q |
David Dickenson (-----) |
Marilyn Jan Kirkland (4.26) Danny Carlson (-----) |
L | 6-2 6-2 |
S | ----- |
10/05/2022 | Tournament X70d |
Alan Fleming Clay Mixed Doubles | Q |
David Dickenson (-----) |
Danny Carlson (-----) Marilyn Jan Kirkland (4.26) |
L | 6-2 6-2 |
S | ----- |
10/05/2022 | Tournament X70d |
Alan Fleming Clay Mixed Doubles | C-F |
David Dickenson (-----) |
Andy Steingold (-----) Cynthia Babb (-----) |
L | 6-1 6-0 |
S | ----- |
10/05/2022 | Tournament X70d |
Alan Fleming Clay Mixed Doubles | C-S |
David Dickenson (-----) |
Harry Polychron (-----) Kathy Bruce (-----) |
W | 7-6 2-6 6-1 |
S | ----- |
05/02/2022 | Tournament HWC150d |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | P1-S |
David Dickenson (-----) |
Dean Corley (-----) Randi Reznik (3.92) |
L | 6-0 6-1 |
S | ----- |
05/01/2022 | Tournament HWC150d |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | R3 |
David Dickenson (-----) |
Tom Root (-----) Maude Root (-----) |
W | 6-0 6-0 |
S | ----- |
04/30/2022 | Tournament HWC150d |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | R2 |
David Dickenson (-----) |
Dean Parsons (-----) Donna Parsons (3.42) |
W | 6-1 6-2 |
S | ----- |
04/29/2022 | Tournament HWC150d |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | R1 |
David Dickenson (-----) |
Lynne Annett (3.64) Mike Annett (2.69) |
W | 6-0 6-0 |
S | ----- |
04/08/2022 | Tournament X80d |
Wilson World Tennis Classic | 3RD |
David Dickenson (-----) |
John Popplewell (3.85) Claudia Giacomini (3.63) |
L | 6-1 7-6 |
S | ----- |
04/07/2022 | Tournament X80d |
Wilson World Tennis Classic | S |
David Dickenson (-----) |
Wilbur Jones (-----) Roz King (-----) |
L | 7-6 2-6 6-3 |
S | ----- |
04/06/2022 | Tournament X80d |
Wilson World Tennis Classic | Q |
David Dickenson (-----) |
Gerald Kolve (-----) Jean Ainger (-----) |
W | 6-1 6-1 |
S | ----- |
02/06/2022 | Tournament W75d |
Les Grande Dames Lamita Jabbour Cup | R5 |
Elly Leary (-----) |
Susan Kimball (4.05) Brenda Winstead (-----) |
L | 6-2 6-0 |
S | ----- |
02/05/2022 | Tournament W75d |
Les Grande Dames Lamita Jabbour Cup | R4 |
Elly Leary (-----) |
Ellen Goodman (-----) Donna Fales (-----) |
L | 6-3 6-2 |
S | ----- |
02/03/2022 | Tournament W75d |
Les Grande Dames Lamita Jabbour Cup | R2 |
Elly Leary (-----) |
Betty Wachob (-----) Brenda Carter (-----) |
L | 6-1 6-3 |
S | ----- |
02/02/2022 | Tournament W75d |
Les Grande Dames Lamita Jabbour Cup | R1 |
Elly Leary (-----) |
Jane Smith (-----) Margy Edmunds (-----) |
W | 6-1 6-2 |
S | ----- |
01/28/2022 | Tournament W70d |
Palm Beach Gardens Les Grandes Dames | P2-F |
Deborah Rhodes (4.38) |
Chris Grant (-----) Lois Harris (4.06) |
W | 6-2 7-5 |
4.87 | ----- |
01/27/2022 | Tournament W70d |
Palm Beach Gardens Les Grandes Dames | R3 |
Deborah Rhodes (4.38) |
Margaret Machoian (3.67) Joan S Oelschlager (3.66) |
L | 6-4 7-5 |
2.77 | ----- |
01/26/2022 | Tournament W70d |
Palm Beach Gardens Les Grandes Dames | R2 |
Deborah Rhodes (4.38) |
Karen Fellabaum (-----) Joanmarie Bernard (-----) |
W | 6-1 6-0 |
S | ----- |
01/25/2022 | Tournament W70d |
Palm Beach Gardens Les Grandes Dames | R1 |
Deborah Rhodes (4.38) |
Lynn Miller (-----) Nancy Bacall (3.19) |
W | 6-0 6-0 |
6.05 | ----- |
2022 USTA National Women's Intersectional Team Championships | ||
11/08/2022 | R1 | Tournament W80d |
W | ||
Michaelin Watts (-----) | 8-2 |
Barbara Trimble (-----) Andrea Moses (-----) |
Match: S | Rating: ----- |
2022 USTA National Women's Intersectional Team Championships | ||
11/07/2022 | P2-F | Tournament W80d |
W | ||
Betsey Cheesman (-----) | 6-0 6-0 |
Jane Morrill (3.42) Pat Carnes (-----) |
Match: S | Rating: ----- |
Alan Fleming Clay Senior Open | ||
10/09/2022 | C-F | Tournament X70d |
L | ||
David Dickenson (-----) | 6-1 6-0 |
Cynthia Babb (-----) Andy Steingold (-----) |
Match: S | Rating: ----- |
Alan Fleming Clay Senior Open | ||
10/08/2022 | C-S | Tournament X70d |
W | ||
David Dickenson (-----) | 7-6 2-6 6-1 |
Harry Polychron (-----) Kathy Bruce (-----) |
Match: S | Rating: ----- |
Alan Fleming Clay Senior Open | ||
10/07/2022 | Q | Tournament X70d |
L | ||
David Dickenson (-----) | 6-2 6-2 |
Marilyn Jan Kirkland (4.26) Danny Carlson (-----) |
Match: S | Rating: ----- |
Alan Fleming Clay Mixed Doubles | ||
10/05/2022 | Q | Tournament X70d |
L | ||
David Dickenson (-----) | 6-2 6-2 |
Danny Carlson (-----) Marilyn Jan Kirkland (4.26) |
Match: S | Rating: ----- |
Alan Fleming Clay Mixed Doubles | ||
10/05/2022 | C-F | Tournament X70d |
L | ||
David Dickenson (-----) | 6-1 6-0 |
Andy Steingold (-----) Cynthia Babb (-----) |
Match: S | Rating: ----- |
Alan Fleming Clay Mixed Doubles | ||
10/05/2022 | C-S | Tournament X70d |
W | ||
David Dickenson (-----) | 7-6 2-6 6-1 |
Harry Polychron (-----) Kathy Bruce (-----) |
Match: S | Rating: ----- |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | ||
05/02/2022 | P1-S | Tournament HWC150d |
L | ||
David Dickenson (-----) | 6-0 6-1 |
Dean Corley (-----) Randi Reznik (3.92) |
Match: S | Rating: ----- |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | ||
05/01/2022 | R3 | Tournament HWC150d |
W | ||
David Dickenson (-----) | 6-0 6-0 |
Tom Root (-----) Maude Root (-----) |
Match: S | Rating: ----- |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | ||
04/30/2022 | R2 | Tournament HWC150d |
W | ||
David Dickenson (-----) | 6-1 6-2 |
Dean Parsons (-----) Donna Parsons (3.42) |
Match: S | Rating: ----- |
USTA National Husband-Wife Doubles Combo 100, 120, 130,140, 150 & Open Division Clay Court Charlotte | ||
04/29/2022 | R1 | Tournament HWC150d |
W | ||
David Dickenson (-----) | 6-0 6-0 |
Lynne Annett (3.64) Mike Annett (2.69) |
Match: S | Rating: ----- |
Wilson World Tennis Classic | ||
04/08/2022 | 3RD | Tournament X80d |
L | ||
David Dickenson (-----) | 6-1 7-6 |
John Popplewell (3.85) Claudia Giacomini (3.63) |
Match: S | Rating: ----- |
Wilson World Tennis Classic | ||
04/07/2022 | S | Tournament X80d |
L | ||
David Dickenson (-----) | 7-6 2-6 6-3 |
Wilbur Jones (-----) Roz King (-----) |
Match: S | Rating: ----- |
Wilson World Tennis Classic | ||
04/06/2022 | Q | Tournament X80d |
W | ||
David Dickenson (-----) | 6-1 6-1 |
Gerald Kolve (-----) Jean Ainger (-----) |
Match: S | Rating: ----- |
Les Grande Dames Lamita Jabbour Cup | ||
02/06/2022 | R5 | Tournament W75d |
L | ||
Elly Leary (-----) | 6-2 6-0 |
Susan Kimball (4.05) Brenda Winstead (-----) |
Match: S | Rating: ----- |
Les Grande Dames Lamita Jabbour Cup | ||
02/05/2022 | R4 | Tournament W75d |
L | ||
Elly Leary (-----) | 6-3 6-2 |
Ellen Goodman (-----) Donna Fales (-----) |
Match: S | Rating: ----- |
Les Grande Dames Lamita Jabbour Cup | ||
02/03/2022 | R2 | Tournament W75d |
L | ||
Elly Leary (-----) | 6-1 6-3 |
Betty Wachob (-----) Brenda Carter (-----) |
Match: S | Rating: ----- |
Les Grande Dames Lamita Jabbour Cup | ||
02/02/2022 | R1 | Tournament W75d |
W | ||
Elly Leary (-----) | 6-1 6-2 |
Jane Smith (-----) Margy Edmunds (-----) |
Match: S | Rating: ----- |
Palm Beach Gardens Les Grandes Dames | ||
01/28/2022 | P2-F | Tournament W70d |
W | ||
Deborah Rhodes (4.38) | 6-2 7-5 |
Chris Grant (-----) Lois Harris (4.06) |
Match: 4.87 | Rating: ----- |
Palm Beach Gardens Les Grandes Dames | ||
01/27/2022 | R3 | Tournament W70d |
L | ||
Deborah Rhodes (4.38) | 6-4 7-5 |
Margaret Machoian (3.67) Joan S Oelschlager (3.66) |
Match: 2.77 | Rating: ----- |
Palm Beach Gardens Les Grandes Dames | ||
01/26/2022 | R2 | Tournament W70d |
W | ||
Deborah Rhodes (4.38) | 6-1 6-0 |
Karen Fellabaum (-----) Joanmarie Bernard (-----) |
Match: S | Rating: ----- |
Palm Beach Gardens Les Grandes Dames | ||
01/25/2022 | R1 | Tournament W70d |
W | ||
Deborah Rhodes (4.38) | 6-0 6-0 |
Lynn Miller (-----) Nancy Bacall (3.19) |
Match: 6.05 | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap