Match History (2019) | View Advanced Player Stats |
Alex Aronson (Houston, TX)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
09/07/2019 | Tournament B14s |
HTA NJTL September Challenger 2-Day (12s-18s) | 16 |
Aaron Chen (-----) |
L | Def | ----- | ----- | |
09/07/2019 | Tournament B14s |
HTA NJTL September Challenger 2-Day (12s-18s) | 32 |
Ayden Mohamed (-----) |
L | 6-3 6-0 |
S | ----- | |
06/15/2019 | Tournament B12s |
SATA Championship Major Zone (CMZ) | 16 |
Cooper Rhodes (-----) |
L | 7-5 3-6 1-0 |
S | ----- | |
06/15/2019 | Tournament B12s |
SATA Championship Major Zone (CMZ) | 32 |
Caiden Riebold (-----) |
L | 6-2 6-4 |
S | ----- | |
04/14/2019 | Tournament B12s |
Katy April Challenger 2-Day (12s-18s) | F |
Rajan Parikh (-----) |
L | 6-2 6-0 |
S | ----- | |
04/14/2019 | Tournament B12s |
Katy April Challenger 2-Day (12s-18s) | S |
Sohan Nidamarthy (-----) |
W | 6-1 6-2 |
S | ----- | |
04/14/2019 | Tournament B12s |
Katy April Challenger 2-Day (12s-18s) | Q |
Andy Wu (-----) |
W | 6-3 6-2 |
S | ----- | |
04/13/2019 | Tournament B12s |
Katy April Challenger 2-Day (12s-18s) | 16 |
shayan Khan (-----) |
W | Def | ----- | ----- | |
04/06/2019 | Tournament B12s |
Racquet Pro Deer Park April Challenger 2-Day (12s-18s) | Q |
Aric Yang (-----) |
L | 1-6 7-5 1-0 |
S | ----- | |
04/06/2019 | Tournament B12s |
Racquet Pro Deer Park April Challenger 2-Day (12s-18s) | 16 |
Wes Anderson (-----) |
W | 6-2 6-2 |
S | ----- | |
04/06/2019 | Tournament B12s |
Racquet Pro Deer Park April Challenger 2-Day (12s-18s) | 32 |
Anirudh RAVINDRAN (-----) |
W | 6-1 7-5 |
S | ----- | |
03/02/2019 | Tournament B12s |
Houston March Challenger 2-Day @ Bay Area Racquet Club (12s-18s) | Q |
Rohan Nidamarthy (-----) |
L | 6-2 6-3 |
S | ----- | |
03/02/2019 | Tournament B12s |
Houston March Challenger 2-Day @ Bay Area Racquet Club (12s-18s) | 16 |
XiuNing Yu (-----) |
W | 6-4 6-2 |
S | ----- | |
02/02/2019 | Tournament B12s |
King Daddy February Challenger 2-Day (12s-18s) presented by Racquet Pro | Q |
LEO ARRABI (-----) |
L | 7-6 6-4 |
S | ----- | |
02/02/2019 | Tournament B12s |
King Daddy February Challenger 2-Day (12s-18s) presented by Racquet Pro | 16 |
Andrew Zheng (-----) |
W | 6-2 6-4 |
S | ----- | |
02/02/2019 | Tournament B12s |
King Daddy February Challenger 2-Day (12s-18s) presented by Racquet Pro | 32 |
Khaleel Walji Abaroa (-----) |
W | 4-2 4-2 |
S | ----- | |
01/13/2019 | Tournament B12s |
Katy January Challenger 2-Day (12s-18s) | F |
Ronit Maganti (-----) |
W | 6-4 6-3 |
S | ----- | |
01/13/2019 | Tournament B12s |
Katy January Challenger 2-Day (12s-18s) | S |
ANITEJ MADDI (-----) |
W | 6-0 6-2 |
S | ----- | |
01/13/2019 | Tournament B12s |
Katy January Challenger 2-Day (12s-18s) | Q |
Srihan Challa (-----) |
W | 6-3 6-3 |
S | ----- | |
01/12/2019 | Tournament B12s |
Katy January Challenger 2-Day (12s-18s) | 16 |
Travis Reed (-----) |
W | 6-4 6-2 |
S | ----- | |
01/12/2019 | Tournament B12s |
Katy January Challenger 2-Day (12s-18s) | 16 |
Eli Vetrano (-----) |
L | 7-6 6-3 |
S | ----- |
HTA NJTL September Challenger 2-Day (12s-18s) | ||
09/07/2019 | 16 | Tournament B14s |
L | ||
Def | Aaron Chen (-----) | |
Match: ----- | Rating: ----- |
HTA NJTL September Challenger 2-Day (12s-18s) | ||
09/07/2019 | 32 | Tournament B14s |
L | ||
6-3 6-0 |
Ayden Mohamed (-----) | |
Match: S | Rating: ----- |
SATA Championship Major Zone (CMZ) | ||
06/15/2019 | 16 | Tournament B12s |
L | ||
7-5 3-6 1-0 |
Cooper Rhodes (-----) | |
Match: S | Rating: ----- |
SATA Championship Major Zone (CMZ) | ||
06/15/2019 | 32 | Tournament B12s |
L | ||
6-2 6-4 |
Caiden Riebold (-----) | |
Match: S | Rating: ----- |
Katy April Challenger 2-Day (12s-18s) | ||
04/14/2019 | F | Tournament B12s |
L | ||
6-2 6-0 |
Rajan Parikh (-----) | |
Match: S | Rating: ----- |
Katy April Challenger 2-Day (12s-18s) | ||
04/14/2019 | S | Tournament B12s |
W | ||
6-1 6-2 |
Sohan Nidamarthy (-----) | |
Match: S | Rating: ----- |
Katy April Challenger 2-Day (12s-18s) | ||
04/14/2019 | Q | Tournament B12s |
W | ||
6-3 6-2 |
Andy Wu (-----) | |
Match: S | Rating: ----- |
Katy April Challenger 2-Day (12s-18s) | ||
04/13/2019 | 16 | Tournament B12s |
W | ||
Def | shayan Khan (-----) | |
Match: ----- | Rating: ----- |
Racquet Pro Deer Park April Challenger 2-Day (12s-18s) | ||
04/06/2019 | Q | Tournament B12s |
L | ||
1-6 7-5 1-0 |
Aric Yang (-----) | |
Match: S | Rating: ----- |
Racquet Pro Deer Park April Challenger 2-Day (12s-18s) | ||
04/06/2019 | 16 | Tournament B12s |
W | ||
6-2 6-2 |
Wes Anderson (-----) | |
Match: S | Rating: ----- |
Racquet Pro Deer Park April Challenger 2-Day (12s-18s) | ||
04/06/2019 | 32 | Tournament B12s |
W | ||
6-1 7-5 |
Anirudh RAVINDRAN (-----) | |
Match: S | Rating: ----- |
Houston March Challenger 2-Day @ Bay Area Racquet Club (12s-18s) | ||
03/02/2019 | Q | Tournament B12s |
L | ||
6-2 6-3 |
Rohan Nidamarthy (-----) | |
Match: S | Rating: ----- |
Houston March Challenger 2-Day @ Bay Area Racquet Club (12s-18s) | ||
03/02/2019 | 16 | Tournament B12s |
W | ||
6-4 6-2 |
XiuNing Yu (-----) | |
Match: S | Rating: ----- |
King Daddy February Challenger 2-Day (12s-18s) presented by Racquet Pro | ||
02/02/2019 | Q | Tournament B12s |
L | ||
7-6 6-4 |
LEO ARRABI (-----) | |
Match: S | Rating: ----- |
King Daddy February Challenger 2-Day (12s-18s) presented by Racquet Pro | ||
02/02/2019 | 16 | Tournament B12s |
W | ||
6-2 6-4 |
Andrew Zheng (-----) | |
Match: S | Rating: ----- |
King Daddy February Challenger 2-Day (12s-18s) presented by Racquet Pro | ||
02/02/2019 | 32 | Tournament B12s |
W | ||
4-2 4-2 |
Khaleel Walji Abaroa (-----) | |
Match: S | Rating: ----- |
Katy January Challenger 2-Day (12s-18s) | ||
01/13/2019 | F | Tournament B12s |
W | ||
6-4 6-3 |
Ronit Maganti (-----) | |
Match: S | Rating: ----- |
Katy January Challenger 2-Day (12s-18s) | ||
01/13/2019 | S | Tournament B12s |
W | ||
6-0 6-2 |
ANITEJ MADDI (-----) | |
Match: S | Rating: ----- |
Katy January Challenger 2-Day (12s-18s) | ||
01/13/2019 | Q | Tournament B12s |
W | ||
6-3 6-3 |
Srihan Challa (-----) | |
Match: S | Rating: ----- |
Katy January Challenger 2-Day (12s-18s) | ||
01/12/2019 | 16 | Tournament B12s |
W | ||
6-4 6-2 |
Travis Reed (-----) | |
Match: S | Rating: ----- |
Katy January Challenger 2-Day (12s-18s) | ||
01/12/2019 | 16 | Tournament B12s |
L | ||
7-6 6-3 |
Eli Vetrano (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap