Match History (Recent) | View Advanced Player Stats |
Carolina Gualtier (Westfield, NJ)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/03/2024 | Tournament G12s |
Broward Fall Level 5 Championships -- Flighted | C-Q |
Cayenne Codrey (-----) |
L | 6-0 6-3 |
S | ----- | |
11/02/2024 | Tournament G12s |
Broward Fall Level 5 Championships -- Flighted | C-QQ |
Shri Gowri Shibu Rajani (-----) |
W | 6-1 7-5 |
S | ----- | |
11/02/2024 | Tournament G12s |
Broward Fall Level 5 Championships -- Flighted | 16 |
ADIVA ROSENBERG (-----) |
L | 6-4 6-2 |
S | ----- | |
10/12/2024 | Tournament XJ12d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | F |
Cashel Kay (-----) |
Joshua Baty (-----) Myra Yadav (-----) |
W | 6-2 | S | ----- |
10/12/2024 | Tournament G12s |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | F |
Myra Yadav (-----) |
L | 1-4 4-1 1-0 |
S | ----- | |
10/12/2024 | Tournament XJ12d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | S |
Cashel Kay (-----) |
isa wang (-----) Fletcher Utz (-----) |
W | 6-4 | S | ----- |
10/12/2024 | Tournament G12s |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | S |
isa wang (-----) |
W | 4-0 1-4 1-0 |
S | ----- | |
10/11/2024 | Tournament XJ12d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | Q |
Cashel Kay (-----) |
Arjai Naik (-----) Lara Froicu (-----) |
L | 7-6 | S | ----- |
10/11/2024 | Tournament G12s |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | Q |
Lara Froicu (-----) |
W | 4-2 4-1 |
S | ----- | |
10/06/2024 | Tournament G12s |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | F |
isa wang (-----) |
L | 6-2 6-3 |
S | ----- | |
10/06/2024 | Tournament G12s |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | S |
Laura Jedlinska (-----) |
W | 6-4 6-2 |
S | ----- | |
10/05/2024 | Tournament G12s |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | Q |
Milania Svetsky (-----) |
W | 6-2 6-2 |
S | ----- | |
10/05/2024 | Tournament G12s |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | 16 |
Mary Smith (-----) |
W | 6-1 6-3 |
S | ----- | |
09/20/2024 | Tournament XJ12d |
L4 Open Centercourt BG 12's Open Doubles & MXD (32 draw) | 32 |
Arav Mahajan (-----) |
Bodhi Knowles (-----) Gaia Knowles (-----) |
L | 8-4 | S | ----- |
09/08/2024 | Tournament G12d |
L5 Open Crotona Park Junior Tennis Tournament BG12 | S |
Lily Bullaro (-----) |
Sophia Bhagat (-----) Lillian Patel (-----) |
L | 8-4 | S | ----- |
09/07/2024 | Tournament G12d |
L5 Open Crotona Park Junior Tennis Tournament BG12 | Q |
Lily Bullaro (-----) |
Dhyana Patel (-----) Gabriella Karmazin (-----) |
W | 8-2 | S | ----- |
09/07/2024 | Tournament G12s |
L5 Open Crotona Park Junior Tennis Tournament BG12 | 16 |
Valentina Singh Carvajal (-----) |
L | 6-0 6-1 |
S | ----- | |
09/06/2024 | Tournament G12s |
L5 Open Crotona Park Junior Tennis Tournament BG12 | 32 |
Helen Feng (-----) |
W | 6-4 6-3 |
S | ----- | |
08/20/2024 | Tournament G10d |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | F |
Lily Bullaro (-----) |
Yoyo Siyi LI (-----) Everly Cogdell (-----) |
L | 8-4 | S | ----- |
08/20/2024 | Tournament G10d |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | S |
Lily Bullaro (-----) |
Alaina Wilkie (-----) Katie Kubiak (-----) |
W | 8-4 | S | ----- |
08/19/2024 | Tournament G10d |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | Q |
Lily Bullaro (-----) |
Chloe Pham (-----) Adura Akiwumi (-----) |
W | 8-0 | S | ----- |
08/19/2024 | Tournament G10s |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | 3RD |
Lily Bullaro (-----) |
L | 6-3 6-1 |
S | ----- | |
08/19/2024 | Tournament G10s |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | S |
Yoyo Siyi LI (-----) |
L | 6-2 6-3 |
S | ----- | |
08/18/2024 | Tournament G10s |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | Q |
Katie Kubiak (-----) |
W | 6-2 7-5 |
S | ----- | |
08/18/2024 | Tournament G10s |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | 16 |
Adura Akiwumi (-----) |
W | 6-4 6-2 |
S | ----- | |
08/03/2024 | Tournament G12s |
L5 Open Centercourt G 12's Championships (64 flighted draw) | 16 |
Sofi Erkavun (-----) |
L | 2-6 6-0 1-0 |
S | ----- | |
08/02/2024 | Tournament G12s |
L5 Open Centercourt G 12's Championships (64 flighted draw) | 32 |
Selena Erkavun (-----) |
W | 6-1 7-5 |
S | ----- | |
07/27/2024 | Tournament G12s |
L6 Mountainside Racquet Club Girls's 12's SD *top down by ranking | R1 |
Emma Xu (-----) |
W | 3-6 6-2 1-0 |
S | ----- | |
07/26/2024 | Tournament G12s |
L6 Mountainside Racquet Club Girls's 12's SD *top down by ranking | R2 |
Arielle Lee (-----) |
L | 6-1 1-6 1-0 |
S | ----- | |
07/14/2024 | Tournament G12d |
L5 Open Matt Stevenson B, G 12 & 16 Doubles & Mixed Doubles | Q |
Lily Bullaro (-----) |
Meela Gupta (-----) Brooke Sangster (-----) |
L | 8-5 | S | ----- |
07/14/2024 | Tournament G12d |
L5 Open Matt Stevenson B, G 12 & 16 Doubles & Mixed Doubles | 16 |
Lily Bullaro (-----) |
Gabriella Karmazin (-----) Lara Froicu (-----) |
W | 8-5 | S | ----- |
07/13/2024 | Tournament G12s |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | C-F |
Katie Sheng (-----) |
L | 6-4 7-5 |
S | ----- | |
07/13/2024 | Tournament G12s |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | C-S |
Alina Holness (-----) |
W | 6-2 6-3 |
S | ----- | |
07/13/2024 | Tournament G12s |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | C-Q |
Evelyn Ren (-----) |
W | 6-0 6-0 |
S | ----- | |
07/12/2024 | Tournament G12s |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | 32 |
Madelyn Markman (-----) |
L | 6-2 6-4 |
S | ----- | |
06/16/2024 | Tournament G12s |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | R2 |
Shreya Bhandari (-----) |
W | 6-4 6-1 |
S | ----- | |
06/15/2024 | Tournament G12s |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | R5 |
Anagha Mahesh (-----) |
W | 6-2 6-0 |
S | ----- | |
06/15/2024 | Tournament G12s |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | R3 |
Emma Xu (-----) |
W | 6-3 6-4 |
S | ----- | |
06/14/2024 | Tournament G12s |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | R4 |
Cynthia Hu (-----) |
W | 6-2 7-6 |
S | ----- | |
06/09/2024 | Tournament G14s |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | C-QQ |
Rachel Bai (-----) |
L | 8-2 | S | ----- | |
06/08/2024 | Tournament G14d |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | F |
CAROLINE ORIALA (-----) |
Morgan Glover (-----) Rachel Bai (-----) |
L | 8-4 | S | ----- |
06/08/2024 | Tournament G14d |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | S |
CAROLINE ORIALA (-----) |
Lyla Kahn (-----) Mia Gan (-----) |
W | 9-8 | S | ----- |
06/08/2024 | Tournament G14s |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | C-16 |
Dhriti Yashwant Bhambhani (-----) |
W | 9-7 | S | ----- | |
06/08/2024 | Tournament G14s |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | 16 |
Morgan Glover (-----) |
L | 6-1 6-0 |
S | ----- | |
06/07/2024 | Tournament G14s |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | 32 |
Sivan Abir (-----) |
W | 5-0 | ----- | ----- | |
06/02/2024 | Tournament G12s |
L6 Centercourt Championships BG12 *top down by ranking | S |
Milania Svetsky (-----) |
L | 7-5 2-6 1-0 |
S | ----- | |
06/01/2024 | Tournament G12s |
L6 Centercourt Championships BG12 *top down by ranking | Q |
Sara Jane Bibbee (-----) |
W | 6-1 6-1 |
S | ----- | |
06/01/2024 | Tournament G12s |
L6 Centercourt Championships BG12 *top down by ranking | 16 |
Dhriti Yashwant Bhambhani (-----) |
W | 5-7 6-1 1-0 |
S | ----- | |
05/12/2024 | Tournament XJ12d |
Eastern Team Section Championships | P1-S |
Ethan Chua (-----) |
Reagan Choi (-----) Jeremy Waite (-----) |
L | 6-4 | S | ----- |
05/12/2024 | Tournament G12d |
Eastern Team Section Championships | P1-S |
Lily Bullaro (-----) |
Mila Kostel (-----) Mona Pavone (-----) |
W | 7-5 | S | ----- |
05/11/2024 | Tournament G12d |
Eastern Team Section Championships | R1 |
Lily Bullaro (-----) |
Eva Tsai (-----) Emma Senda (-----) |
W | 6-1 | S | ----- |
05/11/2024 | Tournament G12s |
Eastern Team Section Championships | R3 |
Reagan Choi (-----) |
L | 6-3 | S | ----- | |
04/21/2024 | Tournament G12s |
L6 Centercourt Championships BG12 *top down by ranking | C-Q |
Sofie Nakon (-----) |
W | 6-2 6-2 |
S | ----- | |
04/20/2024 | Tournament G12s |
L6 Centercourt Championships BG12 *top down by ranking | Q |
Abigail Tak (-----) |
L | 6-4 6-1 |
S | ----- | |
04/20/2024 | Tournament G12s |
L6 Centercourt Championships BG12 *top down by ranking | 16 |
Anna Thimko (-----) |
W | 6-2 7-5 |
S | ----- | |
04/07/2024 | Tournament G12s |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | Q |
Esther Lam (-----) |
W | 8-2 | S | ----- | |
04/07/2024 | Tournament G12s |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | 16 |
Selena Erkavun (-----) |
W | 8-2 | S | ----- | |
04/06/2024 | Tournament G12s |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | S |
Michaela Lin (-----) |
L | 8-0 | S | ----- | |
03/22/2024 | Tournament G12s |
L5 Open Centercourt BG 12's Championships (32 draw) (WTN) | 32 |
Jessica Shen (-----) |
L | Def | ----- | ----- | |
03/15/2024 | Tournament G12s |
L5 Open G12 singles Saw Mill Classic | 32 |
Brooke Sangster (-----) |
L | 6-0 6-0 |
S | ----- | |
03/15/2024 | Tournament G12s |
L5 Open G12 singles Saw Mill Classic | C-16 |
Jordyn Cheung (-----) |
L | Def | ----- | ----- | |
03/09/2024 | Tournament G12s |
L6 Centercourt BG 12's Championships *top down by ranking | Q |
Emilia Feddeler (-----) |
L | 6-3 6-1 |
S | ----- | |
03/09/2024 | Tournament G12s |
L6 Centercourt BG 12's Championships *top down by ranking | 16 |
Emily Ma (-----) |
W | 3-6 6-3 1-0 |
S | ----- | |
03/08/2024 | Tournament G12s |
L6 Centercourt BG 12's Championships *top down by ranking | 32 |
Aashvi Gairi (-----) |
W | 6-3 6-0 |
S | ----- | |
02/17/2024 | Tournament G12s |
Boys/Girls 12s Level 6 February 17th/18th @ Courtside RC | Q |
Tova Wexler (-----) |
L | 6-0 6-1 |
S | ----- | |
02/17/2024 | Tournament G12s |
Boys/Girls 12s Level 6 February 17th/18th @ Courtside RC | 16 |
Emilie Pitkova (-----) |
W | Def | ----- | ----- | |
02/04/2024 | Tournament G12s |
L6 Hardscrabble Club Challenger BG12,14 *top down by ranking | S |
Sofia Elena Anghel (-----) |
L | 6-1 6-0 |
S | ----- | |
02/03/2024 | Tournament G12s |
L6 Hardscrabble Club Challenger BG12,14 *top down by ranking | Q |
Emma Senda (-----) |
W | 6-7 7-5 1-0 |
S | ----- | |
12/23/2023 | Tournament G14s |
L7 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12-14S *bottom up by ranking | R1 |
Nicole Rubin (-----) |
L | 6-1 | S | ----- | |
12/23/2023 | Tournament G14s |
L7 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12-14S *bottom up by ranking | R2 |
Isabella Galvez (-----) |
W | 6-0 | S | ----- | |
12/23/2023 | Tournament G14s |
L7 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12-14S *bottom up by ranking | R3 |
Anya Verma (-----) |
W | 6-0 | S | ----- | |
11/24/2023 | Tournament G12s |
L6 Sportime Lynbrook Thanksgiving Classic BG12,14 *top down by ranking | Q |
Michaela Lin (-----) |
L | 6-0 6-1 |
S | ----- | |
11/24/2023 | Tournament G12s |
L6 Sportime Lynbrook Thanksgiving Classic BG12,14 *top down by ranking | 16 |
Ashley Demers (-----) |
W | 6-1 6-2 |
S | ----- |
Broward Fall Level 5 Championships -- Flighted | ||
11/03/2024 | C-Q | Tournament G12s |
L | ||
6-0 6-3 |
Cayenne Codrey (-----) | |
Match: S | Rating: ----- |
Broward Fall Level 5 Championships -- Flighted | ||
11/02/2024 | C-QQ | Tournament G12s |
W | ||
6-1 7-5 |
Shri Gowri Shibu Rajani (-----) | |
Match: S | Rating: ----- |
Broward Fall Level 5 Championships -- Flighted | ||
11/02/2024 | 16 | Tournament G12s |
L | ||
6-4 6-2 |
ADIVA ROSENBERG (-----) | |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | ||
10/12/2024 | F | Tournament XJ12d |
W | ||
Cashel Kay (-----) | 6-2 |
Joshua Baty (-----) Myra Yadav (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | ||
10/12/2024 | F | Tournament G12s |
L | ||
1-4 4-1 1-0 |
Myra Yadav (-----) | |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | ||
10/12/2024 | S | Tournament XJ12d |
W | ||
Cashel Kay (-----) | 6-4 |
isa wang (-----) Fletcher Utz (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | ||
10/12/2024 | S | Tournament G12s |
W | ||
4-0 1-4 1-0 |
isa wang (-----) | |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | ||
10/11/2024 | Q | Tournament XJ12d |
L | ||
Cashel Kay (-----) | 7-6 |
Arjai Naik (-----) Lara Froicu (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB BG12 TEAM EVENT | ||
10/11/2024 | Q | Tournament G12s |
W | ||
4-2 4-1 |
Lara Froicu (-----) | |
Match: S | Rating: ----- |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | ||
10/06/2024 | F | Tournament G12s |
L | ||
6-2 6-3 |
isa wang (-----) | |
Match: S | Rating: ----- |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | ||
10/06/2024 | S | Tournament G12s |
W | ||
6-4 6-2 |
Laura Jedlinska (-----) | |
Match: S | Rating: ----- |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | ||
10/05/2024 | Q | Tournament G12s |
W | ||
6-2 6-2 |
Milania Svetsky (-----) | |
Match: S | Rating: ----- |
Girls 12s OPEN Level 5 Singles Only Flighted October 5th/6th @ Arrowhead | ||
10/05/2024 | 16 | Tournament G12s |
W | ||
6-1 6-3 |
Mary Smith (-----) | |
Match: S | Rating: ----- |
L4 Open Centercourt BG 12's Open Doubles & MXD (32 draw) | ||
09/20/2024 | 32 | Tournament XJ12d |
L | ||
Arav Mahajan (-----) | 8-4 |
Bodhi Knowles (-----) Gaia Knowles (-----) |
Match: S | Rating: ----- |
L5 Open Crotona Park Junior Tennis Tournament BG12 | ||
09/08/2024 | S | Tournament G12d |
L | ||
Lily Bullaro (-----) | 8-4 |
Sophia Bhagat (-----) Lillian Patel (-----) |
Match: S | Rating: ----- |
L5 Open Crotona Park Junior Tennis Tournament BG12 | ||
09/07/2024 | Q | Tournament G12d |
W | ||
Lily Bullaro (-----) | 8-2 |
Dhyana Patel (-----) Gabriella Karmazin (-----) |
Match: S | Rating: ----- |
L5 Open Crotona Park Junior Tennis Tournament BG12 | ||
09/07/2024 | 16 | Tournament G12s |
L | ||
6-0 6-1 |
Valentina Singh Carvajal (-----) | |
Match: S | Rating: ----- |
L5 Open Crotona Park Junior Tennis Tournament BG12 | ||
09/06/2024 | 32 | Tournament G12s |
W | ||
6-4 6-3 |
Helen Feng (-----) | |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/20/2024 | F | Tournament G10d |
L | ||
Lily Bullaro (-----) | 8-4 |
Yoyo Siyi LI (-----) Everly Cogdell (-----) |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/20/2024 | S | Tournament G10d |
W | ||
Lily Bullaro (-----) | 8-4 |
Alaina Wilkie (-----) Katie Kubiak (-----) |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/19/2024 | Q | Tournament G10d |
W | ||
Lily Bullaro (-----) | 8-0 |
Chloe Pham (-----) Adura Akiwumi (-----) |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/19/2024 | 3RD | Tournament G10s |
L | ||
6-3 6-1 |
Lily Bullaro (-----) | |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/19/2024 | S | Tournament G10s |
L | ||
6-2 6-3 |
Yoyo Siyi LI (-----) | |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/18/2024 | Q | Tournament G10s |
W | ||
6-2 7-5 |
Katie Kubiak (-----) | |
Match: S | Rating: ----- |
2024 "Little Mo" Internationals in West Orange, New Jersey (Girls and Boys 8-12) | ||
08/18/2024 | 16 | Tournament G10s |
W | ||
6-4 6-2 |
Adura Akiwumi (-----) | |
Match: S | Rating: ----- |
L5 Open Centercourt G 12's Championships (64 flighted draw) | ||
08/03/2024 | 16 | Tournament G12s |
L | ||
2-6 6-0 1-0 |
Sofi Erkavun (-----) | |
Match: S | Rating: ----- |
L5 Open Centercourt G 12's Championships (64 flighted draw) | ||
08/02/2024 | 32 | Tournament G12s |
W | ||
6-1 7-5 |
Selena Erkavun (-----) | |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Girls's 12's SD *top down by ranking | ||
07/27/2024 | R1 | Tournament G12s |
W | ||
3-6 6-2 1-0 |
Emma Xu (-----) | |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Girls's 12's SD *top down by ranking | ||
07/26/2024 | R2 | Tournament G12s |
L | ||
6-1 1-6 1-0 |
Arielle Lee (-----) | |
Match: S | Rating: ----- |
L5 Open Matt Stevenson B, G 12 & 16 Doubles & Mixed Doubles | ||
07/14/2024 | Q | Tournament G12d |
L | ||
Lily Bullaro (-----) | 8-5 |
Meela Gupta (-----) Brooke Sangster (-----) |
Match: S | Rating: ----- |
L5 Open Matt Stevenson B, G 12 & 16 Doubles & Mixed Doubles | ||
07/14/2024 | 16 | Tournament G12d |
W | ||
Lily Bullaro (-----) | 8-5 |
Gabriella Karmazin (-----) Lara Froicu (-----) |
Match: S | Rating: ----- |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | ||
07/13/2024 | C-F | Tournament G12s |
L | ||
6-4 7-5 |
Katie Sheng (-----) | |
Match: S | Rating: ----- |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | ||
07/13/2024 | C-S | Tournament G12s |
W | ||
6-2 6-3 |
Alina Holness (-----) | |
Match: S | Rating: ----- |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | ||
07/13/2024 | C-Q | Tournament G12s |
W | ||
6-0 6-0 |
Evelyn Ren (-----) | |
Match: S | Rating: ----- |
L5 Open G12(32Draw)CourtSense at Bogota Racquet Club | ||
07/12/2024 | 32 | Tournament G12s |
L | ||
6-2 6-4 |
Madelyn Markman (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | ||
06/16/2024 | R2 | Tournament G12s |
W | ||
6-4 6-1 |
Shreya Bhandari (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | ||
06/15/2024 | R5 | Tournament G12s |
W | ||
6-2 6-0 |
Anagha Mahesh (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | ||
06/15/2024 | R3 | Tournament G12s |
W | ||
6-3 6-4 |
Emma Xu (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girl's 12's SD *top down by ranking | ||
06/14/2024 | R4 | Tournament G12s |
W | ||
6-2 7-6 |
Cynthia Hu (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | ||
06/09/2024 | C-QQ | Tournament G14s |
L | ||
8-2 | Rachel Bai (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | ||
06/08/2024 | F | Tournament G14d |
L | ||
CAROLINE ORIALA (-----) | 8-4 |
Morgan Glover (-----) Rachel Bai (-----) |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | ||
06/08/2024 | S | Tournament G14d |
W | ||
CAROLINE ORIALA (-----) | 9-8 |
Lyla Kahn (-----) Mia Gan (-----) |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | ||
06/08/2024 | C-16 | Tournament G14s |
W | ||
9-7 | Dhriti Yashwant Bhambhani (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | ||
06/08/2024 | 16 | Tournament G14s |
L | ||
6-1 6-0 |
Morgan Glover (-----) | |
Match: S | Rating: ----- |
L6 Open Mountainside Racquet Club Girls 14's SD *top down by ranking | ||
06/07/2024 | 32 | Tournament G14s |
W | ||
5-0 | Sivan Abir (-----) | |
Match: ----- | Rating: ----- |
L6 Centercourt Championships BG12 *top down by ranking | ||
06/02/2024 | S | Tournament G12s |
L | ||
7-5 2-6 1-0 |
Milania Svetsky (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Championships BG12 *top down by ranking | ||
06/01/2024 | Q | Tournament G12s |
W | ||
6-1 6-1 |
Sara Jane Bibbee (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Championships BG12 *top down by ranking | ||
06/01/2024 | 16 | Tournament G12s |
W | ||
5-7 6-1 1-0 |
Dhriti Yashwant Bhambhani (-----) | |
Match: S | Rating: ----- |
Eastern Team Section Championships | ||
05/12/2024 | P1-S | Tournament XJ12d |
L | ||
Ethan Chua (-----) | 6-4 |
Reagan Choi (-----) Jeremy Waite (-----) |
Match: S | Rating: ----- |
Eastern Team Section Championships | ||
05/12/2024 | P1-S | Tournament G12d |
W | ||
Lily Bullaro (-----) | 7-5 |
Mila Kostel (-----) Mona Pavone (-----) |
Match: S | Rating: ----- |
Eastern Team Section Championships | ||
05/11/2024 | R1 | Tournament G12d |
W | ||
Lily Bullaro (-----) | 6-1 |
Eva Tsai (-----) Emma Senda (-----) |
Match: S | Rating: ----- |
Eastern Team Section Championships | ||
05/11/2024 | R3 | Tournament G12s |
L | ||
6-3 | Reagan Choi (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Championships BG12 *top down by ranking | ||
04/21/2024 | C-Q | Tournament G12s |
W | ||
6-2 6-2 |
Sofie Nakon (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Championships BG12 *top down by ranking | ||
04/20/2024 | Q | Tournament G12s |
L | ||
6-4 6-1 |
Abigail Tak (-----) | |
Match: S | Rating: ----- |
L6 Centercourt Championships BG12 *top down by ranking | ||
04/20/2024 | 16 | Tournament G12s |
W | ||
6-2 7-5 |
Anna Thimko (-----) | |
Match: S | Rating: ----- |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | ||
04/07/2024 | Q | Tournament G12s |
W | ||
8-2 | Esther Lam (-----) | |
Match: S | Rating: ----- |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | ||
04/07/2024 | 16 | Tournament G12s |
W | ||
8-2 | Selena Erkavun (-----) | |
Match: S | Rating: ----- |
L6 G/B 12's, 14's , Boys 16 Ace-Chester Tournament *first come first serve | ||
04/06/2024 | S | Tournament G12s |
L | ||
8-0 | Michaela Lin (-----) | |
Match: S | Rating: ----- |
L5 Open Centercourt BG 12's Championships (32 draw) (WTN) | ||
03/22/2024 | 32 | Tournament G12s |
L | ||
Def | Jessica Shen (-----) | |
Match: ----- | Rating: ----- |
L5 Open G12 singles Saw Mill Classic | ||
03/15/2024 | 32 | Tournament G12s |
L | ||
6-0 6-0 |
Brooke Sangster (-----) | |
Match: S | Rating: ----- |
L5 Open G12 singles Saw Mill Classic | ||
03/15/2024 | C-16 | Tournament G12s |
L | ||
Def | Jordyn Cheung (-----) | |
Match: ----- | Rating: ----- |
L6 Centercourt BG 12's Championships *top down by ranking | ||
03/09/2024 | Q | Tournament G12s |
L | ||
6-3 6-1 |
Emilia Feddeler (-----) | |
Match: S | Rating: ----- |
L6 Centercourt BG 12's Championships *top down by ranking | ||
03/09/2024 | 16 | Tournament G12s |
W | ||
3-6 6-3 1-0 |
Emily Ma (-----) | |
Match: S | Rating: ----- |
L6 Centercourt BG 12's Championships *top down by ranking | ||
03/08/2024 | 32 | Tournament G12s |
W | ||
6-3 6-0 |
Aashvi Gairi (-----) | |
Match: S | Rating: ----- |
Boys/Girls 12s Level 6 February 17th/18th @ Courtside RC | ||
02/17/2024 | Q | Tournament G12s |
L | ||
6-0 6-1 |
Tova Wexler (-----) | |
Match: S | Rating: ----- |
Boys/Girls 12s Level 6 February 17th/18th @ Courtside RC | ||
02/17/2024 | 16 | Tournament G12s |
W | ||
Def | Emilie Pitkova (-----) | |
