Match History (2021) | View Advanced Player Stats |
Dustin Apol (Jenison, MI)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
10/23/2021 | Tournament B18s |
Grand Rapids Racquet- Oktoberfest | R3 |
Jayden Hoffbauer (-----) |
W | 4-0 4-0 |
S | ----- | |
10/23/2021 | Tournament B18s |
Grand Rapids Racquet- Oktoberfest | R2 |
Jonas Likens (-----) |
L | 4-2 4-2 |
S | ----- | |
10/23/2021 | Tournament B18s |
Grand Rapids Racquet- Oktoberfest | R1 |
Andrew Williams (-----) |
L | 4-0 4-0 |
S | ----- | |
07/28/2021 | Tournament B18s |
Hudsonville Evening Showdown #3 | S |
Kaden Dykstra (-----) |
L | 7-2 | S | ----- | |
07/28/2021 | Tournament B18s |
Hudsonville Evening Showdown #3 | 3RD |
Lincoln Loughin (-----) |
L | 7-5 | S | ----- | |
07/28/2021 | Tournament B18s |
Hudsonville Evening Showdown #3 | Q |
Ethan Patrick (-----) |
W | 7-4 | S | ----- | |
07/28/2021 | Tournament B18s |
Hudsonville Evening Showdown #3 | 16 |
Ryder Roberts (-----) |
W | 7-3 | S | ----- | |
07/21/2021 | Tournament B18s |
Hudsonville Evening Showdown #2 | W-F |
Ethan Patrick (-----) |
L | 9-4 | S | ----- | |
07/21/2021 | Tournament B18s |
Hudsonville Evening Showdown #2 | Q |
Kaden Dykstra (-----) |
L | 9-3 | S | ----- | |
07/21/2021 | Tournament B18s |
Hudsonville Evening Showdown #2 | W-S |
Chris Carattini (-----) |
W | 9-6 | S | ----- | |
07/17/2021 | Tournament B16s |
Hudsonville Single Day Showdown #2 | W-S |
Evan Ophoff (-----) |
L | ----- | ----- | ||
07/17/2021 | Tournament B16s |
Hudsonville Single Day Showdown #2 | Q |
Kaden Dykstra (-----) |
L | 6-1 6-3 |
S | ----- | |
06/26/2021 | Tournament B16s |
Meijer State Games at Hope College | C-16 |
Maxwell Forquer (-----) |
L | Def | ----- | ----- | |
06/25/2021 | Tournament B16s |
Meijer State Games at Hope College | 32 |
Jack O'Brien (-----) |
L | Def | ----- | ----- | |
06/16/2021 | Tournament B18s |
Hudsonville Evening Showdown | R1 |
Benjamin Sytsma (-----) |
W | 6-2 | S | ----- | |
06/16/2021 | Tournament B18s |
Hudsonville Evening Showdown | R2 |
Lincoln Loughin (-----) |
L | 6-4 | S | ----- | |
06/16/2021 | Tournament B18s |
Hudsonville Evening Showdown | R4 |
Ethan Patrick (-----) |
L | 6-3 | S | ----- | |
06/16/2021 | Tournament B18s |
Hudsonville Evening Showdown | R5 |
Zachary Milward (-----) |
L | 6-3 | S | ----- | |
06/05/2021 | Tournament B16s |
WMTA District Championships | C-QQ |
Landon Coates (-----) |
L | 6-0 6-0 |
S | ----- | |
06/05/2021 | Tournament B16s |
WMTA District Championships | 16 |
Elliot Dozeman (-----) |
L | 6-1 6-2 |
S | ----- | |
05/15/2021 | Tournament B16s |
Grand Rapids Racquet | C-32 |
Fabian Hernandez Gerulewicz (-----) |
L | 6-1 6-1 |
S | ----- | |
05/15/2021 | Tournament B16s |
Grand Rapids Racquet | 64 |
Aaron Rose (-----) |
L | 6-0 6-0 |
S | ----- | |
05/08/2021 | Tournament B16s |
Grand Rapids Racquet- May Championships | C-Q |
Brady Schanski (-----) |
L | 6-2 6-2 |
S | ----- | |
05/08/2021 | Tournament B16s |
Grand Rapids Racquet- May Championships | Q |
Christopher Shang (-----) |
L | 6-2 6-1 |
S | ----- | |
05/08/2021 | Tournament B16s |
Grand Rapids Racquet- May Championships | 16 |
Aidan Beyer (-----) |
W | 6-3 6-4 |
S | ----- | |
05/01/2021 | Tournament B18s |
Premier Athletic & Tennis Club Junior Spring Open 2 | P1-S |
Andrew Williams (-----) |
L | 4-0 4-1 |
S | ----- | |
05/01/2021 | Tournament B18s |
Premier Athletic & Tennis Club Junior Spring Open 2 | R2 |
Samuel Kossen (-----) |
L | 4-1 4-0 |
S | ----- | |
05/01/2021 | Tournament B18s |
Premier Athletic & Tennis Club Junior Spring Open 2 | R1 |
Burkley Stoel (-----) |
W | 4-0 4-0 |
S | ----- | |
04/25/2021 | Tournament B18s |
Grand Rapids Racquet | C-16 |
Teddy Schurman (-----) |
L | 6-0 6-1 |
S | ----- | |
04/24/2021 | Tournament B18s |
Grand Rapids Racquet | 32 |
Evan Rindfusz (-----) |
L | 6-1 6-0 |
S | ----- | |
04/17/2021 | Tournament B16s |
Premier Athletic & Tennis Club Junior Spring Open 1 | C-Q |
Aidan Beyer (-----) |
L | 5-4 0-4 1-0 |
S | ----- | |
04/16/2021 | Tournament B16s |
Premier Athletic & Tennis Club Junior Spring Open 1 | Q |
Isaac Postema (-----) |
L | 4-0 4-1 |
S | ----- | |
04/16/2021 | Tournament B16s |
Premier Athletic & Tennis Club Junior Spring Open 1 | 16 |
Jackson Walker (-----) |
W | 4-0 5-3 |
S | ----- | |
03/13/2021 | Tournament B16s |
Eastlake Boys Open | C-16 |
Seth Keana (-----) |
L | Def | ----- | ----- | |
03/13/2021 | Tournament B16s |
Eastlake Boys Open | 32 |
Ethan Wilmsen (-----) |
L | 6-3 6-3 |
S | ----- | |
03/06/2021 | Tournament B16s |
South Shore Junior Open | W-F |
Maxwell Forquer (-----) |
L | 4-0 4-0 |
S | ----- | |
03/06/2021 | Tournament B16s |
South Shore Junior Open | W-S |
Jackson Walker (-----) |
W | 4-1 4-2 |
S | ----- | |
03/06/2021 | Tournament B16s |
South Shore Junior Open | Q |
Kellen O'Brien (-----) |
L | 4-0 4-1 |
S | ----- | |
02/20/2021 | Tournament B18s |
Premier Athletic & Tennis Club "Single Day Showdown" | C-Q |
Aidan Beyer (-----) |
L | 4-2 | ----- | ----- | |
02/20/2021 | Tournament B18s |
Premier Athletic & Tennis Club "Single Day Showdown" | Q |
Luke Zhu (-----) |
L | 5-2 | ----- | ----- | |
02/20/2021 | Tournament B18s |
Premier Athletic & Tennis Club "Single Day Showdown" | 16 |
Owen Westerkamp (-----) |
W | 5-3 | ----- | ----- | |
02/13/2021 | Tournament B16s |
South Shore Junior Open Level 6 | C-SQ |
Nathan Goniwiecha (-----) |
L | Def | ----- | ----- | |
02/13/2021 | Tournament B16s |
South Shore Junior Open Level 6 | Q |
Evan Gerbie (-----) |
L | Def | ----- | ----- | |
01/30/2021 | Tournament B16s |
Premier Athletic & Tennis Club Junior Winter Open | C-Q |
Karanjeet Deol (-----) |
L | 4-0 4-0 |
S | ----- | |
01/29/2021 | Tournament B16s |
Premier Athletic & Tennis Club Junior Winter Open | C-QQ |
Arman Rahimi (-----) |
W | 5-4 4-2 |
S | ----- | |
01/29/2021 | Tournament B16s |
Premier Athletic & Tennis Club Junior Winter Open | 16 |
Luke Johnson (-----) |
L | 4-0 4-0 |
S | ----- |
Grand Rapids Racquet- Oktoberfest | ||
10/23/2021 | R3 | Tournament B18s |
W | ||
4-0 4-0 |
Jayden Hoffbauer (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet- Oktoberfest | ||
10/23/2021 | R2 | Tournament B18s |
L | ||
4-2 4-2 |
Jonas Likens (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet- Oktoberfest | ||
10/23/2021 | R1 | Tournament B18s |
L | ||
4-0 4-0 |
Andrew Williams (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #3 | ||
07/28/2021 | S | Tournament B18s |
L | ||
7-2 | Kaden Dykstra (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #3 | ||
07/28/2021 | 3RD | Tournament B18s |
L | ||
7-5 | Lincoln Loughin (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #3 | ||
07/28/2021 | Q | Tournament B18s |
W | ||
7-4 | Ethan Patrick (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #3 | ||
07/28/2021 | 16 | Tournament B18s |
W | ||
7-3 | Ryder Roberts (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #2 | ||
07/21/2021 | W-F | Tournament B18s |
L | ||
9-4 | Ethan Patrick (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #2 | ||
07/21/2021 | Q | Tournament B18s |
L | ||
9-3 | Kaden Dykstra (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown #2 | ||
07/21/2021 | W-S | Tournament B18s |
W | ||
9-6 | Chris Carattini (-----) | |
Match: S | Rating: ----- |
Hudsonville Single Day Showdown #2 | ||
07/17/2021 | W-S | Tournament B16s |
L | ||
Evan Ophoff (-----) | ||
Match: ----- | Rating: ----- |
Hudsonville Single Day Showdown #2 | ||
07/17/2021 | Q | Tournament B16s |
L | ||
6-1 6-3 |
Kaden Dykstra (-----) | |
Match: S | Rating: ----- |
Meijer State Games at Hope College | ||
06/26/2021 | C-16 | Tournament B16s |
L | ||
Def | Maxwell Forquer (-----) | |
Match: ----- | Rating: ----- |
Meijer State Games at Hope College | ||
06/25/2021 | 32 | Tournament B16s |
L | ||
Def | Jack O'Brien (-----) | |
Match: ----- | Rating: ----- |
Hudsonville Evening Showdown | ||
06/16/2021 | R1 | Tournament B18s |
W | ||
6-2 | Benjamin Sytsma (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown | ||
06/16/2021 | R2 | Tournament B18s |
L | ||
6-4 | Lincoln Loughin (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown | ||
06/16/2021 | R4 | Tournament B18s |
L | ||
6-3 | Ethan Patrick (-----) | |
Match: S | Rating: ----- |
Hudsonville Evening Showdown | ||
06/16/2021 | R5 | Tournament B18s |
L | ||
6-3 | Zachary Milward (-----) | |
Match: S | Rating: ----- |
WMTA District Championships | ||
06/05/2021 | C-QQ | Tournament B16s |
L | ||
6-0 6-0 |
Landon Coates (-----) | |
Match: S | Rating: ----- |
WMTA District Championships | ||
06/05/2021 | 16 | Tournament B16s |
L | ||
6-1 6-2 |
Elliot Dozeman (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet | ||
05/15/2021 | C-32 | Tournament B16s |
L | ||
6-1 6-1 |
Fabian Hernandez Gerulewicz (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet | ||
05/15/2021 | 64 | Tournament B16s |
L | ||
6-0 6-0 |
Aaron Rose (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet- May Championships | ||
05/08/2021 | C-Q | Tournament B16s |
L | ||
6-2 6-2 |
Brady Schanski (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet- May Championships | ||
05/08/2021 | Q | Tournament B16s |
L | ||
6-2 6-1 |
Christopher Shang (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet- May Championships | ||
05/08/2021 | 16 | Tournament B16s |
W | ||
6-3 6-4 |
Aidan Beyer (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Spring Open 2 | ||
05/01/2021 | P1-S | Tournament B18s |
L | ||
4-0 4-1 |
Andrew Williams (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Spring Open 2 | ||
05/01/2021 | R2 | Tournament B18s |
L | ||
4-1 4-0 |
Samuel Kossen (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Spring Open 2 | ||
05/01/2021 | R1 | Tournament B18s |
W | ||
4-0 4-0 |
Burkley Stoel (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet | ||
04/25/2021 | C-16 | Tournament B18s |
L | ||
6-0 6-1 |
Teddy Schurman (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet | ||
04/24/2021 | 32 | Tournament B18s |
L | ||
6-1 6-0 |
Evan Rindfusz (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Spring Open 1 | ||
04/17/2021 | C-Q | Tournament B16s |
L | ||
5-4 0-4 1-0 |
Aidan Beyer (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Spring Open 1 | ||
04/16/2021 | Q | Tournament B16s |
L | ||
4-0 4-1 |
Isaac Postema (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Spring Open 1 | ||
04/16/2021 | 16 | Tournament B16s |
W | ||
4-0 5-3 |
Jackson Walker (-----) | |
Match: S | Rating: ----- |
Eastlake Boys Open | ||
03/13/2021 | C-16 | Tournament B16s |
L | ||
Def | Seth Keana (-----) | |
Match: ----- | Rating: ----- |
Eastlake Boys Open | ||
03/13/2021 | 32 | Tournament B16s |
L | ||
6-3 6-3 |
Ethan Wilmsen (-----) | |
Match: S | Rating: ----- |
South Shore Junior Open | ||
03/06/2021 | W-F | Tournament B16s |
L | ||
4-0 4-0 |
Maxwell Forquer (-----) | |
Match: S | Rating: ----- |
South Shore Junior Open | ||
03/06/2021 | W-S | Tournament B16s |
W | ||
4-1 4-2 |
Jackson Walker (-----) | |
Match: S | Rating: ----- |
South Shore Junior Open | ||
03/06/2021 | Q | Tournament B16s |
L | ||
4-0 4-1 |
Kellen O'Brien (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club "Single Day Showdown" | ||
02/20/2021 | C-Q | Tournament B18s |
L | ||
4-2 | Aidan Beyer (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club "Single Day Showdown" | ||
02/20/2021 | Q | Tournament B18s |
L | ||
5-2 | Luke Zhu (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club "Single Day Showdown" | ||
02/20/2021 | 16 | Tournament B18s |
W | ||
5-3 | Owen Westerkamp (-----) | |
Match: ----- | Rating: ----- |
South Shore Junior Open Level 6 | ||
02/13/2021 | C-SQ | Tournament B16s |
L | ||
Def | Nathan Goniwiecha (-----) | |
Match: ----- | Rating: ----- |
South Shore Junior Open Level 6 | ||
02/13/2021 | Q | Tournament B16s |
L | ||
Def | Evan Gerbie (-----) | |
Match: ----- | Rating: ----- |
Premier Athletic & Tennis Club Junior Winter Open | ||
01/30/2021 | C-Q | Tournament B16s |
L | ||
4-0 4-0 |
Karanjeet Deol (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Winter Open | ||
01/29/2021 | C-QQ | Tournament B16s |
W | ||
5-4 4-2 |
Arman Rahimi (-----) | |
Match: S | Rating: ----- |
Premier Athletic & Tennis Club Junior Winter Open | ||
01/29/2021 | 16 | Tournament B16s |
L | ||
4-0 4-0 |
Luke Johnson (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap