Match History (2023) | View Advanced Player Stats |
Gewan Maharaj (Tampa, FL)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
07/13/2023 | Tournament M70d |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | C-QQ |
Larry Gagnon (-----) |
Edward Yablonski (-----) Robert Bitler (3.56) |
L | Def | ----- | ----- |
07/12/2023 | Tournament M70s |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | C-32 |
Edward Weller (-----) |
L | Def | ----- | ----- | |
07/12/2023 | Tournament M70d |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | 16 |
Larry Gagnon (-----) |
Carter M Anderson (-----) Robert Angel (-----) |
L | Def | ----- | ----- |
07/11/2023 | Tournament M70s |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | 32 |
Scott Brown (-----) |
L | 6-2 7-6 |
S | ----- | |
06/25/2023 | Tournament M70d |
Jack Dorsey Memorial Senior Open | F |
Robert Bitler (3.56) |
Charles Taylor (4.00) Dennis Ranalli (-----) |
L | 6-2 6-2 |
2.83 | ----- |
06/25/2023 | Tournament M70s |
Jack Dorsey Memorial Senior Open | F |
Mickey Schmidt (3.95) |
W | 5-7 6-2 |
S | ----- | |
06/24/2023 | Tournament M70d |
Jack Dorsey Memorial Senior Open | S |
Robert Bitler (3.56) |
David Wendt (-----) Allen Geraci (-----) |
W | 6-2 6-2 |
S | ----- |
06/24/2023 | Tournament M70s |
Jack Dorsey Memorial Senior Open | S |
Michael Kane (3.99) |
W | 6-2 6-3 |
S | ----- | |
06/23/2023 | Tournament M70d |
Jack Dorsey Memorial Senior Open | Q |
Robert Bitler (3.56) |
Bruce Smith (3.74) Don Hutchison (3.83) |
W | 6-4 6-2 |
4.41 | ----- |
06/23/2023 | Tournament M70s |
Jack Dorsey Memorial Senior Open | Q |
Carter M Anderson (-----) |
W | 6-2 6-1 |
S | ----- | |
06/22/2023 | Tournament M70s |
Jack Dorsey Memorial Senior Open | 16 |
Robert Bitler (3.56) |
W | 6-1 6-4 |
S | ----- | |
06/04/2023 | Tournament M70d |
Midwest Clay Court Championships | F |
Larry Gagnon (-----) |
Joseph Lyden (3.65) Craig Williams (-----) |
W | 6-3 6-0 |
S | ----- |
06/03/2023 | Tournament M70d |
Midwest Clay Court Championships | S |
Larry Gagnon (-----) |
Richard Randall (-----) Michael Peterson (-----) |
W | 6-1 6-2 |
S | ----- |
06/02/2023 | Tournament M70s |
Midwest Clay Court Championships | Q |
Larry Gagnon (-----) |
L | 6-3 5-7 6-1 |
S | ----- | |
06/01/2023 | Tournament M70s |
Midwest Clay Court Championships | 16 |
Chris Dugger (3.20) |
W | 6-1 6-1 |
S | ----- | |
05/11/2023 | Tournament M70d |
Atlanta Senior Invitational Championship$$ | Q |
Larry Gagnon (-----) |
Andrew Bloom (-----) Scott Brown (-----) |
L | 6-0 6-4 |
S | ----- |
05/11/2023 | Tournament M70s |
Atlanta Senior Invitational Championship$$ | 16 |
Joaquim Rasgado (-----) |
L | 6-1 6-3 |
S | ----- | |
05/10/2023 | Tournament M70s |
Atlanta Senior Invitational Championship$$ | 32 |
Tim Hanofee (-----) |
W | 6-1 6-0 |
S | ----- | |
04/23/2023 | Tournament M70s |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | C-F |
Michael Kane (3.99) |
W | Def | ----- | ----- | |
04/22/2023 | Tournament M70d |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | S |
Keith Richardson (-----) |
Danny Carlson (-----) Tom Smith (-----) |
L | 6-1 6-3 |
S | ----- |
04/22/2023 | Tournament M70s |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | C-S |
Leo Olivier (-----) |
W | 6-1 6-1 |
S | ----- | |
04/22/2023 | Tournament M70s |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | C-Q |
John Rhodes (3.84) |
W | 6-3 5-7 1-0 |
S | ----- | |
04/21/2023 | Tournament M70d |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | Q |
Keith Richardson (-----) |
David Harris Jr (-----) Leo Olivier (-----) |
W | 6-1 6-0 |
S | ----- |
04/21/2023 | Tournament M70s |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | C-16 |
owen joyner (-----) |
W | 6-0 6-0 |
S | ----- | |
04/19/2023 | Tournament M70s |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | 32 |
Padg Bolton (-----) |
L | 5-7 7-6 6-1 |
S | ----- | |
03/25/2023 | Tournament M70s |
2023 NSMTA Bonita Springs Super Senior's Singles & Doubles Championships | R2 |
Robert Bitler (3.56) |
W | 6-4 6-2 |
S | ----- | |
03/24/2023 | Tournament M70s |
2023 NSMTA Bonita Springs Super Senior's Singles & Doubles Championships | R1 |
david ray (3.59) |
W | 6-4 6-0 |
S | ----- | |
03/23/2023 | Tournament M70s |
2023 NSMTA Bonita Springs Super Senior's Singles & Doubles Championships | R3 |
Andrew Bloom (-----) |
L | 0-6 6-4 1-0 |
S | ----- | |
02/21/2023 | Tournament M70s |
Raymond James West Coast SSGP @ St Petersburg Tennis Center | 32 |
Keith Richardson (-----) |
L | 6-3 6-0 |
S | ----- | |
02/20/2023 | Tournament M70s |
Raymond James West Coast SSGP @ St Petersburg Tennis Center | 64 |
Peter Popovich (4.04) |
W | 5-7 6-2 6-2 |
S | ----- | |
01/17/2023 | Tournament M70s |
The NSMTA Triple Crown Event @ Emilio Sanchez Academy | 32 |
Tom Morley (-----) |
L | Def | ----- | ----- | |
01/12/2023 | Tournament M70d |
Larry Turville West Coast SSGP | Q |
Larry Gagnon (-----) |
James Axford (3.87) Patrick Bologna (3.81) |
L | Def | ----- | ----- |
01/12/2023 | Tournament M70s |
Larry Turville West Coast SSGP | C-S |
Scott Brown (-----) |
L | ----- | ----- | ||
01/11/2023 | Tournament M70s |
Larry Turville West Coast SSGP | C-Q |
Scott Wallace (3.80) |
W | 6-1 6-0 |
S | ----- | |
01/10/2023 | Tournament M70s |
Larry Turville West Coast SSGP | C-16 |
Andrew Bloom (-----) |
W | 4-6 7-5 7-5 |
S | ----- | |
01/09/2023 | Tournament M70s |
Larry Turville West Coast SSGP | 32 |
Tom Morley (-----) |
L | 6-4 6-1 |
S | ----- | |
12/04/2022 | Tournament M70d |
Longboat Key Senior Clay Courts | P1-F |
Larry Gagnon (-----) |
Thomas Jaklitsch (-----) Danny Carlson (-----) |
W | 6-3 5-7 7-5 |
S | ----- |
12/04/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | C-F |
freddie johnson (3.73) |
L | 7-6 2-6 1-0 |
S | ----- | |
12/03/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | C-S |
Steven Foldes (-----) |
W | Def | ----- | ----- | |
12/03/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | C-Q |
Jon Wilson (-----) |
W | Def | ----- | ----- | |
12/03/2022 | Tournament M70d |
Longboat Key Senior Clay Courts | P1-S |
Larry Gagnon (-----) |
Brant Bailey (-----) Robert Bitler (3.56) |
W | 7-5 6-0 |
S | ----- |
12/02/2022 | Tournament M70d |
Longboat Key Senior Clay Courts | R3 |
Larry Gagnon (-----) |
Howard Ames (-----) Stephen Shreiner (-----) |
W | 7-5 6-2 |
S | ----- |
12/02/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | C-QQ |
Tom Hastings (-----) |
W | 6-2 6-0 |
S | ----- | |
12/01/2022 | Tournament M70d |
Longboat Key Senior Clay Courts | R2 |
Larry Gagnon (-----) |
Fran McGuirk (-----) Tom Hastings (-----) |
W | 6-1 6-1 |
S | ----- |
12/01/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | C-16 |
James Orleans (-----) |
W | 6-1 7-6 |
S | ----- | |
11/30/2022 | Tournament M70d |
Longboat Key Senior Clay Courts | R1 |
Larry Gagnon (-----) |
John Payne (3.94) Lou desmarteaux (-----) |
W | 6-0 6-1 |
S | ----- |
11/30/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | 16 |
Danny Carlson (-----) |
L | 6-3 6-2 |
S | ----- | |
11/29/2022 | Tournament M70s |
Longboat Key Senior Clay Courts | 32 |
David Reid (-----) |
W | 6-1 7-5 |
S | ----- | |
11/11/2022 | Tournament M70d |
DONOFF CUP | R3 |
Jan Willem Dankelman (3.73) |
Dick Fikes (4.01) Cecil Eager (3.92) |
L | 4-6 7-5 1-0 |
4.15 | ----- |
11/11/2022 | Tournament M70s |
DONOFF CUP | R3 |
Gary Jenkins (-----) |
L | 6-2 6-2 |
S | ----- | |
11/10/2022 | Tournament M70s |
DONOFF CUP | P1-F |
Al Yearwood (-----) |
L | 6-3 6-0 |
S | ----- | |
11/10/2022 | Tournament M70d |
DONOFF CUP | P1-F |
Jan Willem Dankelman (3.73) |
Gert Van den Heever (4.40) Padg Bolton (-----) |
L | 6-0 7-6 |
2.84 | ----- |
11/10/2022 | Tournament M70d |
DONOFF CUP | R1 |
Jan Willem Dankelman (3.73) |
Joseph Touzin (-----) Don Hutchison (3.83) |
W | 6-2 6-2 |
3.91 | ----- |
11/10/2022 | Tournament M70s |
DONOFF CUP | R1 |
Joseph Touzin (-----) |
W | 6-0 6-1 |
S | ----- |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | ||
07/13/2023 | C-QQ | Tournament M70d |
L | ||
Larry Gagnon (-----) | Def |
Edward Yablonski (-----) Robert Bitler (3.56) |
Match: ----- | Rating: ----- |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | ||
07/12/2023 | C-32 | Tournament M70s |
L | ||
Def | Edward Weller (-----) | |
Match: ----- | Rating: ----- |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | ||
07/12/2023 | 16 | Tournament M70d |
L | ||
Larry Gagnon (-----) | Def |
Carter M Anderson (-----) Robert Angel (-----) |
Match: ----- | Rating: ----- |
91st Asheville Open Tennis Championships presented by INGLES and PEPSI of WNC | ||
07/11/2023 | 32 | Tournament M70s |
L | ||
6-2 7-6 |
Scott Brown (-----) | |
Match: S | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/25/2023 | F | Tournament M70d |
L | ||
Robert Bitler (3.56) | 6-2 6-2 |
Charles Taylor (4.00) Dennis Ranalli (-----) |
Match: 2.83 | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/25/2023 | F | Tournament M70s |
W | ||
5-7 6-2 |
Mickey Schmidt (3.95) | |
Match: S | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/24/2023 | S | Tournament M70d |
W | ||
Robert Bitler (3.56) | 6-2 6-2 |
David Wendt (-----) Allen Geraci (-----) |
Match: S | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/24/2023 | S | Tournament M70s |
W | ||
6-2 6-3 |
Michael Kane (3.99) | |
Match: S | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/23/2023 | Q | Tournament M70d |
W | ||
Robert Bitler (3.56) | 6-4 6-2 |
Bruce Smith (3.74) Don Hutchison (3.83) |
Match: 4.41 | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/23/2023 | Q | Tournament M70s |
W | ||
6-2 6-1 |
Carter M Anderson (-----) | |
Match: S | Rating: ----- |
Jack Dorsey Memorial Senior Open | ||
06/22/2023 | 16 | Tournament M70s |
W | ||
6-1 6-4 |
Robert Bitler (3.56) | |
Match: S | Rating: ----- |
Midwest Clay Court Championships | ||
06/04/2023 | F | Tournament M70d |
W | ||
Larry Gagnon (-----) | 6-3 6-0 |
Joseph Lyden (3.65) Craig Williams (-----) |
Match: S | Rating: ----- |
Midwest Clay Court Championships | ||
06/03/2023 | S | Tournament M70d |
W | ||
Larry Gagnon (-----) | 6-1 6-2 |
Richard Randall (-----) Michael Peterson (-----) |
Match: S | Rating: ----- |
Midwest Clay Court Championships | ||
06/02/2023 | Q | Tournament M70s |
L | ||
6-3 5-7 6-1 |
Larry Gagnon (-----) | |
Match: S | Rating: ----- |
Midwest Clay Court Championships | ||
06/01/2023 | 16 | Tournament M70s |
W | ||
6-1 6-1 |
Chris Dugger (3.20) | |
Match: S | Rating: ----- |
Atlanta Senior Invitational Championship$$ | ||
05/11/2023 | Q | Tournament M70d |
L | ||
Larry Gagnon (-----) | 6-0 6-4 |
Andrew Bloom (-----) Scott Brown (-----) |
Match: S | Rating: ----- |
Atlanta Senior Invitational Championship$$ | ||
05/11/2023 | 16 | Tournament M70s |
L | ||
6-1 6-3 |
Joaquim Rasgado (-----) | |
Match: S | Rating: ----- |
Atlanta Senior Invitational Championship$$ | ||
05/10/2023 | 32 | Tournament M70s |
W | ||
6-1 6-0 |
Tim Hanofee (-----) | |
Match: S | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/23/2023 | C-F | Tournament M70s |
W | ||
Def | Michael Kane (3.99) | |
Match: ----- | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/22/2023 | S | Tournament M70d |
L | ||
Keith Richardson (-----) | 6-1 6-3 |
Danny Carlson (-----) Tom Smith (-----) |
Match: S | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/22/2023 | C-S | Tournament M70s |
W | ||
6-1 6-1 |
Leo Olivier (-----) | |
Match: S | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/22/2023 | C-Q | Tournament M70s |
W | ||
6-3 5-7 1-0 |
John Rhodes (3.84) | |
Match: S | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/21/2023 | Q | Tournament M70d |
W | ||
Keith Richardson (-----) | 6-1 6-0 |
David Harris Jr (-----) Leo Olivier (-----) |
Match: S | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/21/2023 | C-16 | Tournament M70s |
W | ||
6-0 6-0 |
owen joyner (-----) | |
Match: S | Rating: ----- |
HARRY V. BARTON BOCAGE CLAY COURT CHAMPIONSHIPS | ||
04/19/2023 | 32 | Tournament M70s |
L | ||
5-7 7-6 6-1 |
Padg Bolton (-----) | |
Match: S | Rating: ----- |
2023 NSMTA Bonita Springs Super Senior's Singles & Doubles Championships | ||
03/25/2023 | R2 | Tournament M70s |
W | ||
6-4 6-2 |
Robert Bitler (3.56) | |
Match: S | Rating: ----- |
2023 NSMTA Bonita Springs Super Senior's Singles & Doubles Championships | ||
03/24/2023 | R1 | Tournament M70s |
W | ||
6-4 6-0 |
david ray (3.59) | |
Match: S | Rating: ----- |
2023 NSMTA Bonita Springs Super Senior's Singles & Doubles Championships | ||
03/23/2023 | R3 | Tournament M70s |
L | ||
0-6 6-4 1-0 |
Andrew Bloom (-----) | |
Match: S | Rating: ----- |
Raymond James West Coast SSGP @ St Petersburg Tennis Center | ||
02/21/2023 | 32 | Tournament M70s |
L | ||
6-3 6-0 |
Keith Richardson (-----) | |
Match: S | Rating: ----- |
Raymond James West Coast SSGP @ St Petersburg Tennis Center | ||
02/20/2023 | 64 | Tournament M70s |
W | ||
5-7 6-2 6-2 |
Peter Popovich (4.04) | |
Match: S | Rating: ----- |
The NSMTA Triple Crown Event @ Emilio Sanchez Academy | ||
01/17/2023 | 32 | Tournament M70s |
L | ||
Def | Tom Morley (-----) | |
Match: ----- | Rating: ----- |
Larry Turville West Coast SSGP | ||
01/12/2023 | Q | Tournament M70d |
L | ||
Larry Gagnon (-----) | Def |
James Axford (3.87) Patrick Bologna (3.81) |
Match: ----- | Rating: ----- |
Larry Turville West Coast SSGP | ||
01/12/2023 | C-S | Tournament M70s |
L | ||
Scott Brown (-----) | ||
Match: ----- | Rating: ----- |
Larry Turville West Coast SSGP | ||
01/11/2023 | C-Q | Tournament M70s |
W | ||
6-1 6-0 |
Scott Wallace (3.80) | |
Match: S | Rating: ----- |
Larry Turville West Coast SSGP | ||
01/10/2023 | C-16 | Tournament M70s |
W | ||
4-6 7-5 7-5 |
Andrew Bloom (-----) | |
Match: S | Rating: ----- |
Larry Turville West Coast SSGP | ||
01/09/2023 | 32 | Tournament M70s |
L | ||
6-4 6-1 |
Tom Morley (-----) | |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/04/2022 | P1-F | Tournament M70d |
W | ||
Larry Gagnon (-----) | 6-3 5-7 7-5 |
Thomas Jaklitsch (-----) Danny Carlson (-----) |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/04/2022 | C-F | Tournament M70s |
L | ||
7-6 2-6 1-0 |
freddie johnson (3.73) | |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/03/2022 | C-S | Tournament M70s |
W | ||
Def | Steven Foldes (-----) | |
Match: ----- | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/03/2022 | C-Q | Tournament M70s |
W | ||
Def | Jon Wilson (-----) | |
Match: ----- | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/03/2022 | P1-S | Tournament M70d |
W | ||
Larry Gagnon (-----) | 7-5 6-0 |
Brant Bailey (-----) Robert Bitler (3.56) |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/02/2022 | R3 | Tournament M70d |
W | ||
Larry Gagnon (-----) | 7-5 6-2 |
Howard Ames (-----) Stephen Shreiner (-----) |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/02/2022 | C-QQ | Tournament M70s |
W | ||
6-2 6-0 |
Tom Hastings (-----) | |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/01/2022 | R2 | Tournament M70d |
W | ||
Larry Gagnon (-----) | 6-1 6-1 |
Fran McGuirk (-----) Tom Hastings (-----) |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
12/01/2022 | C-16 | Tournament M70s |
W | ||
6-1 7-6 |
James Orleans (-----) | |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
11/30/2022 | R1 | Tournament M70d |
W | ||
Larry Gagnon (-----) | 6-0 6-1 |
John Payne (3.94) Lou desmarteaux (-----) |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
11/30/2022 | 16 | Tournament M70s |
L | ||
6-3 6-2 |
Danny Carlson (-----) | |
Match: S | Rating: ----- |
Longboat Key Senior Clay Courts | ||
11/29/2022 | 32 | Tournament M70s |
W | ||
6-1 7-5 |
David Reid (-----) | |
Match: S | Rating: ----- |
DONOFF CUP | ||
11/11/2022 | R3 | Tournament M70d |
L | ||
Jan Willem Dankelman (3.73) | 4-6 7-5 1-0 |
Dick Fikes (4.01) Cecil Eager (3.92) |
Match: 4.15 | Rating: ----- |
DONOFF CUP | ||
11/11/2022 | R3 | Tournament M70s |
L | ||
6-2 6-2 |
Gary Jenkins (-----) | |
Match: S | Rating: ----- |
DONOFF CUP | ||
11/10/2022 | P1-F | Tournament M70s |
L | ||
6-3 6-0 |
Al Yearwood (-----) | |
Match: S | Rating: ----- |
DONOFF CUP | ||
11/10/2022 | P1-F | Tournament M70d |
L | ||
Jan Willem Dankelman (3.73) | 6-0 7-6 |
Gert Van den Heever (4.40) Padg Bolton (-----) |
Match: 2.84 | Rating: ----- |
DONOFF CUP | ||
11/10/2022 | R1 | Tournament M70d |
W | ||
Jan Willem Dankelman (3.73) | 6-2 6-2 |
Joseph Touzin (-----) Don Hutchison (3.83) |
Match: 3.91 | Rating: ----- |
DONOFF CUP | ||
11/10/2022 | R1 | Tournament M70s |
W | ||
6-0 6-1 |
Joseph Touzin (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap