Match History (2020) | View Advanced Player Stats |
Ian DiSanto (Western Springs, IL)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
10/23/2021 | Tournament B10s |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | W-F |
Tomas Cuervo (-----) |
W | 6-0 | S | ----- | |
10/23/2021 | Tournament B10s |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | W-S |
Arman Khadivar (-----) |
W | 6-1 | S | ----- | |
10/23/2021 | Tournament B10s |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | W-Q |
Pierre Nidal Hassoun (-----) |
W | 6-1 | S | ----- | |
10/23/2021 | Tournament B10s |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | 16 |
Michael Jiang (-----) |
L | 7-6 | S | ----- | |
08/14/2021 | Tournament B12s |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | 3RD |
Max Buxbaum (-----) |
W | 6-0 | S | ----- | |
08/14/2021 | Tournament B12s |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | NO-S |
Adler Hung (-----) |
W | 7-6 | S | ----- | |
08/14/2021 | Tournament B12s |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | Q |
Kendall Tai Nghiem (-----) |
L | 6-4 | S | ----- | |
08/14/2021 | Tournament B12s |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | 16 |
Nikhilan Rathinakumar (-----) |
W | 7-6 | S | ----- | |
07/31/2021 | Tournament B12s |
Western Springs Open - BG 12, 14, 16 | C-QQ |
Leo Kostov (-----) |
L | 6-4 4-6 1-0 |
S | ----- | |
07/30/2021 | Tournament B12s |
Western Springs Open - BG 12, 14, 16 | 16 |
Declan Johnstone (-----) |
L | 4-6 6-0 1-0 |
S | ----- | |
04/24/2021 | Tournament B12s |
SCORE'S SPRING BG12S ONE NIGHT SHOWDOWN TOURNAMENT | F |
Adler Hung (-----) |
L | 8-5 | S | ----- | |
04/24/2021 | Tournament B12s |
SCORE'S SPRING BG12S ONE NIGHT SHOWDOWN TOURNAMENT | S |
Chase McClelland (-----) |
W | 8-2 | S | ----- | |
04/24/2021 | Tournament B12s |
SCORE'S SPRING BG12S ONE NIGHT SHOWDOWN TOURNAMENT | Q |
Atticus Peterson (-----) |
W | 8-6 | S | ----- | |
04/10/2021 | Tournament B10s |
SCORE'S SPRING BG10S GREEN DOT LEVEL 7 ONE NIGHT SHOWDOWN TOURNAMENT | F |
Liam Bonfilio (-----) |
W | 6-1 | S | ----- | |
04/10/2021 | Tournament B10s |
SCORE'S SPRING BG10S GREEN DOT LEVEL 7 ONE NIGHT SHOWDOWN TOURNAMENT | S |
Tyler Miesch (-----) |
W | 6-3 | S | ----- | |
04/10/2021 | Tournament B10s |
SCORE'S SPRING BG10S GREEN DOT LEVEL 7 ONE NIGHT SHOWDOWN TOURNAMENT | Q |
Marshall Watson (-----) |
W | 6-2 | S | ----- | |
03/27/2021 | Tournament B12s |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | NW-F |
Adler Hung (-----) |
W | 7-5 | S | ----- | |
03/27/2021 | Tournament B12s |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | NO-S |
Vincent Bizzieri (-----) |
L | 6-4 | S | ----- | |
03/27/2021 | Tournament B12s |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | Q |
Nathan Desai (-----) |
L | 6-3 | S | ----- | |
03/27/2021 | Tournament B12s |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | 16 |
Koushik Sengupta (-----) |
W | 7-5 | S | ----- | |
11/14/2020 | Tournament B12s |
SCORE'S TURKEY B12S Level 5 One Night Showdown | S |
KRYSTIAN KOSTOV (-----) |
L | 9-7 | S | ----- | |
11/14/2020 | Tournament B12s |
SCORE'S TURKEY B12S Level 5 One Night Showdown | Q |
Ethan Danko (-----) |
W | 8-1 | S | ----- | |
11/14/2020 | Tournament B12s |
SCORE'S TURKEY B12S Level 5 One Night Showdown | NE-F |
Ean Harvey (-----) |
W | 9-8 | S | ----- | |
11/07/2020 | Tournament B10s |
Score's Veteran's Day Boys 10 Level 4 Green Dot | F |
Mason Menyhart (-----) |
L | 6-2 6-2 |
S | ----- | |
11/07/2020 | Tournament B10s |
Score's Veteran's Day Boys 10 Level 4 Green Dot | S |
Joshua Gong (-----) |
W | 4-6 6-2 1-0 |
S | ----- | |
11/06/2020 | Tournament B10s |
Score's Veteran's Day Boys 10 Level 4 Green Dot | Q |
Shane Chadha (-----) |
W | 6-3 6-0 |
S | ----- | |
10/24/2020 | Tournament B12s |
Score's Halloween BG12 Singles One Night Showdown Level 5 | Q |
Eli Ho (-----) |
L | Def | ----- | ----- | |
10/24/2020 | Tournament B12s |
Score's Halloween BG12 Singles One Night Showdown Level 5 | NW-F |
Aiden Zhang (-----) |
L | Def | ----- | ----- | |
10/24/2020 | Tournament B12s |
Score's Halloween BG12 Singles One Night Showdown Level 5 | W-S |
Alexander George Kolev (-----) |
L | Def | ----- | ----- | |
10/10/2020 | Tournament B10s |
Score's Columbus Day B10s FMC Level 4, Orange Dot Progression and G14s Level 5 One Night Showdown | F |
Mateja Nokic (-----) |
L | 6-2 6-0 |
S | ----- | |
10/10/2020 | Tournament B10s |
Score's Columbus Day B10s FMC Level 4, Orange Dot Progression and G14s Level 5 One Night Showdown | S |
Lachlan Lindquist (-----) |
W | 6-1 6-4 |
S | ----- | |
10/09/2020 | Tournament B10s |
Score's Columbus Day B10s FMC Level 4, Orange Dot Progression and G14s Level 5 One Night Showdown | Q |
Jack Dills (-----) |
W | 6-2 6-4 |
S | ----- | |
10/03/2020 | Tournament B12s |
SCORE'S OKTOBERFEST BG12 SINGLES ONE NIGHT SHOWDOWN-LEVEL 5 | Q |
Atticus Kim (-----) |
L | 6-0 | S | ----- | |
10/03/2020 | Tournament B12s |
SCORE'S OKTOBERFEST BG12 SINGLES ONE NIGHT SHOWDOWN-LEVEL 5 | NO-F |
Charlie Flavin (-----) |
L | 7-6 | S | ----- | |
10/03/2020 | Tournament B12s |
SCORE'S OKTOBERFEST BG12 SINGLES ONE NIGHT SHOWDOWN-LEVEL 5 | NO-S |
Manny Gonzalez (-----) |
W | 6-1 | S | ----- | |
08/09/2020 | Tournament B10s |
WESTERN SPRINGS 25TH ANNUAL HARVEST DAYS OPEN - LEVEL 4 | F |
Jaden Goldman (-----) |
L | 6-0 6-3 |
S | ----- | |
08/09/2020 | Tournament B10s |
WESTERN SPRINGS 25TH ANNUAL HARVEST DAYS OPEN - LEVEL 4 | S |
Naveen Rajagopal (-----) |
W | 6-3 6-1 |
S | ----- | |
08/08/2020 | Tournament B10s |
WESTERN SPRINGS 25TH ANNUAL HARVEST DAYS OPEN - LEVEL 4 | Q |
Pegasus Jia (-----) |
W | 6-4 6-0 |
S | ----- | |
07/26/2020 | Tournament B10s |
SPRING ROCK OPEN - LEVEL 4 | F |
Seth Meyer (-----) |
W | 6-2 6-0 |
S | ----- | |
07/26/2020 | Tournament B10s |
SPRING ROCK OPEN - LEVEL 4 | S |
William X Wentzell (-----) |
W | 6-3 7-5 |
S | ----- | |
07/25/2020 | Tournament B10s |
SPRING ROCK OPEN - LEVEL 4 | Q |
Sean Stratiev (-----) |
W | 7-6 5-7 1-0 |
S | ----- | |
07/18/2020 | Tournament B12s |
Spring Rock's BG12s - Level 5 One Day Showdown | S |
Damien Mullins (-----) |
L | 6-2 | S | ----- | |
07/18/2020 | Tournament B12s |
Spring Rock's BG12s - Level 5 One Day Showdown | Q |
Ethan Danko (-----) |
W | 7-6 7-6 |
S | ----- | |
07/18/2020 | Tournament B12s |
Spring Rock's BG12s - Level 5 One Day Showdown | NE-F |
Alexander Irmis (-----) |
W | 6-0 | S | ----- | |
02/22/2020 | Tournament B10s |
Score's Feb.Thaw G12s yellow ball, B10s Level 5 Geen Ball One Night Showdown | F |
Gavin Huth (-----) |
W | 6-3 | S | ----- | |
02/22/2020 | Tournament B10s |
Score's Feb.Thaw G12s yellow ball, B10s Level 5 Geen Ball One Night Showdown | S |
Adler Hung (-----) |
W | 7-5 | S | ----- | |
02/22/2020 | Tournament B10s |
Score's Feb.Thaw G12s yellow ball, B10s Level 5 Geen Ball One Night Showdown | Q |
Dylan Tekwani (-----) |
W | 6-0 | S | ----- | |
01/11/2020 | Tournament B10s |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | Q |
Oscar Bubel (-----) |
L | 6-3 | S | ----- | |
01/11/2020 | Tournament B10s |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | 16 |
Dylan Tekwani (-----) |
W | 6-2 | S | ----- | |
01/11/2020 | Tournament B10s |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | NO-F |
Royce Lalani (-----) |
W | 7-6 | S | ----- | |
01/11/2020 | Tournament B10s |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | NO-S |
Dillon Sevim (-----) |
W | 6-2 | S | ----- | |
12/21/2019 | Tournament B10s |
Score's Holiday Girls 14 Singles, Boys 10s, and Orange Dot - Level 5 Coed One Night Showdown | F |
Kellan Trukov (-----) |
L | 8-6 | S | ----- | |
12/21/2019 | Tournament B10s |
Score's Holiday Girls 14 Singles, Boys 10s, and Orange Dot - Level 5 Coed One Night Showdown | S |
Alec Mollov (-----) |
W | 8-2 | S | ----- | |
12/21/2019 | Tournament B10s |
Score's Holiday Girls 14 Singles, Boys 10s, and Orange Dot - Level 5 Coed One Night Showdown | Q |
Ian Trukov (-----) |
W | 8-6 | S | ----- | |
12/07/2019 | Tournament B10s |
Score's Winter Holiday BG10 Green Dot Level 5 One Night Showdown | F |
Adler Hung (-----) |
L | 6-2 | S | ----- | |
12/07/2019 | Tournament B10s |
Score's Winter Holiday BG10 Green Dot Level 5 One Night Showdown | S |
Anik Shirsat (-----) |
W | 7-6 | S | ----- | |
12/07/2019 | Tournament B10s |
Score's Winter Holiday BG10 Green Dot Level 5 One Night Showdown | Q |
Royce Lalani (-----) |
W | 6-4 | S | ----- | |
11/30/2019 | Tournament B12s |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | S |
Anruddh Buchupalli (-----) |
L | 6-0 | S | ----- | |
11/30/2019 | Tournament B12s |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | Q |
Manny Gonzalez (-----) |
W | 6-2 | S | ----- | |
11/30/2019 | Tournament B12s |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | 16 |
Liam Goyal (-----) |
W | 6-0 | S | ----- | |
11/30/2019 | Tournament B12s |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | NE-F |
Matthew Johanns (-----) |
L | 6-3 | S | ----- | |
11/16/2019 | Tournament B12s |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | 16 |
Jakub Obrochta (-----) |
L | 6-1 | S | ----- | |
11/16/2019 | Tournament B12s |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | W-Q |
Benjamin Mcdougal (-----) |
L | 6-3 | S | ----- | |
11/16/2019 | Tournament B12s |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | SO-S |
Ean Harvey (-----) |
L | 6-2 | S | ----- | |
11/16/2019 | Tournament B12s |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | SE-F |
Ethan Cordova (-----) |
W | 6-3 | S | ----- |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | ||
10/23/2021 | W-F | Tournament B10s |
W | ||
6-0 | Tomas Cuervo (-----) | |
Match: S | Rating: ----- |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | ||
10/23/2021 | W-S | Tournament B10s |
W | ||
6-1 | Arman Khadivar (-----) | |
Match: S | Rating: ----- |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | ||
10/23/2021 | W-Q | Tournament B10s |
W | ||
6-1 | Pierre Nidal Hassoun (-----) | |
Match: S | Rating: ----- |
SCORE'S FALL WALLEYE RUN BG10S GREEN DOT ONE NITE SHOWDOWN (3-8:30 P.M). | ||
10/23/2021 | 16 | Tournament B10s |
L | ||
7-6 | Michael Jiang (-----) | |
Match: S | Rating: ----- |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | ||
08/14/2021 | 3RD | Tournament B12s |
W | ||
6-0 | Max Buxbaum (-----) | |
Match: S | Rating: ----- |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | ||
08/14/2021 | NO-S | Tournament B12s |
W | ||
7-6 | Adler Hung (-----) | |
Match: S | Rating: ----- |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | ||
08/14/2021 | Q | Tournament B12s |
L | ||
6-4 | Kendall Tai Nghiem (-----) | |
Match: S | Rating: ----- |
SCORE'S HARVEST DAYS BG12S ONE DAY SHOWDOWN TOURNAMENT (8:45AM-4:45PM) | ||
08/14/2021 | 16 | Tournament B12s |
W | ||
7-6 | Nikhilan Rathinakumar (-----) | |
Match: S | Rating: ----- |
Western Springs Open - BG 12, 14, 16 | ||
07/31/2021 | C-QQ | Tournament B12s |
L | ||
6-4 4-6 1-0 |
Leo Kostov (-----) | |
Match: S | Rating: ----- |
Western Springs Open - BG 12, 14, 16 | ||
07/30/2021 | 16 | Tournament B12s |
L | ||
4-6 6-0 1-0 |
Declan Johnstone (-----) | |
Match: S | Rating: ----- |
SCORE'S SPRING BG12S ONE NIGHT SHOWDOWN TOURNAMENT | ||
04/24/2021 | F | Tournament B12s |
L | ||
8-5 | Adler Hung (-----) | |
Match: S | Rating: ----- |
SCORE'S SPRING BG12S ONE NIGHT SHOWDOWN TOURNAMENT | ||
04/24/2021 | S | Tournament B12s |
W | ||
8-2 | Chase McClelland (-----) | |
Match: S | Rating: ----- |
SCORE'S SPRING BG12S ONE NIGHT SHOWDOWN TOURNAMENT | ||
04/24/2021 | Q | Tournament B12s |
W | ||
8-6 | Atticus Peterson (-----) | |
Match: S | Rating: ----- |
SCORE'S SPRING BG10S GREEN DOT LEVEL 7 ONE NIGHT SHOWDOWN TOURNAMENT | ||
04/10/2021 | F | Tournament B10s |
W | ||
6-1 | Liam Bonfilio (-----) | |
Match: S | Rating: ----- |
SCORE'S SPRING BG10S GREEN DOT LEVEL 7 ONE NIGHT SHOWDOWN TOURNAMENT | ||
04/10/2021 | S | Tournament B10s |
W | ||
6-3 | Tyler Miesch (-----) | |
Match: S | Rating: ----- |
SCORE'S SPRING BG10S GREEN DOT LEVEL 7 ONE NIGHT SHOWDOWN TOURNAMENT | ||
04/10/2021 | Q | Tournament B10s |
W | ||
6-2 | Marshall Watson (-----) | |
Match: S | Rating: ----- |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | ||
03/27/2021 | NW-F | Tournament B12s |
W | ||
7-5 | Adler Hung (-----) | |
Match: S | Rating: ----- |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | ||
03/27/2021 | NO-S | Tournament B12s |
L | ||
6-4 | Vincent Bizzieri (-----) | |
Match: S | Rating: ----- |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | ||
03/27/2021 | Q | Tournament B12s |
L | ||
6-3 | Nathan Desai (-----) | |
Match: S | Rating: ----- |
Score's Easter Bowl Boys 12 Singles One Night Showdown (5-9:30 p.m.) | ||
03/27/2021 | 16 | Tournament B12s |
W | ||
7-5 | Koushik Sengupta (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY B12S Level 5 One Night Showdown | ||
11/14/2020 | S | Tournament B12s |
L | ||
9-7 | KRYSTIAN KOSTOV (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY B12S Level 5 One Night Showdown | ||
11/14/2020 | Q | Tournament B12s |
W | ||
8-1 | Ethan Danko (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY B12S Level 5 One Night Showdown | ||
11/14/2020 | NE-F | Tournament B12s |
W | ||
9-8 | Ean Harvey (-----) | |
Match: S | Rating: ----- |
Score's Veteran's Day Boys 10 Level 4 Green Dot | ||
11/07/2020 | F | Tournament B10s |
L | ||
6-2 6-2 |
Mason Menyhart (-----) | |
Match: S | Rating: ----- |
Score's Veteran's Day Boys 10 Level 4 Green Dot | ||
11/07/2020 | S | Tournament B10s |
W | ||
4-6 6-2 1-0 |
Joshua Gong (-----) | |
Match: S | Rating: ----- |
Score's Veteran's Day Boys 10 Level 4 Green Dot | ||
11/06/2020 | Q | Tournament B10s |
W | ||
6-3 6-0 |
Shane Chadha (-----) | |
Match: S | Rating: ----- |
Score's Halloween BG12 Singles One Night Showdown Level 5 | ||
10/24/2020 | Q | Tournament B12s |
L | ||
Def | Eli Ho (-----) | |
Match: ----- | Rating: ----- |
Score's Halloween BG12 Singles One Night Showdown Level 5 | ||
10/24/2020 | NW-F | Tournament B12s |
L | ||
Def | Aiden Zhang (-----) | |
Match: ----- | Rating: ----- |
Score's Halloween BG12 Singles One Night Showdown Level 5 | ||
10/24/2020 | W-S | Tournament B12s |
L | ||
Def | Alexander George Kolev (-----) | |
Match: ----- | Rating: ----- |
Score's Columbus Day B10s FMC Level 4, Orange Dot Progression and G14s Level 5 One Night Showdown | ||
10/10/2020 | F | Tournament B10s |
L | ||
6-2 6-0 |
Mateja Nokic (-----) | |
Match: S | Rating: ----- |
Score's Columbus Day B10s FMC Level 4, Orange Dot Progression and G14s Level 5 One Night Showdown | ||
10/10/2020 | S | Tournament B10s |
W | ||
6-1 6-4 |
Lachlan Lindquist (-----) | |
Match: S | Rating: ----- |
Score's Columbus Day B10s FMC Level 4, Orange Dot Progression and G14s Level 5 One Night Showdown | ||
10/09/2020 | Q | Tournament B10s |
W | ||
6-2 6-4 |
Jack Dills (-----) | |
Match: S | Rating: ----- |
SCORE'S OKTOBERFEST BG12 SINGLES ONE NIGHT SHOWDOWN-LEVEL 5 | ||
10/03/2020 | Q | Tournament B12s |
L | ||
6-0 | Atticus Kim (-----) | |
Match: S | Rating: ----- |
SCORE'S OKTOBERFEST BG12 SINGLES ONE NIGHT SHOWDOWN-LEVEL 5 | ||
10/03/2020 | NO-F | Tournament B12s |
L | ||
7-6 | Charlie Flavin (-----) | |
Match: S | Rating: ----- |
SCORE'S OKTOBERFEST BG12 SINGLES ONE NIGHT SHOWDOWN-LEVEL 5 | ||
10/03/2020 | NO-S | Tournament B12s |
W | ||
6-1 | Manny Gonzalez (-----) | |
Match: S | Rating: ----- |
WESTERN SPRINGS 25TH ANNUAL HARVEST DAYS OPEN - LEVEL 4 | ||
08/09/2020 | F | Tournament B10s |
L | ||
6-0 6-3 |
Jaden Goldman (-----) | |
Match: S | Rating: ----- |
WESTERN SPRINGS 25TH ANNUAL HARVEST DAYS OPEN - LEVEL 4 | ||
08/09/2020 | S | Tournament B10s |
W | ||
6-3 6-1 |
Naveen Rajagopal (-----) | |
Match: S | Rating: ----- |
WESTERN SPRINGS 25TH ANNUAL HARVEST DAYS OPEN - LEVEL 4 | ||
08/08/2020 | Q | Tournament B10s |
W | ||
6-4 6-0 |
Pegasus Jia (-----) | |
Match: S | Rating: ----- |
SPRING ROCK OPEN - LEVEL 4 | ||
07/26/2020 | F | Tournament B10s |
W | ||
6-2 6-0 |
Seth Meyer (-----) | |
Match: S | Rating: ----- |
SPRING ROCK OPEN - LEVEL 4 | ||
07/26/2020 | S | Tournament B10s |
W | ||
6-3 7-5 |
William X Wentzell (-----) | |
Match: S | Rating: ----- |
SPRING ROCK OPEN - LEVEL 4 | ||
07/25/2020 | Q | Tournament B10s |
W | ||
7-6 5-7 1-0 |
Sean Stratiev (-----) | |
Match: S | Rating: ----- |
Spring Rock's BG12s - Level 5 One Day Showdown | ||
07/18/2020 | S | Tournament B12s |
L | ||
6-2 | Damien Mullins (-----) | |
Match: S | Rating: ----- |
Spring Rock's BG12s - Level 5 One Day Showdown | ||
07/18/2020 | Q | Tournament B12s |
W | ||
7-6 7-6 |
Ethan Danko (-----) | |
Match: S | Rating: ----- |
Spring Rock's BG12s - Level 5 One Day Showdown | ||
07/18/2020 | NE-F | Tournament B12s |
W | ||
6-0 | Alexander Irmis (-----) | |
Match: S | Rating: ----- |
Score's Feb.Thaw G12s yellow ball, B10s Level 5 Geen Ball One Night Showdown | ||
02/22/2020 | F | Tournament B10s |
W | ||
6-3 | Gavin Huth (-----) | |
Match: S | Rating: ----- |
Score's Feb.Thaw G12s yellow ball, B10s Level 5 Geen Ball One Night Showdown | ||
02/22/2020 | S | Tournament B10s |
W | ||
7-5 | Adler Hung (-----) | |
Match: S | Rating: ----- |
Score's Feb.Thaw G12s yellow ball, B10s Level 5 Geen Ball One Night Showdown | ||
02/22/2020 | Q | Tournament B10s |
W | ||
6-0 | Dylan Tekwani (-----) | |
Match: S | Rating: ----- |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | ||
01/11/2020 | Q | Tournament B10s |
L | ||
6-3 | Oscar Bubel (-----) | |
Match: S | Rating: ----- |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | ||
01/11/2020 | 16 | Tournament B10s |
W | ||
6-2 | Dylan Tekwani (-----) | |
Match: S | Rating: ----- |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | ||
01/11/2020 | NO-F | Tournament B10s |
W | ||
7-6 | Royce Lalani (-----) | |
Match: S | Rating: ----- |
SCORE'S ICEBREAKER G12s,B10s Green Dot - ONE NIGHT SHOWDOWN | ||
01/11/2020 | NO-S | Tournament B10s |
W | ||
6-2 | Dillon Sevim (-----) | |
Match: S | Rating: ----- |
Score's Holiday Girls 14 Singles, Boys 10s, and Orange Dot - Level 5 Coed One Night Showdown | ||
12/21/2019 | F | Tournament B10s |
L | ||
8-6 | Kellan Trukov (-----) | |
Match: S | Rating: ----- |
Score's Holiday Girls 14 Singles, Boys 10s, and Orange Dot - Level 5 Coed One Night Showdown | ||
12/21/2019 | S | Tournament B10s |
W | ||
8-2 | Alec Mollov (-----) | |
Match: S | Rating: ----- |
Score's Holiday Girls 14 Singles, Boys 10s, and Orange Dot - Level 5 Coed One Night Showdown | ||
12/21/2019 | Q | Tournament B10s |
W | ||
8-6 | Ian Trukov (-----) | |
Match: S | Rating: ----- |
Score's Winter Holiday BG10 Green Dot Level 5 One Night Showdown | ||
12/07/2019 | F | Tournament B10s |
L | ||
6-2 | Adler Hung (-----) | |
Match: S | Rating: ----- |
Score's Winter Holiday BG10 Green Dot Level 5 One Night Showdown | ||
12/07/2019 | S | Tournament B10s |
W | ||
7-6 | Anik Shirsat (-----) | |
Match: S | Rating: ----- |
Score's Winter Holiday BG10 Green Dot Level 5 One Night Showdown | ||
12/07/2019 | Q | Tournament B10s |
W | ||
6-4 | Royce Lalani (-----) | |
Match: S | Rating: ----- |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | ||
11/30/2019 | S | Tournament B12s |
L | ||
6-0 | Anruddh Buchupalli (-----) | |
Match: S | Rating: ----- |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | ||
11/30/2019 | Q | Tournament B12s |
W | ||
6-2 | Manny Gonzalez (-----) | |
Match: S | Rating: ----- |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | ||
11/30/2019 | 16 | Tournament B12s |
W | ||
6-0 | Liam Goyal (-----) | |
Match: S | Rating: ----- |
Score's Holiday Boys/Girls 12 Boys 16 singles Level 5 Single Night Showdown | ||
11/30/2019 | NE-F | Tournament B12s |
L | ||
6-3 | Matthew Johanns (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | ||
11/16/2019 | 16 | Tournament B12s |
L | ||
6-1 | Jakub Obrochta (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | ||
11/16/2019 | W-Q | Tournament B12s |
L | ||
6-3 | Benjamin Mcdougal (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | ||
11/16/2019 | SO-S | Tournament B12s |
L | ||
6-2 | Ean Harvey (-----) | |
Match: S | Rating: ----- |
SCORE'S TURKEY BG12S and Coed Orange Ball - Level 5 Single Night Showdown | ||
11/16/2019 | SE-F | Tournament B12s |
W | ||
6-3 | Ethan Cordova (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap