Match History (2016) | View Advanced Player Stats |
Kaiaitz Mendibe (Springfield, MA)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
12/18/2016 | Tournament B12s |
Farmington Valley Racquet Club 12 L5 Championship Event | 3RD |
Ibrahim Carrington (-----) |
W | 6-2 5-7 1-0 |
S | ----- | |
12/18/2016 | Tournament B12s |
Farmington Valley Racquet Club 12 L5 Championship Event | S |
Robert Daus (-----) |
L | 6-2 7-5 |
S | ----- | |
12/17/2016 | Tournament B12s |
Farmington Valley Racquet Club 12 L5 Championship Event | Q |
Joaquin Garcia (-----) |
W | 6-1 6-3 |
S | ----- | |
12/17/2016 | Tournament B12s |
Farmington Valley Racquet Club 12 L5 Championship Event | 16 |
Rufus McCleery (-----) |
W | 6-2 6-2 |
S | ----- | |
12/10/2016 | Tournament B12d |
Pinewoods 12,16 (Sat.) & 14,18 (Sun.) L5 Doubles Championship Event | 3RD |
Trip Wight (-----) |
Matthew Fuffo (-----) Joaquin Garcia (-----) |
W | 8-6 | S | ----- |
12/10/2016 | Tournament B12d |
Pinewoods 12,16 (Sat.) & 14,18 (Sun.) L5 Doubles Championship Event | S |
Trip Wight (-----) |
Robert Daus (-----) Petro Kuzmenok (-----) |
L | 8-2 | S | ----- |
12/10/2016 | Tournament B12d |
Pinewoods 12,16 (Sat.) & 14,18 (Sun.) L5 Doubles Championship Event | Q |
Trip Wight (-----) |
James Lorenzetti (-----) |
W | 8-4 | S | ----- |
12/04/2016 | Tournament B12s |
Newington 12 L6 Challenger Circuit Event | F |
Joaquin Garcia (-----) |
L | 6-4 6-4 |
S | ----- | |
12/04/2016 | Tournament B12s |
Newington 12 L6 Challenger Circuit Event | S |
Matthew Fuffo (-----) |
W | 6-1 6-2 |
S | ----- | |
12/03/2016 | Tournament B12s |
Newington 12 L6 Challenger Circuit Event | Q |
James Foster (-----) |
W | 6-2 6-2 |
S | ----- | |
11/26/2016 | Tournament B12s |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | F |
James Lorenzetti (-----) |
L | 6-1 6-0 |
S | ----- | |
11/26/2016 | Tournament B12s |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | S |
John Henderson (-----) |
W | 6-1 6-0 |
S | ----- | |
11/25/2016 | Tournament B12s |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | Q |
Paul James (-----) |
W | 6-0 6-1 |
S | ----- | |
11/25/2016 | Tournament B12s |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | 16 |
Teddy Callery (-----) |
W | 6-0 6-0 |
S | ----- | |
11/19/2016 | Tournament B12s |
Farmington Valley 12 L6 Challenger Circuit Event | Q | Utsav Subramani | L | 6-3 4-6 1-0 |
----- | ----- | |
11/19/2016 | Tournament B12s |
Farmington Valley 12 L6 Challenger Circuit Event | 16 | Kyle Song | W | 6-1 6-1 |
----- | ----- | |
11/06/2016 | Tournament B12s |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | C-S | Petro Kuzmenok | L | 6-4 7-5 |
----- | ----- | |
11/06/2016 | Tournament B12s |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | C-Q | Jarrett Chen | W | 7-6 5-7 6-1 |
----- | ----- | |
11/05/2016 | Tournament B12s |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | Q |
Kostas Kollias (-----) |
L | 6-1 3-6 6-0 |
S | ----- | |
11/05/2016 | Tournament B12s |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | 16 |
Cole Oberg (-----) |
W | 7-6 6-0 |
S | ----- | |
10/29/2016 | Tournament B12s |
Middlebury 12 L6 Challenger Circuit Event | Q |
James Foster (-----) |
L | 2-6 6-2 6-4 |
S | ----- | |
10/29/2016 | Tournament B12s |
Middlebury 12 L6 Challenger Circuit Event | 16 |
Dean Ambrose (-----) |
W | 6-0 6-1 |
S | ----- | |
10/15/2016 | Tournament B12s |
East Hartford 12 L5 Championship Circuit Event | 16 |
Ryan Nash (-----) |
L | 6-1 6-2 |
S | ----- | |
10/14/2016 | Tournament B12s |
East Hartford 12 L5 Championship Circuit Event | 32 |
ryan zhang (-----) |
W | 6-2 6-2 |
S | ----- | |
10/02/2016 | Tournament B12s |
Pinewoods 12 L6 Challenger Circuit Event | F |
Matthew Fuffo (-----) |
W | 6-2 6-2 |
S | ----- | |
10/01/2016 | Tournament B12s |
Pinewoods 12 L6 Challenger Circuit Event | S |
Joaquin Garcia (-----) |
W | 2-6 6-3 6-0 |
S | ----- | |
10/01/2016 | Tournament B12s |
Pinewoods 12 L6 Challenger Circuit Event | Q |
Joseph Lublinsky (-----) |
W | 6-2 6-3 |
S | ----- | |
10/01/2016 | Tournament B12s |
Pinewoods 12 L6 Challenger Circuit Event | 16 |
James Foster (-----) |
W | 6-3 6-3 |
S | ----- | |
09/24/2016 | Tournament B12d |
Southern Connecticut 12,16(Sat) & 14,18(Sun) L6 Doubles Round Robin Challenger Circuit Event | RR |
Quincy Jones (-----) |
James Foster (-----) Utsav Subramani (-----) |
L | 7-5 | S | ----- |
09/24/2016 | Tournament B12d |
Southern Connecticut 12,16(Sat) & 14,18(Sun) L6 Doubles Round Robin Challenger Circuit Event | RR |
Quincy Jones (-----) |
John Henderson (-----) Joseph Lublinsky (-----) |
W | 7-6 | S | ----- |
09/24/2016 | Tournament B12d |
Southern Connecticut 12,16(Sat) & 14,18(Sun) L6 Doubles Round Robin Challenger Circuit Event | RR |
Quincy Jones (-----) |
Liam Hovorka (-----) Paul James (-----) |
L | 6-4 | S | ----- |
09/11/2016 | Tournament B12s |
Bloomfield 12 L6 Championship Circuit Event | F |
Siddharth Vandrangi (-----) |
W | 6-4 6-3 |
S | ----- | |
09/11/2016 | Tournament B12s |
Bloomfield 12 L6 Championship Circuit Event | S |
Joaquin Garcia (-----) |
W | 3-6 6-4 1-0 |
S | ----- | |
09/10/2016 | Tournament B12s |
Bloomfield 12 L6 Championship Circuit Event | Q |
Charles Coleman (-----) |
W | 6-0 6-0 |
S | ----- | |
09/10/2016 | Tournament B12s |
Bloomfield 12 L6 Championship Circuit Event | 16 |
ryan zhang (-----) |
W | 6-1 7-5 |
S | ----- | |
09/09/2016 | Tournament B12s |
Bloomfield 12 L6 Championship Circuit Event | 32 |
Nicholas Hermes (-----) |
W | 6-1 6-1 |
S | ----- | |
08/27/2016 | Tournament B12s |
Grande Meadows 12,16 L6 Challenger Circuit Event | Q |
Alex Yi (-----) |
L | 7-5 7-6 |
S | ----- | |
08/27/2016 | Tournament B12s |
Grande Meadows 12,16 L6 Challenger Circuit Event | 16 |
Kyle Song (-----) |
W | 6-1 6-3 |
S | ----- | |
07/31/2016 | Tournament B12s |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | F |
Aengus Cox (-----) |
W | 7-6 6-0 |
S | ----- | |
07/31/2016 | Tournament B12s |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | S |
Cole Oberg (-----) |
W | 7-6 6-0 |
S | ----- | |
07/30/2016 | Tournament B12s |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | Q |
Varun Swaminathan (-----) |
W | 6-3 6-2 |
S | ----- | |
07/30/2016 | Tournament B12s |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | 16 |
Jackson Rich (-----) |
W | 6-2 6-0 |
S | ----- | |
07/23/2016 | Tournament B12s |
Thoreau Club 12 L6 Challenger Circuit Event | 16 |
Robert Cooper (-----) |
L | 7-5 6-4 |
S | ----- | |
07/22/2016 | Tournament B12s |
Thoreau Club 12 L6 Challenger Circuit Event | 32 |
Nicholas Komari (-----) |
W | 6-1 6-1 |
S | ----- | |
07/09/2016 | Tournament B12s |
TSL 12,16 L6 Challenger Circuit Event | Q |
Harrison Collomb (-----) |
L | 6-3 6-3 |
S | ----- | |
07/09/2016 | Tournament B12s |
TSL 12,16 L6 Challenger Circuit Event | 16 |
Trip Wight (-----) |
W | 6-4 6-2 |
S | ----- | |
07/02/2016 | Tournament B12s |
New Hampshire 12,14,16,18 L6 Challenger Circuit Event | Q |
Cole Oberg (-----) |
L | 7-5 6-0 |
S | ----- | |
07/02/2016 | Tournament B12s |
New Hampshire 12,14,16,18 L6 Challenger Circuit Event | 16 |
Logan Mack (-----) |
W | 6-2 6-0 |
S | ----- | |
06/18/2016 | Tournament B12s |
Trumbull 12,14 L6 Challenger Circuit Event | 16 |
Saimanish Akavaramu (-----) |
L | 7-5 6-3 |
S | ----- | |
06/17/2016 | Tournament B12s |
Trumbull 12,14 L6 Challenger Circuit Event | 32 |
Trem Ampeloquio (-----) |
W | 6-1 1-6 1-0 |
S | ----- | |
06/11/2016 | Tournament B12s |
Farmington Valley 12,14,16 L6 Challenger Circuit | Q |
Robert Daus (-----) |
L | 6-3 6-1 |
S | ----- | |
06/11/2016 | Tournament B12s |
Farmington Valley 12,14,16 L6 Challenger Circuit | 16 |
Sebastien Naginski (-----) |
W | 6-2 6-0 |
S | ----- | |
06/04/2016 | Tournament B12s |
SOUTHERN CONNECTICUT 12, 14, 16, 18 L6 CHALLENGER CIRCUIT TOURNAMENT AT SACRED HEART UNIVERSITY | Q |
Alexander Visser (-----) |
L | 6-1 6-2 |
S | ----- | |
06/04/2016 | Tournament B12s |
SOUTHERN CONNECTICUT 12, 14, 16, 18 L6 CHALLENGER CIRCUIT TOURNAMENT AT SACRED HEART UNIVERSITY | 16 |
Paul James (-----) |
W | 5-7 6-1 1-0 |
S | ----- | |
05/22/2016 | Tournament B12s |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | S |
Rohan Suryawanshi (-----) |
L | 6-0 6-2 |
S | ----- | |
05/21/2016 | Tournament B12s |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | Q |
Joseph Lublinsky (-----) |
W | 6-4 6-3 |
S | ----- | |
05/21/2016 | Tournament B12s |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | 16 |
Paul James (-----) |
W | 6-0 6-0 |
S | ----- | |
05/20/2016 | Tournament B12s |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | 32 |
Anders Mueller (-----) |
W | 6-2 6-2 |
S | ----- | |
04/30/2016 | Tournament B12s |
Branford CT 12,14 L6 Challenger Circuit Event | 16 |
Tristan Stringer (-----) |
L | 6-3 6-1 |
S | ----- | |
04/23/2016 | Tournament B12d |
USTA New England 12, 16 (Saturday) 14, 18 (Sunday) L3 Doubles Super Six Championship Event | 16 |
Ibrahim Carrington (-----) |
Jayanth Devaiah (-----) Kostas Kollias (-----) |
L | 8-4 | S | ----- |
04/23/2016 | Tournament B12d |
USTA New England 12, 16 (Saturday) 14, 18 (Sunday) L3 Doubles Super Six Championship Event | C-Q |
Ibrahim Carrington (-----) |
Tighe Brunetti (-----) Dylan Koziol (-----) |
L | 8-6 | S | ----- |
03/26/2016 | Tournament B12d |
CT Spring 12,16 (Sat) & 14,18 (Sun) L6 ROUND ROBIN Doubles Challenger Circuit Event | RR |
Avi Mahajan (-----) |
Hugo Chung (-----) Rufus McCleery (-----) |
W | 6-2 | S | ----- |
03/26/2016 | Tournament B12d |
CT Spring 12,16 (Sat) & 14,18 (Sun) L6 ROUND ROBIN Doubles Challenger Circuit Event | RR |
Avi Mahajan (-----) |
Samuel Cannizzo (-----) Paul James (-----) |
W | 6-0 | S | ----- |
03/26/2016 | Tournament B12d |
CT Spring 12,16 (Sat) & 14,18 (Sun) L6 ROUND ROBIN Doubles Challenger Circuit Event | RR |
Avi Mahajan (-----) |
Leo Koganov (-----) Josh Sherman (-----) |
W | 6-3 | S | ----- |
03/19/2016 | Tournament B14s |
Farmington Valley 14 L7 Futures Circuit Event | RR |
Sebastian Mucha (-----) |
W | 6-0 | S | ----- | |
03/19/2016 | Tournament B14s |
Farmington Valley 14 L7 Futures Circuit Event | RR |
Aneesh Sridhar (-----) |
W | 6-2 | S | ----- | |
03/19/2016 | Tournament B14s |
Farmington Valley 14 L7 Futures Circuit Event | RR |
Tej Raman (-----) |
W | 6-3 | S | ----- | |
03/05/2016 | Tournament B12s |
Grande Meadows 12,18 L6 Challenger Circuit Event | Q |
Kostas Kollias (-----) |
L | 6-3 6-1 |
S | ----- | |
03/05/2016 | Tournament B12s |
Grande Meadows 12,18 L6 Challenger Circuit Event | 16 |
Teddy Callery (-----) |
W | 6-0 6-1 |
S | ----- | |
02/13/2016 | Tournament B12s |
Bloomfield 12,14 Level 7 Futures Circuit Event | RR |
Andrew Gershfeld (-----) |
W | 6-1 | S | ----- | |
02/13/2016 | Tournament B12s |
Bloomfield 12,14 Level 7 Futures Circuit Event | RR |
Ryan Hovorka (-----) |
W | 6-0 | S | ----- | |
02/13/2016 | Tournament B12s |
Bloomfield 12,14 Level 7 Futures Circuit Event | RR |
Drini Puka (-----) |
W | 6-1 | S | ----- | |
02/06/2016 | Tournament B12s |
Grande Meadows 12 L6 Challenger Circuit Event | 16 |
Ethan Zhang (-----) |
L | 2-6 6-2 1-0 |
S | ----- |
Farmington Valley Racquet Club 12 L5 Championship Event | ||
12/18/2016 | 3RD | Tournament B12s |
W | ||
6-2 5-7 1-0 |
Ibrahim Carrington (-----) | |
Match: S | Rating: ----- |
Farmington Valley Racquet Club 12 L5 Championship Event | ||
12/18/2016 | S | Tournament B12s |
L | ||
6-2 7-5 |
Robert Daus (-----) | |
Match: S | Rating: ----- |
Farmington Valley Racquet Club 12 L5 Championship Event | ||
12/17/2016 | Q | Tournament B12s |
W | ||
6-1 6-3 |
Joaquin Garcia (-----) | |
Match: S | Rating: ----- |
Farmington Valley Racquet Club 12 L5 Championship Event | ||
12/17/2016 | 16 | Tournament B12s |
W | ||
6-2 6-2 |
Rufus McCleery (-----) | |
Match: S | Rating: ----- |
Pinewoods 12,16 (Sat.) & 14,18 (Sun.) L5 Doubles Championship Event | ||
12/10/2016 | 3RD | Tournament B12d |
W | ||
Trip Wight (-----) | 8-6 |
Matthew Fuffo (-----) Joaquin Garcia (-----) |
Match: S | Rating: ----- |
Pinewoods 12,16 (Sat.) & 14,18 (Sun.) L5 Doubles Championship Event | ||
12/10/2016 | S | Tournament B12d |
L | ||
Trip Wight (-----) | 8-2 |
Robert Daus (-----) Petro Kuzmenok (-----) |
Match: S | Rating: ----- |
Pinewoods 12,16 (Sat.) & 14,18 (Sun.) L5 Doubles Championship Event | ||
12/10/2016 | Q | Tournament B12d |
W | ||
Trip Wight (-----) | 8-4 | James Lorenzetti (-----) |
Match: S | Rating: ----- |
Newington 12 L6 Challenger Circuit Event | ||
12/04/2016 | F | Tournament B12s |
L | ||
6-4 6-4 |
Joaquin Garcia (-----) | |
Match: S | Rating: ----- |
Newington 12 L6 Challenger Circuit Event | ||
12/04/2016 | S | Tournament B12s |
W | ||
6-1 6-2 |
Matthew Fuffo (-----) | |
Match: S | Rating: ----- |
Newington 12 L6 Challenger Circuit Event | ||
12/03/2016 | Q | Tournament B12s |
W | ||
6-2 6-2 |
James Foster (-----) | |
Match: S | Rating: ----- |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | ||
11/26/2016 | F | Tournament B12s |
L | ||
6-1 6-0 |
James Lorenzetti (-----) | |
Match: S | Rating: ----- |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | ||
11/26/2016 | S | Tournament B12s |
W | ||
6-1 6-0 |
John Henderson (-----) | |
Match: S | Rating: ----- |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | ||
11/25/2016 | Q | Tournament B12s |
W | ||
6-0 6-1 |
Paul James (-----) | |
Match: S | Rating: ----- |
Tennis Club of Trumbull 12,18 L6 Challenger Series Event | ||
11/25/2016 | 16 | Tournament B12s |
W | ||
6-0 6-0 |
Teddy Callery (-----) | |
Match: S | Rating: ----- |
Farmington Valley 12 L6 Challenger Circuit Event | ||
11/19/2016 | Q | Tournament B12s |
L | ||
6-3 4-6 1-0 |
Utsav Subramani | |
Match: ----- | Rating: ----- |
Farmington Valley 12 L6 Challenger Circuit Event | ||
11/19/2016 | 16 | Tournament B12s |
W | ||
6-1 6-1 |
Kyle Song | |
Match: ----- | Rating: ----- |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | ||
11/06/2016 | C-S | Tournament B12s |
L | ||
6-4 7-5 |
Petro Kuzmenok | |
Match: ----- | Rating: ----- |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | ||
11/06/2016 | C-Q | Tournament B12s |
W | ||
7-6 5-7 6-1 |
Jarrett Chen | |
Match: ----- | Rating: ----- |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | ||
11/05/2016 | Q | Tournament B12s |
L | ||
6-1 3-6 6-0 |
Kostas Kollias (-----) | |
Match: S | Rating: ----- |
Thoreau Club Boys 12 L4 Fall Super Six Championship Event | ||
11/05/2016 | 16 | Tournament B12s |
W | ||
7-6 6-0 |
Cole Oberg (-----) | |
Match: S | Rating: ----- |
Middlebury 12 L6 Challenger Circuit Event | ||
10/29/2016 | Q | Tournament B12s |
L | ||
2-6 6-2 6-4 |
James Foster (-----) | |
Match: S | Rating: ----- |
Middlebury 12 L6 Challenger Circuit Event | ||
10/29/2016 | 16 | Tournament B12s |
W | ||
6-0 6-1 |
Dean Ambrose (-----) | |
Match: S | Rating: ----- |
East Hartford 12 L5 Championship Circuit Event | ||
10/15/2016 | 16 | Tournament B12s |
L | ||
6-1 6-2 |
Ryan Nash (-----) | |
Match: S | Rating: ----- |
East Hartford 12 L5 Championship Circuit Event | ||
10/14/2016 | 32 | Tournament B12s |
W | ||
6-2 6-2 |
ryan zhang (-----) | |
Match: S | Rating: ----- |
Pinewoods 12 L6 Challenger Circuit Event | ||
10/02/2016 | F | Tournament B12s |
W | ||
6-2 6-2 |
Matthew Fuffo (-----) | |
Match: S | Rating: ----- |
Pinewoods 12 L6 Challenger Circuit Event | ||
10/01/2016 | S | Tournament B12s |
W | ||
2-6 6-3 6-0 |
Joaquin Garcia (-----) | |
Match: S | Rating: ----- |
Pinewoods 12 L6 Challenger Circuit Event | ||
10/01/2016 | Q | Tournament B12s |
W | ||
6-2 6-3 |
Joseph Lublinsky (-----) | |
Match: S | Rating: ----- |
Pinewoods 12 L6 Challenger Circuit Event | ||
10/01/2016 | 16 | Tournament B12s |
W | ||
6-3 6-3 |
James Foster (-----) | |
Match: S | Rating: ----- |
Southern Connecticut 12,16(Sat) & 14,18(Sun) L6 Doubles Round Robin Challenger Circuit Event | ||
09/24/2016 | RR | Tournament B12d |
L | ||
Quincy Jones (-----) | 7-5 |
James Foster (-----) Utsav Subramani (-----) |
Match: S | Rating: ----- |
Southern Connecticut 12,16(Sat) & 14,18(Sun) L6 Doubles Round Robin Challenger Circuit Event | ||
09/24/2016 | RR | Tournament B12d |
W | ||
Quincy Jones (-----) | 7-6 |
John Henderson (-----) Joseph Lublinsky (-----) |
Match: S | Rating: ----- |
Southern Connecticut 12,16(Sat) & 14,18(Sun) L6 Doubles Round Robin Challenger Circuit Event | ||
09/24/2016 | RR | Tournament B12d |
L | ||
Quincy Jones (-----) | 6-4 |
Liam Hovorka (-----) Paul James (-----) |
Match: S | Rating: ----- |
Bloomfield 12 L6 Championship Circuit Event | ||
09/11/2016 | F | Tournament B12s |
W | ||
6-4 6-3 |
Siddharth Vandrangi (-----) | |
Match: S | Rating: ----- |
Bloomfield 12 L6 Championship Circuit Event | ||
09/11/2016 | S | Tournament B12s |
W | ||
3-6 6-4 1-0 |
Joaquin Garcia (-----) | |
Match: S | Rating: ----- |
Bloomfield 12 L6 Championship Circuit Event | ||
09/10/2016 | Q | Tournament B12s |
W | ||
6-0 6-0 |
Charles Coleman (-----) | |
Match: S | Rating: ----- |
Bloomfield 12 L6 Championship Circuit Event | ||
09/10/2016 | 16 | Tournament B12s |
W | ||
6-1 7-5 |
ryan zhang (-----) | |
Match: S | Rating: ----- |
Bloomfield 12 L6 Championship Circuit Event | ||
09/09/2016 | 32 | Tournament B12s |
W | ||
6-1 6-1 |
Nicholas Hermes (-----) | |
Match: S | Rating: ----- |
Grande Meadows 12,16 L6 Challenger Circuit Event | ||
08/27/2016 | Q | Tournament B12s |
L | ||
7-5 7-6 |
Alex Yi (-----) | |
Match: S | Rating: ----- |
Grande Meadows 12,16 L6 Challenger Circuit Event | ||
08/27/2016 | 16 | Tournament B12s |
W | ||
6-1 6-3 |
Kyle Song (-----) | |
Match: S | Rating: ----- |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | ||
07/31/2016 | F | Tournament B12s |
W | ||
7-6 6-0 |
Aengus Cox (-----) | |
Match: S | Rating: ----- |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | ||
07/31/2016 | S | Tournament B12s |
W | ||
7-6 6-0 |
Cole Oberg (-----) | |
Match: S | Rating: ----- |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | ||
07/30/2016 | Q | Tournament B12s |
W | ||
6-3 6-2 |
Varun Swaminathan (-----) | |
Match: S | Rating: ----- |
Tennis Sport for Life 12,14,18 L6 Challenger Circuit Event | ||
07/30/2016 | 16 | Tournament B12s |
W | ||
6-2 6-0 |
Jackson Rich (-----) | |
Match: S | Rating: ----- |
Thoreau Club 12 L6 Challenger Circuit Event | ||
07/23/2016 | 16 | Tournament B12s |
L | ||
7-5 6-4 |
Robert Cooper (-----) | |
Match: S | Rating: ----- |
Thoreau Club 12 L6 Challenger Circuit Event | ||
07/22/2016 | 32 | Tournament B12s |
W | ||
6-1 6-1 |
Nicholas Komari (-----) | |
Match: S | Rating: ----- |
TSL 12,16 L6 Challenger Circuit Event | ||
07/09/2016 | Q | Tournament B12s |
L | ||
6-3 6-3 |
Harrison Collomb (-----) | |
Match: S | Rating: ----- |
TSL 12,16 L6 Challenger Circuit Event | ||
07/09/2016 | 16 | Tournament B12s |
W | ||
6-4 6-2 |
Trip Wight (-----) | |
Match: S | Rating: ----- |
New Hampshire 12,14,16,18 L6 Challenger Circuit Event | ||
07/02/2016 | Q | Tournament B12s |
L | ||
7-5 6-0 |
Cole Oberg (-----) | |
Match: S | Rating: ----- |
New Hampshire 12,14,16,18 L6 Challenger Circuit Event | ||
07/02/2016 | 16 | Tournament B12s |
W | ||
6-2 6-0 |
Logan Mack (-----) | |
Match: S | Rating: ----- |
Trumbull 12,14 L6 Challenger Circuit Event | ||
06/18/2016 | 16 | Tournament B12s |
L | ||
7-5 6-3 |
Saimanish Akavaramu (-----) | |
Match: S | Rating: ----- |
Trumbull 12,14 L6 Challenger Circuit Event | ||
06/17/2016 | 32 | Tournament B12s |
W | ||
6-1 1-6 1-0 |
Trem Ampeloquio (-----) | |
Match: S | Rating: ----- |
Farmington Valley 12,14,16 L6 Challenger Circuit | ||
06/11/2016 | Q | Tournament B12s |
L | ||
6-3 6-1 |
Robert Daus (-----) | |
Match: S | Rating: ----- |
Farmington Valley 12,14,16 L6 Challenger Circuit | ||
06/11/2016 | 16 | Tournament B12s |
W | ||
6-2 6-0 |
Sebastien Naginski (-----) | |
Match: S | Rating: ----- |
SOUTHERN CONNECTICUT 12, 14, 16, 18 L6 CHALLENGER CIRCUIT TOURNAMENT AT SACRED HEART UNIVERSITY | ||
06/04/2016 | Q | Tournament B12s |
L | ||
6-1 6-2 |
Alexander Visser (-----) | |
Match: S | Rating: ----- |
SOUTHERN CONNECTICUT 12, 14, 16, 18 L6 CHALLENGER CIRCUIT TOURNAMENT AT SACRED HEART UNIVERSITY | ||
06/04/2016 | 16 | Tournament B12s |
W | ||
5-7 6-1 1-0 |
Paul James (-----) | |
Match: S | Rating: ----- |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | ||
05/22/2016 | S | Tournament B12s |
L | ||
6-0 6-2 |
Rohan Suryawanshi (-----) | |
Match: S | Rating: ----- |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | ||
05/21/2016 | Q | Tournament B12s |
W | ||
6-4 6-3 |
Joseph Lublinsky (-----) | |
Match: S | Rating: ----- |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | ||
05/21/2016 | 16 | Tournament B12s |
W | ||
6-0 6-0 |
Paul James (-----) | |
Match: S | Rating: ----- |
NewHYTEs Summer Starter at Yale Indoor Tennis Center 12,14 L6 Challenger Circuit Event | ||
05/20/2016 | 32 | Tournament B12s |
W | ||
6-2 6-2 |
Anders Mueller (-----) | |
Match: S | Rating: ----- |
Branford CT 12,14 L6 Challenger Circuit Event | ||
04/30/2016 | 16 | Tournament B12s |
L | ||
6-3 6-1 |
Tristan Stringer (-----) | |
Match: S | Rating: ----- |
USTA New England 12, 16 (Saturday) 14, 18 (Sunday) L3 Doubles Super Six Championship Event | ||
04/23/2016 | 16 | Tournament B12d |
L | ||
Ibrahim Carrington (-----) | 8-4 |
Jayanth Devaiah (-----) Kostas Kollias (-----) |
Match: S | Rating: ----- |
USTA New England 12, 16 (Saturday) 14, 18 (Sunday) L3 Doubles Super Six Championship Event | ||
04/23/2016 | C-Q | Tournament B12d |
L | ||
Ibrahim Carrington (-----) | 8-6 |
Tighe Brunetti (-----) Dylan Koziol (-----) |
Match: S | Rating: ----- |
CT Spring 12,16 (Sat) & 14,18 (Sun) L6 ROUND ROBIN Doubles Challenger Circuit Event | ||
03/26/2016 | RR | Tournament B12d |
W | ||
Avi Mahajan (-----) | 6-2 |
Hugo Chung (-----) Rufus McCleery (-----) |
Match: S | Rating: ----- |
CT Spring 12,16 (Sat) & 14,18 (Sun) L6 ROUND ROBIN Doubles Challenger Circuit Event | ||
03/26/2016 | RR | Tournament B12d |
W | ||
Avi Mahajan (-----) | 6-0 |
Samuel Cannizzo (-----) Paul James (-----) |
Match: S | Rating: ----- |
CT Spring 12,16 (Sat) & 14,18 (Sun) L6 ROUND ROBIN Doubles Challenger Circuit Event | ||
03/26/2016 | RR | Tournament B12d |
W | ||
Avi Mahajan (-----) | 6-3 |
Leo Koganov (-----) Josh Sherman (-----) |
Match: S | Rating: ----- |
Farmington Valley 14 L7 Futures Circuit Event | ||
03/19/2016 | RR | Tournament B14s |
W | ||
6-0 | Sebastian Mucha (-----) | |
Match: S | Rating: ----- |
Farmington Valley 14 L7 Futures Circuit Event | ||
03/19/2016 | RR | Tournament B14s |
W | ||
6-2 | Aneesh Sridhar (-----) | |
Match: S | Rating: ----- |
Farmington Valley 14 L7 Futures Circuit Event | ||
03/19/2016 | RR | Tournament B14s |
W | ||
6-3 | Tej Raman (-----) | |
Match: S | Rating: ----- |
Grande Meadows 12,18 L6 Challenger Circuit Event | ||
03/05/2016 | Q | Tournament B12s |
L | ||
6-3 6-1 |
Kostas Kollias (-----) | |
Match: S | Rating: ----- |
Grande Meadows 12,18 L6 Challenger Circuit Event | ||
03/05/2016 | 16 | Tournament B12s |
W | ||
6-0 6-1 |
Teddy Callery (-----) | |
Match: S | Rating: ----- |
Bloomfield 12,14 Level 7 Futures Circuit Event | ||
02/13/2016 | RR | Tournament B12s |
W | ||
6-1 | Andrew Gershfeld (-----) | |
Match: S | Rating: ----- |
