Match History (Rating) | View Advanced Player Stats |
Kaito Woodridge (East Brunswick, NJ)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/03/2024 | Tournament B14d |
B/G 14s Level 5 OPEN Team Shark DOUBLES ONLY Sun Nov 3rd @ Pennsbury RC | S |
Jai patel (-----) |
Sky Amster (-----) Tristan Lubiniecki (-----) |
L | 4-1 2-4 1-0 |
S | ----- |
11/03/2024 | Tournament B14d |
B/G 14s Level 5 OPEN Team Shark DOUBLES ONLY Sun Nov 3rd @ Pennsbury RC | Q |
Jai patel (-----) |
Ayaan Jayanty (-----) Henry Mather (-----) |
W | 3-5 4-2 1-0 |
S | ----- |
10/12/2024 | Tournament B16s |
B/G 12s & 16s Level 6 October 12th/13th @ Community Park | Q |
Aashil Patel (-----) |
L | 6-0 6-1 |
S | ----- | |
10/12/2024 | Tournament B16s |
B/G 12s & 16s Level 6 October 12th/13th @ Community Park | 16 |
Levi Santa (-----) |
W | 6-0 7-5 |
S | ----- | |
10/05/2024 | Tournament B14d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | F |
Ishaan Makim (-----) |
Joshua Dratch (-----) Ethan Lee (-----) |
W | 0-6 6-0 1-0 |
S | ----- |
10/05/2024 | Tournament B14d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | F |
Ishaan Makim (-----) |
Nathan Vudin (-----) Ishan Lingamaneni (-----) |
W | 7-5 | S | ----- |
10/05/2024 | Tournament B14s |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | F |
Nathan Vudin (-----) |
W | 5-4 4-2 |
S | ----- | |
10/05/2024 | Tournament B14d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | S |
Ishaan Makim (-----) |
Rex Gedroic (-----) Roger Hu (-----) |
L | 6-4 | S | ----- |
10/05/2024 | Tournament B14s |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | S |
Rex Gedroic (-----) |
W | 2-4 4-0 1-0 |
S | ----- | |
10/04/2024 | Tournament B14d |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | Q |
Ishaan Makim (-----) |
Arjun Gupta (-----) Carter McIlwain (-----) |
W | 7-5 | S | ----- |
10/04/2024 | Tournament B14s |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | Q |
Arjun Gupta (-----) |
L | 4-1 2-4 1-0 |
S | ----- | |
09/21/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | S |
Krish Arora (-----) |
W | 8-2 | S | ----- | |
09/21/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | Q |
Louis Ma (-----) |
W | 8-0 | S | ----- | |
09/21/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | F |
Keshavan Mollis (-----) |
W | 8-1 | S | ----- | |
09/14/2024 | Tournament B16s |
L6 Game Set BG 12,16 *first come first serve | S |
Sami Trichas (-----) |
L | 8-3 | S | ----- | |
09/14/2024 | Tournament B16s |
L6 Game Set BG 12,16 *first come first serve | Q |
Joseph Nuzhny-Rybaloff (-----) |
W | 8-3 | S | ----- | |
09/07/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | S |
Joel Finkelstein (-----) |
W | 8-1 | S | ----- | |
09/07/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | Q |
Taylor qiu (-----) |
W | 8-0 | S | ----- | |
09/07/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | 16 |
Jonathan Chen (-----) |
W | 8-0 | S | ----- | |
09/07/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | F |
Venkat Mokkapati (-----) |
W | 8-1 | S | ----- | |
08/31/2024 | Tournament B14s |
L6 Discovery Junior Open at Old Tappan BG12,14 *top down by ranking | F |
Anish Rangavajjula (-----) |
W | 4-2 1-4 1-0 |
S | ----- | |
08/31/2024 | Tournament B14s |
L6 Discovery Junior Open at Old Tappan BG12,14 *top down by ranking | S |
Armen Makichyan (-----) |
W | 4-0 4-0 |
S | ----- | |
05/26/2024 | Tournament B14d |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | F |
Nirvan Rana (-----) |
Matthew Roger (-----) Anay Gupta (-----) |
L | 8-3 | S | ----- |
05/26/2024 | Tournament B14s |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | F |
Karl Kocian II (-----) |
L | 6-2 7-5 |
S | ----- | |
05/26/2024 | Tournament B14s |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | S |
Anay Gupta (-----) |
W | 6-1 6-1 |
S | ----- | |
05/25/2024 | Tournament B14d |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | S |
Nirvan Rana (-----) |
Shaam Beri (-----) Nolan Maurer (-----) |
W | 8-1 | S | ----- |
05/25/2024 | Tournament B14d |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | Q |
Nirvan Rana (-----) |
Masaki Miyashita (-----) Willem Thomas (-----) |
W | 8-0 | S | ----- |
05/25/2024 | Tournament B14s |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | Q |
Mark Sorman (-----) |
W | 6-2 6-0 |
S | ----- | |
05/25/2024 | Tournament B14s |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | 16 |
Aditya Senthil (-----) |
W | 6-1 6-1 |
S | ----- | |
05/24/2024 | Tournament B14s |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | 32 |
Jack Engleman (-----) |
W | Def | ----- | ----- | |
04/14/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | S |
Roko Ilijic (-----) |
L | 8-6 | S | ----- | |
04/13/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | Q |
Pavan Buddhidinesh (-----) |
W | 8-4 | S | ----- | |
04/13/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | 16 |
Aditya Paul (-----) |
W | 8-1 | S | ----- | |
04/13/2024 | Tournament B14s |
L6 Game Set BG 14,18 *first come first serve | 32 |
Taylor qiu (-----) |
W | 8-2 | S | ----- | |
03/10/2024 | Tournament B14s |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | S |
Rex Gedroic (-----) |
L | 6-2 6-4 |
S | ----- | |
03/09/2024 | Tournament B14d |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | Q |
Koji Jiang (-----) |
Saveer Grewal (-----) Rex Gedroic (-----) |
L | 7-5 6-4 |
S | ----- |
03/09/2024 | Tournament B14s |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | Q |
Rohan Kondhawekar (-----) |
W | 7-6 6-4 |
S | ----- | |
03/09/2024 | Tournament B14s |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | 16 |
Koji Jiang (-----) |
W | 6-1 6-2 |
S | ----- | |
03/08/2024 | Tournament B14s |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | 32 |
AARYAN PATEL (-----) |
W | 6-1 6-1 |
S | ----- | |
03/02/2024 | Tournament B14s |
L5 Open WOTC Championships BG14 (WTN) | C-Q |
Satvik Pany (-----) |
L | 6-1 6-1 |
S | ----- | |
03/01/2024 | Tournament B14s |
L5 Open WOTC Championships BG14 (WTN) | 32 |
Connor Fei (-----) |
L | 6-2 6-2 |
S | ----- | |
02/11/2024 | Tournament B14s |
L6 Sportime Lake Isle B14 *top down by ranking | F |
Alexey Kobin (-----) |
L | 5-7 6-2 1-0 |
S | ----- | |
02/11/2024 | Tournament B14s |
L6 Sportime Lake Isle B14 *top down by ranking | S |
Koji Jiang (-----) |
W | 6-1 7-5 |
S | ----- | |
02/10/2024 | Tournament B14s |
L6 Sportime Lake Isle B14 *top down by ranking | Q |
Jaylen Chang (-----) |
W | 6-0 7-5 |
S | ----- | |
02/10/2024 | Tournament B14s |
L6 Sportime Lake Isle B14 *top down by ranking | 16 |
Matthew Hammarley (-----) |
W | 6-2 6-0 |
S | ----- | |
02/09/2024 | Tournament B14s |
L6 Sportime Lake Isle B14 *top down by ranking | 32 |
Nicholas Tieng (-----) |
W | 6-0 6-1 |
S | ----- | |
01/21/2024 | Tournament B14s |
L5 Closed B14(32Draw)CourtSense at Bogota | C-F |
Connor Fei (-----) |
L | 1-6 6-1 1-0 |
S | ----- | |
01/21/2024 | Tournament B14s |
L5 Closed B14(32Draw)CourtSense at Bogota | C-S |
Rayan Echariti (-----) |
W | 7-5 4-6 1-0 |
S | ----- | |
01/20/2024 | Tournament B14s |
L5 Closed B14(32Draw)CourtSense at Bogota | C-Q |
Gregory Yun (-----) |
W | 7-6 6-2 |
S | ----- | |
01/19/2024 | Tournament B14s |
L5 Closed B14(32Draw)CourtSense at Bogota | 32 |
Brandon Lee (-----) |
L | 6-4 6-2 |
S | ----- | |
12/28/2023 | Tournament B14s |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | S |
William Pietrzak (-----) |
L | 6-2 1-6 1-0 |
S | ----- | |
12/27/2023 | Tournament B14s |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | Q |
Koji Jiang (-----) |
W | 6-2 7-5 |
S | ----- | |
12/26/2023 | Tournament B14s |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | 16 |
Chase Lin (-----) |
W | 6-1 6-2 |
S | ----- | |
12/26/2023 | Tournament B14s |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | 32 |
Muye Chen (-----) |
W | 6-0 6-1 |
S | ----- | |
12/23/2023 | Tournament B16s |
Boys 14s/16s/18s Level 7 Sat Dec 23rd @ Arrowhead | Q |
Ethan Qian (-----) |
L | 4-2 4-0 |
S | ----- | |
12/23/2023 | Tournament B16s |
Boys 14s/16s/18s Level 7 Sat Dec 23rd @ Arrowhead | 16 |
Ravin Lalla (-----) |
W | Def | ----- | ----- | |
11/25/2023 | Tournament B14s |
L6 Jersey 34 Tennis club Thanksgiving Challenger BG12,14 *first come first serve | Q |
Neil Lund (-----) |
L | 6-3 6-7 1-0 |
S | ----- | |
11/25/2023 | Tournament B14s |
L6 Jersey 34 Tennis club Thanksgiving Challenger BG12,14 *first come first serve | 16 |
Landon Lubart (-----) |
W | 6-2 6-1 |
S | ----- | |
11/24/2023 | Tournament B14s |
L6 Jersey 34 Tennis club Thanksgiving Challenger BG12,14 *first come first serve | 32 |
Aarush Vinodkumar (-----) |
W | 6-1 6-3 |
S | ----- |
B/G 14s Level 5 OPEN Team Shark DOUBLES ONLY Sun Nov 3rd @ Pennsbury RC | ||
11/03/2024 | S | Tournament B14d |
L | ||
Jai patel (-----) | 4-1 2-4 1-0 |
Sky Amster (-----) Tristan Lubiniecki (-----) |
Match: S | Rating: ----- |
B/G 14s Level 5 OPEN Team Shark DOUBLES ONLY Sun Nov 3rd @ Pennsbury RC | ||
11/03/2024 | Q | Tournament B14d |
W | ||
Jai patel (-----) | 3-5 4-2 1-0 |
Ayaan Jayanty (-----) Henry Mather (-----) |
Match: S | Rating: ----- |
B/G 12s & 16s Level 6 October 12th/13th @ Community Park | ||
10/12/2024 | Q | Tournament B16s |
L | ||
6-0 6-1 |
Aashil Patel (-----) | |
Match: S | Rating: ----- |
B/G 12s & 16s Level 6 October 12th/13th @ Community Park | ||
10/12/2024 | 16 | Tournament B16s |
W | ||
6-0 7-5 |
Levi Santa (-----) | |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/05/2024 | F | Tournament B14d |
W | ||
Ishaan Makim (-----) | 0-6 6-0 1-0 |
Joshua Dratch (-----) Ethan Lee (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/05/2024 | F | Tournament B14d |
W | ||
Ishaan Makim (-----) | 7-5 |
Nathan Vudin (-----) Ishan Lingamaneni (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/05/2024 | F | Tournament B14s |
W | ||
5-4 4-2 |
Nathan Vudin (-----) | |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/05/2024 | S | Tournament B14d |
L | ||
Ishaan Makim (-----) | 6-4 |
Rex Gedroic (-----) Roger Hu (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/05/2024 | S | Tournament B14s |
W | ||
2-4 4-0 1-0 |
Rex Gedroic (-----) | |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/04/2024 | Q | Tournament B14d |
W | ||
Ishaan Makim (-----) | 7-5 |
Arjun Gupta (-----) Carter McIlwain (-----) |
Match: S | Rating: ----- |
L5 OPEN USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14 TEAM EVENT | ||
10/04/2024 | Q | Tournament B14s |
L | ||
4-1 2-4 1-0 |
Arjun Gupta (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/21/2024 | S | Tournament B14s |
W | ||
8-2 | Krish Arora (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/21/2024 | Q | Tournament B14s |
W | ||
8-0 | Louis Ma (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/21/2024 | F | Tournament B14s |
W | ||
8-1 | Keshavan Mollis (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 12,16 *first come first serve | ||
09/14/2024 | S | Tournament B16s |
L | ||
8-3 | Sami Trichas (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 12,16 *first come first serve | ||
09/14/2024 | Q | Tournament B16s |
W | ||
8-3 | Joseph Nuzhny-Rybaloff (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/07/2024 | S | Tournament B14s |
W | ||
8-1 | Joel Finkelstein (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/07/2024 | Q | Tournament B14s |
W | ||
8-0 | Taylor qiu (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/07/2024 | 16 | Tournament B14s |
W | ||
8-0 | Jonathan Chen (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
09/07/2024 | F | Tournament B14s |
W | ||
8-1 | Venkat Mokkapati (-----) | |
Match: S | Rating: ----- |
L6 Discovery Junior Open at Old Tappan BG12,14 *top down by ranking | ||
08/31/2024 | F | Tournament B14s |
W | ||
4-2 1-4 1-0 |
Anish Rangavajjula (-----) | |
Match: S | Rating: ----- |
L6 Discovery Junior Open at Old Tappan BG12,14 *top down by ranking | ||
08/31/2024 | S | Tournament B14s |
W | ||
4-0 4-0 |
Armen Makichyan (-----) | |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/26/2024 | F | Tournament B14d |
L | ||
Nirvan Rana (-----) | 8-3 |
Matthew Roger (-----) Anay Gupta (-----) |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/26/2024 | F | Tournament B14s |
L | ||
6-2 7-5 |
Karl Kocian II (-----) | |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/26/2024 | S | Tournament B14s |
W | ||
6-1 6-1 |
Anay Gupta (-----) | |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/25/2024 | S | Tournament B14d |
W | ||
Nirvan Rana (-----) | 8-1 |
Shaam Beri (-----) Nolan Maurer (-----) |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/25/2024 | Q | Tournament B14d |
W | ||
Nirvan Rana (-----) | 8-0 |
Masaki Miyashita (-----) Willem Thomas (-----) |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/25/2024 | Q | Tournament B14s |
W | ||
6-2 6-0 |
Mark Sorman (-----) | |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/25/2024 | 16 | Tournament B14s |
W | ||
6-1 6-1 |
Aditya Senthil (-----) | |
Match: S | Rating: ----- |
L6 USTA EASTERN @ MOUNTAINSIDE RACQUET CLUB B14SD *top down by ranking | ||
05/24/2024 | 32 | Tournament B14s |
W | ||
Def | Jack Engleman (-----) | |
Match: ----- | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
04/14/2024 | S | Tournament B14s |
L | ||
8-6 | Roko Ilijic (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
04/13/2024 | Q | Tournament B14s |
W | ||
8-4 | Pavan Buddhidinesh (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
04/13/2024 | 16 | Tournament B14s |
W | ||
8-1 | Aditya Paul (-----) | |
Match: S | Rating: ----- |
L6 Game Set BG 14,18 *first come first serve | ||
04/13/2024 | 32 | Tournament B14s |
W | ||
8-2 | Taylor qiu (-----) | |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | ||
03/10/2024 | S | Tournament B14s |
L | ||
6-2 6-4 |
Rex Gedroic (-----) | |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | ||
03/09/2024 | Q | Tournament B14d |
L | ||
Koji Jiang (-----) | 7-5 6-4 |
Saveer Grewal (-----) Rex Gedroic (-----) |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | ||
03/09/2024 | Q | Tournament B14s |
W | ||
7-6 6-4 |
Rohan Kondhawekar (-----) | |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | ||
03/09/2024 | 16 | Tournament B14s |
W | ||
6-1 6-2 |
Koji Jiang (-----) | |
Match: S | Rating: ----- |
L6 Mountainside Racquet Club Boy's 14's SD *top down by ranking | ||
03/08/2024 | 32 | Tournament B14s |
W | ||
6-1 6-1 |
AARYAN PATEL (-----) | |
Match: S | Rating: ----- |
L5 Open WOTC Championships BG14 (WTN) | ||
03/02/2024 | C-Q | Tournament B14s |
L | ||
6-1 6-1 |
Satvik Pany (-----) | |
Match: S | Rating: ----- |
L5 Open WOTC Championships BG14 (WTN) | ||
03/01/2024 | 32 | Tournament B14s |
L | ||
6-2 6-2 |
Connor Fei (-----) | |
Match: S | Rating: ----- |
L6 Sportime Lake Isle B14 *top down by ranking | ||
02/11/2024 | F | Tournament B14s |
L | ||
5-7 6-2 1-0 |
Alexey Kobin (-----) | |
Match: S | Rating: ----- |
L6 Sportime Lake Isle B14 *top down by ranking | ||
02/11/2024 | S | Tournament B14s |
W | ||
6-1 7-5 |
Koji Jiang (-----) | |
Match: S | Rating: ----- |
L6 Sportime Lake Isle B14 *top down by ranking | ||
02/10/2024 | Q | Tournament B14s |
W | ||
6-0 7-5 |
Jaylen Chang (-----) | |
Match: S | Rating: ----- |
L6 Sportime Lake Isle B14 *top down by ranking | ||
02/10/2024 | 16 | Tournament B14s |
W | ||
6-2 6-0 |
Matthew Hammarley (-----) | |
Match: S | Rating: ----- |
L6 Sportime Lake Isle B14 *top down by ranking | ||
02/09/2024 | 32 | Tournament B14s |
W | ||
6-0 6-1 |
Nicholas Tieng (-----) | |
Match: S | Rating: ----- |
L5 Closed B14(32Draw)CourtSense at Bogota | ||
01/21/2024 | C-F | Tournament B14s |
L | ||
1-6 6-1 1-0 |
Connor Fei (-----) | |
Match: S | Rating: ----- |
L5 Closed B14(32Draw)CourtSense at Bogota | ||
01/21/2024 | C-S | Tournament B14s |
W | ||
7-5 4-6 1-0 |
Rayan Echariti (-----) | |
Match: S | Rating: ----- |
L5 Closed B14(32Draw)CourtSense at Bogota | ||
01/20/2024 | C-Q | Tournament B14s |
W | ||
7-6 6-2 |
Gregory Yun (-----) | |
Match: S | Rating: ----- |
L5 Closed B14(32Draw)CourtSense at Bogota | ||
01/19/2024 | 32 | Tournament B14s |
L | ||
6-4 6-2 |
Brandon Lee (-----) | |
Match: S | Rating: ----- |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | ||
12/28/2023 | S | Tournament B14s |
L | ||
6-2 1-6 1-0 |
William Pietrzak (-----) | |
Match: S | Rating: ----- |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | ||
12/27/2023 | Q | Tournament B14s |
W | ||
6-2 7-5 |
Koji Jiang (-----) | |
Match: S | Rating: ----- |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | ||
12/26/2023 | 16 | Tournament B14s |
W | ||
6-1 6-2 |
Chase Lin (-----) | |
Match: S | Rating: ----- |
L6 Jersey 34 Tennis Club BG12,14 *top down by ranking | ||
12/26/2023 | 32 | Tournament B14s |
W | ||
6-0 6-1 |
Muye Chen (-----) | |
Match: S | Rating: ----- |
Boys 14s/16s/18s Level 7 Sat Dec 23rd @ Arrowhead | ||
12/23/2023 | Q | Tournament B16s |
L | ||
4-2 4-0 |
Ethan Qian (-----) | |
Match: S | Rating: ----- |
Boys 14s/16s/18s Level 7 Sat Dec 23rd @ Arrowhead | ||
12/23/2023 | 16 | Tournament B16s |
W | ||
Def | Ravin Lalla (-----) | |
Match: ----- | Rating: ----- |
L6 Jersey 34 Tennis club Thanksgiving Challenger BG12,14 *first come first serve | ||
11/25/2023 | Q | Tournament B14s |
L | ||
6-3 6-7 1-0 |
Neil Lund (-----) | |
Match: S | Rating: ----- |
L6 Jersey 34 Tennis club Thanksgiving Challenger BG12,14 *first come first serve | ||
11/25/2023 | 16 | Tournament B14s |
W | ||
6-2 6-1 |
Landon Lubart (-----) | |
Match: S | Rating: ----- |
L6 Jersey 34 Tennis club Thanksgiving Challenger BG12,14 *first come first serve | ||
11/24/2023 | 32 | Tournament B14s |
W | ||
6-1 6-3 |
Aarush Vinodkumar (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap