Match History (2023) | View Advanced Player Stats |
Kylie Blass (Buffalo Grove, IL)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/06/2023 | Tournament G14s |
Western Athletic Club Girls 14s | C-S |
Laney Enochson (-----) |
W | 6-2 5-7 1-0 |
S | ----- | |
11/06/2023 | Tournament G14s |
Western Athletic Club Girls 14s | C-Q |
Rory Hoyle (-----) |
W | 6-2 6-4 |
S | ----- | |
11/05/2023 | Tournament G14s |
Western Athletic Club Girls 14s | C-16 |
Yifei Han (-----) |
W | 6-1 6-4 |
S | ----- | |
11/05/2023 | Tournament G14s |
Western Athletic Club Girls 14s | 16 |
Ingrid Fiedler (-----) |
L | 6-1 6-1 |
S | ----- | |
11/04/2023 | Tournament G14s |
Western Athletic Club Girls 14s | 32 |
Kamila Tymarskis (-----) |
W | 6-1 6-3 |
S | ----- | |
11/04/2023 | Tournament G14s |
Western Athletic Club Girls 14s | 64 |
Alyssa Corrigan (-----) |
W | 6-1 6-1 |
S | ----- | |
09/03/2023 | Tournament G14d |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | NO-S |
Reese Lepsi (-----) |
Sophia Shipway (-----) Samantha Govila (-----) |
W | 6-2 | S | ----- |
09/03/2023 | Tournament G14s |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | NO-S |
Sophia Shipway (-----) |
L | 0-6 6-3 1-0 |
S | ----- | |
09/03/2023 | Tournament G14d |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | NO-Q |
Reese Lepsi (-----) |
Jillian To (-----) Natalie Griffin (-----) |
W | 6-2 | S | ----- |
09/03/2023 | Tournament G14s |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | NO-Q |
Jillian To (-----) |
W | 6-3 4-6 1-0 |
S | ----- | |
09/02/2023 | Tournament G14d |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | 16 |
Reese Lepsi (-----) |
Rory Hoyle (-----) Morgan Emerick (-----) |
L | 7-6 | S | ----- |
09/02/2023 | Tournament G14s |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | 16 |
Morgan Emerick (-----) |
W | 2-6 6-3 1-0 |
S | ----- | |
09/02/2023 | Tournament G14d |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | 32 |
Reese Lepsi (-----) |
Aarna Betala (-----) Margie Glynn (-----) |
W | 6-3 | S | ----- |
09/02/2023 | Tournament G14s |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | 32 |
Margie Glynn (-----) |
W | 6-4 6-1 |
S | ----- | |
07/11/2023 | Tournament G14s |
Girls' 14 USTA National Clay Court Championships | C-64Q |
Chelsea Burke (-----) |
L | 6-0 6-0 |
S | ----- | |
07/11/2023 | Tournament G14s |
Girls' 14 USTA National Clay Court Championships | C-128 |
PALLAVI TALLAMRAJU (-----) |
W | 1-6 6-4 1-0 |
S | ----- | |
07/10/2023 | Tournament G14s |
Girls' 14 USTA National Clay Court Championships | 128 |
Emily Morgan (-----) |
L | 6-0 6-1 |
S | ----- | |
07/09/2023 | Tournament G14d |
Girls' 14 USTA National Clay Court Championships | 128 |
NICOLE KHOMOUTOV (-----) |
Aarini Bhattacharya (-----) Madelyn Chang (-----) |
L | 6-2 6-1 |
S | ----- |
07/09/2023 | Tournament G14s |
Girls' 14 USTA National Clay Court Championships | 256 |
Kennedy Gober (-----) |
W | 1-6 6-1 6-4 |
S | ----- | |
06/27/2023 | Tournament G14s |
USTA Midwest Closed B&G 12 & 14 | C-16 |
Gabrielle David (-----) |
L | 6-2 6-0 |
S | ----- | |
06/27/2023 | Tournament G14s |
USTA Midwest Closed B&G 12 & 14 | C-16Q |
Ellie Kim (-----) |
W | 6-2 6-1 |
S | ----- | |
06/26/2023 | Tournament G14s |
USTA Midwest Closed B&G 12 & 14 | C-32 |
Isabel Fusonie (-----) |
W | 6-2 3-6 1-0 |
S | ----- | |
06/25/2023 | Tournament G14s |
USTA Midwest Closed B&G 12 & 14 | 32 |
Caroline Coan (-----) |
L | 6-0 6-1 |
S | ----- | |
06/24/2023 | Tournament G14d |
USTA Midwest Closed B&G 12 & 14 | 32 |
Reese Lepsi (-----) |
Ella Workinger (-----) Alexa Roth (-----) |
L | 8-1 | S | ----- |
06/24/2023 | Tournament G14s |
USTA Midwest Closed B&G 12 & 14 | 64 |
Bhavana Singidi (-----) |
W | 6-3 6-2 |
S | ----- | |
06/11/2023 | Tournament G14s |
USTA Chicago G14s District Junior Championships 2023 presented by Nike Sports Camps | C-16 |
Thea Krachmarov (-----) |
W | 6-3 6-0 |
S | ----- | |
06/11/2023 | Tournament G14s |
USTA Chicago G14s District Junior Championships 2023 presented by Nike Sports Camps | 16 |
Reese Lepsi (-----) |
L | 2-6 6-3 1-0 |
S | ----- | |
06/10/2023 | Tournament G14s |
USTA Chicago G14s District Junior Championships 2023 presented by Nike Sports Camps | 32 |
Madeline Hrtanek (-----) |
W | 6-1 6-4 |
S | ----- | |
05/28/2023 | Tournament G14s |
Court One Memorial Weekend Dominant Duo BG 12s-18s | NW-S |
Alexa Roth (-----) |
W | 4-6 6-4 1-0 |
S | ----- | |
05/28/2023 | Tournament G14d |
Court One Memorial Weekend Dominant Duo BG 12s-18s | NW-S |
Reese Lepsi (-----) |
Ella Workinger (-----) Alexa Roth (-----) |
L | 8-4 | S | ----- |
05/28/2023 | Tournament G14s |
Court One Memorial Weekend Dominant Duo BG 12s-18s | NO-Q |
Isabelle Ji (-----) |
W | 7-5 7-6 |
S | ----- | |
05/28/2023 | Tournament G14d |
Court One Memorial Weekend Dominant Duo BG 12s-18s | NO-Q |
Reese Lepsi (-----) |
Jelena Damjanovic (-----) Isabelle Ji (-----) |
L | 8-3 | S | ----- |
05/27/2023 | Tournament G14s |
Court One Memorial Weekend Dominant Duo BG 12s-18s | 16 |
Mireya David (-----) |
W | 5-7 6-2 1-0 |
S | ----- | |
05/27/2023 | Tournament G14d |
Court One Memorial Weekend Dominant Duo BG 12s-18s | 16 |
Reese Lepsi (-----) |
Mireya David (-----) MANOGNA PAGADALA (-----) |
L | 8-2 | S | ----- |
05/27/2023 | Tournament G14s |
Court One Memorial Weekend Dominant Duo BG 12s-18s | 32 |
Anna Mills (-----) |
W | 6-0 6-3 |
S | ----- | |
05/27/2023 | Tournament G14d |
Court One Memorial Weekend Dominant Duo BG 12s-18s | 32 |
Reese Lepsi (-----) |
Anna Mills (-----) Valeria Kislyansky (-----) |
W | 8-3 | S | ----- |
05/14/2023 | Tournament G14s |
Match Pointe Spring Slam | C-F |
Lakshanya Selvakumar (-----) |
W | 6-2 7-6 |
S | ----- | |
05/14/2023 | Tournament G14s |
Match Pointe Spring Slam | C-S |
Seraphine Besong (-----) |
W | 6-2 6-0 |
S | ----- | |
05/14/2023 | Tournament G14s |
Match Pointe Spring Slam | C-Q |
Molly McDermed (-----) |
W | 6-1 6-0 |
S | ----- | |
05/13/2023 | Tournament G14s |
Match Pointe Spring Slam | C-16 |
Catherine Jerstad (-----) |
W | 6-0 6-1 |
S | ----- | |
05/13/2023 | Tournament G14d |
Match Pointe Spring Slam | Q |
Molly McDermed (-----) |
Scarlett Gates (-----) Belinda Qiao (-----) |
L | 9-8 | S | ----- |
05/13/2023 | Tournament G14d |
Match Pointe Spring Slam | 16 |
Molly McDermed (-----) |
Petlada Branner (-----) Seraphine Besong (-----) |
W | Def | ----- | ----- |
05/12/2023 | Tournament G14s |
Match Pointe Spring Slam | 16 |
Scarlett Gates (-----) |
L | 4-6 6-4 1-0 |
S | ----- | |
05/12/2023 | Tournament G14s |
Match Pointe Spring Slam | 32 |
Belinda Qiao (-----) |
W | 6-3 6-3 |
S | ----- | |
04/30/2023 | Tournament G14d |
ICT Girls Junior Open | F |
Lakshanya Selvakumar (-----) |
Sam Williams (-----) Olivia McDonald (-----) |
W | 8-1 | S | ----- |
04/29/2023 | Tournament G14d |
ICT Girls Junior Open | S |
Lakshanya Selvakumar (-----) |
Ananda Nhouyvanisvong (-----) Sadhana Ramraj (-----) |
W | 8-1 | S | ----- |
04/29/2023 | Tournament G14s |
ICT Girls Junior Open | Q |
Jordan Konditi (-----) |
L | 6-4 6-1 |
S | ----- | |
04/29/2023 | Tournament G14s |
ICT Girls Junior Open | 16 |
Elizabeth Payne (-----) |
W | 6-2 6-2 |
S | ----- | |
04/28/2023 | Tournament G14d |
ICT Girls Junior Open | Q |
Lakshanya Selvakumar (-----) |
Leah Yang (-----) Bella Loucks (-----) |
W | 8-1 | S | ----- |
04/28/2023 | Tournament G14s |
ICT Girls Junior Open | 32 |
Melody Le (-----) |
W | 6-2 6-1 |
S | ----- | |
04/22/2023 | Tournament G14s |
Glenbrook Girls 14s Singles | C-16Q |
Beatrice Bizzieri (-----) |
L | 7-6 5-4 |
S | ----- | |
04/22/2023 | Tournament G14s |
Glenbrook Girls 14s Singles | 32 |
Lexington Monroe (-----) |
L | 3-6 6-2 1-0 |
S | ----- | |
02/20/2023 | Tournament G12s |
Kenosha Girls 12s Singles & Doubles | F |
Natalia Martinez (-----) |
L | 6-3 2-6 1-0 |
S | ----- | |
02/19/2023 | Tournament G12s |
Kenosha Girls 12s Singles & Doubles | S |
Abigail Kim (-----) |
W | 6-4 6-1 |
S | ----- | |
02/19/2023 | Tournament G12s |
Kenosha Girls 12s Singles & Doubles | Q |
Elizabeth Boege (-----) |
W | 6-0 6-3 |
S | ----- | |
02/19/2023 | Tournament G12d |
Kenosha Girls 12s Doubles | S |
Ilinca Gusatu (-----) |
Natalia Martinez (-----) Abigail Kim (-----) |
L | 8-5 | S | ----- |
02/19/2023 | Tournament G12d |
Kenosha Girls 12s Doubles | Q |
Ilinca Gusatu (-----) |
Olivia Wlodarczyk (-----) Makaelynn Woller-Li (-----) |
W | 8-3 | S | ----- |
02/18/2023 | Tournament G12s |
Kenosha Girls 12s Singles & Doubles | 16 |
Olivia Lee (-----) |
W | 6-0 6-0 |
S | ----- | |
02/18/2023 | Tournament G12s |
Kenosha Girls 12s Singles & Doubles | 32 |
Grace Ferry (-----) |
W | 6-0 6-0 |
S | ----- | |
02/05/2023 | Tournament G12s |
Grand Rapids Racquet February BG12s Singles | F |
Ava Robinson (-----) |
W | 6-4 6-0 |
S | ----- | |
02/05/2023 | Tournament G12s |
Grand Rapids Racquet February BG12s Singles | S |
Ilinca Gusatu (-----) |
W | 6-2 6-3 |
S | ----- | |
02/04/2023 | Tournament G12s |
Grand Rapids Racquet February BG12s Singles | Q |
Makaelynn Woller-Li (-----) |
W | 7-5 6-1 |
S | ----- | |
02/04/2023 | Tournament G12s |
Grand Rapids Racquet February BG12s Singles | 16 |
Mingni Chai (-----) |
W | 6-0 6-0 |
S | ----- | |
01/16/2023 | Tournament G12s |
Schaumburg Girls 12s Singles | 5TH |
Alexandra Hu (-----) |
L | 2-6 7-5 1-0 |
S | ----- | |
01/16/2023 | Tournament G12s |
Schaumburg Girls 12s Singles | 5-8 |
Abigail Kim (-----) |
W | 6-7 6-4 1-0 |
S | ----- | |
01/15/2023 | Tournament G12s |
Schaumburg Girls 12s Singles | Q |
Addyson Filipiak (-----) |
L | 6-0 6-2 |
S | ----- | |
01/15/2023 | Tournament G12s |
Schaumburg Girls 12s Singles | 16 |
Ava Robinson (-----) |
W | 6-4 6-4 |
S | ----- | |
01/14/2023 | Tournament G12s |
Schaumburg Girls 12s Singles | 32 |
Sophia Virmani (-----) |
W | 6-1 6-0 |
S | ----- | |
12/31/2022 | Tournament G12s |
National Winter Championships | SW-16 |
Avery Cothren (-----) |
W | 6-4 6-1 |
S | ----- | |
12/31/2022 | Tournament G12s |
National Winter Championships | W-32 |
Karishma Satti (-----) |
L | 6-4 6-4 |
S | ----- | |
12/30/2022 | Tournament G12s |
National Winter Championships | W-64 |
Ava Chua (-----) |
W | 3-6 6-4 1-0 |
S | ----- | |
12/29/2022 | Tournament G12d |
National Winter Championships | 64 |
Stella Chambers (-----) |
Leila Montevidoni Leroy (-----) Christina Frantzis (-----) |
L | 6-2 6-2 |
S | ----- |
12/29/2022 | Tournament G12s |
National Winter Championships | 128 |
Surabhi Raghavendra (-----) |
L | 6-4 2-6 6-1 |
S | ----- | |
12/18/2022 | Tournament G14d |
Midwest Doubles Winter Championships Girls 14s | 3RD |
Emma Blass (-----) |
Emma Iwanowski (-----) Paulina Masherava (-----) |
W | 6-2 4-6 1-0 |
S | ----- |
12/18/2022 | Tournament G14d |
Midwest Doubles Winter Championships Girls 14s | NO-S |
Emma Blass (-----) |
Lucy Stein (-----) Julia Ludwig (-----) |
W | 6-4 3-6 1-0 |
S | ----- |
12/17/2022 | Tournament G14d |
Midwest Doubles Winter Championships Girls 14s | Q |
Emma Blass (-----) |
SOPHIA KHOMOUTOV (-----) NICOLE KHOMOUTOV (-----) |
L | 3-6 7-5 1-0 |
S | ----- |
12/17/2022 | Tournament G14d |
Midwest Doubles Winter Championships Girls 14s | 16 |
Emma Blass (-----) |
Lily David (-----) Sophia Virmani (-----) |
W | 6-4 7-5 |
S | ----- |
12/04/2022 | Tournament G12s |
Kenosha Girls 12-14s Singles | 3RD |
Natalia Martinez (-----) |
L | 3-6 6-3 1-0 |
S | ----- | |
12/04/2022 | Tournament G12s |
Kenosha Girls 12-14s Singles | S |
NICOLE KHOMOUTOV (-----) |
L | 6-4 6-4 |
S | ----- | |
12/03/2022 | Tournament G12s |
Kenosha Girls 12-14s Singles | Q |
Beatrice Bizzieri (-----) |
W | 6-4 6-3 |
S | ----- | |
12/03/2022 | Tournament G12s |
Kenosha Girls 12-14s Singles | 16 |
Abigail Kim (-----) |
W | 6-2 7-5 |
S | ----- | |
11/20/2022 | Tournament G14s |
Glenbrook Racquet Club - G14's | C-QQ |
Asha Sarai (-----) |
L | 7-6 6-0 |
S | ----- | |
11/20/2022 | Tournament G14s |
Glenbrook Racquet Club - G14's | C-16 |
Devi Rao (-----) |
W | 6-1 6-1 |
S | ----- | |
11/19/2022 | Tournament G14s |
Glenbrook Racquet Club - G14's | 16 |
Charlotte Meyer (-----) |
L | 6-0 6-1 |
S | ----- | |
11/19/2022 | Tournament G14s |
Glenbrook Racquet Club - G14's | 32 |
Leena manadan (-----) |
W | 6-2 6-1 |
S | ----- | |
11/06/2022 | Tournament G12s |
Racine Girls 12s Singles | C-F |
Lillian Walker (-----) |
W | 6-2 6-2 |
S | ----- | |
11/06/2022 | Tournament G12s |
Racine Girls 12s Singles | C-S |
Laney Enochson (-----) |
W | 6-2 6-1 |
S | ----- | |
11/06/2022 | Tournament G12s |
Racine Girls 12s Singles | C-Q |
Natalie Denizov (-----) |
W | 6-2 7-6 |
S | ----- | |
11/05/2022 | Tournament G12s |
Racine Girls 12s Singles | C-16 |
Avalyn Pratt (-----) |
W | 6-1 6-2 |
S | ----- | |
11/05/2022 | Tournament G12s |
Racine Girls 12s Singles | 16 |
Samantha Govila (-----) |
L | 5-7 6-3 1-0 |
S | ----- |
Western Athletic Club Girls 14s | ||
11/06/2023 | C-S | Tournament G14s |
W | ||
6-2 5-7 1-0 |
Laney Enochson (-----) | |
Match: S | Rating: ----- |
Western Athletic Club Girls 14s | ||
11/06/2023 | C-Q | Tournament G14s |
W | ||
6-2 6-4 |
Rory Hoyle (-----) | |
Match: S | Rating: ----- |
Western Athletic Club Girls 14s | ||
11/05/2023 | C-16 | Tournament G14s |
W | ||
6-1 6-4 |
Yifei Han (-----) | |
Match: S | Rating: ----- |
Western Athletic Club Girls 14s | ||
11/05/2023 | 16 | Tournament G14s |
L | ||
6-1 6-1 |
Ingrid Fiedler (-----) | |
Match: S | Rating: ----- |
Western Athletic Club Girls 14s | ||
11/04/2023 | 32 | Tournament G14s |
W | ||
6-1 6-3 |
Kamila Tymarskis (-----) | |
Match: S | Rating: ----- |
Western Athletic Club Girls 14s | ||
11/04/2023 | 64 | Tournament G14s |
W | ||
6-1 6-1 |
Alyssa Corrigan (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/03/2023 | NO-S | Tournament G14d |
W | ||
Reese Lepsi (-----) | 6-2 |
Sophia Shipway (-----) Samantha Govila (-----) |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/03/2023 | NO-S | Tournament G14s |
L | ||
0-6 6-3 1-0 |
Sophia Shipway (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/03/2023 | NO-Q | Tournament G14d |
W | ||
Reese Lepsi (-----) | 6-2 |
Jillian To (-----) Natalie Griffin (-----) |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/03/2023 | NO-Q | Tournament G14s |
W | ||
6-3 4-6 1-0 |
Jillian To (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/02/2023 | 16 | Tournament G14d |
L | ||
Reese Lepsi (-----) | 7-6 |
Rory Hoyle (-----) Morgan Emerick (-----) |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/02/2023 | 16 | Tournament G14s |
W | ||
2-6 6-3 1-0 |
Morgan Emerick (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/02/2023 | 32 | Tournament G14d |
W | ||
Reese Lepsi (-----) | 6-3 |
Aarna Betala (-----) Margie Glynn (-----) |
Match: S | Rating: ----- |
Grand Rapids Racquet G12s-14s, B16s-18s Dominant Duo L4 | ||
09/02/2023 | 32 | Tournament G14s |
W | ||
6-4 6-1 |
Margie Glynn (-----) | |
Match: S | Rating: ----- |
Girls' 14 USTA National Clay Court Championships | ||
07/11/2023 | C-64Q | Tournament G14s |
L | ||
6-0 6-0 |
Chelsea Burke (-----) | |
Match: S | Rating: ----- |
Girls' 14 USTA National Clay Court Championships | ||
07/11/2023 | C-128 | Tournament G14s |
W | ||
1-6 6-4 1-0 |
PALLAVI TALLAMRAJU (-----) | |
Match: S | Rating: ----- |
Girls' 14 USTA National Clay Court Championships | ||
07/10/2023 | 128 | Tournament G14s |
L | ||
6-0 6-1 |
Emily Morgan (-----) | |
Match: S | Rating: ----- |
Girls' 14 USTA National Clay Court Championships | ||
07/09/2023 | 128 | Tournament G14d |
L | ||
NICOLE KHOMOUTOV (-----) | 6-2 6-1 |
Aarini Bhattacharya (-----) Madelyn Chang (-----) |
Match: S | Rating: ----- |
Girls' 14 USTA National Clay Court Championships | ||
07/09/2023 | 256 | Tournament G14s |
W | ||
1-6 6-1 6-4 |
Kennedy Gober (-----) | |
Match: S | Rating: ----- |
USTA Midwest Closed B&G 12 & 14 | ||
06/27/2023 | C-16 | Tournament G14s |
L | ||
6-2 6-0 |
Gabrielle David (-----) | |
Match: S | Rating: ----- |
USTA Midwest Closed B&G 12 & 14 | ||
06/27/2023 | C-16Q | Tournament G14s |
W | ||
6-2 6-1 |
Ellie Kim (-----) | |
Match: S | Rating: ----- |
USTA Midwest Closed B&G 12 & 14 | ||
06/26/2023 | C-32 | Tournament G14s |
W | ||
6-2 3-6 1-0 |
Isabel Fusonie (-----) | |
Match: S | Rating: ----- |
USTA Midwest Closed B&G 12 & 14 | ||
06/25/2023 | 32 | Tournament G14s |
L | ||
6-0 6-1 |
Caroline Coan (-----) | |
Match: S | Rating: ----- |
USTA Midwest Closed B&G 12 & 14 | ||
06/24/2023 | 32 | Tournament G14d |
L | ||
Reese Lepsi (-----) | 8-1 |
Ella Workinger (-----) Alexa Roth (-----) |
Match: S | Rating: ----- |
USTA Midwest Closed B&G 12 & 14 | ||
06/24/2023 | 64 | Tournament G14s |
W | ||
6-3 6-2 |
Bhavana Singidi (-----) | |
Match: S | Rating: ----- |
USTA Chicago G14s District Junior Championships 2023 presented by Nike Sports Camps | ||
06/11/2023 | C-16 | Tournament G14s |
W | ||
6-3 6-0 |
Thea Krachmarov (-----) | |
Match: S | Rating: ----- |
USTA Chicago G14s District Junior Championships 2023 presented by Nike Sports Camps | ||
06/11/2023 | 16 | Tournament G14s |
L | ||
2-6 6-3 1-0 |
Reese Lepsi (-----) | |
Match: S | Rating: ----- |
USTA Chicago G14s District Junior Championships 2023 presented by Nike Sports Camps | ||
06/10/2023 | 32 | Tournament G14s |
W | ||
6-1 6-4 |
Madeline Hrtanek (-----) | |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/28/2023 | NW-S | Tournament G14s |
W | ||
4-6 6-4 1-0 |
Alexa Roth (-----) | |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/28/2023 | NW-S | Tournament G14d |
L | ||
Reese Lepsi (-----) | 8-4 |
Ella Workinger (-----) Alexa Roth (-----) |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/28/2023 | NO-Q | Tournament G14s |
W | ||
7-5 7-6 |
Isabelle Ji (-----) | |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/28/2023 | NO-Q | Tournament G14d |
L | ||
Reese Lepsi (-----) | 8-3 |
Jelena Damjanovic (-----) Isabelle Ji (-----) |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/27/2023 | 16 | Tournament G14s |
W | ||
5-7 6-2 1-0 |
Mireya David (-----) | |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/27/2023 | 16 | Tournament G14d |
L | ||
Reese Lepsi (-----) | 8-2 |
Mireya David (-----) MANOGNA PAGADALA (-----) |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/27/2023 | 32 | Tournament G14s |
W | ||
6-0 6-3 |
Anna Mills (-----) | |
Match: S | Rating: ----- |
Court One Memorial Weekend Dominant Duo BG 12s-18s | ||
05/27/2023 | 32 | Tournament G14d |
W | ||
Reese Lepsi (-----) | 8-3 |
Anna Mills (-----) Valeria Kislyansky (-----) |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/14/2023 | C-F | Tournament G14s |
W | ||
6-2 7-6 |
Lakshanya Selvakumar (-----) | |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/14/2023 | C-S | Tournament G14s |
W | ||
6-2 6-0 |
Seraphine Besong (-----) | |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/14/2023 | C-Q | Tournament G14s |
W | ||
6-1 6-0 |
Molly McDermed (-----) | |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/13/2023 | C-16 | Tournament G14s |
W | ||
6-0 6-1 |
Catherine Jerstad (-----) | |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/13/2023 | Q | Tournament G14d |
L | ||
Molly McDermed (-----) | 9-8 |
Scarlett Gates (-----) Belinda Qiao (-----) |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/13/2023 | 16 | Tournament G14d |
W | ||
Molly McDermed (-----) | Def |
Petlada Branner (-----) Seraphine Besong (-----) |
Match: ----- | Rating: ----- |
Match Pointe Spring Slam | ||
05/12/2023 | 16 | Tournament G14s |
L | ||
4-6 6-4 1-0 |
Scarlett Gates (-----) | |
Match: S | Rating: ----- |
Match Pointe Spring Slam | ||
05/12/2023 | 32 | Tournament G14s |
W | ||
6-3 6-3 |
Belinda Qiao (-----) | |
Match: S | Rating: ----- |
ICT Girls Junior Open | ||
04/30/2023 | F | Tournament G14d |
W | ||
Lakshanya Selvakumar (-----) | 8-1 |
Sam Williams (-----) Olivia McDonald (-----) |
Match: S | Rating: ----- |
ICT Girls Junior Open | ||
04/29/2023 | S | Tournament G14d |
W | ||
Lakshanya Selvakumar (-----) | 8-1 |
Ananda Nhouyvanisvong (-----) Sadhana Ramraj (-----) |
Match: S | Rating: ----- |
ICT Girls Junior Open | ||
04/29/2023 | Q | Tournament G14s |
L | ||
6-4 6-1 |
Jordan Konditi (-----) | |
Match: S | Rating: ----- |
ICT Girls Junior Open | ||
04/29/2023 | 16 | Tournament G14s |
W | ||
6-2 6-2 |
Elizabeth Payne (-----) | |
Match: S | Rating: ----- |
ICT Girls Junior Open | ||
04/28/2023 | Q | Tournament G14d |
W | ||
Lakshanya Selvakumar (-----) | 8-1 |
Leah Yang (-----) Bella Loucks (-----) |
Match: S | Rating: ----- |
ICT Girls Junior Open | ||
04/28/2023 | 32 | Tournament G14s |
W | ||
6-2 6-1 |
Melody Le (-----) | |
Match: S | Rating: ----- |
Glenbrook Girls 14s Singles | ||
04/22/2023 | C-16Q | Tournament G14s |
L | ||
7-6 5-4 |
Beatrice Bizzieri (-----) | |
Match: S | Rating: ----- |
Glenbrook Girls 14s Singles | ||
04/22/2023 | 32 | Tournament G14s |
L | ||
3-6 6-2 1-0 |
Lexington Monroe (-----) | |
Match: S | Rating: ----- |
Kenosha Girls 12s Singles & Doubles | ||
02/20/2023 | F | Tournament G12s |
L | ||
6-3 2-6 1-0 |
Natalia Martinez (-----) | |
Match: S | Rating: ----- |
Kenosha Girls 12s Singles & Doubles | ||
02/19/2023 | S | Tournament G12s |
W | ||
6-4 6-1 |
Abigail Kim (-----) | |
Match: S | Rating: ----- |
Kenosha Girls 12s Singles & Doubles | ||
02/19/2023 | Q | Tournament G12s |
W | ||
6-0 6-3 |
Elizabeth Boege (-----) | |
Match: S | Rating: ----- |
Kenosha Girls 12s Doubles | ||
02/19/2023 | S | Tournament G12d |
L | ||
Ilinca Gusatu (-----) | 8-5 |
Natalia Martinez (-----) Abigail Kim (-----) |
Match: S | Rating: ----- |
Kenosha Girls 12s Doubles | ||
02/19/2023 | Q | Tournament G12d |
W | ||
Ilinca Gusatu (-----) | 8-3 |
Olivia Wlodarczyk (-----) Makaelynn Woller-Li (-----) |
Match: S | Rating: ----- |
Kenosha Girls 12s Singles & Doubles | ||
02/18/2023 | 16 | Tournament G12s |
W | ||
6-0 6-0 |
Olivia Lee (-----) | |
Match: S | Rating: ----- |
Kenosha Girls 12s Singles & Doubles | ||
02/18/2023 | 32 | Tournament G12s |
W | ||
6-0 6-0 |
Grace Ferry (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet February BG12s Singles | ||
02/05/2023 | F | Tournament G12s |
W | ||
6-4 6-0 |
Ava Robinson (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet February BG12s Singles | ||
02/05/2023 | S | Tournament G12s |
W | ||
6-2 6-3 |
Ilinca Gusatu (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet February BG12s Singles | ||
02/04/2023 | Q | Tournament G12s |
W | ||
7-5 6-1 |
Makaelynn Woller-Li (-----) | |
Match: S | Rating: ----- |
Grand Rapids Racquet February BG12s Singles | ||
02/04/2023 | 16 | Tournament G12s |
W | ||
6-0 6-0 |
Mingni Chai (-----) | |
Match: S | Rating: ----- |
Schaumburg Girls 12s Singles | ||
01/16/2023 | 5TH | Tournament G12s |
L | ||
2-6 7-5 1-0 |
Alexandra Hu (-----) | |
Match: S | Rating: ----- |
