Match History (2020) | View Advanced Player Stats |
Netra Somasundaram (Madison, WI)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
06/22/2021 | Tournament G16s |
North Central BG16-18s Championship | C-32 |
Brooke Arington (-----) |
L | 6-2 6-4 |
S | ----- | |
06/21/2021 | Tournament G16s |
North Central BG16-18s Championship | C-32Q |
Sara Goodlive (-----) |
W | 4-6 6-1 1-0 |
S | ----- | |
06/21/2021 | Tournament G16s |
North Central BG16-18s Championship | C-64 |
Laila Smith (-----) |
W | 6-0 6-4 |
S | ----- | |
06/20/2021 | Tournament G16d |
North Central BG16-18s Championship | 16 |
Annalise Yang (-----) |
Kaede Usui (-----) Alina Shyani (-----) |
L | 8-4 | S | ----- |
06/20/2021 | Tournament G16d |
North Central BG16-18s Championship | 32 |
Annalise Yang (-----) |
Brynn Chaffee (-----) Catherine Rhegness (-----) |
W | 8-2 | S | ----- |
06/20/2021 | Tournament G16s |
North Central BG16-18s Championship | C-64Q |
Samantha Robertson (-----) |
W | 6-3 6-2 |
S | ----- | |
06/19/2021 | Tournament G16d |
North Central BG16-18s Championship | 64 |
Annalise Yang (-----) |
Shradha Grover (-----) Morgan Lint (-----) |
W | 8-6 | S | ----- |
06/19/2021 | Tournament G16s |
North Central BG16-18s Championship | 128 |
Elsie Van Wieren (-----) |
L | 6-1 6-2 |
S | ----- | |
06/05/2021 | Tournament G16s |
Wisconsin Girls 12’s - 18’s | 3RD |
Ellie Sprinkmann (-----) |
W | 6-1 6-2 |
S | ----- | |
06/05/2021 | Tournament G16s |
Wisconsin Girls 12’s - 18’s | S |
Carolyn Schaefer (-----) |
L | 6-3 6-1 |
S | ----- | |
06/04/2021 | Tournament G16s |
Wisconsin Girls 12’s - 18’s | Q |
Lainy Ristau (-----) |
W | 6-0 6-3 |
S | ----- | |
05/09/2021 | Tournament G16s |
FLAC GIRLS SPRING LEVEL 6 | 3RD |
Mira Kernagis (-----) |
L | 6-2 3-6 6-3 |
S | ----- | |
05/09/2021 | Tournament G16s |
FLAC GIRLS SPRING LEVEL 6 | S |
Maggie Forkner (-----) |
L | 6-4 6-1 |
S | ----- | |
05/08/2021 | Tournament G16s |
FLAC GIRLS SPRING LEVEL 6 | Q |
Lilliam Dockal (-----) |
W | 2-6 6-4 1-0 |
S | ----- | |
05/08/2021 | Tournament G16s |
FLAC GIRLS SPRING LEVEL 6 | 16 |
Luna Bian (-----) |
W | 6-2 7-5 |
S | ----- | |
05/08/2021 | Tournament G16s |
FLAC GIRLS SPRING LEVEL 6 | 32 |
cassiana voicu (-----) |
W | 6-0 6-0 |
S | ----- | |
07/27/2020 | Tournament G16s |
Wisconsin District Closed - Level 3 | C-F |
Sophia Agapov (-----) |
W | 6-2 6-2 |
S | ----- | |
07/26/2020 | Tournament G16s |
Wisconsin District Closed - Level 3 | C-S |
Emily Pan (-----) |
W | 6-2 6-1 |
S | ----- | |
07/26/2020 | Tournament G16s |
Wisconsin District Closed - Level 3 | C-Q |
Maggie Krill (-----) |
W | 6-1 6-2 |
S | ----- | |
07/25/2020 | Tournament G16s |
Wisconsin District Closed - Level 3 | Q |
Parker Christensen (-----) |
L | 3-6 7-6 1-0 |
S | ----- | |
07/25/2020 | Tournament G16s |
Wisconsin District Closed - Level 3 | 16 |
Naisha Nagpal (-----) |
W | 6-4 6-3 |
S | ----- | |
02/23/2020 | Tournament G14s |
USTA Midwest Level 3 | C-QQ |
Lucia Fuduric (-----) |
L | 6-4 6-3 |
S | ----- | |
02/22/2020 | Tournament G14s |
USTA Midwest Level 3 | 16 |
Shradha Grover (-----) |
L | 6-2 6-0 |
S | ----- | |
02/22/2020 | Tournament G14s |
USTA Midwest Level 3 | 32 |
Maria Poon (-----) |
W | 7-5 2-6 1-0 |
S | ----- | |
02/22/2020 | Tournament G14s |
USTA Midwest Level 3 | C-R2 |
Elsie Van Wieren (-----) |
W | 6-3 6-2 |
S | ----- | |
02/16/2020 | Tournament G14s |
USTA Midwest Level 2 | C-R3Q |
Emily Chiou (-----) |
L | 6-2 6-3 |
S | ----- | |
02/16/2020 | Tournament G14s |
USTA Midwest Level 2 | C-R2 |
Nathalie Lanne (-----) |
W | 7-5 3-6 1-0 |
S | ----- | |
02/15/2020 | Tournament G14s |
USTA Midwest Level 2 | 64 |
Sofia Olaru (-----) |
L | 6-1 6-2 |
S | ----- | |
02/15/2020 | Tournament G14s |
USTA Midwest Level 2 | C-R1 |
Isabella Carrillo (-----) |
W | 6-2 6-2 |
S | ----- | |
01/12/2020 | Tournament G14s |
USTA Midwest Level 1 Championships | C-R3 |
Isabelle Chong (-----) |
L | 6-0 6-0 |
S | ----- | |
01/12/2020 | Tournament G14s |
USTA Midwest Level 1 Championships | C-R3Q |
Calista Chang (-----) |
W | 6-4 6-1 |
S | ----- | |
01/12/2020 | Tournament G14s |
USTA Midwest Level 1 Championships | C-R2 |
Carolyn Schaefer (-----) |
W | Def | ----- | ----- | |
01/11/2020 | Tournament G14s |
USTA Midwest Level 1 Championships | 64 |
Noelle Compton (-----) |
L | 6-3 6-1 |
S | ----- | |
01/11/2020 | Tournament G14s |
USTA Midwest Level 1 Championships | C-R1 |
Kara Pescaru (-----) |
W | 6-0 4-6 1-0 |
S | ----- | |
12/28/2019 | Tournament G18s |
FLAC 2019 Holiday Extravaganza Level 4 | F |
Alexis Hyde (-----) |
W | 6-2 6-0 |
S | ----- | |
12/28/2019 | Tournament G18s |
FLAC 2019 Holiday Extravaganza Level 4 | S |
Christina Pan (-----) |
W | 6-4 6-2 |
S | ----- | |
12/28/2019 | Tournament G18s |
FLAC 2019 Holiday Extravaganza Level 4 | Q |
Aaditi Tiwari (-----) |
W | 6-1 6-0 |
S | ----- | |
12/21/2019 | Tournament G16s |
ETA BG16 One Day 8-Player Compass Draw - MW Level 4 | F |
Amelia Karr (-----) |
W | 6-0 6-1 |
S | ----- | |
12/21/2019 | Tournament G16s |
ETA BG16 One Day 8-Player Compass Draw - MW Level 4 | S |
Shannon Stover (-----) |
W | 6-1 6-0 |
S | ----- | |
12/21/2019 | Tournament G16s |
ETA BG16 One Day 8-Player Compass Draw - MW Level 4 | Q |
Paton Mehrhoff (-----) |
W | 6-4 6-0 |
S | ----- | |
12/07/2019 | Tournament G16s |
Premier Holiday Open BG's 12's, 14's, 16's, 18's - Level 4 | F |
Quinlyn Mack (-----) |
W | 6-1 6-3 |
S | ----- | |
12/07/2019 | Tournament G16s |
Premier Holiday Open BG's 12's, 14's, 16's, 18's - Level 4 | S |
Rebecca Wang (-----) |
W | 6-0 6-0 |
S | ----- | |
12/07/2019 | Tournament G16s |
Premier Holiday Open BG's 12's, 14's, 16's, 18's - Level 4 | Q |
Nicole Moore (-----) |
W | 6-2 6-1 |
S | ----- | |
11/30/2019 | Tournament G16s |
Cherokee Jr. Singles Tournament - Level 4 | F |
AMY PARK (-----) |
L | 6-1 6-0 |
S | ----- | |
11/30/2019 | Tournament G16s |
Cherokee Jr. Singles Tournament - Level 4 | S |
Abby Ostermann (-----) |
W | 6-2 6-1 |
S | ----- | |
11/29/2019 | Tournament G16s |
Cherokee Jr. Singles Tournament - Level 4 | Q |
Devin O'Connor (-----) |
W | 6-0 6-0 |
S | ----- | |
11/29/2019 | Tournament G16s |
Cherokee Jr. Singles Tournament - Level 4 | 16 |
Alyson Theilen (-----) |
W | 6-0 6-0 |
S | ----- |
North Central BG16-18s Championship | ||
06/22/2021 | C-32 | Tournament G16s |
L | ||
6-2 6-4 |
Brooke Arington (-----) | |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/21/2021 | C-32Q | Tournament G16s |
W | ||
4-6 6-1 1-0 |
Sara Goodlive (-----) | |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/21/2021 | C-64 | Tournament G16s |
W | ||
6-0 6-4 |
Laila Smith (-----) | |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/20/2021 | 16 | Tournament G16d |
L | ||
Annalise Yang (-----) | 8-4 |
Kaede Usui (-----) Alina Shyani (-----) |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/20/2021 | 32 | Tournament G16d |
W | ||
Annalise Yang (-----) | 8-2 |
Brynn Chaffee (-----) Catherine Rhegness (-----) |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/20/2021 | C-64Q | Tournament G16s |
W | ||
6-3 6-2 |
Samantha Robertson (-----) | |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/19/2021 | 64 | Tournament G16d |
W | ||
Annalise Yang (-----) | 8-6 |
Shradha Grover (-----) Morgan Lint (-----) |
Match: S | Rating: ----- |
North Central BG16-18s Championship | ||
06/19/2021 | 128 | Tournament G16s |
L | ||
6-1 6-2 |
Elsie Van Wieren (-----) | |
Match: S | Rating: ----- |
Wisconsin Girls 12’s - 18’s | ||
06/05/2021 | 3RD | Tournament G16s |
W | ||
6-1 6-2 |
Ellie Sprinkmann (-----) | |
Match: S | Rating: ----- |
Wisconsin Girls 12’s - 18’s | ||
06/05/2021 | S | Tournament G16s |
L | ||
6-3 6-1 |
Carolyn Schaefer (-----) | |
Match: S | Rating: ----- |
Wisconsin Girls 12’s - 18’s | ||
06/04/2021 | Q | Tournament G16s |
W | ||
6-0 6-3 |
Lainy Ristau (-----) | |
Match: S | Rating: ----- |
FLAC GIRLS SPRING LEVEL 6 | ||
05/09/2021 | 3RD | Tournament G16s |
L | ||
6-2 3-6 6-3 |
Mira Kernagis (-----) | |
Match: S | Rating: ----- |
FLAC GIRLS SPRING LEVEL 6 | ||
05/09/2021 | S | Tournament G16s |
L | ||
6-4 6-1 |
Maggie Forkner (-----) | |
Match: S | Rating: ----- |
FLAC GIRLS SPRING LEVEL 6 | ||
05/08/2021 | Q | Tournament G16s |
W | ||
2-6 6-4 1-0 |
Lilliam Dockal (-----) | |
Match: S | Rating: ----- |
FLAC GIRLS SPRING LEVEL 6 | ||
05/08/2021 | 16 | Tournament G16s |
W | ||
6-2 7-5 |
Luna Bian (-----) | |
Match: S | Rating: ----- |
FLAC GIRLS SPRING LEVEL 6 | ||
05/08/2021 | 32 | Tournament G16s |
W | ||
6-0 6-0 |
cassiana voicu (-----) | |
Match: S | Rating: ----- |
Wisconsin District Closed - Level 3 | ||
07/27/2020 | C-F | Tournament G16s |
W | ||
6-2 6-2 |
Sophia Agapov (-----) | |
Match: S | Rating: ----- |
Wisconsin District Closed - Level 3 | ||
07/26/2020 | C-S | Tournament G16s |
W | ||
6-2 6-1 |
Emily Pan (-----) | |
Match: S | Rating: ----- |
Wisconsin District Closed - Level 3 | ||
07/26/2020 | C-Q | Tournament G16s |
W | ||
6-1 6-2 |
Maggie Krill (-----) | |
Match: S | Rating: ----- |
Wisconsin District Closed - Level 3 | ||
07/25/2020 | Q | Tournament G16s |
L | ||
3-6 7-6 1-0 |
Parker Christensen (-----) | |
Match: S | Rating: ----- |
Wisconsin District Closed - Level 3 | ||
07/25/2020 | 16 | Tournament G16s |
W | ||
6-4 6-3 |
Naisha Nagpal (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 3 | ||
02/23/2020 | C-QQ | Tournament G14s |
L | ||
6-4 6-3 |
Lucia Fuduric (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 3 | ||
02/22/2020 | 16 | Tournament G14s |
L | ||
6-2 6-0 |
Shradha Grover (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 3 | ||
02/22/2020 | 32 | Tournament G14s |
W | ||
7-5 2-6 1-0 |
Maria Poon (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 3 | ||
02/22/2020 | C-R2 | Tournament G14s |
W | ||
6-3 6-2 |
Elsie Van Wieren (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 2 | ||
02/16/2020 | C-R3Q | Tournament G14s |
L | ||
6-2 6-3 |
Emily Chiou (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 2 | ||
02/16/2020 | C-R2 | Tournament G14s |
W | ||
7-5 3-6 1-0 |
Nathalie Lanne (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 2 | ||
02/15/2020 | 64 | Tournament G14s |
L | ||
6-1 6-2 |
Sofia Olaru (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 2 | ||
02/15/2020 | C-R1 | Tournament G14s |
W | ||
6-2 6-2 |
Isabella Carrillo (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 1 Championships | ||
01/12/2020 | C-R3 | Tournament G14s |
L | ||
6-0 6-0 |
Isabelle Chong (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 1 Championships | ||
01/12/2020 | C-R3Q | Tournament G14s |
W | ||
6-4 6-1 |
Calista Chang (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 1 Championships | ||
01/12/2020 | C-R2 | Tournament G14s |
W | ||
Def | Carolyn Schaefer (-----) | |
Match: ----- | Rating: ----- |
USTA Midwest Level 1 Championships | ||
01/11/2020 | 64 | Tournament G14s |
L | ||
6-3 6-1 |
Noelle Compton (-----) | |
Match: S | Rating: ----- |
USTA Midwest Level 1 Championships | ||
01/11/2020 | C-R1 | Tournament G14s |
W | ||
6-0 4-6 1-0 |
Kara Pescaru (-----) | |
Match: S | Rating: ----- |
FLAC 2019 Holiday Extravaganza Level 4 | ||
12/28/2019 | F | Tournament G18s |
W | ||
6-2 6-0 |
Alexis Hyde (-----) | |
Match: S | Rating: ----- |
FLAC 2019 Holiday Extravaganza Level 4 | ||
12/28/2019 | S | Tournament G18s |
W | ||
6-4 6-2 |
Christina Pan (-----) | |
Match: S | Rating: ----- |
FLAC 2019 Holiday Extravaganza Level 4 | ||
12/28/2019 | Q | Tournament G18s |
W | ||
6-1 6-0 |
Aaditi Tiwari (-----) | |
Match: S | Rating: ----- |
ETA BG16 One Day 8-Player Compass Draw - MW Level 4 | ||
12/21/2019 | F | Tournament G16s |
W | ||
6-0 6-1 |
Amelia Karr (-----) | |
Match: S | Rating: ----- |
ETA BG16 One Day 8-Player Compass Draw - MW Level 4 | ||
12/21/2019 | S | Tournament G16s |
W | ||
6-1 6-0 |
Shannon Stover (-----) | |
Match: S | Rating: ----- |
ETA BG16 One Day 8-Player Compass Draw - MW Level 4 | ||
12/21/2019 | Q | Tournament G16s |
W | ||
6-4 6-0 |
Paton Mehrhoff (-----) | |
Match: S | Rating: ----- |
Premier Holiday Open BG's 12's, 14's, 16's, 18's - Level 4 | ||
12/07/2019 | F | Tournament G16s |
W | ||
6-1 6-3 |
Quinlyn Mack (-----) | |
Match: S | Rating: ----- |
Premier Holiday Open BG's 12's, 14's, 16's, 18's - Level 4 | ||
12/07/2019 | S | Tournament G16s |
W | ||
6-0 6-0 |
Rebecca Wang (-----) | |
Match: S | Rating: ----- |
Premier Holiday Open BG's 12's, 14's, 16's, 18's - Level 4 | ||
12/07/2019 | Q | Tournament G16s |
W | ||
6-2 6-1 |
Nicole Moore (-----) | |
Match: S | Rating: ----- |
Cherokee Jr. Singles Tournament - Level 4 | ||
11/30/2019 | F | Tournament G16s |
L | ||
6-1 6-0 |
AMY PARK (-----) | |
Match: S | Rating: ----- |
Cherokee Jr. Singles Tournament - Level 4 | ||
11/30/2019 | S | Tournament G16s |
W | ||
6-2 6-1 |
Abby Ostermann (-----) | |
Match: S | Rating: ----- |
Cherokee Jr. Singles Tournament - Level 4 | ||
11/29/2019 | Q | Tournament G16s |
W | ||
6-0 6-0 |
Devin O'Connor (-----) | |
Match: S | Rating: ----- |
Cherokee Jr. Singles Tournament - Level 4 | ||
11/29/2019 | 16 | Tournament G16s |
W | ||
6-0 6-0 |
Alyson Theilen (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap