Match History (2017) | View Advanced Player Stats |
Ruhan Ganpath (Frisco, TX)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/11/2017 | Tournament B12s |
SFTS Dallas Fall: Non Qualified Jrs, Champ, Super, & Adults (Jr, Ad) | Q |
Mark Pham (-----) |
L | Def | ----- | ----- | |
11/11/2017 | Tournament B12s |
SFTS Dallas Fall: Non Qualified Jrs, Champ, Super, & Adults (Jr, Ad) | C-S |
Mark Pham (-----) |
L | Def | ----- | ----- | |
11/04/2017 | Tournament B12s |
Denton Challenger 2-Day (12s-18s) | 32 |
Joshua Staz (-----) |
L | Def | ----- | ----- | |
10/14/2017 | Tournament B12s |
Wichita Falls October Challenger 2-Day (12s-18s) | 32 |
Hank Skorpil (-----) |
L | Def | ----- | ----- | |
10/07/2017 | Tournament B12s |
Waco Tennis Association Fall Challenger 2-Day (12s-18s) | 16 |
Vishwangar Kalimuthu (-----) |
L | Def | ----- | ----- | |
10/07/2017 | Tournament B12s |
Waco Tennis Association Fall Challenger 2-Day (12s-18s) | 32 |
Kyle Curley (-----) |
L | Def | ----- | ----- | |
09/23/2017 | Tournament B12s |
Children Helping Children Junior Singles (Jr) | Q |
Logan Lear (-----) |
L | 6-0 6-4 |
S | ----- | |
09/23/2017 | Tournament B12s |
Children Helping Children Junior Singles (Jr) | 16 |
Varun SureshKumar (-----) |
W | 6-2 6-2 |
S | ----- | |
09/09/2017 | Tournament B12s |
McKinney September Challenger 1-Day (12s-18s) | 16 |
Tobias Pfeiffer (-----) |
L | Def | ----- | ----- | |
08/13/2017 | Tournament B12s |
Frisco Challenger 1-Day (12s-18s) | S |
Cameron Debergh (-----) |
L | 4-2 1-4 1-0 |
S | ----- | |
08/13/2017 | Tournament B12s |
Frisco Challenger 1-Day (12s-18s) | Q |
Pranav Lingareddy (-----) |
W | 4-0 5-4 |
S | ----- | |
08/13/2017 | Tournament B12s |
Frisco Challenger 1-Day (12s-18s) | 16 |
Kyle Letterer (-----) |
L | 4-2 4-1 |
S | ----- | |
08/05/2017 | Tournament B12s |
Ace Tennis Services Richardson Challenger 2-Day (12s-18s) | Q |
Hudson Chappell (-----) |
L | 6-7 6-3 1-0 |
S | ----- | |
08/05/2017 | Tournament B12s |
Ace Tennis Services Richardson Challenger 2-Day (12s-18s) | 16 |
Aditya Pulipaka (-----) |
W | 6-1 6-0 |
S | ----- | |
08/05/2017 | Tournament B12s |
Ace Tennis Services Richardson Challenger 2-Day (12s-18s) | 32 |
Collin Fewins (-----) |
L | 6-3 6-1 |
S | ----- | |
07/29/2017 | Tournament B12s |
DPTA JUNIOR CIRCUIT No. 16 - John Paul II High School (Non-Sanctioned) | 32 |
Clayton Suh (-----) |
L | Def | ----- | ----- | |
07/08/2017 | Tournament B12s |
DTA Summer Challenger 2-Day (12s-18s) | Q |
Cole Fricke (-----) |
L | 6-1 6-2 |
S | ----- | |
07/08/2017 | Tournament B12s |
DTA Summer Challenger 2-Day (12s-18s) | 16 |
Dheemant Attada (-----) |
W | 6-3 7-6 |
S | ----- | |
07/08/2017 | Tournament B12s |
DTA Summer Challenger 2-Day (12s-18s) | 32 |
Samuel Miller (-----) |
W | 6-0 6-0 |
S | ----- | |
06/18/2017 | Tournament B12s |
METROPLEX SUMMER CLASSIC ADULTS and JUNIORS Non-Qualified,Champs & Super Champs (Jr, Ad, Sr, SS) | RR |
Case Widman (-----) |
L | Def | ----- | ----- | |
06/17/2017 | Tournament B12s |
METROPLEX SUMMER CLASSIC ADULTS and JUNIORS Non-Qualified,Champs & Super Champs (Jr, Ad, Sr, SS) | RR |
Landyn Freeman (-----) |
L | Def | ----- | ----- | |
06/17/2017 | Tournament B12s |
METROPLEX SUMMER CLASSIC ADULTS and JUNIORS Non-Qualified,Champs & Super Champs (Jr, Ad, Sr, SS) | RR |
Omkar Vasa (-----) |
L | Def | ----- | ----- | |
06/10/2017 | Tournament B12s |
NRH Junior Open (Jr) | F |
Brandon Ruiz (-----) |
L | Def | ----- | ----- | |
05/20/2017 | Tournament B12s |
DPTA JUNIIOR CIRCUIT No. 11 - THE COURTS IN MCKINNEY (Non-Sanctioned) | 32 |
Mithun Kutuva (-----) |
L | Def | ----- | ----- | |
05/20/2017 | Tournament B12s |
DPTA JUNIIOR CIRCUIT No. 11 - THE COURTS IN MCKINNEY (Non-Sanctioned) | C-R2 |
Mithun Kutuva (-----) |
L | Def | ----- | ----- | |
05/13/2017 | Tournament B12s |
Frisco Jr Championship (Jr) | 16 |
Sanjaya C Kodali (-----) |
L | 6-1 6-1 |
S | ----- | |
05/13/2017 | Tournament B12s |
Frisco Jr Championship (Jr) | C-R2 |
Rishi Sriram (-----) |
L | Def | ----- | ----- | |
05/07/2017 | Tournament B12s |
SFTS Dallas Classic: Non Qualified Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | C-F |
Suhaas Gaddala (-----) |
L | Def | ----- | ----- | |
05/06/2017 | Tournament B12s |
SFTS Dallas Classic: Non Qualified Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | S |
Naseem Rahman (-----) |
L | Def | ----- | ----- | |
05/06/2017 | Tournament B12s |
Arlington Tennis Center Challenger 2-Day (12s-18s) | 16 |
Ekansh Tambe (-----) |
L | Def | ----- | ----- | |
05/06/2017 | Tournament B12s |
Arlington Tennis Center Challenger 2-Day (12s-18s) | 32 |
safin stefanos (-----) |
L | 6-3 6-0 |
S | ----- | |
04/15/2017 | Tournament B12s |
SFTS Dallas Spring Open: Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | S |
arthur chatlos (-----) |
L | 6-0 6-2 |
S | ----- | |
04/15/2017 | Tournament B12s |
SFTS Dallas Spring Open: Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | Q |
Sky Park (-----) |
W | 6-2 1-6 1-0 |
S | ----- | |
04/15/2017 | Tournament B12s |
SFTS Dallas Spring Open: Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | 16 |
Ashmit Bhattacharyya (-----) |
W | 6-3 6-2 |
S | ----- | |
03/18/2017 | Tournament B12s |
Highland Village Mid Cities Spring 2017 (Non-Sanctioned) | 16 |
Sky Park (-----) |
L | 8-2 | S | ----- | |
03/11/2017 | Tournament B12s |
Frisco March Madness (Jr) | 16 |
ethan Park (-----) |
W | 6-2 6-2 |
S | ----- | |
03/04/2017 | Tournament B12s |
High Point Challenger 2-Day (12s-18s) | 16 |
Rahul Muppavarapu (-----) |
L | 7-6 4-6 1-0 |
S | ----- | |
03/04/2017 | Tournament B12s |
High Point Challenger 2-Day (12s-18s) | 32 |
Po Hsu Chen (-----) |
W | 6-3 6-2 |
S | ----- | |
12/10/2016 | Tournament B12s |
High Point Fall Challenger 2-Day (12s-18s) | 32 |
Logan Lear (-----) |
L | Def | ----- | ----- | |
11/26/2016 | Tournament B12s |
Denton Mid Cities Fall 2016 (Non-Sanctioned) | 16 |
Devon Hamilton (-----) |
L | Def | ----- | ----- | |
11/26/2016 | Tournament B12s |
Denton Mid Cities Fall 2016 (Non-Sanctioned) | C-Q |
Devon Hamilton (-----) |
L | 8-1 | S | ----- |
SFTS Dallas Fall: Non Qualified Jrs, Champ, Super, & Adults (Jr, Ad) | ||
11/11/2017 | Q | Tournament B12s |
L | ||
Def | Mark Pham (-----) | |
Match: ----- | Rating: ----- |
SFTS Dallas Fall: Non Qualified Jrs, Champ, Super, & Adults (Jr, Ad) | ||
11/11/2017 | C-S | Tournament B12s |
L | ||
Def | Mark Pham (-----) | |
Match: ----- | Rating: ----- |
Denton Challenger 2-Day (12s-18s) | ||
11/04/2017 | 32 | Tournament B12s |
L | ||
Def | Joshua Staz (-----) | |
Match: ----- | Rating: ----- |
Wichita Falls October Challenger 2-Day (12s-18s) | ||
10/14/2017 | 32 | Tournament B12s |
L | ||
Def | Hank Skorpil (-----) | |
Match: ----- | Rating: ----- |
Waco Tennis Association Fall Challenger 2-Day (12s-18s) | ||
10/07/2017 | 16 | Tournament B12s |
L | ||
Def | Vishwangar Kalimuthu (-----) | |
Match: ----- | Rating: ----- |
Waco Tennis Association Fall Challenger 2-Day (12s-18s) | ||
10/07/2017 | 32 | Tournament B12s |
L | ||
Def | Kyle Curley (-----) | |
Match: ----- | Rating: ----- |
Children Helping Children Junior Singles (Jr) | ||
09/23/2017 | Q | Tournament B12s |
L | ||
6-0 6-4 |
Logan Lear (-----) | |
Match: S | Rating: ----- |
Children Helping Children Junior Singles (Jr) | ||
09/23/2017 | 16 | Tournament B12s |
W | ||
6-2 6-2 |
Varun SureshKumar (-----) | |
Match: S | Rating: ----- |
McKinney September Challenger 1-Day (12s-18s) | ||
09/09/2017 | 16 | Tournament B12s |
L | ||
Def | Tobias Pfeiffer (-----) | |
Match: ----- | Rating: ----- |
Frisco Challenger 1-Day (12s-18s) | ||
08/13/2017 | S | Tournament B12s |
L | ||
4-2 1-4 1-0 |
Cameron Debergh (-----) | |
Match: S | Rating: ----- |
Frisco Challenger 1-Day (12s-18s) | ||
08/13/2017 | Q | Tournament B12s |
W | ||
4-0 5-4 |
Pranav Lingareddy (-----) | |
Match: S | Rating: ----- |
Frisco Challenger 1-Day (12s-18s) | ||
08/13/2017 | 16 | Tournament B12s |
L | ||
4-2 4-1 |
Kyle Letterer (-----) | |
Match: S | Rating: ----- |
Ace Tennis Services Richardson Challenger 2-Day (12s-18s) | ||
08/05/2017 | Q | Tournament B12s |
L | ||
6-7 6-3 1-0 |
Hudson Chappell (-----) | |
Match: S | Rating: ----- |
Ace Tennis Services Richardson Challenger 2-Day (12s-18s) | ||
08/05/2017 | 16 | Tournament B12s |
W | ||
6-1 6-0 |
Aditya Pulipaka (-----) | |
Match: S | Rating: ----- |
Ace Tennis Services Richardson Challenger 2-Day (12s-18s) | ||
08/05/2017 | 32 | Tournament B12s |
L | ||
6-3 6-1 |
Collin Fewins (-----) | |
Match: S | Rating: ----- |
DPTA JUNIOR CIRCUIT No. 16 - John Paul II High School (Non-Sanctioned) | ||
07/29/2017 | 32 | Tournament B12s |
L | ||
Def | Clayton Suh (-----) | |
Match: ----- | Rating: ----- |
DTA Summer Challenger 2-Day (12s-18s) | ||
07/08/2017 | Q | Tournament B12s |
L | ||
6-1 6-2 |
Cole Fricke (-----) | |
Match: S | Rating: ----- |
DTA Summer Challenger 2-Day (12s-18s) | ||
07/08/2017 | 16 | Tournament B12s |
W | ||
6-3 7-6 |
Dheemant Attada (-----) | |
Match: S | Rating: ----- |
DTA Summer Challenger 2-Day (12s-18s) | ||
07/08/2017 | 32 | Tournament B12s |
W | ||
6-0 6-0 |
Samuel Miller (-----) | |
Match: S | Rating: ----- |
METROPLEX SUMMER CLASSIC ADULTS and JUNIORS Non-Qualified,Champs & Super Champs (Jr, Ad, Sr, SS) | ||
06/18/2017 | RR | Tournament B12s |
L | ||
Def | Case Widman (-----) | |
Match: ----- | Rating: ----- |
METROPLEX SUMMER CLASSIC ADULTS and JUNIORS Non-Qualified,Champs & Super Champs (Jr, Ad, Sr, SS) | ||
06/17/2017 | RR | Tournament B12s |
L | ||
Def | Landyn Freeman (-----) | |
Match: ----- | Rating: ----- |
METROPLEX SUMMER CLASSIC ADULTS and JUNIORS Non-Qualified,Champs & Super Champs (Jr, Ad, Sr, SS) | ||
06/17/2017 | RR | Tournament B12s |
L | ||
Def | Omkar Vasa (-----) | |
Match: ----- | Rating: ----- |
NRH Junior Open (Jr) | ||
06/10/2017 | F | Tournament B12s |
L | ||
Def | Brandon Ruiz (-----) | |
Match: ----- | Rating: ----- |
DPTA JUNIIOR CIRCUIT No. 11 - THE COURTS IN MCKINNEY (Non-Sanctioned) | ||
05/20/2017 | 32 | Tournament B12s |
L | ||
Def | Mithun Kutuva (-----) | |
Match: ----- | Rating: ----- |
DPTA JUNIIOR CIRCUIT No. 11 - THE COURTS IN MCKINNEY (Non-Sanctioned) | ||
05/20/2017 | C-R2 | Tournament B12s |
L | ||
Def | Mithun Kutuva (-----) | |
Match: ----- | Rating: ----- |
Frisco Jr Championship (Jr) | ||
05/13/2017 | 16 | Tournament B12s |
L | ||
6-1 6-1 |
Sanjaya C Kodali (-----) | |
Match: S | Rating: ----- |
Frisco Jr Championship (Jr) | ||
05/13/2017 | C-R2 | Tournament B12s |
L | ||
Def | Rishi Sriram (-----) | |
Match: ----- | Rating: ----- |
SFTS Dallas Classic: Non Qualified Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | ||
05/07/2017 | C-F | Tournament B12s |
L | ||
Def | Suhaas Gaddala (-----) | |
Match: ----- | Rating: ----- |
SFTS Dallas Classic: Non Qualified Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | ||
05/06/2017 | S | Tournament B12s |
L | ||
Def | Naseem Rahman (-----) | |
Match: ----- | Rating: ----- |
Arlington Tennis Center Challenger 2-Day (12s-18s) | ||
05/06/2017 | 16 | Tournament B12s |
L | ||
Def | Ekansh Tambe (-----) | |
Match: ----- | Rating: ----- |
Arlington Tennis Center Challenger 2-Day (12s-18s) | ||
05/06/2017 | 32 | Tournament B12s |
L | ||
6-3 6-0 |
safin stefanos (-----) | |
Match: S | Rating: ----- |
SFTS Dallas Spring Open: Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | ||
04/15/2017 | S | Tournament B12s |
L | ||
6-0 6-2 |
arthur chatlos (-----) | |
Match: S | Rating: ----- |
SFTS Dallas Spring Open: Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | ||
04/15/2017 | Q | Tournament B12s |
W | ||
6-2 1-6 1-0 |
Sky Park (-----) | |
Match: S | Rating: ----- |
SFTS Dallas Spring Open: Jrs, Champ, Super, Adults, Seniors (Jr, Ad, Sr, SS) | ||
04/15/2017 | 16 | Tournament B12s |
W | ||
6-3 6-2 |
Ashmit Bhattacharyya (-----) | |
Match: S | Rating: ----- |
Highland Village Mid Cities Spring 2017 (Non-Sanctioned) | ||
03/18/2017 | 16 | Tournament B12s |
L | ||
8-2 | Sky Park (-----) | |
Match: S | Rating: ----- |
Frisco March Madness (Jr) | ||
03/11/2017 | 16 | Tournament B12s |
W | ||
6-2 6-2 |
ethan Park (-----) | |
Match: S | Rating: ----- |
High Point Challenger 2-Day (12s-18s) | ||
03/04/2017 | 16 | Tournament B12s |
L | ||
7-6 4-6 1-0 |
Rahul Muppavarapu (-----) | |
Match: S | Rating: ----- |
High Point Challenger 2-Day (12s-18s) | ||
03/04/2017 | 32 | Tournament B12s |
W | ||
6-3 6-2 |
Po Hsu Chen (-----) | |
Match: S | Rating: ----- |
High Point Fall Challenger 2-Day (12s-18s) | ||
12/10/2016 | 32 | Tournament B12s |
L | ||
Def | Logan Lear (-----) | |
Match: ----- | Rating: ----- |
Denton Mid Cities Fall 2016 (Non-Sanctioned) | ||
11/26/2016 | 16 | Tournament B12s |
L | ||
Def | Devon Hamilton (-----) | |
Match: ----- | Rating: ----- |
Denton Mid Cities Fall 2016 (Non-Sanctioned) | ||
11/26/2016 | C-Q | Tournament B12s |
L | ||
8-1 | Devon Hamilton (-----) | |
Match: S | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap