Match History (Recent) | View Advanced Player Stats |
Thea Jung (New York, USA)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Match Date | League | Team | Court | Partner | Opponent(s) | W/L | Result | Match | Rating |
---|---|---|---|---|---|---|---|---|---|
11/09/2024 | Tournament G10s |
10U GreenBall(16Draw)CourtSense at Bogota Racquet Club | R3 |
Vera Kaishap (-----) |
W | 4-2 | ----- | ----- | |
11/09/2024 | Tournament G10s |
10U GreenBall(16Draw)CourtSense at Bogota Racquet Club | R2 |
Meera Prasad (-----) |
W | 4-3 | ----- | ----- | |
11/09/2024 | Tournament G10s |
10U GreenBall(16Draw)CourtSense at Bogota Racquet Club | R1 |
Reagan Manguino (-----) |
L | 4-1 | ----- | ----- | |
10/19/2024 | Tournament G10s |
10U GreenBall(32Draw)CourtSense at Bogota Racquet Club | R3 |
Anya Mehta (-----) |
L | 4-3 | ----- | ----- | |
10/19/2024 | Tournament G10s |
10U GreenBall(32Draw)CourtSense at Bogota Racquet Club | R2 |
Caroline Moser (-----) |
L | 4-1 | ----- | ----- | |
10/19/2024 | Tournament G10s |
10U GreenBall(32Draw)CourtSense at Bogota Racquet Club | R1 |
Elizabeth Harnisch (-----) |
L | 4-3 | ----- | ----- | |
09/14/2024 | Tournament G10s |
EBRC Orange Ball | R1 |
Gabriella Kozlovsky (-----) |
L | 4-1 | ----- | ----- | |
09/14/2024 | Tournament G10s |
EBRC Orange Ball | R2 |
Sevina Desai (-----) |
W | 4-2 | ----- | ----- | |
09/14/2024 | Tournament G10s |
EBRC Orange Ball | R3 |
Vivienne Eppolito (-----) |
L | 4-1 | ----- | ----- | |
08/31/2024 | Tournament E10s |
Sportime Harbor Island Orange Ball Cup | R1 |
AEVUM GOSWAMI (-----) |
L | 4-2 | ----- | ----- | |
08/31/2024 | Tournament E10s |
Sportime Harbor Island Orange Ball Cup | R4 |
David Narzikulov (-----) |
L | 4-0 | ----- | ----- | |
08/31/2024 | Tournament E10s |
Sportime Harbor Island Orange Ball Cup | R5 |
Greysen Perez (-----) |
L | 4-3 | ----- | ----- | |
08/31/2024 | Tournament E10s |
Sportime Harbor Island Orange Ball Cup | R2 |
Ajay Sreenivasan (-----) |
W | 4-1 | ----- | ----- | |
08/17/2024 | Tournament G10s |
OrangeBall(16Draw)CourtSense at Bogota | R2 |
Riya Mehta (-----) |
W | 4-3 | ----- | ----- | |
08/17/2024 | Tournament G10s |
OrangeBall(16Draw)CourtSense at Bogota | R5 |
Ava Wu (-----) |
L | 4-1 | ----- | ----- | |
08/17/2024 | Tournament G10s |
OrangeBall(16Draw)CourtSense at Bogota | R4 |
Anya Mehta (-----) |
W | 4-2 | ----- | ----- | |
08/17/2024 | Tournament G10s |
OrangeBall(16Draw)CourtSense at Bogota | R1 |
Maximilliana Bhalla (-----) |
L | 4-0 | ----- | ----- | |
08/10/2024 | Tournament E10s |
Max August 10's COED Orange Ball | R1 |
Scarlett Chin (-----) |
L | 4-1 | ----- | ----- | |
08/10/2024 | Tournament E10s |
Max August 10's COED Orange Ball | R2 |
AEVUM GOSWAMI (-----) |
W | 4-0 | ----- | ----- | |
08/10/2024 | Tournament E10s |
Max August 10's COED Orange Ball | R3 |
Sofia Walter (-----) |
L | 4-2 | ----- | ----- | |
05/26/2024 | Tournament G10s |
Centercourt Orange Ball Championships (20 draw) | NE-S |
Abigail Bartlett (-----) |
L | 4-1 | ----- | ----- | |
05/26/2024 | Tournament G10s |
Centercourt Orange Ball Championships (20 draw) | Q |
Mumina Hayotova (-----) |
L | 4-0 | ----- | ----- | |
05/26/2024 | Tournament G10s |
Centercourt Orange Ball Championships (20 draw) | 16 |
Aria Varkey (-----) |
W | 4-2 | ----- | ----- | |
04/07/2024 | Tournament G10s |
Centercourt Orange Ball Championships (16 draw) | W-S |
Mumina Hayotova (-----) |
L | 4-0 | ----- | ----- | |
04/07/2024 | Tournament G10s |
Centercourt Orange Ball Championships (16 draw) | W-Q |
Sohela Saluja (-----) |
W | Def | ----- | ----- | |
04/07/2024 | Tournament G10s |
Centercourt Orange Ball Championships (16 draw) | 16 |
Abigail Bartlett (-----) |
L | 4-3 | ----- | ----- | |
02/24/2024 | Tournament G10s |
Feb 24th B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | R1 |
Olivia Kang (-----) |
L | 4-0 | ----- | ----- | |
02/24/2024 | Tournament G10s |
Feb 24th B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | R2 |
Alina Akmeemana (-----) |
W | 4-0 | ----- | ----- | |
02/24/2024 | Tournament G10s |
Feb 24th B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | R3 |
Aarna Naik (-----) |
L | 4-0 | ----- | ----- | |
01/13/2024 | Tournament G10s |
Sportime Syosset Orange Ball | R3 |
Cordelia Csencsitz (-----) |
L | 4-0 | ----- | ----- | |
01/13/2024 | Tournament G10s |
Sportime Syosset Orange Ball | R2 |
Anjali Laun (-----) |
L | 4-1 | ----- | ----- | |
01/13/2024 | Tournament G10s |
Sportime Syosset Orange Ball | R1 |
Sarah Hamdouch (-----) |
L | 4-1 | ----- | ----- | |
12/23/2023 | Tournament G10s |
Dec 23rd B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | R1 |
Eleanor Ip (-----) |
L | 4-2 | ----- | ----- | |
12/23/2023 | Tournament G10s |
Dec 23rd B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | R2 |
Chloe Paek (-----) |
W | 4-1 | ----- | ----- | |
12/23/2023 | Tournament G10s |
Dec 23rd B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | R3 |
Mia Birbrower (-----) |
W | Def | ----- | ----- |
10U GreenBall(16Draw)CourtSense at Bogota Racquet Club | ||
11/09/2024 | R3 | Tournament G10s |
W | ||
4-2 | Vera Kaishap (-----) | |
Match: ----- | Rating: ----- |
10U GreenBall(16Draw)CourtSense at Bogota Racquet Club | ||
11/09/2024 | R2 | Tournament G10s |
W | ||
4-3 | Meera Prasad (-----) | |
Match: ----- | Rating: ----- |
10U GreenBall(16Draw)CourtSense at Bogota Racquet Club | ||
11/09/2024 | R1 | Tournament G10s |
L | ||
4-1 | Reagan Manguino (-----) | |
Match: ----- | Rating: ----- |
10U GreenBall(32Draw)CourtSense at Bogota Racquet Club | ||
10/19/2024 | R3 | Tournament G10s |
L | ||
4-3 | Anya Mehta (-----) | |
Match: ----- | Rating: ----- |
10U GreenBall(32Draw)CourtSense at Bogota Racquet Club | ||
10/19/2024 | R2 | Tournament G10s |
L | ||
4-1 | Caroline Moser (-----) | |
Match: ----- | Rating: ----- |
10U GreenBall(32Draw)CourtSense at Bogota Racquet Club | ||
10/19/2024 | R1 | Tournament G10s |
L | ||
4-3 | Elizabeth Harnisch (-----) | |
Match: ----- | Rating: ----- |
EBRC Orange Ball | ||
09/14/2024 | R1 | Tournament G10s |
L | ||
4-1 | Gabriella Kozlovsky (-----) | |
Match: ----- | Rating: ----- |
EBRC Orange Ball | ||
09/14/2024 | R2 | Tournament G10s |
W | ||
4-2 | Sevina Desai (-----) | |
Match: ----- | Rating: ----- |
EBRC Orange Ball | ||
09/14/2024 | R3 | Tournament G10s |
L | ||
4-1 | Vivienne Eppolito (-----) | |
Match: ----- | Rating: ----- |
Sportime Harbor Island Orange Ball Cup | ||
08/31/2024 | R1 | Tournament E10s |
L | ||
4-2 | AEVUM GOSWAMI (-----) | |
Match: ----- | Rating: ----- |
Sportime Harbor Island Orange Ball Cup | ||
08/31/2024 | R4 | Tournament E10s |
L | ||
4-0 | David Narzikulov (-----) | |
Match: ----- | Rating: ----- |
Sportime Harbor Island Orange Ball Cup | ||
08/31/2024 | R5 | Tournament E10s |
L | ||
4-3 | Greysen Perez (-----) | |
Match: ----- | Rating: ----- |
Sportime Harbor Island Orange Ball Cup | ||
08/31/2024 | R2 | Tournament E10s |
W | ||
4-1 | Ajay Sreenivasan (-----) | |
Match: ----- | Rating: ----- |
OrangeBall(16Draw)CourtSense at Bogota | ||
08/17/2024 | R2 | Tournament G10s |
W | ||
4-3 | Riya Mehta (-----) | |
Match: ----- | Rating: ----- |
OrangeBall(16Draw)CourtSense at Bogota | ||
08/17/2024 | R5 | Tournament G10s |
L | ||
4-1 | Ava Wu (-----) | |
Match: ----- | Rating: ----- |
OrangeBall(16Draw)CourtSense at Bogota | ||
08/17/2024 | R4 | Tournament G10s |
W | ||
4-2 | Anya Mehta (-----) | |
Match: ----- | Rating: ----- |
OrangeBall(16Draw)CourtSense at Bogota | ||
08/17/2024 | R1 | Tournament G10s |
L | ||
4-0 | Maximilliana Bhalla (-----) | |
Match: ----- | Rating: ----- |
Max August 10's COED Orange Ball | ||
08/10/2024 | R1 | Tournament E10s |
L | ||
4-1 | Scarlett Chin (-----) | |
Match: ----- | Rating: ----- |
Max August 10's COED Orange Ball | ||
08/10/2024 | R2 | Tournament E10s |
W | ||
4-0 | AEVUM GOSWAMI (-----) | |
Match: ----- | Rating: ----- |
Max August 10's COED Orange Ball | ||
08/10/2024 | R3 | Tournament E10s |
L | ||
4-2 | Sofia Walter (-----) | |
Match: ----- | Rating: ----- |
Centercourt Orange Ball Championships (20 draw) | ||
05/26/2024 | NE-S | Tournament G10s |
L | ||
4-1 | Abigail Bartlett (-----) | |
Match: ----- | Rating: ----- |
Centercourt Orange Ball Championships (20 draw) | ||
05/26/2024 | Q | Tournament G10s |
L | ||
4-0 | Mumina Hayotova (-----) | |
Match: ----- | Rating: ----- |
Centercourt Orange Ball Championships (20 draw) | ||
05/26/2024 | 16 | Tournament G10s |
W | ||
4-2 | Aria Varkey (-----) | |
Match: ----- | Rating: ----- |
Centercourt Orange Ball Championships (16 draw) | ||
04/07/2024 | W-S | Tournament G10s |
L | ||
4-0 | Mumina Hayotova (-----) | |
Match: ----- | Rating: ----- |
Centercourt Orange Ball Championships (16 draw) | ||
04/07/2024 | W-Q | Tournament G10s |
W | ||
Def | Sohela Saluja (-----) | |
Match: ----- | Rating: ----- |
Centercourt Orange Ball Championships (16 draw) | ||
04/07/2024 | 16 | Tournament G10s |
L | ||
4-3 | Abigail Bartlett (-----) | |
Match: ----- | Rating: ----- |
Feb 24th B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | ||
02/24/2024 | R1 | Tournament G10s |
L | ||
4-0 | Olivia Kang (-----) | |
Match: ----- | Rating: ----- |
Feb 24th B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | ||
02/24/2024 | R2 | Tournament G10s |
W | ||
4-0 | Alina Akmeemana (-----) | |
Match: ----- | Rating: ----- |
Feb 24th B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | ||
02/24/2024 | R3 | Tournament G10s |
L | ||
4-0 | Aarna Naik (-----) | |
Match: ----- | Rating: ----- |
Sportime Syosset Orange Ball | ||
01/13/2024 | R3 | Tournament G10s |
L | ||
4-0 | Cordelia Csencsitz (-----) | |
Match: ----- | Rating: ----- |
Sportime Syosset Orange Ball | ||
01/13/2024 | R2 | Tournament G10s |
L | ||
4-1 | Anjali Laun (-----) | |
Match: ----- | Rating: ----- |
Sportime Syosset Orange Ball | ||
01/13/2024 | R1 | Tournament G10s |
L | ||
4-1 | Sarah Hamdouch (-----) | |
Match: ----- | Rating: ----- |
Dec 23rd B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | ||
12/23/2023 | R1 | Tournament G10s |
L | ||
4-2 | Eleanor Ip (-----) | |
Match: ----- | Rating: ----- |
Dec 23rd B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | ||
12/23/2023 | R2 | Tournament G10s |
W | ||
4-1 | Chloe Paek (-----) | |
Match: ----- | Rating: ----- |
Dec 23rd B/G 10s Orange Ball 12s Green Ball at Cunningham Tennis | ||
12/23/2023 | R3 | Tournament G10s |
W | ||
Def | Mia Birbrower (-----) | |
Match: ----- | Rating: ----- |
Glossary |
Match | Player rating for individual match. |
Rating | Dynamic rating after completed match. |
NC | Match not yet calculated into rating. |
S | Self rated or unrated player involved in match so no match rating calculated for current player. |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap