Player Profile | View Advanced Player Stats |
Jack Wilborn (Lake Oswego, OR)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
SHC-Butrick | Flex Format | Pacific NW | X | 0.0 | 06/08/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Flex Format | Mixed 18+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 32 | 8 | 24 | 25.0 | 0 |
2018 | 4 | 0 | 4 | 0.0 | 8 | 0 | 8 | 0.0 | 54 | 6 | 48 | 11.1 | 0 |
2017 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 | 100.0 | 19 | 13 | 6 | 68.4 | 0 |
2016 | 8 | 1 | 7 | 12.5 | 19 | 4 | 15 | 21.1 | 142 | 47 | 95 | 33.1 | 0 |
2015 | 8 | 0 | 8 | 0.0 | 17 | 1 | 16 | 5.9 | 129 | 33 | 96 | 25.6 | 0 |
2014 | 12 | 0 | 12 | 0.0 | 25 | 1 | 24 | 4.0 | 176 | 32 | 144 | 18.2 | 1 |
Total | 35 | 2 | 33 | 5.7 | 75 | 8 | 67 | 10.7 | 552 | 139 | 413 | 25.2 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap