Player Profile | View Advanced Player Stats |
Jane Demerath (Kenmore, WA)
Female |
------ ---------- |
Estimated Dynamic Rating |
3.5259 11/24/2024 |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
PSC-Racqueteers 2023-George | Adult 40+ | Pacific NW | F | 4.0 | 01/08/2023 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 3 | 0 | 3 | 0.0 | 7 | 1 | 6 | 14.3 | 60 | 22 | 38 | 36.7 | 0 |
2019 | 5 | 2 | 3 | 40.0 | 11 | 4 | 7 | 36.4 | 97 | 44 | 53 | 45.4 | 0 |
2018 | 3 | 1 | 2 | 33.3 | 7 | 3 | 4 | 42.9 | 54 | 25 | 29 | 46.3 | 0 |
2017 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 23 | 10 | 13 | 43.5 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 6 | 3 | 3 | 50.0 | 16 | 7 | 9 | 43.8 | 110 | 47 | 63 | 42.7 | 0 |
2014 | 13 | 11 | 2 | 84.6 | 28 | 22 | 6 | 78.6 | 217 | 139 | 78 | 64.1 | 1 |
Total | 31 | 17 | 14 | 54.8 | 71 | 37 | 34 | 52.1 | 561 | 287 | 274 | 51.2 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap