Player Profile | View Advanced Player Stats |
Luke Brown (AUBURN, AL)
Male |
4.5 S 5/2/2023 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
4.5 Rating Meter
N/A
4.0001 - 4.5000
N/A
4.0001 - 4.5000
Current Playing Areas (Player Rating Lists) |
Southern / Alabama / Auburn |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Kirby-Tacky-Thursday-Mixed Doubles | Mixed Other | Southern | X | 0.0 | 11/09/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Combo | Flex Format | Mixed 18+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 11 | 11 | 0 | 100.0 | 23 | 21 | 2 | 91.3 | 167 | 122 | 45 | 73.1 | 0 |
2018 | 15 | 15 | 0 | 100.0 | 32 | 30 | 2 | 93.8 | 241 | 179 | 62 | 74.3 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 26 | 26 | 0 | 100.0 | 55 | 51 | 4 | 92.7 | 408 | 301 | 107 | 73.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap