Player Profile | View Advanced Player Stats |
Robbie Barrineau (Northport, AL)
Female |
------ ---------- |
Estimated Dynamic Rating |
2.6613 11/24/2024 |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
TU - Sandras | Adult 18+ | Southern | F | 3.0 | 10/09/2023 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Combo | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 3 | 2 | 1 | 66.7 | 6 | 4 | 2 | 66.7 | 56 | 32 | 24 | 57.1 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 4 | 1 | 3 | 25.0 | 9 | 2 | 7 | 22.2 | 72 | 25 | 47 | 34.7 | 0 |
2020 | 10 | 5 | 5 | 50.0 | 22 | 11 | 11 | 50.0 | 176 | 88 | 88 | 50.0 | 1 |
2019 | 16 | 4 | 12 | 25.0 | 33 | 9 | 24 | 27.3 | 287 | 118 | 169 | 41.1 | 1 |
2018 | 13 | 2 | 11 | 15.4 | 29 | 5 | 24 | 17.2 | 226 | 75 | 151 | 33.2 | 0 |
2017 | 10 | 1 | 9 | 10.0 | 23 | 4 | 19 | 17.4 | 174 | 57 | 117 | 32.8 | 1 |
2016 | 16 | 5 | 11 | 31.3 | 38 | 14 | 24 | 36.8 | 288 | 129 | 159 | 44.8 | 0 |
2015 | 6 | 2 | 4 | 33.3 | 14 | 5 | 9 | 35.7 | 112 | 47 | 65 | 42.0 | 0 |
2014 | 17 | 5 | 12 | 29.4 | 36 | 10 | 26 | 27.8 | 288 | 108 | 180 | 37.5 | 0 |
Total | 95 | 27 | 68 | 28.4 | 210 | 64 | 146 | 30.5 | 1679 | 679 | 1000 | 40.4 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap