Player Profile | View Advanced Player Stats |
Sandra Carter (Lexington, SC)
Female |
3.5 S 9/8/2023 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
3.5 Rating Meter
N/A
3.0001 - 3.5000
N/A
3.0001 - 3.5000
Current Playing Areas (Player Rating Lists) |
Southern / South Carolina / Columbia - CTL |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
CTL75Gillespie/CTC | Adult Other | Southern | F | 3.5 | 10/13/2023 |
League Type: | Overall | Adult | Adult 40+ | Adult 55+ | Adult 65+ | Adult 70+ | Adult Other | Combo |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 71 | 30 | 41 | 42.3 | 1 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 3 | 1 | 2 | 33.3 | 8 | 3 | 5 | 37.5 | 56 | 28 | 28 | 50.0 | 0 |
2018 | 5 | 1 | 4 | 20.0 | 13 | 5 | 8 | 38.5 | 99 | 47 | 52 | 47.5 | 0 |
2017 | 6 | 1 | 5 | 16.7 | 14 | 4 | 10 | 28.6 | 115 | 51 | 64 | 44.3 | 0 |
2016 | 5 | 3 | 2 | 60.0 | 10 | 6 | 4 | 60.0 | 92 | 51 | 41 | 55.4 | 0 |
2015 | 11 | 7 | 4 | 63.6 | 24 | 15 | 9 | 62.5 | 196 | 116 | 80 | 59.2 | 1 |
2014 | 9 | 5 | 4 | 55.6 | 18 | 10 | 8 | 55.6 | 158 | 84 | 74 | 53.2 | 0 |
Total | 42 | 18 | 24 | 42.9 | 93 | 43 | 50 | 46.2 | 787 | 407 | 380 | 51.7 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap