Player Profile | View Advanced Player Stats |
Jodi Ayres (Minneapolis, MN)
Female |
3.0 C 12/31/2024 |
Estimated Dynamic Rating |
2.7407 12/19/2024 |
Projected Year End Rating |
------ ---------- |
3.0 Rating Meter
2.5001 - 3.0000
2.5001 - 3.0000
Current Playing Areas (Player Rating Lists) |
Northern / Northern / Twin Cities |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
ICT Buchmeier 12:00pm | Adult Other | Northern | F | 6.0 | 09/18/2024 |
League Type: | Overall | Adult | Adult Other |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 3 | 2 | 60.0 | 10 | 6 | 4 | 60.0 | 79 | 43 | 36 | 54.4 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 5 | 3 | 2 | 60.0 | 10 | 6 | 4 | 60.0 | 79 | 43 | 36 | 54.4 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap