Player Profile | View Advanced Player Stats |
Shweta Dawar (Old Tappan, NJ)
Female |
4.0 C 12/31/2023 |
Estimated Dynamic Rating |
3.7500 11/15/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Eastern / New Jersey / Bergen |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Slice Girls | Tri-Level 18+ | Eastern | F | 4.5 | 10/08/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Mixed 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 4 | 3 | 1 | 75.0 | 8 | 6 | 2 | 75.0 | 71 | 39 | 32 | 54.9 | 0 |
2016 | 8 | 8 | 0 | 100.0 | 17 | 16 | 1 | 94.1 | 145 | 99 | 46 | 68.3 | 0 |
2015 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | 36 | 24 | 12 | 66.7 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 14 | 13 | 1 | 92.9 | 29 | 26 | 3 | 89.7 | 252 | 162 | 90 | 64.3 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap