Player Profile | View Advanced Player Stats |
Nicolai Jones (Simpsonville, SC)
Male |
4.0 S 1/14/2024 |
Estimated Dynamic Rating |
3.7833 11/10/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Southern / South Carolina / Greenville - UPTA |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
UPTA40A/Gajewski/Neely Farm | Adult 40+ | Southern | M | 4.0 | 03/03/2024 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33.3 | 6 | 2 | 4 | 33.3 | 58 | 24 | 34 | 41.4 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 3 | 2 | 1 | 66.7 | 7 | 5 | 2 | 71.4 | 52 | 34 | 18 | 65.4 | 0 |
Total | 6 | 3 | 3 | 50.0 | 13 | 7 | 6 | 53.8 | 110 | 58 | 52 | 52.7 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap