Player Profile | View Advanced Player Stats |
Andrew Liu (Racine, WI)
Male |
4.5 C 12/31/2018 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
4.5 Rating Meter
N/A
4.0001 - 4.5000
N/A
4.0001 - 4.5000
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
No Recent Teams |
League Type: | Overall | Adult | Adult 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 2 | 1 | 1 | 50.0 | 2 | 1 | 1 | 50.0 | 24 | 13 | 11 | 54.2 | 0 |
2016 | 3 | 2 | 1 | 66.7 | 6 | 4 | 2 | 66.7 | 47 | 30 | 17 | 63.8 | 0 |
2015 | 8 | 5 | 3 | 62.5 | 13 | 8 | 5 | 61.5 | 128 | 71 | 57 | 55.5 | 0 |
2014 | 15 | 9 | 6 | 60.0 | 32 | 19 | 13 | 59.4 | 219 | 122 | 97 | 55.7 | 1 |
Total | 28 | 17 | 11 | 60.7 | 53 | 32 | 21 | 60.4 | 418 | 236 | 182 | 56.5 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap