Player Profile | View Advanced Player Stats |
Jason Carruthers (Longview, TX)
Male |
4.0 C 12/31/2022 |
Estimated Dynamic Rating |
3.5100 11/15/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Texas / Texas / NETX |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Carruthers -Longview High School | Adult 18+ | Texas | M | 4.0 | 04/20/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ | Mixed 40+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 2 | 2 | 0 | 100.0 | 5 | 4 | 1 | 80.0 | 30 | 20 | 10 | 66.7 | 0 |
2019 | 4 | 3 | 1 | 75.0 | 8 | 6 | 2 | 75.0 | 74 | 44 | 30 | 59.5 | 0 |
2018 | 3 | 3 | 0 | 100.0 | 7 | 6 | 1 | 85.7 | 52 | 34 | 18 | 65.4 | 0 |
2017 | 2 | 0 | 2 | 0.0 | 6 | 2 | 4 | 33.3 | 35 | 18 | 17 | 51.4 | 0 |
2016 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 36 | 12 | 24 | 33.3 | 0 |
2015 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 38 | 13 | 25 | 34.2 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 15 | 8 | 7 | 53.3 | 34 | 18 | 16 | 52.9 | 265 | 141 | 124 | 53.2 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap