Player Profile | View Advanced Player Stats |
Josh Lomas (Canton, MS)
Male |
4.0 S 2/12/2023 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
N/A
3.5001 - 4.0000
N/A
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Southern / Mississippi / Jackson |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Williamson, Greg | Combo | Southern | M | 7.5 | 07/31/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Combo | Mixed 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 5 | 2 | 3 | 40.0 | 13 | 6 | 7 | 46.2 | 92 | 42 | 50 | 45.7 | 0 |
2019 | 20 | 6 | 14 | 30.0 | 43 | 12 | 31 | 27.9 | 335 | 116 | 219 | 34.6 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 25 | 8 | 17 | 32.0 | 56 | 18 | 38 | 32.1 | 427 | 158 | 269 | 37.0 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap