Player Profile | View Advanced Player Stats |
Maria Frampton (Whitefish, MT)
Female |
5.0 S 6/1/2024 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
4.4359 12/8/2024 [4.5M] Appeal Available |
5.0 Rating Meter
N/A
4.5001 - 5.0000
N/A
4.5001 - 5.0000
Current Playing Areas (Player Rating Lists) |
Midwest / Chicago / Area |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
CDTA S M18&OX10.0 3.Lakeshore Natarajan Sat 5 $26 | Mixed 18+ | Midwest | X | 10.0 | 05/18/2024 |
League Type: | Overall | Mixed | Mixed 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 0 | 4 | 0.0 | 9 | 1 | 8 | 11.1 | 75 | 28 | 47 | 37.3 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 14 | 6 | 8 | 42.9 | 25 | 12 | 13 | 48.0 | 227 | 108 | 119 | 47.6 | 7 |
2018 | 44 | 21 | 23 | 47.7 | 86 | 42 | 44 | 48.8 | 702 | 335 | 367 | 47.7 | 2 |
2017 | 40 | 18 | 22 | 45.0 | 76 | 35 | 41 | 46.1 | 602 | 289 | 313 | 48.0 | 1 |
2016 | 49 | 22 | 27 | 44.9 | 89 | 41 | 48 | 46.1 | 781 | 368 | 413 | 47.1 | 4 |
2015 | 77 | 43 | 34 | 55.8 | 148 | 83 | 65 | 56.1 | 1281 | 672 | 609 | 52.5 | 3 |
2014 | 72 | 21 | 51 | 29.2 | 142 | 43 | 99 | 30.3 | 1151 | 447 | 704 | 38.8 | 4 |
Total | 300 | 131 | 169 | 43.7 | 575 | 257 | 318 | 44.7 | 4819 | 2247 | 2572 | 46.6 | 21 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap