Player Profile | View Advanced Player Stats |
Sue Jett Taylor (Raleigh, NC)
Female |
3.5 S 7/8/2022 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
3.5 Rating Meter
N/A
3.0001 - 3.5000
N/A
3.0001 - 3.5000
Current Playing Areas (Player Rating Lists) |
Southern / North Carolina / Capital Area (Ral) |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
T.Jones 3.5 | Adult 40+ | Southern | F | 3.5 | 03/09/2023 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ | Adult Other | Combo |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 16 | 4 | 12 | 25.0 | 0 |
2022 | 4 | 0 | 4 | 0.0 | 9 | 1 | 8 | 11.1 | 69 | 23 | 46 | 33.3 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 4 | 1 | 3 | 25.0 | 8 | 2 | 6 | 25.0 | 79 | 32 | 47 | 40.5 | 0 |
2018 | 7 | 1 | 6 | 14.3 | 19 | 6 | 13 | 31.6 | 145 | 62 | 83 | 42.8 | 0 |
2017 | 2 | 2 | 0 | 100.0 | 5 | 4 | 1 | 80.0 | 35 | 21 | 14 | 60.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 7 | 5 | 2 | 71.4 | 18 | 10 | 8 | 55.6 | 137 | 66 | 71 | 48.2 | 0 |
2014 | 9 | 3 | 6 | 33.3 | 22 | 10 | 12 | 45.5 | 169 | 83 | 86 | 49.1 | 0 |
Total | 34 | 12 | 22 | 35.3 | 83 | 33 | 50 | 39.8 | 650 | 291 | 359 | 44.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap