Player Profile View Advanced Player Stats
Aaditya Sil (Princeton Junction, NJ)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 2 1 1 50.0 4 2 2 50.0 31 16 15 51.6 0
2020 4 2 2 50.0 9 4 5 44.4 60 21 39 35.0 1
2019 29 10 19 34.5 61 23 38 37.7 493 224 269 45.4 4
2018 11 3 8 27.3 22 6 16 27.3 102 34 68 33.3 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 3 0 3 0.0 5 0 5 0.0 27 6 21 22.2 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 49 16 33 32.7 101 35 66 34.7 713 301 412 42.2 5
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap