Player Profile View Advanced Player Stats
Andy Zhu (Garnet Valley, PA)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 31 19 12 61.3 71 42 29 59.2 574 305 269 53.1 4
2022 32 16 16 50.0 71 37 34 52.1 560 298 262 53.2 4
2021 45 29 16 64.4 94 62 32 66.0 751 467 284 62.2 0
2020 30 16 14 53.3 64 33 31 51.6 509 261 248 51.3 2
2019 58 36 22 62.1 126 75 51 59.5 996 540 456 54.2 3
2018 54 32 22 59.3 115 68 47 59.1 947 489 458 51.6 3
2017 23 17 6 73.9 49 35 14 71.4 436 249 187 57.1 1
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 273 165 108 60.4 590 352 238 59.7 4773 2609 2164 54.7 17
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap