Player Profile View Advanced Player Stats
Benjamin Berkheimer (Kingwood, TX)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 4 2 2 50.0 10 4 6 40.0 68 29 39 42.6 1
2016 16 9 7 56.3 33 18 15 54.5 263 130 133 49.4 0
2015 16 11 5 68.8 34 22 12 64.7 272 155 117 57.0 0
2014 6 2 4 33.3 14 5 9 35.7 99 40 59 40.4 1
Total 42 24 18 57.1 91 49 42 53.8 702 354 348 50.4 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap