Player Profile View Advanced Player Stats
David Ackerman (Gansevoort, NY)
Male
4.0 C
12/31/2019
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
4.0 Rating Meter
N/A
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall  |  Adult  |  Adult 18+  |  Tournaments
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 1 0 1 0.0 3 1 2 33.3 17 7 10 41.2 0
2017 6 1 5 16.7 13 3 10 23.1 95 34 61 35.8 0
2016 11 6 5 54.5 22 11 11 50.0 161 78 83 48.4 0
2015 31 10 21 32.3 55 16 39 29.1 440 168 272 38.2 9
2014 18 8 10 44.4 38 16 22 42.1 314 152 162 48.4 2
Total 67 25 42 37.3 131 47 84 35.9 1027 439 588 42.7 11
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap