Player Profile View Advanced Player Stats
Henry Joecken (Cincinnati, OH)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
Singles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 5 1 4 20.0 12 4 8 33.3 93 44 49 47.3 0
2023 10 3 7 30.0 21 6 15 28.6 142 50 92 35.2 1
2022 6 2 4 33.3 13 4 9 30.8 104 40 64 38.5 0
2021 3 1 2 33.3 6 2 4 33.3 50 22 28 44.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 3 0 3 0.0 3 0 3 0.0 27 11 16 40.7 0
2017 5 4 1 80.0 5 4 1 80.0 45 31 14 68.9 0
2016 21 7 14 33.3 21 7 14 33.3 150 52 98 34.7 1
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 53 18 35 34.0 81 27 54 33.3 611 250 361 40.9 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap