Player Profile | View Advanced Player Stats |
Joshua Israel (Madison, CT)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
No Recent Teams |
League Type: | Overall |
Match Type: | All | Singles | Doubles |
Singles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 3 | 0 | 3 | 0.0 | 8 | 2 | 6 | 25.0 | 72 | 34 | 38 | 47.2 | 2 |
2020 | 18 | 12 | 6 | 66.7 | 40 | 26 | 14 | 65.0 | 304 | 183 | 121 | 60.2 | 2 |
2019 | 30 | 17 | 13 | 56.7 | 66 | 34 | 32 | 51.5 | 514 | 252 | 262 | 49.0 | 6 |
2018 | 48 | 34 | 14 | 70.8 | 103 | 71 | 32 | 68.9 | 835 | 519 | 316 | 62.2 | 3 |
2017 | 62 | 40 | 22 | 64.5 | 140 | 85 | 55 | 60.7 | 1127 | 634 | 493 | 56.3 | 5 |
2016 | 71 | 51 | 20 | 71.8 | 155 | 105 | 50 | 67.7 | 1241 | 728 | 513 | 58.7 | 2 |
2015 | 50 | 25 | 25 | 50.0 | 101 | 50 | 51 | 49.5 | 795 | 422 | 373 | 53.1 | 6 |
2014 | 66 | 38 | 28 | 57.6 | 130 | 76 | 54 | 58.5 | 944 | 540 | 404 | 57.2 | 1 |
Total | 348 | 217 | 131 | 62.4 | 743 | 449 | 294 | 60.4 | 5832 | 3312 | 2520 | 56.8 | 27 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap