Player Profile | View Advanced Player Stats |
Daniel Huggins (Knoxville, TN)
Male |
3.0 C 12/31/2023 |
Estimated Dynamic Rating |
2.8760 12/19/2024 |
Projected Year End Rating |
------ ---------- |
3.0 Rating Meter
2.5001 - 3.0000
2.5001 - 3.0000
Current Playing Areas (Player Rating Lists) |
Southern / Tennessee / Knoxville |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Brown/Knoxville | Adult 18+ | Southern | M | 3.0 | 03/05/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Combo | Mixed 18+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 3 | 1 | 2 | 33.3 | 8 | 3 | 5 | 37.5 | 56 | 23 | 33 | 41.1 | 0 |
2022 | 8 | 3 | 5 | 37.5 | 19 | 8 | 11 | 42.1 | 143 | 72 | 71 | 50.3 | 0 |
2021 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 53 | 16 | 37 | 30.2 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 14 | 4 | 10 | 28.6 | 33 | 11 | 22 | 33.3 | 252 | 111 | 141 | 44.0 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap