Player Profile | View Advanced Player Stats |
David Brearley (Rome, GA)
Male |
4.0 S 6/12/2023 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
N/A
3.5001 - 4.0000
N/A
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Southern / Georgia / Coosa Valley - CVTA |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
CVTA Todd Williams | Combo | Southern | M | 7.5 | 06/06/2023 |
League Type: | Overall | Combo |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 6 | 4 | 2 | 66.7 | 17 | 10 | 7 | 58.8 | 123 | 63 | 60 | 51.2 | 0 |
2022 | 5 | 1 | 4 | 20.0 | 11 | 3 | 8 | 27.3 | 100 | 42 | 58 | 42.0 | 0 |
2021 | 8 | 5 | 3 | 62.5 | 19 | 11 | 8 | 57.9 | 154 | 85 | 69 | 55.2 | 0 |
2020 | 3 | 1 | 2 | 33.3 | 7 | 3 | 4 | 42.9 | 55 | 30 | 25 | 54.5 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 22 | 11 | 11 | 50.0 | 54 | 27 | 27 | 50.0 | 432 | 220 | 212 | 50.9 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap