Player Profile | View Advanced Player Stats |
David Garrison (Oakwood, OH)
Male |
------ ---------- |
Estimated Dynamic Rating |
3.5000 11/10/2024 |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
BCC-Bennington | Adult 65+ | Midwest | M | 8.0 | 05/20/2023 |
League Type: | Overall | Adult | Adult 18+ | Adult 55+ | Adult 65+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 31 | 7 | 24 | 22.6 | 0 |
2022 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 15 | 3 | 12 | 20.0 | 0 |
2021 | 5 | 3 | 2 | 60.0 | 10 | 6 | 4 | 60.0 | 85 | 44 | 41 | 51.8 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 11 | 5 | 6 | 45.5 | 24 | 11 | 13 | 45.8 | 204 | 98 | 106 | 48.0 | 2 |
2018 | 16 | 9 | 7 | 56.3 | 39 | 21 | 18 | 53.8 | 321 | 165 | 156 | 51.4 | 0 |
2017 | 8 | 5 | 3 | 62.5 | 20 | 13 | 7 | 65.0 | 163 | 96 | 67 | 58.9 | 0 |
2016 | 9 | 6 | 3 | 66.7 | 23 | 14 | 9 | 60.9 | 173 | 98 | 75 | 56.6 | 0 |
2015 | 9 | 6 | 3 | 66.7 | 21 | 13 | 8 | 61.9 | 171 | 92 | 79 | 53.8 | 0 |
2014 | 10 | 7 | 3 | 70.0 | 26 | 16 | 10 | 61.5 | 187 | 106 | 81 | 56.7 | 0 |
Total | 71 | 41 | 30 | 57.7 | 169 | 94 | 75 | 55.6 | 1350 | 709 | 641 | 52.5 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap