Player Profile View Advanced Player Stats
Harrison Michalowski (Orlando, FL)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 7 7 0 100.0 16 14 2 87.5 134 86 48 64.2 0
2021 9 4 5 44.4 19 9 10 47.4 183 91 92 49.7 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 10 5 5 50.0 20 11 9 55.0 166 88 78 53.0 0
2018 7 3 4 42.9 7 3 4 42.9 66 30 36 45.5 0
2017 3 1 2 33.3 6 2 4 33.3 46 18 28 39.1 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 1 0 1 0.0 2 0 2 0.0 19 6 13 31.6 0
2014 4 2 2 50.0 8 4 4 50.0 67 30 37 44.8 0
Total 41 22 19 53.7 78 43 35 55.1 681 349 332 51.2 0
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap