Player Profile | View Advanced Player Stats |
Jared Burton (Garland, TX)
Male |
5.0 S 5/23/2024 |
Estimated Dynamic Rating |
4.7250 M 11/21/2024 |
Projected Year End Rating |
------ ---------- |
5.0 Rating Meter
4.5001 - 5.0000
4.5001 - 5.0000
Current Playing Areas (Player Rating Lists) |
Texas / Texas / Dallas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Garland/Smith X9.0 | Mixed 18+ | Texas | X | 9.0 | 06/09/2024 |
League Type: | Overall | Mixed | Mixed 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 50.0 | 40 | 21 | 19 | 52.5 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 7 | 4 | 3 | 57.1 | 12 | 7 | 5 | 58.3 | 105 | 53 | 52 | 50.5 | 0 |
2019 | 14 | 6 | 8 | 42.9 | 20 | 9 | 11 | 45.0 | 202 | 99 | 103 | 49.0 | 2 |
2018 | 12 | 4 | 8 | 33.3 | 18 | 7 | 11 | 38.9 | 163 | 79 | 84 | 48.5 | 0 |
2017 | 22 | 10 | 12 | 45.5 | 28 | 12 | 16 | 42.9 | 297 | 141 | 156 | 47.5 | 0 |
2016 | 7 | 1 | 6 | 14.3 | 7 | 1 | 6 | 14.3 | 80 | 30 | 50 | 37.5 | 2 |
2015 | 9 | 1 | 8 | 11.1 | 13 | 1 | 12 | 7.7 | 138 | 49 | 89 | 35.5 | 1 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 73 | 27 | 46 | 37.0 | 102 | 39 | 63 | 38.2 | 1025 | 472 | 553 | 46.0 | 5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap