Player Profile | View Advanced Player Stats |
Jerusha Basinger (Poway, CA)
Female |
4.0 C 12/31/2022 |
Estimated Dynamic Rating |
3.5371 11/24/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
SDNC 4.0 RB CTC (2:2)/ Ortiz | Adult 40+ | So California | F | 4.0 | 01/09/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Mixed 18+ | Mixed 40+ | Mixed Other | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 7 | 5 | 2 | 71.4 | 17 | 11 | 6 | 64.7 | 134 | 72 | 62 | 53.7 | 0 |
2021 | 13 | 4 | 9 | 30.8 | 29 | 9 | 20 | 31.0 | 253 | 108 | 145 | 42.7 | 2 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 13 | 1 | 12 | 7.7 | 0 |
2017 | 20 | 13 | 7 | 65.0 | 48 | 29 | 19 | 60.4 | 423 | 223 | 200 | 52.7 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 5 | 2 | 3 | 40.0 | 12 | 5 | 7 | 41.7 | 99 | 51 | 48 | 51.5 | 0 |
2014 | 4 | 1 | 3 | 25.0 | 10 | 4 | 6 | 40.0 | 94 | 44 | 50 | 46.8 | 0 |
Total | 50 | 25 | 25 | 50.0 | 118 | 58 | 60 | 49.2 | 1016 | 499 | 517 | 49.1 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap