Player Profile | View Advanced Player Stats |
Justin Cadeau (West Orange, NJ)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
No Recent Teams |
League Type: | Overall |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | 33.3 | 21 | 9 | 12 | 42.9 | 0 |
2019 | 8 | 4 | 4 | 50.0 | 18 | 9 | 9 | 50.0 | 156 | 75 | 81 | 48.1 | 3 |
2018 | 24 | 13 | 11 | 54.2 | 38 | 21 | 17 | 55.3 | 374 | 198 | 176 | 52.9 | 3 |
2017 | 32 | 18 | 14 | 56.3 | 57 | 32 | 25 | 56.1 | 471 | 246 | 225 | 52.2 | 2 |
2016 | 27 | 17 | 10 | 63.0 | 43 | 26 | 17 | 60.5 | 416 | 221 | 195 | 53.1 | 0 |
2015 | 20 | 13 | 7 | 65.0 | 23 | 14 | 9 | 60.9 | 262 | 142 | 120 | 54.2 | 1 |
2014 | 10 | 5 | 5 | 50.0 | 15 | 7 | 8 | 46.7 | 144 | 71 | 73 | 49.3 | 0 |
Total | 122 | 70 | 52 | 57.4 | 197 | 110 | 87 | 55.8 | 1844 | 962 | 882 | 52.2 | 9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap